Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
Table 5.1 Estimates of Primary, Total & Disposable Household Income by Region & County in 2021 | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 1 | Disposable Household Income | Disposable Income per Person2 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 15,259 | 2,695 | 1,434 | 817 | 20,204 | 6,592 | 26,796 | 3,740 | 19,233 | 21,596 |
Border | 6,307 | 1,192 | 467 | 335 | 8,301 | 3,205 | 11,506 | 1,486 | 8,450 | 20,445 |
Cavan | 1,339 | 246 | 97 | 71 | 1,752 | 582 | 2,334 | 313 | 1,690 | 21,097 |
Donegal | 2,164 | 435 | 157 | 116 | 2,872 | 1,371 | 4,242 | 499 | 3,200 | 19,253 |
Leitrim | 536 | 108 | 37 | 29 | 710 | 271 | 981 | 130 | 717 | 21,169 |
Monaghan | 1,086 | 207 | 71 | 57 | 1,422 | 472 | 1,894 | 240 | 1,385 | 21,516 |
Sligo | 1,182 | 196 | 105 | 62 | 1,545 | 510 | 2,055 | 304 | 1,459 | 21,207 |
West | 8,951 | 1,503 | 967 | 481 | 11,903 | 3,387 | 15,289 | 2,254 | 10,783 | 22,593 |
Galway | 5,538 | 836 | 719 | 299 | 7,391 | 1,826 | 9,217 | 1,418 | 6,400 | 23,495 |
Mayo | 2,322 | 454 | 172 | 124 | 3,072 | 1,063 | 4,135 | 565 | 2,989 | 21,848 |
Roscommon | 1,091 | 214 | 76 | 58 | 1,440 | 498 | 1,938 | 271 | 1,394 | 20,477 |
Eastern & Midland | 62,246 | 6,932 | 8,446 | 3,269 | 80,893 | 16,386 | 97,279 | 18,157 | 63,819 | 25,964 |
Dublin | 40,004 | 4,087 | 6,642 | 2,137 | 52,869 | 9,051 | 61,920 | 12,234 | 39,685 | 27,958 |
Mid East | 16,788 | 1,994 | 1,374 | 849 | 21,004 | 4,990 | 25,994 | 4,587 | 17,434 | 23,879 |
Kildare | 5,843 | 614 | 496 | 293 | 7,246 | 1,498 | 8,744 | 1,638 | 5,735 | 24,299 |
Meath | 4,592 | 589 | 336 | 232 | 5,749 | 1,297 | 7,046 | 1,251 | 4,707 | 22,628 |
Wicklow | 3,589 | 491 | 295 | 184 | 4,559 | 1,049 | 5,608 | 1,026 | 3,720 | 24,702 |
Louth | 2,764 | 299 | 248 | 139 | 3,450 | 1,146 | 4,596 | 671 | 3,273 | 24,153 |
Midland | 5,455 | 852 | 429 | 284 | 7,019 | 2,345 | 9,365 | 1,337 | 6,700 | 21,725 |
Laois | 1,465 | 232 | 108 | 76 | 1,882 | 598 | 2,480 | 365 | 1,758 | 19,659 |
Longford | 719 | 127 | 59 | 38 | 943 | 382 | 1,325 | 163 | 984 | 22,543 |
Offaly | 1,363 | 209 | 96 | 70 | 1,738 | 622 | 2,360 | 325 | 1,706 | 20,806 |
Westmeath | 1,907 | 284 | 166 | 99 | 2,456 | 743 | 3,200 | 484 | 2,251 | 24,130 |
Southern | 33,390 | 5,555 | 2,927 | 1,764 | 43,635 | 12,348 | 55,983 | 8,446 | 39,283 | 23,521 |
Mid West | 10,043 | 1,623 | 777 | 524 | 12,968 | 3,760 | 16,728 | 2,421 | 11,853 | 23,770 |
Clare | 2,387 | 392 | 156 | 124 | 3,059 | 834 | 3,893 | 585 | 2,729 | 21,835 |
Limerick | 4,522 | 587 | 436 | 234 | 5,779 | 1,579 | 7,358 | 1,086 | 5,178 | 25,190 |
Tipperary | 3,134 | 644 | 185 | 167 | 4,131 | 1,346 | 5,477 | 750 | 3,945 | 23,473 |
South East | 7,975 | 1,365 | 624 | 420 | 10,383 | 3,491 | 13,874 | 1,929 | 9,981 | 22,411 |
Carlow | 1,170 | 179 | 100 | 61 | 1,509 | 523 | 2,032 | 268 | 1,479 | 24,606 |
Kilkenny | 1,734 | 332 | 121 | 92 | 2,280 | 647 | 2,927 | 452 | 2,044 | 19,696 |
Waterford | 2,386 | 343 | 202 | 123 | 3,055 | 997 | 4,051 | 581 | 2,892 | 23,477 |
Wexford | 2,685 | 510 | 201 | 143 | 3,539 | 1,325 | 4,864 | 628 | 3,566 | 22,527 |
South West | 15,372 | 2,567 | 1,525 | 820 | 20,285 | 5,096 | 25,381 | 4,095 | 17,448 | 24,032 |
Cork | 12,864 | 1,949 | 1,322 | 680 | 16,815 | 3,896 | 20,711 | 3,478 | 14,052 | 24,600 |
Kerry | 2,507 | 619 | 203 | 140 | 3,470 | 1,200 | 4,670 | 617 | 3,397 | 21,937 |
State | 110,894 | 15,182 | 12,806 | 5,849 | 144,732 | 35,326 | 180,058 | 30,343 | 122,335 | 24,376 |
1 Includes State pensions and private contributions | ||||||||||
2 The per capita average of constituent counties will not equal the per capita total for the region |
Table 5.1a Estimates of Primary, Total & Disposable Household Income by Region & County in 2022† | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 1 | Disposable Household Income | Disposable Income per Person2 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 17,558 | 3,052 | 1,549 | 1,000 | 23,158 | 6,473 | 29,632 | 4,226 | 21,198 | 23,570 |
Border | 7,360 | 1,335 | 525 | 416 | 9,635 | 3,165 | 12,801 | 1,668 | 9,382 | 22,517 |
Cavan | 1,517 | 275 | 109 | 86 | 1,987 | 581 | 2,568 | 349 | 1,858 | 22,897 |
Donegal | 2,599 | 488 | 174 | 147 | 3,408 | 1,357 | 4,765 | 569 | 3,577 | 21,553 |
Leitrim | 625 | 120 | 43 | 35 | 822 | 278 | 1,100 | 146 | 805 | 23,011 |
Monaghan | 1,230 | 230 | 82 | 70 | 1,612 | 448 | 2,060 | 267 | 1,500 | 23,126 |
Sligo | 1,390 | 223 | 116 | 78 | 1,807 | 502 | 2,308 | 338 | 1,643 | 23,557 |
West | 10,197 | 1,717 | 1,024 | 584 | 13,523 | 3,308 | 16,831 | 2,558 | 11,816 | 24,478 |
Galway | 6,299 | 968 | 751 | 362 | 8,380 | 1,770 | 10,150 | 1,620 | 7,007 | 25,400 |
Mayo | 2,660 | 513 | 188 | 152 | 3,513 | 1,044 | 4,556 | 635 | 3,283 | 23,953 |
Roscommon | 1,238 | 236 | 86 | 70 | 1,630 | 494 | 2,124 | 302 | 1,526 | 21,864 |
Eastern & Midland | 67,405 | 8,042 | 9,299 | 3,823 | 88,569 | 15,507 | 104,076 | 20,421 | 67,564 | 26,776 |
Dublin | 43,073 | 4,750 | 7,330 | 2,488 | 57,641 | 8,384 | 66,025 | 13,791 | 41,762 | 28,833 |
Mid East | 18,195 | 2,323 | 1,490 | 993 | 23,001 | 4,805 | 27,806 | 5,130 | 18,497 | 24,369 |
Kildare | 6,315 | 714 | 542 | 342 | 7,912 | 1,423 | 9,335 | 1,836 | 6,062 | 24,629 |
Meath | 5,016 | 689 | 366 | 274 | 6,344 | 1,258 | 7,602 | 1,406 | 5,043 | 22,991 |
Wicklow | 3,790 | 566 | 315 | 211 | 4,881 | 1,012 | 5,893 | 1,135 | 3,871 | 25,008 |
Louth | 3,074 | 353 | 269 | 167 | 3,863 | 1,113 | 4,976 | 753 | 3,521 | 25,372 |
Midland | 6,138 | 969 | 478 | 342 | 7,927 | 2,318 | 10,245 | 1,499 | 7,305 | 23,127 |
Laois | 1,644 | 263 | 119 | 91 | 2,117 | 591 | 2,708 | 410 | 1,913 | 20,964 |
Longford | 801 | 142 | 66 | 46 | 1,055 | 388 | 1,443 | 182 | 1,070 | 23,037 |
Offaly | 1,536 | 241 | 106 | 85 | 1,969 | 612 | 2,581 | 364 | 1,859 | 22,508 |
Westmeath | 2,157 | 323 | 187 | 120 | 2,787 | 726 | 3,513 | 543 | 2,463 | 25,771 |
Southern | 36,710 | 6,251 | 3,253 | 2,085 | 48,298 | 12,147 | 60,445 | 9,462 | 42,209 | 24,946 |
Mid West | 10,758 | 1,820 | 859 | 606 | 14,043 | 3,734 | 17,777 | 2,726 | 12,500 | 24,901 |
Clare | 2,546 | 442 | 188 | 143 | 3,319 | 854 | 4,173 | 664 | 2,906 | 22,870 |
Limerick | 4,768 | 656 | 463 | 266 | 6,152 | 1,550 | 7,702 | 1,222 | 5,362 | 25,762 |
Tipperary | 3,443 | 723 | 208 | 197 | 4,571 | 1,331 | 5,902 | 840 | 4,232 | 25,375 |
South East | 8,978 | 1,538 | 702 | 506 | 11,723 | 3,439 | 15,162 | 2,175 | 10,857 | 23,896 |
Carlow | 1,297 | 202 | 110 | 73 | 1,680 | 518 | 2,198 | 304 | 1,589 | 25,807 |
Kilkenny | 1,955 | 373 | 142 | 111 | 2,582 | 634 | 3,215 | 502 | 2,244 | 21,693 |
Waterford | 2,709 | 389 | 223 | 150 | 3,470 | 988 | 4,458 | 660 | 3,168 | 25,038 |
Wexford | 3,017 | 574 | 228 | 172 | 3,992 | 1,300 | 5,291 | 709 | 3,857 | 23,686 |
South West | 16,975 | 2,893 | 1,692 | 973 | 22,532 | 4,974 | 27,506 | 4,561 | 18,851 | 25,625 |
Cork | 14,116 | 2,188 | 1,469 | 802 | 18,575 | 3,796 | 22,371 | 3,868 | 15,128 | 26,071 |
Kerry | 2,858 | 705 | 224 | 171 | 3,957 | 1,177 | 5,135 | 692 | 3,724 | 23,959 |
State | 121,673 | 17,345 | 14,100 | 6,907 | 160,025 | 34,127 | 194,152 | 34,108 | 130,971 | 25,607 |
† Preliminary | ||||||||||
1 Includes State pensions and private contributions | ||||||||||
2 The average of constituent counties will not equal the per capita total for the region |
Table 5.2 Estimates of Primary, Total & Disposable Household Income by Region & County in 2020 | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 1 | Disposable Household Income | Disposable Income per Person2 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 13,851 | 2,361 | 1,488 | 529 | 18,229 | 6,724 | 24,953 | 3,095 | 18,578 | 20,958 |
Border | 5,695 | 1,044 | 598 | 219 | 7,556 | 3,269 | 10,825 | 1,225 | 8,240 | 20,008 |
Cavan | 1,205 | 215 | 109 | 46 | 1,575 | 587 | 2,162 | 254 | 1,625 | 20,397 |
Donegal | 1,937 | 381 | 229 | 76 | 2,623 | 1,415 | 4,038 | 412 | 3,155 | 18,984 |
Leitrim | 487 | 95 | 50 | 19 | 650 | 279 | 929 | 109 | 704 | 21,029 |
Monaghan | 970 | 182 | 94 | 37 | 1,282 | 470 | 1,753 | 193 | 1,329 | 20,716 |
Sligo | 1,095 | 171 | 117 | 41 | 1,425 | 518 | 1,943 | 258 | 1,429 | 20,882 |
West | 8,157 | 1,317 | 890 | 310 | 10,674 | 3,455 | 14,128 | 1,870 | 10,338 | 21,782 |
Galway | 5,020 | 732 | 573 | 189 | 6,514 | 1,869 | 8,383 | 1,171 | 6,040 | 22,317 |
Mayo | 2,136 | 398 | 216 | 82 | 2,831 | 1,090 | 3,921 | 473 | 2,938 | 21,522 |
Roscommon | 1,001 | 188 | 101 | 39 | 1,328 | 497 | 1,825 | 226 | 1,360 | 20,160 |
Eastern & Midland | 56,441 | 6,074 | 6,682 | 2,068 | 71,265 | 16,561 | 87,827 | 15,166 | 59,836 | 24,585 |
Dublin | 36,293 | 3,581 | 4,632 | 1,330 | 45,836 | 9,238 | 55,074 | 10,282 | 36,544 | 25,949 |
Mid East | 15,204 | 1,747 | 1,583 | 554 | 19,088 | 5,016 | 24,104 | 3,788 | 16,881 | 23,449 |
Kildare | 5,303 | 538 | 551 | 191 | 6,583 | 1,502 | 8,085 | 1,358 | 5,542 | 23,836 |
Meath | 4,166 | 516 | 433 | 153 | 5,268 | 1,296 | 6,564 | 1,039 | 4,576 | 22,428 |
Wicklow | 3,252 | 431 | 349 | 121 | 4,153 | 1,079 | 5,231 | 848 | 3,636 | 24,407 |
Louth | 2,483 | 262 | 250 | 90 | 3,085 | 1,139 | 4,224 | 543 | 3,126 | 23,267 |
Midland | 4,944 | 746 | 467 | 184 | 6,341 | 2,308 | 8,649 | 1,097 | 6,410 | 20,978 |
Laois | 1,332 | 203 | 135 | 50 | 1,721 | 587 | 2,308 | 302 | 1,696 | 19,120 |
Longford | 650 | 111 | 56 | 24 | 841 | 376 | 1,217 | 133 | 933 | 21,847 |
Offaly | 1,239 | 183 | 124 | 46 | 1,591 | 610 | 2,201 | 267 | 1,648 | 20,183 |
Westmeath | 1,724 | 248 | 152 | 63 | 2,188 | 735 | 2,923 | 395 | 2,134 | 23,058 |
Southern | 30,718 | 4,868 | 3,118 | 1,157 | 39,860 | 12,461 | 52,321 | 7,073 | 38,075 | 22,935 |
Mid West | 9,285 | 1,422 | 860 | 346 | 11,913 | 3,779 | 15,692 | 2,036 | 11,512 | 23,190 |
Clare | 2,234 | 344 | 208 | 83 | 2,869 | 863 | 3,732 | 501 | 2,715 | 21,869 |
Limerick | 4,167 | 514 | 386 | 151 | 5,219 | 1,574 | 6,793 | 908 | 4,945 | 24,206 |
Tipperary | 2,884 | 564 | 266 | 111 | 3,825 | 1,341 | 5,167 | 627 | 3,851 | 22,931 |
South East | 7,217 | 1,196 | 731 | 273 | 9,416 | 3,511 | 12,928 | 1,588 | 9,645 | 21,836 |
Carlow | 1,046 | 157 | 101 | 39 | 1,342 | 518 | 1,859 | 219 | 1,399 | 23,492 |
Kilkenny | 1,572 | 291 | 177 | 61 | 2,102 | 658 | 2,760 | 373 | 2,009 | 19,362 |
Waterford | 2,174 | 301 | 201 | 80 | 2,756 | 1,004 | 3,759 | 482 | 2,782 | 22,830 |
Wexford | 2,425 | 447 | 251 | 93 | 3,217 | 1,332 | 4,549 | 514 | 3,456 | 22,071 |
South West | 14,217 | 2,250 | 1,527 | 538 | 18,531 | 5,171 | 23,702 | 3,449 | 16,918 | 23,433 |
Cork | 11,939 | 1,708 | 1,272 | 446 | 15,365 | 3,919 | 19,284 | 2,938 | 13,581 | 23,929 |
Kerry | 2,277 | 542 | 255 | 92 | 3,166 | 1,252 | 4,418 | 511 | 3,338 | 21,610 |
State | 101,011 | 13,303 | 11,287 | 3,754 | 129,355 | 35,746 | 165,101 | 25,334 | 116,489 | 23,390 |
1 Includes State pensions and private contributions | ||||||||||
2 The per capita average of constituent counties will not equal the per capita total for the region |
Table 5.3 Estimates of Disposable Income Per Person by Region and County, 2012 to 20211, 2 | ||||||||||
Disposable Income per Person (€) | ||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 20211, 2 | |
Northern & Western | 16,266 | 16,219 | 16,308 | 16,892 | 17,288 | 17,992 | 18,562 | 19,819 | 20,958 | 21,596 |
Border | 15,522 | 15,383 | 15,454 | 16,074 | 16,453 | 17,111 | 17,609 | 18,860 | 20,008 | 20,445 |
Cavan | 15,676 | 16,174 | 16,171 | 16,900 | 17,552 | 18,148 | 18,543 | 19,167 | 20,397 | 21,097 |
Donegal | 14,791 | 14,287 | 14,369 | 15,019 | 15,255 | 15,876 | 16,424 | 17,746 | 18,984 | 19,253 |
Leitrim | 16,455 | 16,755 | 17,000 | 17,234 | 17,621 | 18,165 | 18,800 | 19,859 | 21,029 | 21,169 |
Monaghan | 15,727 | 15,801 | 15,838 | 16,514 | 16,981 | 17,886 | 18,416 | 19,724 | 20,716 | 21,516 |
Sligo | 16,508 | 16,144 | 16,221 | 16,776 | 17,119 | 17,769 | 18,155 | 19,912 | 20,882 | 21,207 |
West | 16,921 | 16,954 | 17,059 | 17,612 | 18,023 | 18,767 | 19,401 | 20,652 | 21,782 | 22,593 |
Galway | 17,268 | 17,155 | 17,213 | 17,971 | 18,529 | 19,328 | 20,061 | 21,221 | 22,317 | 23,495 |
Mayo | 16,882 | 17,122 | 17,165 | 17,468 | 17,681 | 18,430 | 18,957 | 20,296 | 21,522 | 21,848 |
Roscommon | 15,646 | 15,826 | 16,242 | 16,501 | 16,739 | 17,259 | 17,726 | 19,086 | 20,160 | 20,477 |
Eastern & Midland | 18,904 | 18,569 | 18,633 | 19,575 | 20,519 | 21,789 | 22,414 | 23,204 | 24,585 | 25,964 |
Dublin | 19,942 | 19,303 | 19,304 | 20,314 | 21,457 | 22,895 | 23,617 | 24,425 | 25,949 | 27,958 |
Mid East | 17,996 | 18,176 | 18,272 | 19,204 | 19,944 | 21,062 | 21,567 | 22,216 | 23,449 | 23,879 |
Kildare | 18,204 | 18,245 | 18,444 | 19,633 | 20,406 | 21,544 | 22,029 | 22,505 | 23,836 | 24,299 |
Meath | 17,017 | 17,715 | 17,729 | 18,455 | 19,231 | 20,406 | 20,898 | 21,302 | 22,428 | 22,628 |
Wicklow | 18,986 | 19,302 | 19,265 | 20,059 | 20,732 | 21,800 | 22,170 | 23,030 | 24,407 | 24,702 |
Louth | 18,007 | 17,499 | 17,686 | 18,640 | 19,348 | 20,398 | 21,111 | 22,200 | 23,267 | 24,153 |
Midland | 16,324 | 16,171 | 16,449 | 17,104 | 17,626 | 18,490 | 18,951 | 19,906 | 20,978 | 21,725 |
Laois | 15,115 | 14,703 | 15,263 | 15,985 | 16,361 | 17,174 | 17,591 | 18,130 | 19,120 | 19,659 |
Longford | 17,112 | 17,098 | 17,421 | 18,095 | 18,491 | 19,326 | 19,815 | 20,474 | 21,847 | 22,543 |
Offaly | 15,652 | 15,819 | 15,694 | 16,245 | 16,791 | 17,559 | 18,098 | 19,357 | 20,183 | 20,806 |
Westmeath | 17,697 | 17,437 | 17,788 | 18,465 | 19,160 | 20,170 | 20,590 | 21,830 | 23,058 | 24,130 |
Southern | 17,925 | 17,953 | 17,976 | 18,464 | 18,933 | 19,897 | 20,465 | 21,561 | 22,935 | 23,521 |
Mid West | 18,248 | 18,177 | 18,072 | 18,486 | 19,010 | 19,912 | 20,410 | 21,834 | 23,190 | 23,770 |
Clare | 17,337 | 17,348 | 17,254 | 17,590 | 18,005 | 18,786 | 19,425 | 20,870 | 21,869 | 21,835 |
Limerick | 18,849 | 18,767 | 18,405 | 18,827 | 19,522 | 20,647 | 21,211 | 22,794 | 24,206 | 25,190 |
Tipperary | 18,193 | 18,075 | 18,273 | 18,735 | 19,133 | 19,854 | 20,170 | 21,378 | 22,931 | 23,473 |
South East | 17,524 | 17,216 | 17,409 | 18,106 | 18,478 | 19,349 | 19,772 | 20,650 | 21,836 | 22,411 |
Carlow | 18,793 | 18,631 | 19,037 | 19,708 | 20,174 | 21,115 | 21,574 | 22,431 | 23,492 | 24,606 |
Kilkenny | 16,248 | 15,969 | 16,123 | 16,499 | 16,823 | 17,560 | 17,757 | 18,281 | 19,362 | 19,696 |
Waterford | 18,057 | 17,349 | 17,688 | 18,482 | 18,795 | 19,782 | 20,309 | 21,572 | 22,830 | 23,477 |
Wexford | 17,468 | 17,399 | 17,423 | 18,265 | 18,680 | 19,520 | 19,998 | 20,824 | 22,071 | 22,527 |
South West | 17,945 | 18,249 | 18,258 | 18,668 | 19,159 | 20,225 | 20,931 | 21,931 | 23,433 | 24,032 |
Cork | 18,324 | 18,639 | 18,603 | 19,050 | 19,570 | 20,663 | 21,447 | 22,356 | 23,929 | 24,600 |
Kerry | 16,592 | 16,857 | 17,025 | 17,308 | 17,695 | 18,662 | 19,092 | 20,367 | 21,610 | 21,937 |
State | 18,094 | 17,933 | 17,988 | 18,712 | 19,397 | 20,461 | 21,056 | 22,054 | 23,390 | 24,376 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. | ||||||||||
2 The per capita average of consituent counties will not equal the per capita total for the region |
Table 5.4 Indices of Disposable Income Per Person by Region and County, 2012 to 2021 | ||||||||||
Indices of Disposable Income (State = 100) | ||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Northern & Western | 89.9 | 90.4 | 90.7 | 90.3 | 89.1 | 87.9 | 88.2 | 89.9 | 89.6 | 88.6 |
Border | 85.8 | 85.8 | 85.9 | 85.9 | 84.8 | 83.6 | 83.6 | 85.5 | 85.5 | 83.9 |
Cavan | 86.6 | 90.2 | 89.9 | 90.3 | 90.5 | 88.7 | 88.1 | 86.9 | 87.2 | 86.6 |
Donegal | 81.8 | 79.7 | 79.9 | 80.3 | 78.7 | 77.6 | 78.0 | 80.5 | 81.2 | 79.0 |
Leitrim | 91.0 | 93.4 | 94.5 | 92.1 | 90.8 | 88.8 | 89.3 | 90.1 | 89.9 | 86.8 |
Monaghan | 86.9 | 88.1 | 88.1 | 88.3 | 87.6 | 87.4 | 87.5 | 89.4 | 88.6 | 88.3 |
Sligo | 91.2 | 90.0 | 90.2 | 89.7 | 88.3 | 86.8 | 86.2 | 90.3 | 89.3 | 87.0 |
West | 93.5 | 94.5 | 94.8 | 94.1 | 92.9 | 91.7 | 92.1 | 93.6 | 93.1 | 92.7 |
Galway | 95.4 | 95.7 | 95.7 | 96.0 | 95.5 | 94.5 | 95.3 | 96.2 | 95.4 | 96.4 |
Mayo | 93.3 | 95.5 | 95.4 | 93.4 | 91.2 | 90.1 | 90.0 | 92.0 | 92.0 | 89.6 |
Roscommon | 86.5 | 88.3 | 90.3 | 88.2 | 86.3 | 84.4 | 84.2 | 86.5 | 86.2 | 84.0 |
Eastern & Midland | 104.5 | 103.6 | 103.6 | 104.6 | 105.8 | 106.5 | 106.5 | 105.2 | 105.1 | 106.5 |
Dublin | 110.2 | 107.6 | 107.3 | 108.6 | 110.6 | 111.9 | 112.2 | 110.8 | 110.9 | 114.7 |
Mid East | 99.5 | 101.4 | 101.6 | 102.6 | 102.8 | 102.9 | 102.4 | 100.7 | 100.3 | 98.0 |
Kildare | 100.6 | 101.7 | 102.5 | 104.9 | 105.2 | 105.3 | 104.6 | 102.1 | 101.9 | 99.7 |
Meath | 94.1 | 98.8 | 98.6 | 98.6 | 99.1 | 99.7 | 99.3 | 96.6 | 95.9 | 92.8 |
Wicklow | 104.9 | 107.6 | 107.1 | 107.2 | 106.9 | 106.6 | 105.3 | 104.4 | 104.4 | 101.3 |
Louth | 99.5 | 97.6 | 98.3 | 99.6 | 99.8 | 99.7 | 100.3 | 100.7 | 99.5 | 99.1 |
Midland | 90.2 | 90.2 | 91.4 | 91.4 | 90.9 | 90.4 | 90.0 | 90.3 | 89.7 | 89.1 |
Laois | 83.5 | 82.0 | 84.9 | 85.4 | 84.4 | 83.9 | 83.5 | 82.2 | 81.8 | 80.7 |
Longford | 94.6 | 95.4 | 96.9 | 96.7 | 95.3 | 94.5 | 94.1 | 92.8 | 93.4 | 92.5 |
Offaly | 86.5 | 88.2 | 87.3 | 86.8 | 86.6 | 85.8 | 86.0 | 87.8 | 86.3 | 85.4 |
Westmeath | 97.8 | 97.2 | 98.9 | 98.7 | 98.8 | 98.6 | 97.8 | 99.0 | 98.6 | 99.0 |
Southern | 99.1 | 100.1 | 99.9 | 98.7 | 97.6 | 97.3 | 97.2 | 97.8 | 98.1 | 96.5 |
Mid West | 100.9 | 101.4 | 100.5 | 98.8 | 98.0 | 97.3 | 96.9 | 99.0 | 99.2 | 97.5 |
Clare | 95.8 | 96.7 | 95.9 | 94.0 | 92.8 | 91.8 | 92.3 | 94.6 | 93.5 | 89.6 |
Limerick | 104.2 | 104.7 | 102.3 | 100.6 | 100.7 | 100.9 | 100.7 | 103.4 | 103.5 | 103.3 |
Tipperary | 100.6 | 100.8 | 101.6 | 100.1 | 98.6 | 97.0 | 95.8 | 96.9 | 98.0 | 96.3 |
South East | 96.9 | 96.0 | 96.8 | 96.8 | 95.3 | 94.6 | 93.9 | 93.6 | 93.4 | 91.9 |
Carlow | 103.9 | 103.9 | 105.8 | 105.3 | 104.0 | 103.2 | 102.5 | 101.7 | 100.4 | 101.0 |
Kilkenny | 89.8 | 89.1 | 89.6 | 88.2 | 86.7 | 85.8 | 84.3 | 82.9 | 82.8 | 80.8 |
Waterford | 99.8 | 96.7 | 98.3 | 98.8 | 96.9 | 96.7 | 96.5 | 97.8 | 97.6 | 96.3 |
Wexford | 96.5 | 97.0 | 96.9 | 97.6 | 96.3 | 95.4 | 95.0 | 94.4 | 94.4 | 92.4 |
South West | 99.2 | 101.8 | 101.5 | 99.8 | 98.8 | 98.9 | 99.4 | 99.4 | 100.2 | 98.6 |
Cork | 101.3 | 103.9 | 103.4 | 101.8 | 100.9 | 101.0 | 101.9 | 101.4 | 102.3 | 100.9 |
Kerry | 91.7 | 94.0 | 94.7 | 92.5 | 91.2 | 91.2 | 90.7 | 92.4 | 92.4 | 90.0 |
State | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. | ||||||||||
Table 5.5 Estimates of Total Income Per Person by Region and County, 2012 to 20211,2 | ||||||||||
Total Income per Person (€) | ||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 20211, 2 | |
Northern & Western | 21,762 | 21,741 | 22,185 | 23,074 | 23,517 | 24,532 | 25,410 | 27,211 | 28,150 | 30,087 |
Border | 20,295 | 20,119 | 20,489 | 21,359 | 21,795 | 22,753 | 23,488 | 25,273 | 26,284 | 27,839 |
Cavan | 20,801 | 21,300 | 21,642 | 22,738 | 23,552 | 24,462 | 25,124 | 26,065 | 27,142 | 29,136 |
Donegal | 18,886 | 18,332 | 18,641 | 19,479 | 19,722 | 20,597 | 21,362 | 23,187 | 24,301 | 25,524 |
Leitrim | 21,466 | 21,788 | 22,415 | 22,879 | 23,293 | 24,183 | 25,136 | 26,682 | 27,770 | 28,972 |
Monaghan | 20,653 | 20,740 | 21,157 | 22,110 | 22,689 | 23,961 | 24,744 | 26,572 | 27,327 | 29,429 |
Sligo | 22,301 | 21,816 | 22,200 | 23,013 | 23,383 | 24,338 | 24,933 | 27,511 | 28,396 | 29,880 |
West | 23,054 | 23,167 | 23,678 | 24,584 | 25,032 | 26,098 | 27,102 | 28,893 | 29,769 | 32,034 |
Galway | 23,851 | 23,917 | 24,412 | 25,597 | 26,228 | 27,373 | 28,545 | 30,219 | 30,974 | 33,835 |
Mayo | 22,531 | 22,747 | 23,164 | 23,686 | 23,876 | 24,975 | 25,780 | 27,666 | 28,721 | 30,225 |
Roscommon | 21,000 | 21,091 | 21,856 | 22,448 | 22,712 | 23,396 | 24,156 | 26,057 | 27,054 | 28,462 |
Eastern & Midland | 27,742 | 27,496 | 28,157 | 29,660 | 30,813 | 32,645 | 33,766 | 35,033 | 36,087 | 39,577 |
Dublin | 29,941 | 29,423 | 30,058 | 31,731 | 33,140 | 35,244 | 36,549 | 37,915 | 39,108 | 43,623 |
Mid East | 25,957 | 26,204 | 26,903 | 28,313 | 29,199 | 30,775 | 31,699 | 32,651 | 33,481 | 35,603 |
Kildare | 26,756 | 26,904 | 27,777 | 29,588 | 30,533 | 32,153 | 33,064 | 33,762 | 34,771 | 37,045 |
Meath | 24,760 | 25,540 | 26,147 | 27,301 | 28,262 | 29,949 | 30,868 | 31,501 | 32,168 | 33,873 |
Wicklow | 27,748 | 28,110 | 28,721 | 30,045 | 30,704 | 32,145 | 32,940 | 34,198 | 35,111 | 37,244 |
