Persons Employed | Total Pay (Euro Millions) | |
2007 | 396 | 41 |
2008 | 546 | 62 |
2009 | 737 | 82 |
2010 | 821 | 106 |
2011 | 895 | 110 |
2012 | 1010 | 123 |
2013 | 1086 | 132 |
2014 | 1180 | 164 |
2015 | 1321 | 207 |
2016 | 1482 | 245 |
Employment increased by almost 275% between 2007 and 2016, while total pay has increased by just under 500%. The average annual pay of an employee in the industry has gone from just under €104k in 2007 to more than €165k in 2016. In summary, employment in the sector has increased at a rate of 16% year-on-year while average pay has increased by 22% per annum over the same period.
Table 1.1 Employment and Remuneration | ||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Persons employed | 396 | 546 | 737 | 821 | 895 | 1,010 | 1,086 | 1,180 | 1,321 | 1,482 |
Total pay | €41m | €62m | €82m | €106m | €110m | €123m | €132m | €164m | €207m | €245m |
Go to the next chapter: Income and Expenditure
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.