2.1 Housing units by number of rooms, 1911 and 2011 | ||||||||
Area | 1911 | 2011 | ||||||
10+ rooms | 1-9 rooms | Perishable units | Total | 10+ rooms | 1-9 rooms | Perishable & not stated | Total | |
State | 56,749 | 536,015 | 4,507 | 597,271 | 45,859 | 1,537,221 | 71,128 | 1,654,208 |
Leinster | 28,916 | 181,077 | 1,444 | 211,437 | 22,252 | 836,315 | 38,888 | 897,455 |
Carlow | 780 | 6,919 | 34 | 7,733 | 609 | 17,870 | 957 | 19,436 |
Dublin | 14,518 | 52,042 | 102 | 66,662 | 7,590 | 438,536 | 20,866 | 466,992 |
Kildare | 1,298 | 11,286 | 113 | 12,697 | 2,322 | 65,618 | 2,823 | 70,763 |
Kilkenny | 1,825 | 13,605 | 128 | 15,558 | 1,354 | 31,084 | 1,241 | 33,679 |
Laois | 1,029 | 10,514 | 117 | 11,660 | 919 | 25,917 | 1,184 | 28,020 |
Longford | 526 | 8,829 | 106 | 9,461 | 412 | 13,377 | 664 | 14,453 |
Louth | 1,232 | 12,510 | 113 | 13,855 | 1,299 | 40,661 | 2,012 | 43,972 |
Meath | 1,394 | 13,126 | 234 | 14,754 | 2,488 | 57,142 | 2,571 | 62,201 |
Offaly | 1,168 | 11,000 | 89 | 12,257 | 798 | 24,734 | 1,218 | 26,750 |
Westmeath | 1,149 | 11,358 | 110 | 12,617 | 936 | 28,446 | 1,357 | 30,739 |
Wexford | 2,568 | 18,728 | 183 | 21,479 | 1,863 | 48,575 | 2,214 | 52,652 |
Wicklow | 1,429 | 11,160 | 115 | 12,704 | 1,662 | 44,355 | 1,781 | 47,798 |
Munster | 18,138 | 173,057 | 1,648 | 192,843 | 13,597 | 421,282 | 19,575 | 454,454 |
Clare | 998 | 19,200 | 140 | 20,338 | 1,345 | 39,513 | 1,790 | 42,648 |
Cork | 8,636 | 62,108 | 353 | 71,097 | 5,847 | 174,302 | 7,870 | 188,019 |
Kerry | 1,501 | 26,053 | 484 | 28,038 | 1,414 | 49,615 | 2,277 | 53,306 |
Limerick | 2,353 | 24,027 | 367 | 26,747 | 1,792 | 64,650 | 3,207 | 69,649 |
Tipperary | 2,892 | 27,140 | 206 | 30,238 | 1,932 | 53,951 | 2,614 | 58,497 |
Waterford | 1,758 | 14,529 | 98 | 16,385 | 1,267 | 39,251 | 1,817 | 42,335 |
Connacht | 5,333 | 115,783 | 972 | 122,088 | 6,524 | 182,274 | 8,455 | 197,253 |
Galway | 1,964 | 32,629 | 352 | 34,945 | 3,206 | 81,751 | 3,721 | 88,678 |
Leitrim | 503 | 13,153 | 116 | 13,772 | 314 | 11,444 | 550 | 12,308 |
Mayo | 1,200 | 35,334 | 293 | 36,827 | 1,496 | 44,633 | 1,941 | 48,070 |
Roscommon | 814 | 19,025 | 115 | 19,954 | 697 | 21,964 | 1,011 | 23,672 |
Sligo | 852 | 15,642 | 96 | 16,590 | 811 | 22,482 | 1,232 | 24,525 |
Ulster (part of) | 4,362 | 66,098 | 443 | 70,903 | 3,486 | 97,350 | 4,210 | 105,046 |
Cavan | 1,205 | 18,989 | 169 | 20,363 | 966 | 23,685 | 1,167 | 25,818 |
Donegal | 1,980 | 32,059 | 194 | 34,233 | 1,748 | 54,011 | 2,205 | 57,964 |
Monaghan | 1,177 | 15,050 | 80 | 16,307 | 772 | 19,654 | 838 | 21,264 |
Source: Census of Population |
Photo: Woman and 3 children outside thatched cottage, probably Ahascragh, Co. Galway
2.2 Numbers of one room dwellings and number of persons in one room dwellings, 1911 and 2011 | ||||||||
Area | 1911 | 2011 | ||||||
1 person | 2 persons | 3+ persons | Total | 1 person | 2 persons | 3+ persons | Total | |
State | 14,272 | 12,670 | 24,509 | 51,451 | 15,906 | 5,111 | 2,041 | 23,058 |
Leinster | 6,901 | 7,212 | 15,306 | 29,419 | 11,417 | 3,892 | 1,503 | 16,812 |
Carlow | 159 | 80 | 116 | 355 | 90 | 32 | 18 | 140 |
Dublin | 4,635 | 5,980 | 13,362 | 23,977 | 9,450 | 3,193 | 1,126 | 13,769 |
Kildare | 186 | 152 | 265 | 603 | 341 | 142 | 97 | 580 |
Kilkenny | 277 | 157 | 257 | 691 | 117 | 34 | 13 | 164 |
Laois | 164 | 87 | 153 | 404 | 109 | 77 | 50 | 236 |
Longford | 131 | 66 | 123 | 320 | 66 | 20 | 4 | 90 |
Louth | 251 | 134 | 171 | 556 | 215 | 62 | 22 | 299 |
Meath | 269 | 107 | 154 | 530 | 253 | 102 | 51 | 406 |
Offaly | 164 | 83 | 174 | 421 | 142 | 42 | 23 | 207 |
Westmeath | 204 | 82 | 137 | 423 | 190 | 51 | 36 | 277 |
Wexford | 256 | 112 | 142 | 510 | 170 | 34 | 20 | 224 |
Wicklow | 205 | 172 | 252 | 629 | 274 | 103 | 43 | 420 |
Munster | 3,925 | 2,960 | 4,874 | 11,759 | 2,922 | 765 | 315 | 4,002 |
Clare | 360 | 260 | 430 | 1,050 | 198 | 68 | 31 | 297 |
Cork | 1,495 | 1,080 | 1,480 | 4,055 | 1,376 | 344 | 140 | 1,860 |
Kerry | 664 | 637 | 1,165 | 2,466 | 373 | 88 | 46 | 507 |
Limerick | 582 | 493 | 933 | 2,008 | 427 | 123 | 43 | 593 |
Tipperary | 499 | 319 | 621 | 1,439 | 335 | 77 | 34 | 446 |
Waterford | 325 | 171 | 245 | 741 | 213 | 65 | 21 | 299 |
Connacht | 2,149 | 1,539 | 2,607 | 6,295 | 1,072 | 334 | 152 | 1,558 |
Galway | 506 | 364 | 737 | 1,607 | 538 | 183 | 82 | 803 |
Leitrim | 217 | 136 | 156 | 509 | 45 | 8 | 7 | 60 |
Mayo | 727 | 609 | 1,222 | 2,558 | 243 | 76 | 32 | 351 |
Roscommon | 341 | 182 | 189 | 712 | 89 | 29 | 11 | 129 |
Sligo | 358 | 248 | 303 | 909 | 157 | 38 | 20 | 215 |
Ulster (part of) | 1,297 | 959 | 1,722 | 3,978 | 495 | 120 | 71 | 686 |
Cavan | 286 | 160 | 203 | 649 | 115 | 46 | 19 | 180 |
Donegal | 759 | 640 | 1,336 | 2,735 | 261 | 43 | 25 | 329 |
Monaghan | 252 | 159 | 183 | 594 | 119 | 31 | 27 | 177 |
Source:Census of Population |
Photo: Street view, Summerhill, Dublin City
1911 | 2011 | |
1 Person | 14272 | 15906 |
2 Persons | 12670 | 5111 |
3 Persons | 7984 | 1326 |
4 Persons | 5798 | 448 |
5 Persons | 4292 | 167 |
6 Persons | 2873 | 65 |
7 Persons | 1756 | 21 |
8 Persons | 1002 | 8 |
9+ Persons | 804 | 6 |
2.3 One room dwellings in Dublin, 1911 | ||||
Number of persons | One room dwellings | Persons in one room dwellings | ||
Dublin city | Dublin county | Dublin city | Dublin county | |
1 Person | 3,604 | 1,031 | 3,604 | 1,031 |
2 Persons | 5,310 | 670 | 10,620 | 1,340 |
3 Persons | 3,893 | 423 | 11,679 | 1,269 |
4 Persons | 3,074 | 287 | 12,296 | 1,148 |
5 Persons | 2,267 | 191 | 11,335 | 955 |
6 Persons | 1,488 | 127 | 8,928 | 762 |
7 Persons | 854 | 64 | 5,978 | 448 |
8 Persons | 431 | 35 | 3,448 | 280 |
9+ Persons | 212 | 16 | 1,908 | 144 |
Total | 21,133 | 2,844 | 69,796 | 7,377 |
Source: Census of Population |
Photo: Tenement interior, The Coombe, Dublin
Photo: Bride Street, Dublin City
2.4 Persons at work by broad occupation groupings, 1911 and 2011 | ||||||
Broad Occupational Groups 1911 | Number | % | Broad Occupational groups 2011 | Number | % | |
Agricultural Class | 616,779 | 48.4 | Farming, fishing and forestry workers | 88,464 | 4.9 | |
Industrial Class | 341,508 | 26.8 | Manufacturing and building | 231,337 | 12.8 | |
Manufacturing workers | 155,884 | 8.6 | ||||
Building and construction workers | 75,453 | 4.2 | ||||
Professional Class | 112,146 | 8.8 | Equivalent group in 2011 | 727,505 | 40.3 | |
Clerical, managing and government workers | 351,793 | 19.5 | ||||
Professional, technical and health workers | 375,712 | 20.8 | ||||
Commercial Class | 71,447 | 5.6 | Equivalent group in 2011 | 388,713 | 21.5 | |
Sales and commerce workers | 287,822 | 15.9 | ||||
Communication, warehouse and transport workers | 100,891 | 5.6 | ||||
Domestic Class | 131,970 | 10.4 | Remainder | 371,341 | 20.5 | |
Personal service & childcare workers | 230,468 | 12.8 | ||||
Other gainful occupations (incl. not stated) | 140,873 | 7.8 | ||||
Total | 1,273,850 | 100.0 | Total | 1,807,360 | 100.0 | |
Source: Census of Population |
Photo: 3 men digging potatoes in a field
For long labels below use to display on multiple lines | 1911 |
---|---|
Agricultural Class | 616779 |
Industrial Class | 341508 |
Professional Class | 112146 |
Commercial Class | 71447 |
Domestic Class | 131970 |
For long labels below use to display on multiple lines | 1911 |
---|---|
Agricultural Class | 88464 |
Industrial Class (Manufacturing and Construction) | 231337 |
Professional Class (inc. clerical, management and public sector) | 727505 |
Commercial Class | 388713 |
Domestic Class (inc. childacare and unknown) | 371341 |
2.5 Literacy rates, 1911 | ||||||
number | % | |||||
Area | Read & write | Read only | Illiterate | Remainder | Total population | Rate of Illiteracy |
State | 2,373,080 | 99,759 | 260,694 | 406,155 | 3,139,688 | 8.3 |
Leinster | 912,264 | 34,634 | 65,812 | 149,334 | 1,162,044 | 5.7 |
Carlow | 28,372 | 1,205 | 2,241 | 4,434 | 36,252 | 6.2 |
Dublin | 383268 | 10636 | 18110 | 65182 | 477196 | 3.8 |
Kildare | 52,556 | 1,878 | 3,419 | 8,774 | 66,627 | 5.1 |
Kilkenny | 59,236 | 2,443 | 4,459 | 8,824 | 74,962 | 5.9 |
Laois | 43,538 | 1,738 | 3,039 | 6,314 | 54,629 | 5.6 |
Longford | 33,123 | 2,045 | 3,479 | 5,173 | 43,820 | 7.9 |
Louth | 47,219 | 2,621 | 5,663 | 8,162 | 63,665 | 8.9 |
Meath | 50,748 | 2,249 | 4,312 | 7,782 | 65,091 | 6.6 |
Offaly | 44,069 | 2,201 | 3,890 | 6,672 | 56,832 | 6.8 |
Westmeath | 47,127 | 2,036 | 3,955 | 6,868 | 59,986 | 6.6 |
Wexford | 75,747 | 3,911 | 9,283 | 13,332 | 102,273 | 9.1 |
Wicklow | 47,261 | 1,671 | 3,962 | 7,817 | 60,711 | 6.5 |
Munster | 797,283 | 27,601 | 77,117 | 133,494 | 1,035,495 | 7.4 |
Clare | 81,487 | 2,896 | 7,354 | 12,495 | 104,232 | 7.1 |
Cork | 303,875 | 9,854 | 28,521 | 49,854 | 392,104 | 7.3 |
Kerry | 117,800 | 3,516 | 15,152 | 23,223 | 159,691 | 9.5 |
Limerick | 111,805 | 3,950 | 8,500 | 18,814 | 143,069 | 5.9 |
Tipperary | 121,083 | 4,684 | 8,233 | 18,433 | 152,433 | 5.4 |
Waterford | 61,233 | 2,701 | 9,357 | 10,675 | 83,966 | 11.1 |
Connacht | 431,565 | 22,237 | 75,817 | 81,365 | 610,984 | 12.4 |
Galway | 123,430 | 6,196 | 27,874 | 24,724 | 182,224 | 15.3 |
Leitrim | 48,562 | 2,714 | 4,472 | 7,834 | 63,582 | 7.0 |
Mayo | 129,096 | 6,945 | 28,153 | 27,983 | 192,177 | 14.6 |
Roscommon | 71,877 | 3,387 | 7,696 | 10,996 | 93,956 | 8.2 |
Sligo | 58,600 | 2,995 | 7,622 | 9,828 | 79,045 | 9.6 |
Ulster (part of) | 231,968 | 15,287 | 41,948 | 41,962 | 331,165 | 12.7 |
Cavan | 69,718 | 3,652 | 7,150 | 10,653 | 91,173 | 7.8 |
Donegal | 109,153 | 8,218 | 28,346 | 22,820 | 168,537 | 16.8 |
Monaghan | 53,097 | 3,417 | 6,452 | 8,489 | 71,455 | 9.0 |
Source: Census of Population |
Photo: Mitchers, 4 young boys with school attendance officer and bicycle, 1910
2.6 Place of birth, 1911 and 2011 | ||||
1911 | 2011 | |||
number | % | number | % | |
Total population | 3,139,688 | 100.0 | 4,588,252 | 100.0 |
of which born in: | ||||
County of enumeration in the Republic | 2,680,064 | 85.4 | 2,817,100 | 61.4 |
Other county in the Republic | 324,683 | 10.3 | 952,482 | 20.8 |
Northern Ireland | 34,980 | 1.1 | 61,516 | 1.3 |
Great Britain | 79,362 | 2.5 | 244,815 | 5.3 |
Other Countries | 20,599 | 0.7 | 512,339 | 11.2 |
Source: Census of Population |
Photo: Woman seated at doorway with 2 children, 1912
1911 | 2011 | |
County of enumeration in the Republic | 85.3608384017775 | 61.3981097812413 |
Other county in the Republic | 10.3412504681994 | 20.7591474923348 |
Northern Ireland | 1.11412344156489 | 1.34072845170666 |
Great Britain | 2.52770338963617 | 5.33569211106975 |
Other Countries | 0.656084298822049 | 11.1663221636475 |
2.7 Population by religion, 1911 and 2011 | ||||||||
Area | 1911 | 2011 | ||||||
All persons | Catholic | Church of Ireland, Presbyterian & Methodist | Other | All persons | Catholic | Church of Ireland, Presbyterian & Methodist | Other | |
State | 3,139,688 | 2,812,509 | 311,461 | 15,718 | 4,588,252 | 3,861,335 | 165,807 | 561,110 |
Leinster | 1,162,044 | 990,045 | 161,116 | 10,883 | 2,504,814 | 2,047,241 | 93,482 | 364,091 |
Carlow | 36,252 | 32,317 | 3,879 | 56 | 54,612 | 47,311 | 2,499 | 4,802 |
Dublin | 477,196 | 375,742 | 92,328 | 9,126 | 1,273,069 | 982,660 | 46,697 | 243,712 |
Kildare | 66,627 | 54,684 | 11,685 | 258 | 210,312 | 180,303 | 6,855 | 23,154 |
Kilkenny | 74,962 | 71,193 | 3,643 | 126 | 95,419 | 84,448 | 3,162 | 7,809 |
Laois | 54,629 | 48,480 | 5,958 | 191 | 80,559 | 69,422 | 3,574 | 7,563 |
Longford | 43,820 | 40,297 | 3,474 | 49 | 39,000 | 34,313 | 1,474 | 3,213 |
Louth | 63,665 | 58,303 | 5,209 | 153 | 122,897 | 106,845 | 2,805 | 13,247 |
Meath | 65,091 | 60,660 | 4,350 | 81 | 184,135 | 160,527 | 5,181 | 18,427 |
Offaly | 56,832 | 51,178 | 5,529 | 125 | 76,687 | 69,400 | 2,606 | 4,681 |
Westmeath | 59,986 | 54,779 | 5,095 | 112 | 86,164 | 75,432 | 2,434 | 8,298 |
Wexford | 102,273 | 94,413 | 7,638 | 222 | 145,320 | 127,842 | 5,926 | 11,552 |
Wicklow | 60,711 | 47,999 | 12,328 | 384 | 136,640 | 108,738 | 10,269 | 17,633 |
Munster | 1,035,495 | 973,805 | 59,001 | 2,689 | 1,246,088 | 1,087,159 | 34,473 | 124,456 |
Clare | 104,232 | 102,300 | 1,913 | 19 | 117,196 | 101,984 | 2,487 | 12,725 |
Cork | 392,104 | 356,269 | 34,208 | 1,627 | 519,032 | 444,857 | 16,563 | 57,612 |
Kerry | 159,691 | 155,322 | 4,255 | 114 | 145,502 | 127,637 | 3,788 | 14,077 |
Limerick | 143,069 | 136,367 | 6,335 | 367 | 191,809 | 170,521 | 3,882 | 17,406 |
Tipperary | 152,433 | 144,156 | 8,088 | 189 | 158,754 | 143,383 | 4,485 | 10,886 |
Waterford | 83,966 | 79,391 | 4,202 | 373 | 113,795 | 98,777 | 3,268 | 11,750 |
Connacht | 610,984 | 588,004 | 22,402 | 578 | 542,547 | 474,661 | 14,474 | 53,412 |
Galway | 182,224 | 177,920 | 4,191 | 113 | 250,653 | 215,867 | 5,469 | 29,317 |
Leitrim | 63,582 | 58,159 | 5,390 | 33 | 31,798 | 27,394 | 1,392 | 3,012 |
Mayo | 192,177 | 188,069 | 4,036 | 72 | 130,638 | 117,721 | 3,146 | 9,771 |
Roscommon | 93,956 | 91,731 | 2,146 | 79 | 64,065 | 57,641 | 1,515 | 4,909 |
Sligo | 79,045 | 72,125 | 6,639 | 281 | 65,393 | 56,038 | 2,952 | 6,403 |
Ulster (pt) | 331,165 | 260,655 | 68,942 | 1,568 | 294,803 | 252,274 | 23,378 | 19,151 |
Cavan | 91,173 | 74,271 | 16,576 | 326 | 73,183 | 62,195 | 5,260 | 5,728 |
Donegal | 168,537 | 133,021 | 34,734 | 782 | 161,137 | 137,639 | 13,700 | 9,798 |
Monaghan | 71,455 | 53,363 | 17,632 | 460 | 60,483 | 52,440 | 4,418 | 3,625 |
Source: Census of Population |
1911 | 2011 | |
Catholic | 89.5792511867421 | 84.1569948642751 |
Church of Ireland | 7.94776423644642 | 2.92845728612988 |
Presbyterian | 1.44874267761637 | 0.536151894011053 |
Methodist | 0.5236189073564 | 0.149119969870879 |
Other | 0.50062299183868 | 4.75965574689446 |
No religion | 0 | 5.88047474288683 |
Not stated | 0 | 1.58914549593178 |
2.8 Population by ability to speak Irish, 1911 and 2011 | ||||||
Area | 1911 | 2011 | ||||
Total population | Can speak Irish | % can speak Irish | Total population | Can speak Irish | % can speak Irish | |
State | 3,139,688 | 553,717 | 17.6 | 4,370,631 | 1,774,437 | 40.6 |
Leinster | 1,162,044 | 40,225 | 3.5 | 2,382,633 | 890,834 | 37.4 |
Carlow | 36,252 | 1,008 | 2.8 | 51,991 | 19,972 | 38.4 |
Dublin | 477,196 | 17,743 | 3.7 | 1,214,833 | 432,266 | 35.6 |
Kildare | 66,627 | 1,677 | 2.5 | 198,860 | 83,526 | 42.0 |
Kilkenny | 74,962 | 3,264 | 4.4 | 90,805 | 38,619 | 42.5 |
Laois | 54,629 | 1,427 | 2.6 | 76,014 | 31,311 | 41.2 |
Longford | 43,820 | 915 | 2.1 | 37,075 | 14,388 | 38.8 |
Louth | 63,665 | 3,760 | 5.9 | 116,578 | 42,106 | 36.1 |
Meath | 65,091 | 2,447 | 3.8 | 173,544 | 68,259 | 39.3 |
Offaly | 56,832 | 1,933 | 3.4 | 72,893 | 28,178 | 38.7 |
Westmeath | 59,986 | 2,096 | 3.5 | 82,003 | 32,771 | 40.0 |
Wexford | 102,273 | 2,901 | 2.8 | 138,394 | 50,936 | 36.8 |
Wicklow | 60,711 | 1,054 | 1.7 | 129,643 | 48,502 | 37.4 |
Munster | 1,035,495 | 228,694 | 22.1 | 1,189,114 | 537,564 | 45.2 |
Clare | 104,232 | 36,704 | 35.2 | 111,951 | 53,853 | 48.1 |
Cork | 392,104 | 83,898 | 21.4 | 494,486 | 224,102 | 45.3 |
Kerry | 159,691 | 60,719 | 38.0 | 139,537 | 64,105 | 45.9 |
Limerick | 143,069 | 13,533 | 9.5 | 183,092 | 81,420 | 44.5 |
Tipperary | 152,433 | 10,020 | 6.6 | 151,519 | 67,338 | 44.4 |
Waterford | 83,966 | 23,820 | 28.4 | 108,529 | 46,746 | 43.1 |
Connacht | 610,984 | 217,087 | 35.5 | 518,459 | 239,493 | 46.2 |
Galway | 182,224 | 98,523 | 54.1 | 239,095 | 116,828 | 48.9 |
Leitrim | 63,582 | 3,923 | 6.2 | 30,352 | 12,644 | 41.7 |
Mayo | 192,177 | 88,601 | 46.1 | 125,129 | 56,935 | 45.5 |
Roscommon | 93,956 | 10,113 | 10.8 | 61,243 | 26,875 | 43.9 |
Sligo | 79,045 | 15,927 | 20.1 | 62,640 | 26,211 | 41.8 |
Ulster | 331,165 | 67,711 | 20.4 | 280,425 | 106,546 | 38.0 |
Cavan | 91,173 | 2,968 | 3.3 | 69,457 | 25,280 | 36.4 |
Donegal | 168,537 | 59,313 | 35.2 | 153,477 | 58,998 | 38.4 |
Monaghan | 71,455 | 5,430 | 7.6 | 57,491 | 22,268 | 38.7 |
Source: Census of Population |
Photo: Nurse visiting a family, Arranmore, Co. Donegal
Go to next chapter >>> Crime
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.