Key findings
Road Traffic Volumes
Source: Transport Infrastructure Ireland
Following the re-introduction of Level 5 restrictions on 27 December, car traffic volumes dropped significantly but have been growing slowly over the last few weeks of January, February and beginning of March. In week commencing 21 March 2021, there was an increase in car traffic volumes compared to the previous week for both Dublin and regional sites of 11.3% and 10.5% respectively. The latest data shows that car traffic volumes were 127.9% higher in Dublin than the same week in 2020.
The data, which is illustrated in figures 1 and 2, shows the impact of COVID-19 on traffic volumes since the beginning of March 2020. In the weeks when restrictions were most stringent (from 29 March to 2 May) the volume of cars on the roads was more than 70% lower than in 2019. The volume of private cars for the week commencing 21 March 2021 were 16.2% higher in regional locations than the corresponding week in 2020. For the latest week beginning 28 March, there was a decrease of 2.2% in regional locations compared to the previous week. This same week shows that car volumes have increased by 120.5% than the same week in 2020. See table 1 and figure 1.
The impact on HGV traffic of COVID-19 restrictions has not been as pronounced as for cars. In general, from June 2020 onwards HGV traffic volumes exceeded 2019 levels, particularly in the lead-up to Christmas. However, since the beginning of the year HGV traffic volumes in both regional and Dublin locations have remained below January, February and March 2020 levels except for the latest week. In week beginning 07 March, HGV volumes were 10.7% lower in Dublin and 3.7% lower in regional locations compared to the same period in 2020. For the latest data available, for week beginning 28 March, HGV traffic volumes are 48.2% higher in Dublin and 37.2% higher in regional sites. Table 2 and figures 3 and 4 provide an insight into HGV traffic volumes.
This month we are adding an additional table and graph (see table 3 and figure 5) on the articulated HGV traffic in and around Irish ports for the last six months. The data shows that since the start of the year there has been a decline in the volume of HGV traffic around Dublin port. For week commencing 14 March 2021, traffic around Dublin port decreased by 20.6% compared to the same period in 2020, and an increase around both Rosslare (+27.2%) and Cork (+22.0%) ports. For the latest week commencing 28 March 2021, HGV traffic around Dublin, Cork and Rosslare ports have increased by 15.7%, 49.7% and 45.9% respectively when compared to the same week in 2020. It’s important to note that this data does not correspond directly with container traffic through the ports nor with the volume of goods being transported on cargo ships.
X-axis label | 2019/20 | 2020/21 |
---|---|---|
01-Mar | 566875 | 564047 |
08-Mar | 571127 | 508750 |
15-Mar | 529787 | 333658 |
22-Mar | 582231 | 274879 |
29-Mar | 586954 | 142579 |
05-Apr | 583726 | 137812 |
12-Apr | 587824 | 131479 |
19-Apr | 543564 | 155289 |
26-Apr | 580888 | 159124 |
03-May | 560744 | 166742 |
10-May | 593643 | 197908 |
17-May | 596373 | 256576 |
24-May | 602191 | 285690 |
31-May | 566180 | 284275 |
07-Jun | 591983 | 356707 |
14-Jun | 598739 | 393315 |
21-Jun | 595749 | 414166 |
28-Jun | 596223 | 441264 |
05-Jul | 588187 | 458565 |
12-Jul | 587682 | 469970 |
19-Jul | 584826 | 475946 |
26-Jul | 589395 | 478502 |
02-Aug | 558483 | 466785 |
09-Aug | 586713 | 464072 |
16-Aug | 592552 | 458005 |
23-Aug | 600065 | 465282 |
30-Aug | 584258 | 474074 |
06-Sep | 589759 | 474191 |
13-Sep | 590510 | 469427 |
20-Sep | 586499 | 418614 |
27-Sep | 576446 | 424329 |
04-Oct | 585985 | 391286 |
11-Oct | 583358 | 380571 |
18-Oct | 583354 | 354488 |
25-Oct | 565614 | 275461 |
01-Nov | 569756 | 331666 |
08-Nov | 578926 | 344156 |
15-Nov | 577454 | 352537 |
22-Nov | 573399 | 362781 |
29-Nov | 583011 | 412816 |
06-Dec | 581846 | 449582 |
13-Dec | 587133 | 478034 |
20-Dec | 464436 | 404216 |
27-Dec | 447753 | 244013 |
03-Jan | 521971 | 275656 |
10-Jan | 540988 | 256902 |
17-Jan | 551785 | 259747 |
24-Jan | 561732 | 263893 |
31-Jan | 563336 | 273874 |
07-Feb | 550567 | 273824 |
14-Feb | 555294 | 289280 |
21-Feb | 561685 | 302963 |
28-Feb | 560140 | 318649 |
07-Mar | 531828 | 329686 |
14-Mar | 346346 | 305330 |
21-Mar | 296018 | 339871 |
28-Mar | 144440 | 329179 |
X-axis label | 2019/20 | 2020/21 |
---|---|---|
01-Mar | 183536 | 190841 |
08-Mar | 186325 | 169578 |
15-Mar | 177464 | 104224 |
22-Mar | 191581 | 89044 |
29-Mar | 193650 | 47120 |
05-Apr | 193150 | 45754 |
12-Apr | 193163 | 42924 |
19-Apr | 188486 | 50543 |
26-Apr | 192917 | 52611 |
03-May | 190129 | 53634 |
10-May | 195994 | 64763 |
17-May | 196849 | 84340 |
24-May | 201604 | 92978 |
31-May | 190693 | 92538 |
07-Jun | 194947 | 115419 |
14-Jun | 198237 | 126622 |
21-Jun | 194043 | 134399 |
28-Jun | 196666 | 151991 |
05-Jul | 198875 | 160634 |
12-Jul | 197912 | 165950 |
19-Jul | 195551 | 170096 |
26-Jul | 206284 | 174157 |
02-Aug | 195066 | 170403 |
09-Aug | 202747 | 169413 |
16-Aug | 205022 | 164502 |
23-Aug | 205840 | 167937 |
30-Aug | 196702 | 165912 |
06-Sep | 198926 | 166394 |
13-Sep | 205020 | 168268 |
20-Sep | 196499 | 158512 |
27-Sep | 193209 | 156055 |
04-Oct | 195370 | 140487 |
11-Oct | 195518 | 131308 |
18-Oct | 193632 | 117742 |
25-Oct | 196736 | 87700 |
01-Nov | 191900 | 107180 |
08-Nov | 195208 | 111481 |
15-Nov | 194885 | 114976 |
22-Nov | 196257 | 118732 |
29-Nov | 199182 | 137366 |
06-Dec | 194398 | 150146 |
13-Dec | 194628 | 159442 |
20-Dec | 157929 | 136164 |
27-Dec | 155759 | 85518 |
03-Jan | 169493 | 84705 |
10-Jan | 175961 | 80834 |
17-Jan | 183882 | 82457 |
24-Jan | 188769 | 84480 |
31-Jan | 188450 | 88885 |
07-Feb | 181422 | 88087 |
14-Feb | 187681 | 94132 |
21-Feb | 190565 | 97786 |
28-Feb | 187444 | 103827 |
07-Mar | 177898 | 107585 |
14-Mar | 109971 | 100254 |
21-Mar | 95341 | 110806 |
28-Mar | 49134 | 108355 |
X-axis label | 2019/20 | 2020/21 |
---|---|---|
01-Mar | 42862 | 46280 |
08-Mar | 42689 | 47238 |
15-Mar | 37074 | 40529 |
22-Mar | 43612 | 44610 |
29-Mar | 43330 | 28171 |
05-Apr | 42995 | 26082 |
12-Apr | 42847 | 23169 |
19-Apr | 33329 | 27371 |
26-Apr | 42185 | 28749 |
03-May | 36808 | 26011 |
10-May | 42634 | 30078 |
17-May | 42999 | 38816 |
24-May | 42563 | 41786 |
31-May | 37885 | 37984 |
07-Jun | 44239 | 43693 |
14-Jun | 43985 | 43908 |
21-Jun | 43811 | 43935 |
28-Jun | 43420 | 45046 |
05-Jul | 42809 | 44793 |
12-Jul | 42552 | 44045 |
19-Jul | 41820 | 44327 |
26-Jul | 41100 | 43546 |
02-Aug | 36900 | 38057 |
09-Aug | 42779 | 43806 |
16-Aug | 42785 | 43223 |
23-Aug | 43302 | 43973 |
30-Aug | 44129 | 44756 |
06-Sep | 44708 | 45049 |
13-Sep | 44821 | 46268 |
20-Sep | 45284 | 45927 |
27-Sep | 44352 | 46515 |
04-Oct | 44569 | 45840 |
11-Oct | 44685 | 46572 |
18-Oct | 45661 | 47100 |
25-Oct | 39696 | 41301 |
01-Nov | 43457 | 46944 |
08-Nov | 43738 | 46805 |
15-Nov | 43099 | 47225 |
22-Nov | 43184 | 48012 |
29-Nov | 44158 | 48691 |
06-Dec | 44055 | 49309 |
13-Dec | 45484 | 49575 |
20-Dec | 19797 | 26355 |
27-Dec | 17894 | 16024 |
03-Jan | 39775 | 37755 |
10-Jan | 43183 | 35946 |
17-Jan | 44669 | 36668 |
24-Jan | 44523 | 37460 |
31-Jan | 44653 | 38560 |
07-Feb | 43869 | 38540 |
14-Feb | 44507 | 38906 |
21-Feb | 44291 | 39433 |
28-Feb | 45927 | 41829 |
07-Mar | 46968 | 41927 |
14-Mar | 40832 | 37866 |
21-Mar | 45394 | 43588 |
28-Mar | 28458 | 42163 |
X-axis label | 2019/20 | 2020/21 |
---|---|---|
01-Mar | 15249 | 15620 |
08-Mar | 15244 | 15932 |
15-Mar | 13438 | 13952 |
22-Mar | 16015 | 15219 |
29-Mar | 15813 | 11225 |
05-Apr | 15828 | 10787 |
12-Apr | 15581 | 9405 |
19-Apr | 12789 | 11166 |
26-Apr | 15596 | 11470 |
03-May | 13854 | 10386 |
10-May | 15891 | 12054 |
17-May | 15589 | 13604 |
24-May | 15682 | 14221 |
31-May | 13935 | 12980 |
07-Jun | 15946 | 15144 |
14-Jun | 15814 | 15313 |
21-Jun | 14944 | 15366 |
28-Jun | 15371 | 15469 |
05-Jul | 15566 | 15749 |
12-Jul | 15441 | 15912 |
19-Jul | 15243 | 15924 |
26-Jul | 15365 | 15417 |
02-Aug | 13422 | 13392 |
09-Aug | 15232 | 15502 |
16-Aug | 15198 | 15128 |
23-Aug | 15321 | 15430 |
30-Aug | 15294 | 15376 |
06-Sep | 15391 | 15992 |
13-Sep | 15125 | 15974 |
20-Sep | 15199 | 15691 |
27-Sep | 15325 | 15909 |
04-Oct | 15426 | 16038 |
11-Oct | 15399 | 16179 |
18-Oct | 15705 | 16149 |
25-Oct | 13644 | 13909 |
01-Nov | 15319 | 16060 |
08-Nov | 15717 | 16209 |
15-Nov | 15349 | 16267 |
22-Nov | 15450 | 16211 |
29-Nov | 16164 | 16909 |
06-Dec | 16013 | 17419 |
13-Dec | 16158 | 17333 |
20-Dec | 7151 | 9621 |
27-Dec | 6544 | 5742 |
03-Jan | 13619 | 13370 |
10-Jan | 14114 | 13757 |
17-Jan | 14813 | 13806 |
24-Jan | 15118 | 14079 |
31-Jan | 15104 | 14543 |
07-Feb | 14682 | 14638 |
14-Feb | 15024 | 14433 |
21-Feb | 15078 | 14662 |
28-Feb | 15428 | 15410 |
07-Mar | 15822 | 15234 |
14-Mar | 13983 | 13851 |
21-Mar | 15469 | 15589 |
28-Mar | 11376 | 15605 |
X-axis label | Dublin | Cork | Rosslare |
---|---|---|---|
06-Sep | -1.1 | -2.3 | -9.3 |
13-Sep | -0.3 | 10.7 | -11.2 |
20-Sep | -1.1 | 2.9 | -4.9 |
27-Sep | 0.2 | 15.7 | -11.7 |
04-Oct | -1 | 14 | -7.8 |
11-Oct | -0.2 | 10.5 | -12.6 |
18-Oct | -1.9 | 9.3 | -7.4 |
25-Oct | -2.7 | 19.7 | -12.5 |
01-Nov | 4.4 | 22 | -4 |
08-Nov | 5.3 | 23.5 | -0.4 |
15-Nov | 4.9 | 16.5 | 2.8 |
22-Nov | 6.6 | 20.7 | 6.1 |
29-Nov | 5.9 | 21.9 | 3.7 |
06-Dec | 8.9 | 20.5 | 17.4 |
13-Dec | 9.8 | 31 | 19.9 |
20-Dec | 39.4 | 50.4 | 55 |
27-Dec | -8.5 | -18.6 | 44.7 |
03-Jan | -18.3 | 11.4 | 17.8 |
10-Jan | -15.3 | 22.8 | 33.4 |
17-Jan | -18.1 | 26.6 | 17.2 |
24-Jan | -12 | 26.3 | 4.8 |
31-Jan | -7.3 | 15.2 | 22.5 |
07-Feb | -2.6 | 12.3 | 39.7 |
14-Feb | -3.7 | -0.6 | 35.2 |
21-Feb | -0.7 | 34.7 | 42.8 |
28-Feb | -5.2 | 39.6 | 28.4 |
07-Mar | -8.3 | 23.1 | 4.8 |
14-Mar | -20.6 | 22 | 27.2 |
21-Mar | -2.1 | 54.9 | 21.8 |
28-Mar | 15.7 | 49.7 | 45.9 |
Fuel excise clearances
Source: Office of the Revenue Commissioners
The Revenue Commissioners collect statistics on the volumes of fuel clearances covered by excise taxes. Clearances reflect the excise duties paid on oil removed from tax warehouses. Clearances data provide a proxy for sales and the associated level of consumption but do not reflect actual consumption per se.
Clearances of unleaded petrol in February 2021 were 45.2% lower than the level in February 2020 indicating a very substantial decrease in car traffic by households as a result of the continuing travel restrictions during lockdown. At 42 million litres, this brings clearance volumes of petrol to similarly low levels as the lockdown restrictions in April and May 2020. See table 4 and figure 6.
There was a similarly significant decrease of 27.8% in clearances of autodiesel in February 2021 compared with February 2020 (see Table 4). This decrease indicates a similar trend to unleaded petrol with travel restrictions reducing the amount of traffic on the roads and thus the demand for road fuels. See full release Fuel excise clearances February 2021.
Autodiesel | Petrol | |
January | 1.9 | -5.4 |
February | 5.3 | -1.7 |
March | -8.9 | -22 |
April | -55.3 | -72 |
May | -39 | -49.5 |
June | -16.8 | -33.3 |
July | -5.9 | -15.6 |
August | -8.1 | -15.1 |
September | -2.7 | -10.7 |
October | -13.2 | -28.7 |
November | -16.9 | -37.7 |
December | -2.4 | -13 |
January | -33.7 | -51.4 |
February | -27.8 | -45.2 |
Vehicles Licensed
Source: Department of Transport
There were 39,292 new private cars licensed in the first quarter of 2021. This is a drop of 11.0% compared with Q1 2020. The number of used (imported) private cars licensed rose by 5.1% compared with the same period in 2020. Overall 60,687 new and used private cars were licensed in Q1 2021. The number of new hybrid and new electric cars licensed between January and March 2021 grew by 3,552 (52.3%) and 819 (54.8%) respectively compared to the same period last year despite an overall drop in new cars licensed for the period. There was an annual increase of 4.2% in the number of new cars licensed in the month of March. See Vehicles licensed for the first time March 2021.
2019 | 2020 | 2021 | |
January | 22279 | 20665 | 16948 |
February | 14178 | 13263 | 11672 |
March | 14404 | 10239 | 10672 |
April | 13794 | 1338 | |
May | 9126 | 1490 | |
June | 3858 | 2189 | |
July | 18741 | 15329 | |
August | 7202 | 7360 | |
September | 4104 | 5747 | |
October | 3214 | 4189 | |
November | 1676 | 1468 | |
December | 729 | 1032 |
Road Fatalities
Source: Road Safety Authority
There were 21 fatalities on Irish roads in the first quarter of 2021 compared with 46 in the same period in 2020, a drop of 54.3%.
Note: data is provisional.
Public Transport Volumes
Source: National Transport Authority
The number of passenger journeys on public transport has dropped dramatically since the start of the COVID-19 crisis. Data relating to bus and rail journeys is presented in table 7 and figure 8.
The use of bus and rail services had fallen significantly since the re-introduction of Level 5 restrictions in Ireland on 27 December 2020. Overall, journeys by bus and rail have been increasing slowly throughout January, February and March. The total number of bus and rail journeys taken during the week commencing 07 March was 28.2% of those taken in early March 2020. The number of bus journeys outside of Dublin in the same week was 31.6% of pre COVID-19 levels. The corresponding level for bus journeys within Dublin was 30.7% of pre-COVID levels. The latest data shows that for week commencing 28 March, the total number of rail and bus journeys is 30.2% of those taken in early March 2020. The corresponding figure for bus journeys outside of Dublin is a third (33.5%) of those taken in early March 2020.
The data indicates that rail was the mode of transport that was most severely hit since the onset of the crisis. In the week commencing 05 April the number of journeys undertaken was 97.2% lower than it was in the first week of March of this year. For the latest week under consideration, 28 March -03 April, the number of journeys by rail was 79.9% lower than pre COVID-19 levels. Journeys by rail have been increasing throughout March. For week beginning 28 March, there was a 15.8% increase in rail journeys compared to the previous week. Rail data includes passenger journeys on Intercity and DART services.
Data on Luas journeys taken is presented in table 8 and illustrated in figure 9. The data indicates that the impact of COVID-19 on the Luas red and green lines, while very similar, has been slightly greater on the green line. Data for the week beginning 29 March (week 14) shows that journeys more than tripled (243.7%) on the red line than the same period in 2020 but are still 77.2% lower than the same period in 2019. For the green line and the same week, data shows that journeys have increased by 317.3% than the corresponding week in 2020 but are still 81.3% lower than the same period in 2019. The total number of journeys on the Luas decreased slightly by 1,236 (-0.6%) in the latest week commencing 29 March compared to the previous week.
It is worth noting that the number of journeys taken on public transport is not recovering at the same rate as road traffic volumes. Rail continues to be the most severely affected mode of public transport.
X-axis label | Dublin Metro Bus | Bus excluding Dublin | Rail |
---|---|---|---|
01-Mar | 3118388 | 759099 | 856295 |
08-Mar | 2558064 | 608088 | 912353 |
15-Mar | 889683 | 202304 | 658934 |
22-Mar | 626201 | 149976 | 97413 |
29-Mar | 362551 | 85405 | 26427 |
05-Apr | 378705 | 92237 | 24019 |
12-Apr | 354552 | 84256 | 26808 |
19-Apr | 408715 | 100255 | 32728 |
26-Apr | 426395 | 105799 | 35270 |
03-May | 451547 | 109066 | 37642 |
10-May | 496898 | 122049 | 43357 |
17-May | 613764 | 146462 | 65923 |
24-May | 728080 | 169158 | 95072 |
31-May | 726144 | 170657 | 103530 |
07-Jun | 861573 | 216191 | 130802 |
14-Jun | 1001001 | 248019 | 170729 |
21-Jun | 1052931 | 258414 | 200664 |
28-Jun | 1191210 | 300688 | 244513 |
05-Jul | 1289296 | 336563 | 261970 |
12-Jul | 1313755 | 343314 | 275425 |
19-Jul | 1345114 | 359881 | 289544 |
26-Jul | 1386355 | 367623 | 303230 |
02-Aug | 1343514 | 355596 | 322643 |
09-Aug | 1411115 | 385771 | 303273 |
16-Aug | 1362931 | 353142 | 257459 |
23-Aug | 1436786 | 387797 | 279886 |
30-Aug | 1580513 | 419330 | 333834 |
06-Sep | 1630992 | 428665 | 333173 |
13-Sep | 1618446 | 432162 | 345327 |
20-Sep | 1502915 | 437676 | 286524 |
27-Sep | 1533592 | 442461 | 297248 |
04-Oct | 1515680 | 406840 | 267040 |
11-Oct | 1537559 | 383087 | 265885 |
18-Oct | 1346619 | 330082 | 214392 |
25-Oct | 876747 | 206039 | 113250 |
01-Nov | 1148715 | 286110 | 184547 |
08-Nov | 1171793 | 290151 | 175989 |
15-Nov | 1200377 | 300783 | 191122 |
22-Nov | 1239144 | 307185 | 198651 |
29-Nov | 1531864 | 394499 | 277354 |
06-Dec | 1686019 | 438379 | 316210 |
13-Dec | 1725502 | 438423 | 330387 |
20-Dec | 1145902 | 289867 | 188230 |
27-Dec | 740923 | 176527 | 108781 |
03-Jan | 748249 | 184722 | 108960 |
10-Jan | 733387 | 183439 | 90673 |
17-Jan | 732763 | 184267 | 93610 |
24-Jan | 741770 | 189800 | 93032 |
31-Jan | 788069 | 200704 | 104897 |
07-Feb | 771818 | 198143 | 96252 |
14-Feb | 834579 | 207578 | 110225 |
21-Feb | 879459 | 207738 | 123968 |
28-Feb | 945924 | 240561 | 144058 |
07-Mar | 958077 | 240176 | 136507 |
14-Mar | 951775 | 244198 | 146201 |
21-Mar | 1023741 | 263125 | 148522 |
28-Mar | 1001947 | 254425 | 172052 |
X-axis label | 2019 | 2020 | 2021 |
---|---|---|---|
Week 1 | 549533 | 602998 | 141651 |
Week 2 | 839022 | 828455 | 154882 |
Week 3 | 819359 | 889804 | 147908 |
Week 4 | 860745 | 904841 | 150280 |
Week 5 | 912795 | 942828 | 148633 |
Week 6 | 912612 | 920121 | 156469 |
Week 7 | 940476 | 911461 | 154595 |
Week 8 | 952291 | 923869 | 158958 |
Week 9 | 929391 | 898856 | 173458 |
Week 10 | 941919 | 914613 | 182546 |
Week 11 | 924998 | 684508 | 182343 |
Week 12 | 868205 | 172062 | 184592 |
Week 13 | 1003871 | 109378 | 194458 |
Week 14 | 933575 | 51655 | 193222 |
Week 15 | 945662 | 51695 | |
Week 16 | 842186 | 49393 | |
Week 17 | 801296 | 55246 | |
Week 18 | 919255 | 53321 | |
Week 19 | 817933 | 62327 | |
Week 20 | 904983 | 70288 | |
Week 21 | 902415 | 97318 | |
Week 22 | 973025 | 121645 | |
Week 23 | 826269 | 116454 | |
Week 24 | 925516 | 162187 | |
Week 25 | 883208 | 198036 | |
Week 26 | 905636 | 212109 | |
Week 27 | 982288 | 260302 | |
Week 28 | 919158 | 272181 | |
Week 29 | 903958 | 281255 | |
Week 30 | 926491 | 299837 | |
Week 31 | 832452 | 329979 | |
Week 32 | 807393 | 324687 | |
Week 33 | 868677 | 327981 | |
Week 34 | 862939 | 332762 | |
Week 35 | 897355 | 352046 | |
Week 36 | 933362 | 364177 | |
Week 37 | 969818 | 385884 | |
Week 38 | 990123 | 359756 | |
Week 39 | 1031937 | 322384 | |
Week 40 | 986159 | 334649 | |
Week 41 | 1054749 | 350028 | |
Week 42 | 1014017 | 338183 | |
Week 43 | 1028522 | 283638 | |
Week 44 | 924586 | 186287 | |
Week 45 | 1019705 | 227605 | |
Week 46 | 1038825 | 237979 | |
Week 47 | 1062275 | 244276 | |
Week 48 | 1113668 | 259772 | |
Week 49 | 1080791 | 394613 | |
Week 50 | 1151098 | 443719 | |
Week 51 | 1173473 | 460029 | |
Week 52 | 538511 | 276844 |
Bicycle Counter Data
Source: Dublin City Council
Dublin City Council operate cycle counters at five locations across the city to aid traffic planning and gauge demand for cycling. The cycle counter automatically counts cyclists passing in both directions and relays information to Dublin City Council’s traffic control centre. Data from these counters is presented in table 9.
The data for peak hours shows a different pattern to that of the off-peak data. The volume of cyclists on weekdays between 7am to 10am and 4pm to 7pm decreased significantly when restrictions were most stringent. In April 2020 there was a drop of 75.6% in the volume of cyclists measured during peak hours. Volumes during peak hours in March 2021 were 56.3% higher than February 2021 but were 31.5% lower than March 2020.
The volume of cyclists during off-peak hours has remained close to or exceeded 2019 levels except for the month of April 2020, when there was a 40.1% drop compared to April 2019. However, volumes for March 2021 are 42.4% higher than March 2020.
2019/20 Peak | 2020/21 Peak | 2019/20 Off-Peak | 2020/21 Off-Peak | |
March | 115310 | 77424 | 89349 | 69526 |
April | 119395 | 29132 | 90012 | 53875 |
May | 138464 | 44703 | 104042 | 109746 |
June | 113788 | 57375 | 98131 | 107804 |
July | 146190 | 64701 | 113917 | 109296 |
August | 131147 | 59803 | 106829 | 117408 |
September | 140262 | 78388 | 108352 | 115860 |
October | 141333 | 65151 | 102779 | 103662 |
November | 121607 | 57702 | 91845 | 93118 |
December | 84714 | 46652 | 76839 | 79108 |
January | 127602 | 30241 | 85613 | 62520 |
February | 110037 | 33931 | 76481 | 67019 |
March | 77424 | 53046 | 69526 | 99032 |
Aviation data
Source: Dublin, Cork, Shannon, Knock and Kerry airports.
Air passenger data shows a dramatic fall in passengers handled by Irish airports due to COVID-19 restrictions. Data on airport passengers is presented in table 10 and illustrated in figure 11. The number of passengers travelling through Dublin, Cork, Shannon and Knock airports in February 2021 is 95.8% lower than February 2020. Note: Kerry data was not available at the time of publication and Knock airport was closed in February.
The total number of passengers handled by those airports in the first two months of 2021 fell from 4,688,632 to 303,524 a drop of 93.5% when compared with the same period in 2020. The number of passengers travelling through Dublin airport in February 2021 decreased by more than half (-51.9%) compared to the previous month.
Dublin | Cork | Shannon | Knock | |
Percentage change | -95.3 | -99.1 | -99.5 | -100 |
For further COVID-19 related information go to the CSO COVID-19 Information Hub