Days of the Month is a basic classification of the days of the month.
This is a flat classification consisting of 32 categories, each with a 2-digit code.
Code | Descriptor |
01 | 1st |
02 | 2nd |
03 | 3rd |
04 | 4th |
05 | 5th |
06 | 6th |
07 | 7th |
08 | 8th |
09 | 9th |
10 | 10th |
11 | 11th |
12 | 12th |
13 | 13th |
14 | 14th |
15 | 15th |
16 | 16th |
17 | 17th |
18 | 18th |
19 | 19th |
20 | 20th |
21 | 21st |
22 | 22nd |
23 | 23rd |
24 | 24th |
25 | 25th |
26 | 26th |
27 | 27th |
28 | 28th |
29 | 29th |
30 | 30th |
31 | 31st |
99 | Unknown |
The CSO Classifications Board approved the CSO Standard Days of the Month Classification (TXT 1KB) classification on May 6th 2004.
We are always interested in hearing from users so that we can develop our work.