| X-axis label | Q2 2018 Trips to Ireland | Q2 2018 Trips Overseas |
|---|---|---|
| Business | 360000 | 212000 |
| VFR | 730000 | 465000 |
| HLR | 1545000 | 1522000 |
| Other | 317000 | 48000 |
| X-axis label | Q2 2018 Trips to Ireland | Q2 2018 Trips Overseas |
|---|---|---|
| Business | 360000 | 212000 |
| VFR | 730000 | 465000 |
| HLR | 1545000 | 1522000 |
| Other | 317000 | 48000 |
Census Pilot Survey 2018
Visualisations, Infographics, School Resources, Competitions and much more...
Your participation today helps plan for tomorrow