New vehicles | November | January - November | ||||||
2013 | 2014 | Change | 2013 | 2014 | Change | |||
New private cars | 1,307 | 1,465 | 158 | 12.1% | 70,709 | 91,380 | 20,671 | 29.2% |
New goods vehicles | 739 | 1,009 | 270 | 36.5% | 10,753 | 15,870 | 5,117 | 47.6% |
Total new vehicles | 2,499 | 2,879 | 380 | 15.2% | 91,775 | 116,067 | 24,292 | 26.5% |
The number of new private cars licensed for the first time increased by 12.1% to 1,465 in November 2014 compared to November 2013. However, used (imported) private cars licensed for the first time were down 6.9% to 4,177 for the same period.
In total, there were 91,380 new private cars licensed in the year to the end of November 2014, a rise of 29.2% compared to the same period in 2013. The corresponding figure for 2014 in respect of used (imported) private cars was 49,563 and this was up 6.4% from 2013.
The licensing figures also show that:
The licensing figures refer to vehicles taxed for road use only and classified by taxation class.
Licensing differs from registration in that a vehicle is licensed when a valid motor tax disc is issued for the first time. Registration occurs when a vehicle gets its licence plate (registration number) for the first time.
Table 1: Number of vehicles licensed for the first time classified by taxation class | |||||||
Taxation Class | November | January - November | |||||
2012 | 2013 | 2014 | 2012 | 2013 | 2014 | ||
New vehicles | |||||||
New private cars | 1,421 | 1,307 | 1,465 | 75,482 | 70,709 | 91,380 | |
New goods vehicles | 508 | 739 | 1,009 | 10,617 | 10,753 | 15,870 | |
New tractors | 110 | 182 | 132 | 1,933 | 4,298 | 2,111 | |
New motorcycles | 43 | 45 | 51 | 932 | 851 | 927 | |
New exempt vehicles | 119 | 155 | 167 | 3,883 | 3,918 | 4,688 | |
New other | 36 | 71 | 55 | 1,072 | 1,246 | 1,091 | |
Total new vehicles | 2,237 | 2,499 | 2,879 | 93,919 | 91,775 | 116,067 | |
Used (imported) vehicles | |||||||
Used private cars | 3,466 | 4,486 | 4,177 | 35,069 | 46,581 | 49,563 | |
Used goods vehicles | 450 | 807 | 792 | 4,353 | 6,844 | 8,324 | |
Used tractors | 129 | 482 | 163 | 1,665 | 6,342 | 2,214 | |
Used motorcycles | 95 | 93 | 100 | 1,480 | 1,615 | 1,569 | |
Used other vehicles | 293 | 493 | 324 | 3,227 | 5,224 | 4,053 | |
Total used vehicles | 4,433 | 6,361 | 5,556 | 45,794 | 66,606 | 65,723 | |
Total all vehicles | 6,670 | 8,860 | 8,435 | 139,713 | 158,381 | 181,790 |
Table 2A: Number of new private cars licensed for the first time by CO2 emission band and fuel type, November 2014 | |||||||
Band | Fuel Type | Total | |||||
Petrol | Diesel | Petrol & electric | Petrol & ethanol | Electric | Other | ||
A | 232 | 683 | 9 | 0 | 6 | 0 | 930 |
B | 141 | 244 | 1 | 0 | 0 | 0 | 386 |
C | 7 | 35 | 0 | 0 | 0 | 0 | 42 |
D | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
E | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
F | 1 | 76 | 0 | 0 | 0 | 0 | 77 |
G | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Not available1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Total | 382 | 1,067 | 10 | 0 | 6 | 0 | 1,465 |
1 Emission bands unavailable at time of licensing |
Table 2B: Number of new private cars licensed for the first time by CO2 emission band and fuel type, January-November 2014 | |||||||
Band | Fuel Type | Total | |||||
Petrol | Diesel | Petrol & electric | Petrol & ethanol | Electric | Other | ||
A | 13,838 | 46,914 | 873 | 0 | 217 | 27 | 61,869 |
B | 8,893 | 15,646 | 50 | 2 | 0 | 0 | 24,591 |
C | 405 | 2,328 | 26 | 0 | 0 | 0 | 2,759 |
D | 47 | 729 | 0 | 0 | 0 | 0 | 776 |
E | 30 | 371 | 0 | 0 | 0 | 0 | 401 |
F | 16 | 825 | 0 | 0 | 0 | 0 | 841 |
G | 13 | 101 | 0 | 0 | 0 | 0 | 114 |
Not available1 | 2 | 27 | 0 | 0 | 0 | 0 | 29 |
Total | 23,244 | 66,941 | 949 | 2 | 217 | 27 | 91,380 |
1 Emission bands unavailable at time of licensing |
Table 3: Number of new and used (imported) private cars licensed for the first time by make, November 2014 | |||||||
Make | November | January - November | |||||
New | Used (imported) | Total | New | Used (imported) | Total | ||
Audi | 56 | 332 | 388 | 4,132 | 4,211 | 8,343 | |
BMW | 48 | 237 | 285 | 3,832 | 3,418 | 7,250 | |
Chevrolet | 0 | 3 | 3 | 1 | 45 | 46 | |
Citroen | 30 | 205 | 235 | 1,317 | 2,388 | 3,705 | |
Dacia | 144 | 1 | 145 | 669 | 4 | 673 | |
Fiat | 21 | 15 | 36 | 611 | 214 | 825 | |
Ford | 108 | 580 | 688 | 9,011 | 7,241 | 16,252 | |
Honda | 16 | 103 | 119 | 1,284 | 1,143 | 2,427 | |
Hyundai | 63 | 119 | 182 | 7,386 | 1,597 | 8,983 | |
Kia | 47 | 80 | 127 | 4,047 | 811 | 4,858 | |
Lexus | 2 | 14 | 16 | 340 | 130 | 470 | |
Mazda | 15 | 71 | 86 | 1,755 | 784 | 2,539 | |
Mercedes-Benz | 35 | 129 | 164 | 1,956 | 1,308 | 3,264 | |
Mitsubishi | 13 | 20 | 33 | 572 | 229 | 801 | |
Nissan | 65 | 165 | 230 | 6,653 | 1,967 | 8,620 | |
Opel | 132 | 5 | 137 | 6,038 | 39 | 6,077 | |
Peugeot | 36 | 214 | 250 | 2,799 | 2,661 | 5,460 | |
Renault | 166 | 119 | 285 | 4,750 | 1,643 | 6,393 | |
Seat | 39 | 53 | 92 | 2,320 | 532 | 2,852 | |
Skoda | 102 | 108 | 210 | 5,961 | 1,154 | 7,115 | |
Subaru | 2 | 5 | 7 | 135 | 44 | 179 | |
Suzuki | 12 | 15 | 27 | 616 | 199 | 815 | |
Toyota | 80 | 374 | 454 | 9,485 | 4,269 | 13,754 | |
Vauxhall | 0 | 431 | 431 | 0 | 4,820 | 4,820 | |
Volkswagen | 152 | 593 | 745 | 11,106 | 6,256 | 17,362 | |
Volvo | 39 | 68 | 107 | 1,156 | 779 | 1,935 | |
Other | 42 | 118 | 160 | 3,448 | 1,677 | 5,125 | |
Total | 1,465 | 4,177 | 5,642 | 91,380 | 49,563 | 140,943 | |
The information in this table is available in much greater detail in Databases (see Statbank link below) |
The vehicle licensing figures are compiled from data supplied by the Department of Transport, Tourism and Sport, Driver and Vehicle Computer Services Division. The data provide details on the number of private cars, goods vehicles, motor cycles and other vehicles licensed for the first time in each city and county council, classified by make and size, during a given month.
The release titled 'Vehicles licensed for the first time' commenced in January 1993. It replaced the series previously published as 'Particulars of vehicles registered and licensed for the first time'.
In January 1993, separate systems for vehicle registration and licensing were introduced. The Office of the Revenue Commissioners became responsible for the compilation of vehicle registrations while the Department of the Environment, Heritage and Local Government retained responsibility for vehicle licensing. In January 2008, responsibility for vehicle licensing was transferred to the Department of Transport (which later became the Department of Transport, Tourism and Sport).
For new cars registered from 1 July 2008 motor tax charges are determined on the basis of the CO2 emission level, based on seven CO2 bands. Tables with CO2 emission data were added to this release from July 2008. A further such table was added in November 2008.
The licensing process where applicable follows the registration process.
Vehicle licensing differs from registration in that a vehicle is licensed when a valid motor tax disc is issued for the first time. Registration occurs when a vehicle gets its license plate (registration number) for the first time. Registration precedes licensing and the time lapse between both can account for the differences which can occur between licensing and registration figures in a given month.
The question is often asked, which best reflects vehicle sales, licensing figures or registration figures?
In practice, on a monthly basis, the licensing data is probably a better reflection of sales. In some cases, a vehicle may be registered by a dealership in advance of a sale. Whereas, typically, vehicles are only licensed at the point of sale. However, if a vehicle is purchased towards the end of a month, the buyer may wish to defer collecting and licensing it until the start of the following month. So the issue is not clear-cut.
From 31 October 1999, detailed information on agricultural vehicles is no longer published in accordance with Commission Decision 92/157/EEC as upheld on 28 May 1998.
Exempt: The term 'exempt vehicles' in this release, refers to vehicles which are licensed for the first time but are exempt from liability to pay road tax.
Exempt vehicles can be divided into four main categories:
Machines or contrivances: Vehicles included under this category are mobile machines, forklifts, excavators and diggers.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/vlftm/vehicleslicensedforthefirsttimenovember2014/