Recorded crime incidents classified by offence group and annualised total1 Q4 2014 and 2015 | |||||
Annualised total to Q4 | |||||
ICCSq offence group | 2014 | 2015 | Change | % Change | |
01 | Homicide offences | 80 | 57 | -23 | -28.8 |
02 | Sexual offences | 2,053 | 2,361 | +308 | +15.0 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 15,164 | 16,948 | +1,784 | +11.8 |
04 | Dangerous or negligent acts | 7,298 | 7,199 | -99 | -1.4 |
05 | Kidnapping and related offences | 124 | 155 | +31 | +25.0 |
06 | Robbery, extortion and hijacking offences | 2,647 | 2,584 | -63 | -2.4 |
07 | Burglary and related offences | 27,635 | 26,246 | -1,389 | -5.0 |
08 | Theft and related offences | 77,697 | 75,993 | -1,704 | -2.2 |
09 | Fraud, deception and related offences | 5,181 | 5,600 | +419 | +8.1 |
10 | Controlled drug offences | 15,915 | 15,128 | -787 | -4.9 |
11 | Weapons and explosives offences | 2,479 | 2,365 | -114 | -4.6 |
12 | Damage to property and to the environment | 27,394 | 26,066 | -1,328 | -4.8 |
13 | Public order and other social code offences | 32,639 | 33,254 | +615 | +1.9 |
15 | Offences against Government, justice procedures and organisation of crime | 9,766 | 11,070 | +1,304 | +13.4 |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
The decrease in Group 01 Homicides was driven by a 42.3% decrease in Murder from 52 in 2014 to 30 recorded offences in 2015. Group 07 Burglary and related offences fell by 5.0% over the same period.
Group 02 Sexual offences rose by 15.0% to 2,361 in 2015, while Group 03 Attempts or Threats to Murder, Assaults, Harassments and Related Offences rose by 11.8% to 16,948 recorded offences over the same period and Group 05 Kidnapping and related offences increased by 25% to 155. There was a rise of 8.1% in Group 09 Fraud, deception and related offences. See table 1 and figure 1.
The CSO resumed the publication of recorded crime statistics in June 2015. This follows a comprehensive review of the accuracy of Garda SÃochana crime data, on foot of the Garda Inspectorate report on Crime Investigation, published 11th November 2014. When interpreting the recorded crime statistics, the CSO advises that the findings of the review should be taken into account. Review of the Quality of Recorded Crime Statistics 2015 (PDF 288KB) |
In 2015, there were 32 recorded Murder and Manslaughter offences, a decrease of 23 on 2014. Dangerous driving leading to death offences remained static at 25 over the same period.
In 2015, the number of offences recorded in this group rose to 2,361 (+15.0%). Rape of a male or female offences increased by 12.6% to 536 recorded offences, while Sexual assault (not aggravated) offences increased by 14.1% to 1,447 and Other sexual offences rose by 40.8% to 214.
Murder–threat offences increased by 42.2% to 593 in 2015, while Other Assault offences rose by 13.1% to 11,417. Assault causing harm, poisoning offences rose to 3,459 recorded offences, an increase of 9.5%, while the annualised total for recorded Harassment and related offences fell by 0.9%, from 1,480 to 1,467 over the same period.
Recorded Dangerous or negligent acts offences decreased by 1.4% to 7,199 in 2015. As in previous periods, most recorded offences in this group related to Driving/In charge of a vehicle while over legal alcohol limit, which decreased very slightly from 6,548 to 6,521 (-0.4%).
The annual total for Kidnapping and related offences rose by 25.0% to 155 in 2015. False imprisonment offences rose by 75.5% to 93, while decreases were seen in Abduction of person under 16 years of age and Human trafficking offences.
In 2015, Group 06 Robbery, extortion and hijacking offences fell by 2.4% to 2,584 recorded offences. However, Blackmail or extortion offences rose by 147.6% to 52 and Robbery of an establishment or institution rose by 9.8% over the same period.
There were 26,246 recorded Burglary and related offences in 2015, representing a decrease of 1,389 (-5.0%) when compared with 2014. Aggravated burglary offences fell by 13.7% while recorded Burglary (not aggravated) offences decreased from 26,678 to 25,376. Possession of an article (with intent to burgle, steal, demand) offences decreased by 6.9% to 598.
In 2015 Group 08 Theft and related offences fell by 2.2% to 75,993. When considering the subgroups, recorded Theft from person offences decreased by 1.0% to 5,411, and Theft from shop rose 8.6% to 22,693.
There were 5,600 recorded Fraud, deception and related offences for 2015. This was an increase of 419 (+8.1%).
In 2015, there were 15,128 recorded Controlled drug offences, a decrease of 4.9% on 2014. Most of these recorded offences were for Possession of drugs for personal use, which showed a decrease of 2.6% to 10,979.
There were 2,365 Group 11 Weapons and explosives offences in 2015, a decrease of 4.6% on 2014. Offensive weapons offences (nec) fell from 1,985 to 1,892 over the same period, a decrease of 4.7%. However, Discharging a firearm and Possession of a firearm offences rose by 12.7% and 3.5% in 2015.
Recorded Arson offences increased slightly to 1,735 (+0.7%) in 2015. The vast majority of offences recorded in this group were for Criminal damage (not arson) which decreased by 5.0% to 24,158.
Recorded Public order and other social code offences rose by 1.9% to 33,254 in 2015. This was driven by an increase of 176.4% to 3,610 for Other social code offences (nec), of which the majority relate to begging. The most frequently occurring offences in this group were under Disorderly conduct, which fell from 26,821 to 25,482 in this period. This is equivalent to approximately 70 Disorderly conduct offences a day in this period.
There were 11,070 Offences against Government, justice procedures and organisation of crime recorded in 2015, an increase of 13.4% when compared with 2014. This was driven by a 14.4% increase in Offences while in custody, breach of court orders, which rose from 9,388 to 10,736. Meanwhile, Offences against government and its agents (nec) fell by 15.5% to 272 over the same period.
Table 1 Recorded crime incidents classified by offence group and annualised total1 Q4 2014 and 2015 | ||||||
ICCSq offence group | Annualised total to Q4 | |||||
2014 | 2015 | Change | % Change | |||
01 | Homicide offences | 80 | 57 | -23 | -28.8 | |
01a | Murder | 52 | 30 | -22 | -42.3 | |
01b | Manslaughter | 3 | 2 | -1 | -33.3 | |
01c | Infanticide | 0 | 0 | 0 | 0.0 | |
01d | Dangerous driving leading to death | 25 | 25 | 0 | 0.0 | |
02 | Sexual offences | 2,053 | 2,361 | +308 | +15.0 | |
02a | Rape of a male or female | 476 | 536 | +60 | +12.6 | |
02b | Defilement of a boy or girl less than 17 years old | 140 | 132 | -8 | -5.7 | |
02c | Sexual offence involving mentally impaired person | 12 | 22 | +10 | +83.3 | |
02d | Aggravated sexual assault | 5 | 10 | +5 | +100.0 | |
02e | Sexual assault (not aggravated) | 1,268 | 1,447 | +179 | +14.1 | |
02f | Other sexual offences | 152 | 214 | +62 | +40.8 | |
03 | Attempts or threats to murder, assaults, harassments and related offences | 15,164 | 16,948 | +1,784 | +11.8 | |
03a | Murder-attempt | 15 | 12 | -3 | -20.0 | |
03b | Murder-threat | 417 | 593 | +176 | +42.2 | |
03c | Assault causing harm, poisoning | 3,160 | 3,459 | +299 | +9.5 | |
03d | Other assault | 10,092 | 11,417 | +1,325 | +13.1 | |
03e | Harassment and related offences | 1,480 | 1,467 | -13 | -0.9 | |
04 | Dangerous or negligent acts | 7,298 | 7,199 | -99 | -1.4 | |
04a | Dangerous driving causing serious bodily harm | 12 | 10 | -2 | -16.7 | |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 6,548 | 6,521 | -27 | -0.4 | |
04c | Driving/In charge of a vehicle under the influence of drugs | 265 | 214 | -51 | -19.2 | |
04f | Endangerment with potential for serious harm or death | 72 | 98 | +26 | +36.1 | |
04g | Abandoning a child, child neglect and cruelty | 247 | 165 | -82 | -33.2 | |
04h | Unseaworthy/dangerous use of boat or ship | 1 | 7 | +6 | +600.0 | |
04i | False alarm/interference with aircraft or air transport facilities | 5 | 2 | -3 | -60.0 | |
04j | Endangering traffic offences | 148 | 182 | +34 | +23.0 | |
05 | Kidnapping and related offences | 124 | 155 | +31 | +25.0 | |
05a | False imprisonment | 53 | 93 | +40 | +75.5 | |
05b | Abduction of person under 16 years of age | 40 | 34 | -6 | -15.0 | |
05c | Human trafficking offences | 31 | 28 | -3 | -9.7 | |
06 | Robbery, extortion and hijacking offences | 2,647 | 2,584 | -63 | -2.4 | |
06a | Robbery of an establishment or institution | 848 | 931 | +83 | +9.8 | |
06b | Robbery of cash or goods in transit | 26 | 18 | -8 | -30.8 | |
06c | Robbery from the person | 1,655 | 1,488 | -167 | -10.1 | |
06d | Blackmail or extortion | 21 | 52 | +31 | +147.6 | |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 97 | 95 | -2 | -2.1 | |
07 | Burglary and related offences | 27,635 | 26,246 | -1,389 | -5.0 | |
07a | Aggravated burglary | 315 | 272 | -43 | -13.7 | |
07b | Burglary (not aggravated) | 26,678 | 25,376 | -1,302 | -4.9 | |
07c | Possession of an article (with intent to burgle, steal, demand) | 642 | 598 | -44 | -6.9 | |
08 | Theft and related offences | 77,697 | 75,993 | -1,704 | -2.2 | |
08a | Theft/Taking of vehicle and related offences | 7,763 | 6,462 | -1,301 | -16.8 | |
08b | Theft from person | 5,466 | 5,411 | -55 | -1.0 | |
08c | Theft from shop | 20,897 | 22,693 | +1,796 | +8.6 | |
08d | Other thefts, handling stolen property | 43,571 | 41,427 | -2,144 | -4.9 | |
09 | Fraud, deception and related offences | 5,181 | 5,600 | +419 | +8.1 | |
09a | Fraud, deception and related offences | 5,181 | 5,600 | +419 | +8.1 | |
10 | Controlled drug offences | 15,915 | 15,128 | -787 | -4.9 | |
10a | Importation of drugs | 29 | 20 | -9 | -31.0 | |
10b | Cultivation or manufacture of drugs | 346 | 244 | -102 | -29.5 | |
10c | Possession of drugs for sale or supply | 3,586 | 3,393 | -193 | -5.4 | |
10d | Possession of drugs for personal use | 11,273 | 10,979 | -294 | -2.6 | |
10e | Other drug offences | 681 | 492 | -189 | -27.8 | |
11 | Weapons and explosives offences | 2,479 | 2,365 | -114 | -4.6 | |
11a | Explosives, chemical weapons offences | 49 | 31 | -18 | -36.7 | |
11b | Discharging a firearm | 134 | 151 | +17 | +12.7 | |
11c | Possession of a firearm | 198 | 205 | +7 | +3.5 | |
11d | Offensive weapons offences (nec) | 1,985 | 1,892 | -93 | -4.7 | |
11e | Fireworks offences | 113 | 86 | -27 | -23.9 | |
12 | Damage to property and to the environment | 27,394 | 26,066 | -1,328 | -4.8 | |
12a | Arson | 1,723 | 1,735 | +12 | +0.7 | |
12b | Criminal damage (not arson) | 25,423 | 24,158 | -1,265 | -5.0 | |
12c | Litter offences | 248 | 173 | -75 | -30.2 | |
13 | Public order and other social code offences | 32,639 | 33,254 | +615 | +1.9 | |
13a | Disorderly conduct | 26,821 | 25,482 | -1,339 | -5.0 | |
13b | Trespass offences | 2,820 | 2,751 | -69 | -2.4 | |
13c | Liquor licensing offences | 1,272 | 1,071 | -201 | -15.8 | |
13d | Prostitution offences | 129 | 56 | -73 | -56.6 | |
13e | Regulated betting or money, collection or trading offences | 291 | 284 | -7 | -2.4 | |
13f | Other social code offences (nec) | 1,306 | 3,610 | +2,304 | +176.4 | |
15 | Offences against Government, justice procedures and organisation of crime | 9,766 | 11,070 | +1,304 | +13.4 | |
15a | Offences against government and its agents (nec) | 322 | 272 | -50 | -15.5 | |
15b | Organisation of crime and conspiracy to commit crime | 5 | 10 | +5 | +100.0 | |
15c | Perverting the course of justice | 51 | 52 | +1 | +2.0 | |
15d | Offences while in custody, breach of court orders | 9,388 | 10,736 | +1,348 | +14.4 | |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 2.1 Recorded crime incidents classified by offence group, Q1 2012 to Q4 2013 | |||||||||||||
ICCSq offence group | 2012 | 2013 | |||||||||||
Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | ||||
01 | Homicide offences | 26 | 17 | 22 | 14 | 79 | 18 | 24 | 27 | 14 | 83 | ||
01a | Murder | 19 | 10 | 15 | 9 | 53 | 10 | 11 | 18 | 13 | 52 | ||
01b | Manslaughter | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 3 | ||
01c | Infanticide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
01d | Dangerous driving leading to death | 4 | 6 | 6 | 3 | 19 | 8 | 12 | 8 | 0 | 28 | ||
02 | Sexual offences | 645 | 524 | 472 | 475 | 2,116 | 585 | 528 | 470 | 427 | 2,010 | ||
02a | Rape of a male or female | 155 | 126 | 111 | 127 | 519 | 149 | 105 | 104 | 93 | 451 | ||
02b | Defilement of a boy or girl less than 17 years old | 49 | 30 | 28 | 30 | 137 | 29 | 21 | 27 | 16 | 93 | ||
02c | Sexual offence involving mentally impaired person | 12 | 11 | 1 | 1 | 25 | 4 | 1 | 3 | 2 | 10 | ||
02d | Aggravated sexual assault | 2 | 3 | 2 | 0 | 7 | 1 | 1 | 4 | 4 | 10 | ||
02e | Sexual assault (not aggravated) | 388 | 318 | 291 | 292 | 1,289 | 363 | 367 | 302 | 288 | 1,320 | ||
02f | Other sexual offences | 39 | 36 | 39 | 25 | 139 | 39 | 33 | 30 | 24 | 126 | ||
03 | Attempts or threats to murder, assaults, harassments and related offences | 4,069 | 3,915 | 3,964 | 3,762 | 15,710 | 3,521 | 3,642 | 3,746 | 3,593 | 14,502 | ||
03a | Murder-attempt | 5 | 1 | 1 | 0 | 7 | 4 | 2 | 4 | 3 | 13 | ||
03b | Murder-threat | 91 | 53 | 68 | 60 | 272 | 77 | 87 | 103 | 75 | 342 | ||
03c | Assault causing harm, poisoning | 839 | 787 | 854 | 751 | 3,231 | 772 | 762 | 785 | 770 | 3,089 | ||
03d | Other assault | 2,608 | 2,569 | 2,610 | 2,548 | 10,335 | 2,273 | 2,404 | 2,480 | 2,398 | 9,555 | ||
03e | Harassment and related offences | 526 | 505 | 431 | 403 | 1,865 | 395 | 387 | 374 | 347 | 1,503 | ||
04 | Dangerous or negligent acts | 2,373 | 2,350 | 2,171 | 2,157 | 9,051 | 1,877 | 1,981 | 1,908 | 1,894 | 7,660 | ||
04a | Dangerous driving causing serious bodily harm | 2 | 2 | 1 | 0 | 5 | 5 | 2 | 4 | 1 | 12 | ||
04b | Driving/In charge of a vehicle while over legal alcohol limit | 2,145 | 2,145 | 1,986 | 1,978 | 8,254 | 1,669 | 1,780 | 1,729 | 1,737 | 6,915 | ||
04c | Driving/In charge of a vehicle under the influence of drugs | 84 | 79 | 64 | 63 | 290 | 60 | 82 | 63 | 66 | 271 | ||
04f | Endangerment with potential for serious harm/death | 19 | 17 | 13 | 18 | 67 | 16 | 13 | 24 | 15 | 68 | ||
04g | Abandoning a child, child neglect and cruelty | 74 | 54 | 59 | 41 | 228 | 80 | 58 | 41 | 46 | 225 | ||
04h | Unseaworthy/dangerous use of boat or ship | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | ||
04i | False alarm/interference with aircraft or air transport facilities | 2 | 3 | 3 | 0 | 8 | 2 | 1 | 0 | 1 | 4 | ||
04j | Endangering traffic offences | 47 | 49 | 43 | 56 | 195 | 45 | 44 | 46 | 28 | 163 | ||
05 | Kidnapping and related offences | 22 | 30 | 22 | 27 | 101 | 33 | 19 | 40 | 32 | 124 | ||
05a | False imprisonment | 11 | 20 | 16 | 20 | 67 | 25 | 12 | 26 | 18 | 81 | ||
05b | Abduction of person under 16 years of age | 6 | 5 | 4 | 3 | 18 | 4 | 5 | 8 | 10 | 27 | ||
05c | Human trafficking offences | 5 | 5 | 2 | 4 | 16 | 4 | 2 | 6 | 4 | 16 | ||
06 | Robbery, extortion and hijacking offences | 789 | 648 | 661 | 719 | 2,817 | 773 | 622 | 597 | 814 | 2,806 | ||
06a | Robbery of an establishment or institution | 339 | 230 | 210 | 237 | 1,016 | 299 | 220 | 178 | 292 | 989 | ||
06b | Robbery of cash or goods in transit | 17 | 16 | 5 | 11 | 49 | 7 | 11 | 11 | 10 | 39 | ||
06c | Robbery from the person | 401 | 371 | 417 | 425 | 1,614 | 441 | 375 | 384 | 487 | 1,687 | ||
06d | Blackmail or extortion | 6 | 11 | 6 | 17 | 40 | 7 | 4 | 9 | 5 | 25 | ||
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 26 | 20 | 23 | 29 | 98 | 19 | 12 | 15 | 20 | 66 | ||
07 | Burglary and related offences | 8,063 | 6,083 | 6,744 | 7,243 | 28,133 | 6,619 | 5,863 | 6,363 | 7,373 | 26,218 | ||
07a | Aggravated burglary | 76 | 51 | 80 | 76 | 283 | 66 | 72 | 84 | 75 | 297 | ||
07b | Burglary (not aggravated) | 7,817 | 5,820 | 6,507 | 6,954 | 27,098 | 6,390 | 5,619 | 6,105 | 7,127 | 25,241 | ||
07c | Possession of an article (with intent to burgle, steal, demand) | 170 | 212 | 157 | 213 | 752 | 163 | 172 | 174 | 171 | 680 | ||
08 | Theft and related offences | 18,892 | 19,183 | 19,196 | 19,131 | 76,402 | 18,688 | 19,882 | 20,786 | 19,381 | 78,737 | ||
08a | Theft/Taking of vehicle and related offences | 2,265 | 2,051 | 2,133 | 1,999 | 8,448 | 2,036 | 1,826 | 1,712 | 1,794 | 7,368 | ||
08b | Theft from person | 1,061 | 1,170 | 1,329 | 1,476 | 5,036 | 1,432 | 1,471 | 1,716 | 1,899 | 6,518 | ||
08c | Theft from shop | 4,639 | 4,947 | 4,862 | 5,136 | 19,584 | 4,809 | 5,335 | 5,401 | 5,032 | 20,577 | ||
08d | Other thefts, handling stolen property | 10,927 | 11,015 | 10,872 | 10,520 | 43,334 | 10,411 | 11,250 | 11,957 | 10,656 | 44,274 | ||
09 | Fraud, deception and related offences | 1,716 | 1,366 | 1,428 | 1,280 | 5,790 | 1,184 | 1,239 | 1,156 | 1,245 | 4,824 | ||
09a | Fraud, deception and related offences | 1,716 | 1,366 | 1,428 | 1,280 | 5,790 | 1,184 | 1,239 | 1,156 | 1,245 | 4,824 | ||
10 | Controlled drug offences | 4,284 | 4,365 | 4,064 | 3,737 | 16,450 | 3,340 | 4,251 | 4,391 | 3,390 | 15,372 | ||
10a | Importation of drugs | 8 | 12 | 6 | 4 | 30 | 15 | 7 | 13 | 9 | 44 | ||
10b | Cultivation or manufacture of drugs | 108 | 139 | 147 | 123 | 517 | 71 | 117 | 119 | 83 | 390 | ||
10c | Possession of drugs for sale or supply | 1,002 | 890 | 792 | 819 | 3,503 | 815 | 879 | 782 | 785 | 3,261 | ||
10d | Possession of drugs for personal use | 3,020 | 3,169 | 2,967 | 2,665 | 11,821 | 2,336 | 3,087 | 3,350 | 2,415 | 11,188 | ||
10e | Other drug offences | 146 | 155 | 152 | 126 | 579 | 103 | 161 | 127 | 98 | 489 | ||
11 | Weapons and explosives offences | 757 | 741 | 692 | 848 | 3,038 | 623 | 701 | 683 | 743 | 2,750 | ||
11a | Explosives, chemical weapons offences | 17 | 28 | 18 | 27 | 90 | 20 | 14 | 13 | 12 | 59 | ||
11b | Discharging a firearm | 38 | 38 | 30 | 38 | 144 | 39 | 34 | 38 | 50 | 161 | ||
11c | Possession of a firearm | 67 | 54 | 66 | 62 | 249 | 54 | 57 | 43 | 42 | 196 | ||
11d | Offensive weapons offences (nec) | 627 | 613 | 536 | 526 | 2,302 | 502 | 594 | 568 | 524 | 2,188 | ||
11e | Fireworks offences | 8 | 8 | 42 | 195 | 253 | 8 | 2 | 21 | 115 | 146 | ||
12 | Damage to property and to the environment | 8,685 | 7,903 | 7,887 | 7,953 | 32,428 | 7,358 | 7,339 | 6,921 | 7,295 | 28,913 | ||
12a | Arson | 516 | 568 | 542 | 529 | 2,155 | 417 | 485 | 534 | 512 | 1,948 | ||
12b | Criminal damage (not arson) | 8,090 | 7,256 | 7,269 | 7,376 | 29,991 | 6,894 | 6,802 | 6,327 | 6,727 | 26,750 | ||
12c | Litter offences | 79 | 79 | 76 | 48 | 282 | 47 | 52 | 60 | 56 | 215 | ||
13 | Public order and other social code offences | 11,032 | 11,038 | 11,438 | 10,353 | 43,861 | 8,598 | 9,182 | 9,854 | 8,819 | 36,453 | ||
13a | Disorderly conduct | 9,412 | 9,328 | 9,789 | 8,830 | 37,359 | 7,314 | 7,844 | 8,254 | 7,442 | 30,854 | ||
13b | Trespass offences | 842 | 930 | 873 | 690 | 3,335 | 682 | 729 | 840 | 700 | 2,951 | ||
13c | Liquor licensing offences | 498 | 487 | 500 | 433 | 1,918 | 341 | 331 | 400 | 302 | 1,374 | ||
13d | Prostitution offences | 41 | 46 | 31 | 30 | 148 | 26 | 29 | 30 | 35 | 120 | ||
13e | Regulated betting/money collection/trading offences | 58 | 79 | 78 | 79 | 294 | 47 | 90 | 102 | 87 | 326 | ||
13f | Other social code offences (nec) | 181 | 168 | 167 | 291 | 807 | 188 | 159 | 228 | 253 | 828 | ||
15 | Offences against Government, justice procedures and organisation of crime | 2,690 | 2,422 | 2,197 | 2,136 | 9,445 | 2,220 | 2,376 | 2,308 | 2,283 | 9,187 | ||
15a | Offences against government and its agents (nec) | 75 | 57 | 60 | 92 | 284 | 67 | 78 | 64 | 69 | 278 | ||
15b | Organisation of crime and conspiracy to commit crime | 0 | 4 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | ||
15c | Perverting the course of justice | 37 | 16 | 33 | 15 | 101 | 20 | 15 | 15 | 13 | 63 | ||
15d | Offences while in custody, breach of court orders | 2,578 | 2,345 | 2,102 | 2,029 | 9,054 | 2,132 | 2,281 | 2,228 | 2,201 | 8,842 |
Table 2.2 Recorded crime incidents classified by offence group, Q1 2014 to Q4 2015 | |||||||||||||
ICCSq offence group | 2014 | 2015 | |||||||||||
Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | ||||
01 | Homicide offences | 32 | 20 | 18 | 10 | 80 | 12 | 21 | 15 | 9 | 57 | ||
01a | Murder | 20 | 9 | 15 | 8 | 52 | 5 | 10 | 7 | 8 | 30 | ||
01b | Manslaughter | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
01c | Infanticide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
01d | Dangerous driving leading to death | 9 | 11 | 3 | 2 | 25 | 7 | 10 | 7 | 1 | 25 | ||
02 | Sexual offences | 567 | 542 | 447 | 497 | 2,053 | 642 | 579 | 586 | 554 | 2,361 | ||
02a | Rape of a male or female | 112 | 139 | 111 | 114 | 476 | 141 | 136 | 130 | 129 | 536 | ||
02b | Defilement of a boy or girl less than 17 years old | 57 | 33 | 27 | 23 | 140 | 42 | 32 | 35 | 23 | 132 | ||
02c | Sexual offence involving mentally impaired person | 3 | 2 | 2 | 5 | 12 | 8 | 6 | 1 | 7 | 22 | ||
02d | Aggravated sexual assault | 1 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 10 | ||
02e | Sexual assault (not aggravated) | 322 | 333 | 283 | 330 | 1,268 | 410 | 348 | 355 | 334 | 1,447 | ||
02f | Other sexual offences | 72 | 34 | 22 | 24 | 152 | 37 | 54 | 63 | 60 | 214 | ||
03 | Attempts or threats to murder, assaults, harassments and related offences | 3,408 | 3,807 | 3,852 | 4,097 | 15,164 | 3,998 | 4,215 | 4,442 | 4,293 | 16,948 | ||
03a | Murder-attempt | 4 | 4 | 4 | 3 | 15 | 6 | 1 | 2 | 3 | 12 | ||
03b | Murder-threat | 81 | 93 | 96 | 147 | 417 | 151 | 149 | 142 | 151 | 593 | ||
03c | Assault causing harm, poisoning | 705 | 823 | 793 | 839 | 3,160 | 805 | 859 | 900 | 895 | 3,459 | ||
03d | Other assault | 2,247 | 2,517 | 2,615 | 2,713 | 10,092 | 2,570 | 2,874 | 3,061 | 2,912 | 11,417 | ||
03e | Harassment and related offences | 371 | 370 | 344 | 395 | 1,480 | 466 | 332 | 337 | 332 | 1,467 | ||
04 | Dangerous or negligent acts | 1,847 | 1,839 | 1,839 | 1,773 | 7,298 | 1,728 | 1,811 | 1,827 | 1,833 | 7,199 | ||
04a | Dangerous driving causing serious bodily harm | 5 | 5 | 1 | 1 | 12 | 3 | 4 | 1 | 2 | 10 | ||
04b | Driving/In charge of a vehicle while over legal alcohol limit | 1,619 | 1,659 | 1,672 | 1,598 | 6,548 | 1,542 | 1,628 | 1,662 | 1,689 | 6,521 | ||
04c | Driving/In charge of a vehicle under the influence of drugs | 63 | 77 | 55 | 70 | 265 | 67 | 60 | 44 | 43 | 214 | ||
04f | Endangerment with potential for serious harm/death | 15 | 12 | 23 | 22 | 72 | 26 | 31 | 26 | 15 | 98 | ||
04g | Abandoning a child, child neglect and cruelty | 109 | 50 | 42 | 46 | 247 | 60 | 31 | 41 | 33 | 165 | ||
04h | Unseaworthy/dangerous use of boat or ship | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 7 | ||
04i | False alarm/interference with aircraft or air transport facilities | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | ||
04j | Endangering traffic offences | 34 | 35 | 43 | 36 | 148 | 29 | 53 | 50 | 50 | 182 | ||
05 | Kidnapping and related offences | 35 | 31 | 29 | 29 | 124 | 42 | 37 | 33 | 43 | 155 | ||
05a | False imprisonment | 14 | 9 | 14 | 16 | 53 | 22 | 24 | 18 | 29 | 93 | ||
05b | Abduction of person under 16 years of age | 11 | 11 | 12 | 6 | 40 | 9 | 10 | 9 | 6 | 34 | ||
05c | Human trafficking offences | 10 | 11 | 3 | 7 | 31 | 11 | 3 | 6 | 8 | 28 | ||
06 | Robbery, extortion and hijacking offences | 759 | 660 | 577 | 651 | 2,647 | 719 | 629 | 554 | 682 | 2,584 | ||
06a | Robbery of an establishment or institution | 282 | 180 | 158 | 228 | 848 | 287 | 205 | 175 | 264 | 931 | ||
06b | Robbery of cash or goods in transit | 7 | 5 | 9 | 5 | 26 | 10 | 3 | 2 | 3 | 18 | ||
06c | Robbery from the person | 446 | 434 | 390 | 385 | 1,655 | 376 | 372 | 351 | 389 | 1,488 | ||
06d | Blackmail or extortion | 6 | 8 | 3 | 4 | 21 | 11 | 20 | 12 | 9 | 52 | ||
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 18 | 33 | 17 | 29 | 97 | 35 | 29 | 14 | 17 | 95 | ||
07 | Burglary and related offences | 6,880 | 5,976 | 6,518 | 8,261 | 27,635 | 7,887 | 6,178 | 6,084 | 6,097 | 26,246 | ||
07a | Aggravated burglary | 89 | 61 | 65 | 100 | 315 | 97 | 53 | 58 | 64 | 272 | ||
07b | Burglary (not aggravated) | 6,658 | 5,733 | 6,295 | 7,992 | 26,678 | 7,641 | 5,976 | 5,886 | 5,873 | 25,376 | ||
07c | Possession of an article (with intent to burgle, steal, demand) | 133 | 182 | 158 | 169 | 642 | 149 | 149 | 140 | 160 | 598 | ||
08 | Theft and related offences | 17,835 | 19,519 | 20,161 | 20,182 | 77,697 | 18,984 | 19,630 | 19,030 | 18,349 | 75,993 | ||
08a | Theft/Taking of vehicle and related offences | 1,950 | 1,937 | 2,015 | 1,861 | 7,763 | 1,802 | 1,714 | 1,565 | 1,381 | 6,462 | ||
08b | Theft from person | 1,412 | 1,457 | 1,201 | 1,396 | 5,466 | 1,219 | 1,191 | 1,340 | 1,661 | 5,411 | ||
08c | Theft from shop | 4,463 | 5,330 | 5,372 | 5,732 | 20,897 | 5,533 | 5,854 | 5,548 | 5,758 | 22,693 | ||
08d | Other thefts, handling stolen property | 10,010 | 10,795 | 11,573 | 11,193 | 43,571 | 10,430 | 10,871 | 10,577 | 9,549 | 41,427 | ||
09 | Fraud, deception and related offences | 1,419 | 1,220 | 1,255 | 1,287 | 5,181 | 1,527 | 1,392 | 1,330 | 1,351 | 5,600 | ||
09a | Fraud, deception and related offences | 1,419 | 1,220 | 1,255 | 1,287 | 5,181 | 1,527 | 1,392 | 1,330 | 1,351 | 5,600 | ||
10 | Controlled drug offences | 3,658 | 4,231 | 4,487 | 3,539 | 15,915 | 3,302 | 4,180 | 4,134 | 3,512 | 15,128 | ||
10a | Importation of drugs | 12 | 8 | 5 | 4 | 29 | 7 | 4 | 6 | 3 | 20 | ||
10b | Cultivation or manufacture of drugs | 68 | 96 | 101 | 81 | 346 | 49 | 65 | 67 | 63 | 244 | ||
