LFS estimates were updated on 22nd Feb 2024 to incorporate updated population estimates for the period 2016 Q3 to 2023 Q3, based on the results of Census 2022. LFS results are updated in this way following each Census of Population. For further information see Background Notes.
The data in this publication does not reflect these updates. Please refer to the relevant tables on LFS Px-stat for updated LFS estimates.
Indicator | Quarter 2 2017 | Annual change |
Employed | 2,063,000 | +48,100 |
Unemployed | 141,500 | -46,300 |
In labour force | 2,204,500 | +1,800 |
Not in labour force | 1,477,400 | +42,500 |
There was an annual increase in employment of 2.4% or 48,100 in the year to the second quarter of 2017, bringing total employment to 2,063,000. This compares with an annual increase of 3.5% or 68,600 in employment in the previous quarter and an increase of 2.9% or 56,200 in the year to Q2 2016.
Summary points for Q2 2017
After each Census of Population the sample of households for the QNHS is updated to ensure the sample remains representative. The new sample based on the 2011 Census of Population was introduced incrementally from Q4 2012 to Q4 2013. An additional new sample also based on the 2011 Census of Population has been introduced incrementally from Q3 2016. These changes in sample can lead to some level of variability in estimates, particularly at more detailed levels and some caution is warranted in the interpretation of trends involving the period of their introduction. Users should also note that effective from Q3 2017, the Quarterly National Household Survey (QNHS) is being replaced by a new Labour Force Survey (LFS). Further information is available in the background notes and information note. |
Employment
NACE Rev.2 Economic Sector | Q2 2016 | Q2 2017 |
---|---|---|
1 | 116400 | 110100 |
2 | 255000 | 260100 |
3 | 136900 | 147400 |
4 | 274100 | 278400 |
5 | 94900 | 95900 |
6 | 145800 | 151900 |
7 | 84700 | 92500 |
8 | 101600 | 100200 |
9 | 115000 | 119600 |
10 | 70100 | 74000 |
11 | 105000 | 105100 |
12 | 150900 | 156900 |
13 | 251100 | 259800 |
14 | 106500 | 104600 |
KEY | |
1- | Agriculture, forestry and fishing |
2- | Industry |
3- | Construction |
4- | Wholesale and retail trade; repair of motor vehicles and motorcycles |
5- | Transportation and storage |
6- | Accommodation and food storage activities |
7- | Information and communication |
8- | Financial, insurance and real estate activities |
9- | Professional, scientific and technical activities |
10- | Administrative and support service activities |
11- | Public administration and defence; compulsory social security |
12- | Education |
13- | Human health and social work activities |
14- | Other NACE activities |
Public Sector Employment
Unemployment
Short-term | Long-term | |
Q2 14 Male | 56400 | 101800 |
Q2 17 Male | 36900 | 47700 |
Q2 14 Female | 47200 | 44800 |
Q2 17 Female | 29200 | 21200 |
The male long-term unemployed figure for Q2 2017 in the above graph has been updated due to a typing error |
Labour force
International Comparisons
Implications of Census 2016 Final Results
The QNHS results are weighted using population estimates which are generated on a quarterly basis. Historically every 5 years the Census of Population results have been used to revise these population estimates, and QNHS results are revised as a consequence. Final results from the Census of Population 2016 are now available and the CSO is in the process of revising the population estimates beginning with Q3 2011 based on this final Census count. See Background Notes for more details.
Table 1 Persons aged 15 years and over classified by sex and ILO Economic Status | ||||||||||
'000 | ||||||||||
ILO Economic Status | Q2 15 | Q1 16 | Q2 16 | Q3 16 | Q4 16 | Q1 17 | Q2 17 | |||
Males | ||||||||||
In labour force | 1,196.5 | 1,185.9 | 1,208.3 | 1,219.7 | 1,202.8 | 1,195.9 | 1,207.1 | |||
In employment | 1,064.9 | 1,068.4 | 1,091.0 | 1,109.6 | 1,112.7 | 1,107.7 | 1,118.1 | |||
full-time | 923.3 | 925.1 | 943.3 | 963.3 | 977.0 | 974.9 | 991.3 | |||
part-time | 141.6 | 143.4 | 147.8 | 146.3 | 135.7 | 132.7 | 126.8 | |||
of which: | part-time, not underemployed | 86.6 | 96.5 | 97.4 | 98.3 | 95.3 | 90.9 | 89.0 | ||
part-time, underemployed | 55.0 | 46.8 | 50.4 | 48.0 | 40.4 | 41.8 | 37.7 | |||
Unemployed | 131.6 | 117.5 | 117.2 | 110.2 | 90.1 | 88.2 | 89.0 | |||
seeking full-time work/future job-starter | 123.7 | 109.7 | 107.5 | 101.2 | 82.3 | 80.6 | 79.6 | |||
seeking part-time work | [3.2] | [3.7] | 5.2 | [5.0] | [3.8] | [4.3] | 6.8 | |||
seeking work as self-employed | 4.7 | [4.1] | [4.5] | [3.9] | [4.1] | [3.4] | * | |||
Not in labour force | 566.6 | 589.4 | 574.1 | 568.4 | 588.7 | 600.1 | 597.2 | |||
Potential additional labour force | 22.0 | 18.0 | 21.4 | 19.0 | 18.2 | 17.2 | 19.5 | |||
Others | 544.6 | 571.4 | 552.7 | 549.4 | 570.5 | 583.0 | 577.7 | |||
Total males aged 15 or over | 1,763.1 | 1,775.4 | 1,782.4 | 1,788.1 | 1,791.5 | 1,796.0 | 1,804.2 | |||
Unemployment rate % (Persons aged 15-74) | 11.1 | 10.0 | 9.8 | 9.1 | 7.5 | 7.4 | 7.4 | |||
Participation rate % | 67.9 | 66.8 | 67.8 | 68.2 | 67.1 | 66.6 | 66.9 | |||
Females | ||||||||||
In labour force | 973.5 | 970.0 | 994.4 | 998.5 | 992.7 | 995.5 | 997.4 | |||
In employment | 893.8 | 908.1 | 923.9 | 930.9 | 935.4 | 937.5 | 945.0 | |||
full-time | 584.8 | 595.2 | 609.7 | 615.6 | 626.3 | 629.6 | 639.5 | |||
part-time | 309.0 | 312.9 | 314.2 | 315.4 | 309.1 | 307.9 | 305.4 | |||
of which: | part-time, not underemployed | 244.3 | 260.6 | 250.2 | 262.9 | 257.5 | 256.9 | 254.8 | ||
part-time, underemployed | 64.6 | 52.3 | 64.0 | 52.4 | 51.6 | 51.0 | 50.7 | |||
Unemployed | 79.7 | 61.9 | 70.5 | 67.5 | 57.3 | 58.0 | 52.5 | |||
seeking full-time work/future job-starter | 61.1 | 45.6 | 50.7 | 49.5 | 41.3 | 40.5 | 37.8 | |||
seeking part-time work | 17.3 | 15.1 | 18.8 | 17.0 | 15.5 | 16.4 | 14.6 | |||
seeking work as self-employed | * | * | * | * | * | * | * | |||
Not in labour force | 870.5 | 880.7 | 860.9 | 862.0 | 870.6 | 874.8 | 880.3 | |||
Potential additional labour force | 17.5 | 12.7 | 17.8 | 17.7 | 13.5 | 13.9 | 14.4 | |||
Others | 853.0 | 868.0 | 843.0 | 844.2 | 857.0 | 860.9 | 865.8 | |||
Total females aged 15 or over | 1,844.0 | 1,850.8 | 1,855.3 | 1,860.4 | 1,863.3 | 1,870.3 | 1,877.7 | |||
Unemployment rate % (Persons aged 15-74) | 8.2 | 6.4 | 7.1 | 6.8 | 5.8 | 5.8 | 5.3 | |||
Participation rate % | 52.8 | 52.4 | 53.6 | 53.7 | 53.3 | 53.2 | 53.1 | |||
All persons | ||||||||||
In labour force | 2,169.9 | 2,156.0 | 2,202.7 | 2,218.2 | 2,195.6 | 2,191.4 | 2,204.5 | |||
In employment | 1,958.7 | 1,976.5 | 2,014.9 | 2,040.5 | 2,048.1 | 2,045.1 | 2,063.0 | |||
full-time | 1,508.1 | 1,520.3 | 1,553.0 | 1,578.9 | 1,603.3 | 1,604.5 | 1,630.8 | |||
part-time | 450.6 | 456.2 | 461.9 | 461.6 | 444.8 | 440.6 | 432.2 | |||
of which: | part-time, not underemployed | 331.0 | 357.1 | 347.5 | 361.2 | 352.9 | 347.8 | 343.8 | ||
part-time, underemployed | 119.6 | 99.1 | 114.4 | 100.4 | 92.0 | 92.8 | 88.4 | |||
Unemployed | 211.2 | 179.5 | 187.8 | 177.7 | 147.4 | 146.2 | 141.5 | |||
seeking full-time work/future job-starter | 184.7 | 155.3 | 158.2 | 150.8 | 123.6 | 121.0 | 117.3 | |||
seeking part-time work | 20.4 | 18.8 | 24.0 | 22.0 | 19.3 | 20.7 | 21.5 | |||
seeking work as self-employed | 6.1 | [5.3] | 5.6 | [4.9] | [4.6] | [4.6] | * | |||
Not in labour force | 1,437.2 | 1,470.2 | 1,434.9 | 1,430.3 | 1,459.3 | 1,474.9 | 1,477.4 | |||
Potential additional labour force | 39.5 | 30.7 | 39.2 | 36.7 | 31.8 | 31.0 | 33.9 | |||
Others | 1,397.6 | 1,439.5 | 1,395.7 | 1,393.6 | 1,427.5 | 1,443.9 | 1,443.5 | |||
Total persons aged 15 or over | 3,607.1 | 3,626.1 | 3,637.7 | 3,648.5 | 3,654.8 | 3,666.3 | 3,681.9 | |||
Unemployment rate % (Persons aged 15-74) | 9.8 | 8.4 | 8.6 | 8.0 | 6.7 | 6.7 | 6.4 | |||
Participation rate % | 60.2 | 59.5 | 60.6 | 60.8 | 60.1 | 59.8 | 59.9 | |||
Employment rate % (Persons aged 15-64) | ||||||||||
Male | 68.7 | 68.7 | 69.9 | 71.1 | 71.2 | 70.9 | 71.1 | |||
Female | 57.6 | 58.6 | 59.5 | 59.8 | 60.1 | 60.1 | 60.4 | |||
Total persons | 63.1 | 63.6 | 64.7 | 65.4 | 65.6 | 65.4 | 65.7 | |||
See Background Notes for further information regarding minor modifications to calculation of unemployment rate |
Table 2 Persons aged 15 years and over in employment (ILO) classified by sex and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
Economic sector (NACE Rev.2) | Q2 15 | Q1 16 | Q2 16 | Q3 16 | Q4 16 | Q1 17 | Q2 17 | |||
Males | ||||||||||
A | Agriculture, forestry and fishing | 99.2 | 96.6 | 103.8 | 102.5 | 97.8 | 94.5 | 97.1 | ||
B-F | Total Industry | 295.8 | 302.3 | 307.7 | 316.2 | 317.5 | 325.6 | 325.1 | ||
B-E | Industry | 177.0 | 178.9 | 179.5 | 187.2 | 186.2 | 192.1 | 185.8 | ||
F | Construction | 118.8 | 123.3 | 128.2 | 129.0 | 131.3 | 133.5 | 139.3 | ||
G-U | Total Services | 666.7 | 666.8 | 676.3 | 687.9 | 694.2 | 684.4 | 691.8 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 138.5 | 140.6 | 143.0 | 144.6 | 146.1 | 140.7 | 141.8 | ||
H | Transportation and storage | 77.1 | 79.0 | 79.7 | 76.8 | 77.2 | 77.6 | 79.3 | ||
I | Accommodation and food service activities | 63.7 | 67.0 | 65.3 | 67.2 | 65.9 | 66.7 | 65.4 | ||
J | Information and communication | 57.0 | 60.2 | 58.7 | 62.1 | 64.0 | 67.3 | 68.1 | ||
K-L | Financial, insurance and real estate activities | 50.8 | 46.5 | 48.8 | 48.2 | 49.2 | 48.3 | 49.0 | ||
M | Professional, scientific and technical activities | 69.4 | 64.5 | 66.0 | 72.8 | 73.4 | 67.1 | 68.5 | ||
N | Administrative and support service activities | 32.4 | 35.7 | 37.8 | 38.5 | 36.7 | 38.4 | 38.7 | ||
O | Public administration and defence; compulsory social security | 50.7 | 49.8 | 51.0 | 47.9 | 48.9 | 48.7 | 49.9 | ||
P | Education | 40.4 | 37.5 | 37.1 | 38.5 | 41.4 | 41.0 | 40.3 | ||
Q | Human health and social work activities | 46.7 | 46.0 | 45.9 | 47.3 | 47.2 | 47.4 | 50.2 | ||
R-U | Other NACE activities | 40.0 | 40.1 | 42.9 | 44.2 | 44.3 | 41.2 | 40.5 | ||
Not stated | [3.2] | * | * | * | * | [3.2] | [4.1] | |||
Total males | 1,064.9 | 1,068.4 | 1,091.0 | 1,109.6 | 1,112.7 | 1,107.7 | 1,118.1 | |||
Females | ||||||||||
A | Agriculture, forestry and fishing | 13.3 | 12.7 | 12.6 | 13.5 | 12.0 | 13.2 | 13.0 | ||
B-F | Total Industry | 75.9 | 79.1 | 84.2 | 88.3 | 79.9 | 80.6 | 82.4 | ||
B-E | Industry | 68.8 | 71.1 | 75.5 | 80.5 | 72.9 | 71.7 | 74.3 | ||
F | Construction | 7.1 | 8.0 | 8.7 | 7.8 | 7.0 | 8.9 | 8.1 | ||
G-U | Total Services | 801.4 | 812.7 | 823.5 | 826.6 | 839.4 | 839.6 | 847.2 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 133.3 | 131.9 | 131.2 | 134.4 | 137.1 | 135.8 | 136.6 | ||
H | Transportation and storage | 15.7 | 16.0 | 15.2 | 18.5 | 19.3 | 17.8 | 16.6 | ||
I | Accommodation and food service activities | 73.0 | 75.5 | 80.4 | 86.1 | 82.1 | 85.5 | 86.5 | ||
J | Information and communication | 25.3 | 25.1 | 26.0 | 24.6 | 25.9 | 25.5 | 24.4 | ||
K-L | Financial, insurance and real estate activities | 51.9 | 54.2 | 52.8 | 53.5 | 52.3 | 52.0 | 51.2 | ||
M | Professional, scientific and technical activities | 46.3 | 45.8 | 49.0 | 52.5 | 52.8 | 49.4 | 51.0 | ||
N | Administrative and support service activities | 31.4 | 32.5 | 32.3 | 27.5 | 30.6 | 33.8 | 35.3 | ||
O | Public administration and defence; compulsory social security | 49.6 | 48.8 | 54.0 | 51.8 | 52.3 | 52.0 | 55.2 | ||
P | Education | 110.3 | 116.4 | 113.8 | 110.1 | 114.7 | 117.0 | 116.6 | ||
Q | Human health and social work activities | 202.4 | 202.6 | 205.1 | 206.4 | 210.3 | 208.8 | 209.6 | ||
R-U | Other NACE activities | 62.2 | 63.9 | 63.6 | 61.2 | 62.0 | 62.0 | 64.1 | ||
Not stated | [3.2] | * | * | * | [4.1] | [4.1] | * | |||
Total females | 893.8 | 908.1 | 923.9 | 930.9 | 935.4 | 937.5 | 945.0 | |||
All persons | ||||||||||
A | Agriculture, forestry and fishing | 112.5 | 109.3 | 116.4 | 116.0 | 109.7 | 107.7 | 110.1 | ||
B-F | Total Industry | 371.7 | 381.4 | 391.9 | 404.4 | 397.4 | 406.2 | 407.5 | ||
B-E | Industry | 245.8 | 250.0 | 255.0 | 267.7 | 259.1 | 263.8 | 260.1 | ||
F | Construction | 125.9 | 131.3 | 136.9 | 136.7 | 138.2 | 142.5 | 147.4 | ||
G-U | Total Services | 1,468.1 | 1,479.6 | 1,499.7 | 1,514.5 | 1,533.6 | 1,524.0 | 1,539.0 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 271.7 | 272.5 | 274.1 | 279.0 | 283.2 | 276.5 | 278.4 | ||
H | Transportation and storage | 92.8 | 95.0 | 94.9 | 95.2 | 96.4 | 95.4 | 95.9 | ||
I | Accommodation and food service activities | 136.7 | 142.4 | 145.8 | 153.2 | 148.0 | 152.2 | 151.9 | ||
J | Information and communication | 82.3 | 85.2 | 84.7 | 86.7 | 89.9 | 92.7 | 92.5 | ||
K-L | Financial, insurance and real estate activities | 102.7 | 100.7 | 101.6 | 101.7 | 101.5 | 100.4 | 100.2 | ||
M | Professional, scientific and technical activities | 115.8 | 110.3 | 115.0 | 125.3 | 126.1 | 116.5 | 119.6 | ||
N | Administrative and support service activities | 63.8 | 68.2 | 70.1 | 66.0 | 67.3 | 72.2 | 74.0 | ||
O | Public administration and defence; compulsory social security | 100.4 | 98.5 | 105.0 | 99.7 | 101.2 | 100.7 | 105.1 | ||
P | Education | 150.7 | 153.9 | 150.9 | 148.5 | 156.1 | 158.1 | 156.9 | ||
Q | Human health and social work activities | 249.1 | 248.7 | 251.1 | 253.7 | 257.5 | 256.2 | 259.8 | ||
R-U | Other NACE activities | 102.1 | 104.1 | 106.5 | 105.4 | 106.3 | 103.1 | 104.6 | ||
Not stated | 6.4 | [6.3] | 7.0 | [5.6] | 7.4 | 7.3 | 6.4 | |||
Total persons | 1,958.7 | 1,976.5 | 2,014.9 | 2,040.5 | 2,048.1 | 2,045.1 | 2,063.0 |
Table 3 Seasonally adjusted series of persons aged 15 years and over classified by sex, ILO Economic Status and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
ILO Economic Status/NACE Rev.2 Economic Sector | Q2 15 | Q1 16 | Q2 16 | Q3 16 | Q4 16 | Q1 17 | Q2 17 | |||
Males | ||||||||||
In labour force | 1,195.4 | 1,195.7 | 1,207.4 | 1,207.9 | 1,205.6 | 1,205.8 | 1,206.2 | |||
In employment | 1,067.0 | 1,078.3 | 1,092.2 | 1,100.2 | 1,111.1 | 1,117.7 | 1,119.1 | |||
of which: | Full-time | 927.6 | 932.7 | 947.3 | 958.4 | 970.1 | 983.0 | 995.1 | ||
Part-time | 141.0 | 144.2 | 147.0 | 144.4 | 137.5 | 133.4 | 126.1 | |||
A | Agriculture, forestry and fishing | 97.5 | 98.6 | 101.9 | 101.0 | 99.1 | 96.6 | 95.0 | ||
B-E | Industry | 178.9 | 178.4 | 181.8 | 185.8 | 186.0 | 191.2 | 188.3 | ||
F | Construction | 118.4 | 124.3 | 127.4 | 128.2 | 132.0 | 134.5 | 138.3 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 139.5 | 141.7 | 143.9 | 143.8 | 144.6 | 142.2 | 142.5 | ||
H | Transportation and storage | 76.8 | 78.5 | 79.3 | 77.6 | 77.1 | 77.9 | 78.1 | ||
I | Accommodation and food service activities | 64.3 | 67.5 | 66.0 | 66.2 | 65.8 | 67.1 | 66.1 | ||
J | Information and communication | 57.1 | 60.0 | 59.1 | 62.2 | 63.7 | 66.7 | 69.0 | ||
K-L | Financial, insurance and real estate activities | 50.7 | 46.9 | 48.6 | 48.0 | 49.2 | 48.8 | 48.8 | ||
M | Professional, scientific and technical activities | 70.5 | 66.8 | 67.1 | 70.7 | 71.5 | 69.7 | 70.0 | ||
N | Administrative and support service activities | 32.5 | 36.2 | 37.9 | 38.0 | 36.5 | 39.0 | 38.7 | ||
O | Public administration and defence; compulsory social security | 50.7 | 50.1 | 50.7 | 47.8 | 49.0 | 48.5 | 50.1 | ||
P | Education | 41.3 | 37.2 | 37.8 | 38.9 | 40.5 | 40.8 | 41.0 | ||
Q | Human health and social work activities | 46.6 | 46.7 | 45.9 | 46.3 | 47.5 | 48.1 | 50.3 | ||
R-U | Other NACE activities | 40.3 | 40.2 | 43.4 | 43.4 | 44.4 | 41.3 | 41.0 | ||
Unemployed | 128.3 | 118.7 | 114.2 | 107.8 | 93.6 | 89.0 | 86.6 | |||
Not in labour force | 569.4 | 579.3 | 576.6 | 579.3 | 585.5 | 589.8 | 599.5 | |||
Unemployment rate % (Persons aged 15-74) | 10.8 | 10.0 | 9.5 | 9.0 | 7.8 | 7.4 | 7.2 | |||
Participation rate % | 67.8 | 67.3 | 67.7 | 67.6 | 67.3 | 67.1 | 66.8 | |||
Females | ||||||||||
In labour force | 968.7 | 978.2 | 989.8 | 992.7 | 995.3 | 1,003.0 | 993.3 | |||
In employment | 893.0 | 913.6 | 922.9 | 928.8 | 933.7 | 942.1 | 944.1 | |||
of which: | Full-time | 584.1 | 599.3 | 608.7 | 614.7 | 624.2 | 633.3 | 638.6 | ||
Part-time | 309.1 | 313.7 | 314.5 | 315.4 | 308.1 | 308.4 | 305.9 | |||
A | Agriculture, forestry and fishing | 13.3 | 12.7 | 12.5 | 12.9 | 12.7 | 13.2 | 13.0 | ||
B-E | Industry | 68.5 | 71.2 | 75.4 | 81.1 | 72.5 | 72.2 | 73.5 | ||
F | Construction | 7.1 | 8.1 | 8.6 | 7.9 | 6.9 | 9.0 | 8.1 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 134.0 | 133.3 | 131.9 | 133.6 | 136.0 | 136.9 | 137.4 | ||
H | Transportation and storage | 15.8 | 15.9 | 15.4 | 18.9 | 18.7 | 17.6 | 16.9 | ||
I | Accommodation and food service activities | 73.2 | 77.5 | 80.9 | 83.0 | 82.5 | 87.8 | 87.1 | ||
J | Information and communication | 25.1 | 25.3 | 25.9 | 24.9 | 25.4 | 25.7 | 24.4 | ||
K-L | Financial, insurance and real estate activities | 51.9 | 54.4 | 52.9 | 53.0 | 52.8 | 52.1 | 51.3 | ||
M | Professional, scientific and technical activities | 46.7 | 47.2 | 49.3 | 51.2 | 52.1 | 51.2 | 51.2 | ||
N | Administrative and support service activities | 32.1 | 33.3 | 33.0 | 26.3 | 30.8 | 34.5 | 36.0 | ||
O | Public administration and defence; compulsory social security | 48.6 | 49.6 | 52.8 | 51.3 | 53.2 | 52.9 | 53.9 | ||
P | Education | 108.3 | 113.9 | 112.0 | 115.5 | 113.6 | 114.5 | 115.1 | ||
Q | Human health and social work activities | 202.7 | 204.1 | 205.5 | 206.5 | 208.3 | 210.3 | 210.0 | ||
R-U | Other NACE activities | 61.7 | 63.9 | 63.0 | 60.8 | 63.1 | 62.0 | 63.4 | ||
Unemployed | 77.5 | 63.1 | 68.4 | 64.0 | 61.2 | 59.9 | 50.2 | |||
Not in labour force | 874.2 | 875.0 | 863.2 | 867.1 | 868.3 | 870.7 | 881.4 | |||
Unemployment rate % (Persons aged 15-74) | 8.0 | 6.5 | 6.9 | 6.5 | 6.2 | 6.0 | 5.1 | |||
Participation rate % | 52.5 | 52.9 | 53.4 | 53.4 | 53.4 | 53.6 | 52.9 | |||
All persons | ||||||||||
In labour force | 2,166.3 | 2,172.3 | 2,199.1 | 2,200.5 | 2,200.4 | 2,207.9 | 2,201.2 | |||
In employment | 1,959.7 | 1,991.6 | 2,015.0 | 2,029.2 | 2,044.9 | 2,059.6 | 2,062.9 | |||
of which: | Full-time | 1,511.6 | 1,532.3 | 1,556.4 | 1,571.6 | 1,594.9 | 1,616.7 | 1,634.5 | ||
Part-time | 450.9 | 457.9 | 462.2 | 459.7 | 444.8 | 442.3 | 432.5 | |||
A | Agriculture, forestry and fishing | 110.9 | 111.0 | 114.6 | 113.9 | 111.8 | 109.4 | 108.3 | ||
B-E | Industry | 248.1 | 250.5 | 258.0 | 264.7 | 258.8 | 265.2 | 262.1 | ||
F | Construction | 125.5 | 132.1 | 136.1 | 135.9 | 139.2 | 143.1 | 146.5 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 273.6 | 275.1 | 276.0 | 277.7 | 279.8 | 279.4 | 280.3 | ||
H | Transportation and storage | 92.1 | 94.9 | 94.1 | 96.5 | 96.1 | 95.2 | 95.1 | ||
I | Accommodation and food service activities | 137.0 | 145.6 | 146.0 | 149.5 | 148.2 | 155.6 | 152.2 | ||
J | Information and communication | 82.3 | 85.2 | 85.2 | 87.2 | 89.1 | 92.3 | 93.3 | ||
K-L | Financial, insurance and real estate activities | 102.8 | 101.2 | 101.7 | 100.8 | 101.9 | 100.7 | 100.2 | ||
M | Professional, scientific and technical activities | 117.3 | 114.6 | 116.7 | 121.3 | 123.3 | 121.7 | 121.2 | ||
N | Administrative and support service activities | 63.8 | 69.4 | 70.1 | 64.6 | 67.5 | 73.4 | 74.0 | ||
O | Public administration and defence; compulsory social security | 99.7 | 99.5 | 104.1 | 98.7 | 102.3 | 101.8 | 104.0 | ||
P | Education | 149.9 | 151.3 | 150.3 | 153.8 | 154.1 | 155.3 | 156.5 | ||
Q | Human health and social work activities | 249.2 | 250.8 | 251.3 | 252.7 | 256.0 | 258.4 | 260.2 | ||
R-U | Other NACE activities | 101.6 | 104.3 | 106.0 | 104.7 | 107.2 | 103.5 | 104.1 | ||
Unemployed | 205.8 | 181.8 | 182.5 | 171.7 | 154.8 | 149.0 | 136.7 | |||
Not in labour force | 1,444.2 | 1,452.6 | 1,440.9 | 1,446.9 | 1,453.8 | 1,458.5 | 1,482.6 | |||
Unemployment rate % (Persons aged 15-74) | 9.6 | 8.4 | 8.3 | 7.8 | 7.1 | 6.8 | 6.2 | |||
Participation rate % | 60.0 | 59.9 | 60.4 | 60.3 | 60.2 | 60.2 | 59.8 | |||
See Background Notes for further detail. The not stated group presented in Table 2 has not been separately seasonally adjusted. | ||||||||||
See Background Notes for further information regarding minor modifications to calculation of unemployment rate and coherence with monthly unemployment estimates. |
Table 4 Persons aged 15 years and over in employment (ILO) classified by sex and occupation (SOC2010) | ||||||||||
'000 | ||||||||||
Broad occupational group | Q2 15 | Q1 16 | Q2 16 | Q3 16 | Q4 16 | Q1 17 | Q2 17 | |||
Males | ||||||||||
1. | Managers, directors and senior officials | 108.3 | 106.9 | 111.6 | 110.7 | 112.9 | 113.1 | 114.1 | ||
2. | Professionals | 153.5 | 154.6 | 156.1 | 166.1 | 163.4 | 164.1 | 167.8 | ||
3. | Associate professional and technical | 136.3 | 130.9 | 135.6 | 141.2 | 143.6 | 139.8 | 141.5 | ||
4. | Administrative and secretarial | 42.6 | 39.3 | 41.3 | 42.7 | 44.0 | 48.0 | 47.4 | ||
5. | Skilled trades | 287.6 | 288.2 | 289.4 | 283.9 | 286.2 | 293.7 | 287.8 | ||
6. | Caring, leisure and other services | 27.7 | 26.4 | 26.9 | 26.5 | 26.8 | 25.6 | 29.1 | ||
7. | Sales and customer service | 58.8 | 59.5 | 60.2 | 61.0 | 59.7 | 58.6 | 59.0 | ||
8. | Process, plant and machine operatives | 125.1 | 129.0 | 131.5 | 136.6 | 134.2 | 131.2 | 136.3 | ||
9. | Elementary | 122.6 | 123.9 | 127.2 | 130.4 | 133.0 | 124.5 | 126.0 | ||
Other/Not stated | * | 9.7 | 11.3 | 10.5 | 8.9 | 9.0 | 9.0 | |||
Total males | 1,064.9 | 1,068.4 | 1,091.0 | 1,109.6 | 1,112.7 | 1,107.7 | 1,118.1 | |||
Females | ||||||||||
1. | Managers, directors and senior officials | 55.1 | 57.2 | 56.9 | 59.7 | 60.7 | 59.6 | 59.2 | ||
2. | Professionals | 202.9 | 202.6 | 207.5 | 196.8 | 204.3 | 206.4 | 207.3 | ||
3. | Associate professional and technical | 95.1 | 101.7 | 97.2 | 97.0 | 98.7 | 98.6 | 103.6 | ||
4. | Administrative and secretarial | 163.4 | 167.5 | 167.2 | 170.7 | 167.0 | 163.1 | 166.3 | ||
5. | Skilled trades | 28.5 | 30.0 | 31.7 | 32.2 | 33.1 | 33.1 | 34.6 | ||
6. | Caring, leisure and other services | 129.5 | 132.8 | 136.6 | 142.5 | 146.5 | 145.7 | 144.0 | ||
7. | Sales and customer service | 104.9 | 101.5 | 103.2 | 108.0 | 105.4 | 106.5 | 107.5 | ||
8. | Process, plant and machine operatives | 20.7 | 20.8 | 21.8 | 21.7 | 21.0 | 21.7 | 20.1 | ||
9. | Elementary | 90.9 | 86.3 | 93.8 | 94.5 | 89.9 | 93.4 | 95.7 | ||
Other/Not stated | [2.9] | 7.7 | 8.0 | 7.8 | 8.8 | 9.4 | 6.8 | |||
Total females | 893.8 | 908.1 | 923.9 | 930.9 | 935.4 | 937.5 | 945.0 | |||
All persons | ||||||||||
1. | Managers, directors and senior officials | 163.4 | 164.1 | 168.5 | 170.4 | 173.6 | 172.7 | 173.3 | ||
