Indicator | Quarter 2 2015 | Annual change |
Employed | 1,958,700 | +57,100 |
Unemployed | 211,200 | -43,300 |
In labour force | 2,169,900 | +13,800 |
Not in labour force | 1,437,200 | -600 |
There was an annual increase in employment of 3.0% or 57,100 in the year to the second quarter of 2015, bringing total employment to 1,958,700. This compares with an annual increase in employment of 2.2% in the previous quarter and an increase of 1.7% in the year to Q2 2014.
Summary points for Q2 2015
After each Census of Population the sample of households for the QNHS is updated to ensure the sample remains representative. The new sample based on the 2011 Census of Population was introduced incrementally from Q4 2012 to Q4 2013. This change in sample can lead to some level of variability in estimates, particularly at more detailed levels and some caution is warranted in the interpretation of trends involving the period of its introduction. |
Employment
NACE Rev.2 Economic Sector | Q2 2014 | Q2 2015 |
---|---|---|
1 | 109800 | 112500 |
2 | 235700 | 245800 |
3 | 106300 | 125900 |
4 | 269500 | 271700 |
5 | 90500 | 92800 |
6 | 137700 | 136700 |
7 | 81900 | 82300 |
8 | 97200 | 102700 |
9 | 114100 | 115800 |
10 | 64200 | 63800 |
11 | 96600 | 100400 |
12 | 151200 | 150700 |
13 | 246100 | 249100 |
14 | 99000 | 102100 |
KEY | |
1- | Agriculture, forestry and fishing |
2- | Industry |
3- | Construction |
4- | Wholesale and retail trade; repair of motor vehicles and motorcycles |
5- | Transportation and storage |
6- | Accommodation and food storage activities |
7- | Information and communication |
8- | Financial, insurance and real estate activities |
9- | Professional, scientific and technical activities |
10- | Administrative and support service activities |
11- | Public administration and defence; compulsory social security |
12- | Education |
13- | Human health and social work activities |
14- | Other NACE activities |
Public Sector Employment
Unemployment
Short-term | Long-term | |
Q2 12 Male | 67800 | 146400 |
Q2 15 Male | 47100 | 81000 |
Q2 12 Female | 52100 | 53200 |
Q2 15 Female | 40900 | 37600 |
The provisional estimates for July 2015 have also been revised and the seasonally adjusted unemployment rate for July is now estimated to have been 9.5%, while the seasonally adjusted number of persons unemployed is now estimated to have been 205,800. The full series of revised monthly unemployment rates and volumes are included in Tables A3, A4 and A5.
Labour Force
International Comparisons
Table 1 Persons aged 15 years and over classified by sex and ILO Economic Status | ||||||||||
'000 | ||||||||||
ILO Economic Status | Q2 13 | Q1 14 | Q2 14 | Q3 14 | Q4 14 | Q1 15 | Q2 15 | |||
Males | ||||||||||
In labour force | 1,195.2 | 1,187.8 | 1,192.0 | 1,198.8 | 1,188.6 | 1,185.1 | 1,196.5 | |||
In employment | 1,005.7 | 1,024.3 | 1,030.6 | 1,048.5 | 1,053.1 | 1,049.4 | 1,064.9 | |||
full-time | 862.2 | 879.1 | 885.2 | 902.2 | 915.2 | 912.8 | 923.3 | |||
part-time | 143.5 | 145.2 | 145.4 | 146.3 | 137.9 | 136.6 | 141.6 | |||
of which: | part-time, not underemployed | 78.5 | 81.5 | 86.8 | 88.0 | 83.8 | 83.4 | 86.6 | ||
part-time, underemployed | 65.0 | 63.7 | 58.6 | 58.4 | 54.0 | 53.2 | 55.0 | |||
Unemployed | 189.6 | 163.5 | 161.3 | 150.3 | 135.5 | 135.7 | 131.6 | |||
seeking full-time work/future job-starter | 174.2 | 150.6 | 146.7 | 138.4 | 125.1 | 125.6 | 123.7 | |||
seeking part-time work | 7.4 | 5.0 | 6.6 | 6.5 | [4.1] | [3.8] | [3.2] | |||
seeking work as self-employed | 8.0 | 7.9 | 8.0 | 5.4 | 6.3 | 6.3 | 4.7 | |||
Not in labour force | 564.7 | 577.3 | 569.7 | 563.9 | 574.6 | 580.3 | 566.6 | |||
Potential additional labour force | 35.8 | 27.6 | 28.6 | 27.7 | 21.1 | 21.5 | 22.0 | |||
Others | 528.9 | 549.8 | 541.1 | 536.2 | 553.5 | 558.8 | 544.6 | |||
Total males aged 15 or over | 1,759.9 | 1,765.1 | 1,761.7 | 1,762.7 | 1,763.2 | 1,765.4 | 1,763.1 | |||
Unemployment rate % (Persons aged 15-74) | 15.9 | 13.9 | 13.6 | 12.6 | 11.5 | 11.5 | 11.1 | |||
Participation rate % | 67.9 | 67.3 | 67.7 | 68.0 | 67.4 | 67.1 | 67.9 | |||
Females | ||||||||||
In labour force | 975.4 | 958.6 | 964.1 | 973.6 | 963.9 | 957.2 | 973.5 | |||
In employment | 864.3 | 864.0 | 870.9 | 878.4 | 885.9 | 880.1 | 893.8 | |||
full-time | 555.6 | 558.5 | 566.1 | 572.5 | 577.4 | 576.8 | 584.8 | |||
part-time | 308.6 | 305.5 | 304.8 | 305.9 | 308.5 | 303.3 | 309.0 | |||
of which: | part-time, not underemployed | 224.3 | 227.5 | 233.7 | 239.9 | 247.0 | 241.8 | 244.3 | ||
part-time, underemployed | 84.3 | 78.0 | 71.1 | 65.9 | 61.4 | 61.6 | 64.6 | |||
Unemployed | 111.2 | 94.6 | 93.2 | 95.2 | 78.1 | 77.1 | 79.7 | |||
seeking full-time work/future job-starter | 82.8 | 69.8 | 71.9 | 73.5 | 59.8 | 59.3 | 61.1 | |||
seeking part-time work | 26.9 | 23.7 | 20.2 | 20.6 | 17.2 | 16.9 | 17.3 | |||
seeking work as self-employed | * | * | * | * | * | * | * | |||
Not in labour force | 850.9 | 872.9 | 868.1 | 859.3 | 874.7 | 884.6 | 870.5 | |||
Potential additional labour force | 24.2 | 18.4 | 23.2 | 20.1 | 17.7 | 17.8 | 17.5 | |||
Others | 826.7 | 854.5 | 844.9 | 839.2 | 857.0 | 866.8 | 853.0 | |||
Total females aged 15 or over | 1,826.3 | 1,831.4 | 1,832.2 | 1,832.9 | 1,838.6 | 1,841.9 | 1,844.0 | |||
Unemployment rate % (Persons aged 15-74) | 11.4 | 9.9 | 9.7 | 9.8 | 8.1 | 8.1 | 8.2 | |||
Participation rate % | 53.4 | 52.3 | 52.6 | 53.1 | 52.4 | 52.0 | 52.8 | |||
All persons | ||||||||||
In labour force | 2,170.7 | 2,146.3 | 2,156.1 | 2,172.4 | 2,152.5 | 2,142.4 | 2,169.9 | |||
In employment | 1,869.9 | 1,888.2 | 1,901.6 | 1,926.9 | 1,938.9 | 1,929.5 | 1,958.7 | |||
full-time | 1,417.8 | 1,437.5 | 1,451.3 | 1,474.7 | 1,492.6 | 1,489.6 | 1,508.1 | |||
part-time | 452.1 | 450.7 | 450.3 | 452.2 | 446.4 | 439.9 | 450.6 | |||
of which: | part-time, not underemployed | 302.8 | 309.0 | 320.6 | 327.9 | 330.9 | 325.1 | 331.0 | ||
part-time, underemployed | 149.4 | 141.7 | 129.7 | 124.3 | 115.5 | 114.8 | 119.6 | |||
Unemployed | 300.7 | 258.1 | 254.5 | 245.5 | 213.6 | 212.8 | 211.2 | |||
seeking full-time work/future job-starter | 257.0 | 220.5 | 218.6 | 211.9 | 185.0 | 185.0 | 184.7 | |||
seeking part-time work | 34.2 | 28.7 | 26.8 | 27.1 | 21.4 | 20.7 | 20.4 | |||
seeking work as self-employed | 9.5 | 8.9 | 9.1 | 6.5 | 7.2 | 7.1 | 6.1 | |||
Not in labour force | 1,415.6 | 1,450.2 | 1,437.7 | 1,423.2 | 1,449.3 | 1,464.9 | 1,437.2 | |||
Potential additional labour force | 60.0 | 46.0 | 51.8 | 47.8 | 38.8 | 39.3 | 39.5 | |||
Others | 1,355.6 | 1,404.2 | 1,386.0 | 1,375.4 | 1,410.5 | 1,425.6 | 1,397.6 | |||
Total persons aged 15 or over | 3,586.3 | 3,596.5 | 3,593.9 | 3,595.6 | 3,601.9 | 3,607.3 | 3,607.1 | |||
Unemployment rate % (Persons aged 15-74) | 13.9 | 12.1 | 11.9 | 11.3 | 10.0 | 10.0 | 9.8 | |||
Participation rate % | 60.5 | 59.7 | 60.0 | 60.4 | 59.8 | 59.4 | 60.2 | |||
Employment rate % (Persons aged 15-64) | ||||||||||
Male | 64.6 | 65.7 | 66.3 | 67.6 | 67.9 | 67.6 | 68.7 | |||
Female | 55.9 | 55.9 | 56.4 | 57.0 | 57.4 | 56.9 | 57.6 | |||
Total persons | 60.2 | 60.8 | 61.3 | 62.2 | 62.6 | 62.2 | 63.1 | |||
See Background Notes for further information regarding minor modifications to calculation of unemployment rate |
Table 2 Persons aged 15 years and over in employment (ILO) classified by sex and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
Economic sector (NACE Rev.2) | Q2 13 | Q1 14 | Q2 14 | Q3 14 | Q4 14 | Q1 15 | Q2 15 | |||
Males | ||||||||||
A | Agriculture, forestry and fishing | 91.9 | 96.8 | 96.4 | 96.2 | 93.9 | 95.3 | 99.2 | ||
B-F | Total Industry | 266.8 | 265.3 | 268.4 | 278.1 | 285.4 | 292.2 | 295.8 | ||
B-E | Industry | 170.5 | 170.6 | 170.8 | 173.7 | 177.1 | 178.6 | 177.0 | ||
F | Construction | 96.3 | 94.7 | 97.6 | 104.5 | 108.3 | 113.5 | 118.8 | ||
G-U | Total Services | 646.2 | 661.6 | 665.2 | 670.2 | 671.8 | 660.2 | 666.7 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 141.5 | 138.9 | 136.2 | 137.6 | 140.5 | 138.9 | 138.5 | ||
H | Transportation and storage | 70.0 | 72.9 | 72.8 | 70.7 | 72.4 | 73.0 | 77.1 | ||
I | Accommodation and food service activities | 60.7 | 65.4 | 65.9 | 66.6 | 64.1 | 60.4 | 63.7 | ||
J | Information and communication | 56.9 | 57.5 | 59.4 | 56.0 | 58.2 | 57.5 | 57.0 | ||
K-L | Financial, insurance and real estate activities | 45.7 | 45.3 | 47.0 | 50.3 | 51.6 | 50.8 | 50.8 | ||
M | Professional, scientific and technical activities | 63.3 | 69.2 | 69.5 | 70.7 | 72.1 | 64.4 | 69.4 | ||
N | Administrative and support service activities | 29.0 | 32.2 | 33.7 | 31.8 | 32.6 | 31.1 | 32.4 | ||
O | Public administration and defence; compulsory social security | 47.7 | 49.5 | 49.1 | 50.7 | 49.2 | 50.6 | 50.7 | ||
P | Education | 37.7 | 40.3 | 40.3 | 42.3 | 44.0 | 43.5 | 40.4 | ||
Q | Human health and social work activities | 51.6 | 48.4 | 49.4 | 51.7 | 47.3 | 48.2 | 46.7 | ||
R-U | Other NACE activities | 42.2 | 42.0 | 41.9 | 41.9 | 39.8 | 41.8 | 40.0 | ||
Not stated | * | * | * | [4.0] | * | * | [3.2] | |||
Total males | 1,005.7 | 1,024.3 | 1,030.6 | 1,048.5 | 1,053.1 | 1,049.4 | 1,064.9 | |||
Females | ||||||||||
A | Agriculture, forestry and fishing | 11.6 | 13.7 | 13.5 | 13.4 | 12.0 | 12.5 | 13.3 | ||
B-F | Total Industry | 74.3 | 73.9 | 73.5 | 73.0 | 75.9 | 76.0 | 75.9 | ||
B-E | Industry | 67.9 | 66.3 | 64.9 | 65.1 | 67.5 | 67.7 | 68.8 | ||
F | Construction | 6.4 | 7.6 | 8.6 | 7.9 | 8.4 | 8.3 | 7.1 | ||
G-U | Total Services | 778.1 | 776.1 | 782.8 | 790.1 | 796.5 | 790.4 | 801.4 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 130.0 | 129.3 | 133.3 | 137.6 | 136.2 | 131.6 | 133.3 | ||
H | Transportation and storage | 16.0 | 16.6 | 17.7 | 16.8 | 17.8 | 17.6 | 15.7 | ||
I | Accommodation and food service activities | 68.9 | 68.4 | 71.7 | 73.2 | 73.4 | 71.9 | 73.0 | ||
J | Information and communication | 23.4 | 23.2 | 22.6 | 23.3 | 25.3 | 24.3 | 25.3 | ||
K-L | Financial, insurance and real estate activities | 53.2 | 52.5 | 50.3 | 52.9 | 50.2 | 51.6 | 51.9 | ||
M | Professional, scientific and technical activities | 44.8 | 46.4 | 44.6 | 46.2 | 45.0 | 44.8 | 46.3 | ||
N | Administrative and support service activities | 29.0 | 30.3 | 30.5 | 33.4 | 33.0 | 31.0 | 31.4 | ||
O | Public administration and defence; compulsory social security | 47.5 | 46.9 | 47.5 | 47.4 | 45.6 | 47.2 | 49.6 | ||
P | Education | 112.7 | 110.0 | 111.0 | 101.8 | 110.1 | 110.7 | 110.3 | ||
Q | Human health and social work activities | 193.0 | 195.9 | 196.7 | 197.8 | 201.6 | 198.4 | 202.4 | ||
R-U | Other NACE activities | 59.6 | 56.6 | 57.1 | 59.8 | 58.3 | 61.2 | 62.2 | ||
Not stated | * | * | * | * | * | * | [3.2] | |||
Total females | 864.3 | 864.0 | 870.9 | 878.4 | 885.9 | 880.1 | 893.8 | |||
All persons | ||||||||||
A | Agriculture, forestry and fishing | 103.4 | 110.5 | 109.8 | 109.7 | 105.9 | 107.8 | 112.5 | ||
B-F | Total Industry | 341.1 | 339.3 | 342.0 | 351.2 | 361.3 | 368.2 | 371.7 | ||
B-E | Industry | 238.4 | 237.0 | 235.7 | 238.8 | 244.5 | 246.3 | 245.8 | ||
F | Construction | 102.7 | 102.3 | 106.3 | 112.4 | 116.7 | 121.8 | 125.9 | ||
G-U | Total Services | 1,424.2 | 1,437.7 | 1,448.0 | 1,460.2 | 1,468.2 | 1,450.5 | 1,468.1 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 271.5 | 268.2 | 269.5 | 275.2 | 276.7 | 270.5 | 271.7 | ||
H | Transportation and storage | 86.0 | 89.5 | 90.5 | 87.5 | 90.2 | 90.7 | 92.8 | ||
I | Accommodation and food service activities | 129.6 | 133.8 | 137.7 | 139.8 | 137.5 | 132.3 | 136.7 | ||
J | Information and communication | 80.4 | 80.7 | 81.9 | 79.3 | 83.5 | 81.8 | 82.3 | ||
K-L | Financial, insurance and real estate activities | 98.9 | 97.8 | 97.2 | 103.1 | 101.8 | 102.3 | 102.7 | ||
M | Professional, scientific and technical activities | 108.0 | 115.7 | 114.1 | 116.9 | 117.1 | 109.3 | 115.8 | ||
N | Administrative and support service activities | 58.0 | 62.5 | 64.2 | 65.2 | 65.6 | 62.1 | 63.8 | ||
O | Public administration and defence; compulsory social security | 95.1 | 96.4 | 96.6 | 98.1 | 94.7 | 97.8 | 100.4 | ||
P | Education | 150.3 | 150.3 | 151.2 | 144.1 | 154.0 | 154.2 | 150.7 | ||
Q | Human health and social work activities | 244.6 | 244.3 | 246.1 | 249.5 | 248.9 | 246.5 | 249.1 | ||
R-U | Other NACE activities | 101.8 | 98.6 | 99.0 | 101.6 | 98.1 | 103.0 | 102.1 | ||
Not stated | * | * | * | 5.8 | [3.6] | * | 6.4 | |||
Total persons | 1,869.9 | 1,888.2 | 1,901.6 | 1,926.9 | 1,938.9 | 1,929.5 | 1,958.7 |
Table 3 Seasonally adjusted series of persons aged 15 years and over classified by sex, ILO Economic Status and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
ILO Economic Status/NACE Rev.2 Economic Sector | Q2 13 | Q1 14 | Q2 14 | Q3 14 | Q4 14 | Q1 15 | Q2 15 | |||
Males | ||||||||||
In labour force | 1,194.6 | 1,195.9 | 1,191.2 | 1,188.7 | 1,191.5 | 1,193.2 | 1,195.7 | |||
In employment | 1,008.5 | 1,031.8 | 1,034.6 | 1,041.5 | 1,048.2 | 1,057.4 | 1,069.3 | |||
of which: | Full-time | 865.2 | 884.9 | 889.6 | 898.0 | 908.4 | 919.0 | 928.7 | ||
Part-time | 143.4 | 147.4 | 145.3 | 144.1 | 138.3 | 138.4 | 141.5 | |||
A | Agriculture, forestry and fishing | 90.8 | 98.1 | 95.3 | 95.7 | 94.2 | 96.4 | 98.3 | ||
B-E | Industry | 171.6 | 171.2 | 172.0 | 173.9 | 175.2 | 178.9 | 178.3 | ||
F | Construction | 96.8 | 95.6 | 98.0 | 103.2 | 108.3 | 114.6 | 119.2 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 141.6 | 138.2 | 136.7 | 138.3 | 139.8 | 138.4 | 139.0 | ||
H | Transportation and storage | 70.9 | 73.1 | 72.8 | 70.9 | 72.0 | 72.9 | 77.4 | ||
I | Accommodation and food service activities | 61.1 | 66.6 | 66.3 | 65.0 | 64.0 | 61.7 | 64.1 | ||
J | Information and communication | 56.3 | 58.1 | 58.8 | 56.4 | 57.7 | 58.2 | 56.5 | ||
K-L | Financial, insurance and real estate activities | 46.1 | 45.7 | 47.5 | 49.9 | 51.0 | 51.1 | 51.5 | ||
M | Professional, scientific and technical activities | 63.0 | 69.3 | 69.5 | 70.3 | 72.2 | 64.6 | 69.6 | ||
N | Administrative and support service activities | 29.3 | 32.8 | 34.1 | 30.9 | 32.5 | 31.7 | 32.8 | ||
O | Public administration and defence; compulsory social security | 47.7 | 48.9 | 49.8 | 50.5 | 49.3 | 50.5 | 51.0 | ||
P | Education | 38.4 | 39.7 | 41.2 | 42.8 | 43.0 | 42.9 | 41.5 | ||
Q | Human health and social work activities | 51.0 | 49.3 | 49.0 | 50.4 | 48.1 | 48.8 | 46.5 | ||
R-U | Other NACE activities | 42.2 | 41.7 | 41.8 | 41.0 | 41.0 | 41.5 | 39.8 | ||
Unemployed | 185.5 | 163.8 | 157.8 | 148.2 | 140.7 | 136.0 | 128.6 | |||
Not in labour force | 568.1 | 567.9 | 572.8 | 572.9 | 571.9 | 571.0 | 569.7 | |||
Unemployment rate % (Persons aged 15-74) | 15.6 | 13.8 | 13.3 | 12.5 | 11.9 | 11.5 | 10.8 | |||
Participation rate % | 67.8 | 67.8 | 67.5 | 67.5 | 67.6 | 67.6 | 67.7 | |||
Females | ||||||||||
In labour force | 970.9 | 966.5 | 960.5 | 966.7 | 966.1 | 965.9 | 969.8 | |||
In employment | 863.6 | 870.0 | 871.0 | 875.8 | 881.9 | 886.6 | 894.1 | |||
of which: | Full-time | 554.5 | 563.1 | 565.7 | 569.5 | 576.1 | 581.3 | 584.8 | ||
Part-time | 308.9 | 305.9 | 305.3 | 307.0 | 306.3 | 304.0 | 309.6 | |||
A | Agriculture, forestry and fishing | 11.5 | 14.1 | 13.5 | 13.1 | 12.0 | 12.8 | 13.3 | ||
B-E | Industry | 69.1 | 66.5 | 65.4 | 65.1 | 66.8 | 67.9 | 69.3 | ||
F | Construction | 6.5 | 7.7 | 8.9 | 7.9 | 8.0 | 8.4 | 7.4 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 130.9 | 131.0 | 133.9 | 135.7 | 135.6 | 133.7 | 133.7 | ||
H | Transportation and storage | 15.7 | 16.6 | 17.3 | 17.1 | 17.8 | 17.7 | 15.4 | ||
I | Accommodation and food service activities | 68.8 | 70.2 | 71.4 | 71.1 | 74.0 | 73.8 | 72.6 | ||
J | Information and communication | 23.1 | 23.7 | 22.2 | 23.5 | 24.9 | 24.8 | 25.0 | ||
K-L | Financial, insurance and real estate activities | 53.0 | 52.9 | 50.1 | 52.2 | 50.6 | 52.0 | 51.8 | ||
M | Professional, scientific and technical activities | 44.0 | 46.6 | 44.1 | 46.8 | 44.8 | 45.0 | 45.9 | ||
N | Administrative and support service activities | 29.5 | 31.3 | 31.2 | 31.9 | 32.7 | 32.0 | 32.2 | ||
O | Public administration and defence; compulsory social security | 47.0 | 47.2 | 46.9 | 46.9 | 46.3 | 47.6 | 48.9 | ||
P | Education | 109.6 | 108.1 | 107.8 | 107.3 | 109.7 | 108.7 | 107.2 | ||
Q | Human health and social work activities | 193.0 | 197.1 | 196.7 | 198.6 | 199.5 | 199.6 | 202.4 | ||
R-U | Other NACE activities | 59.7 | 56.9 | 57.2 | 58.6 | 59.3 | 61.5 | 62.2 | ||
Unemployed | 109.9 | 97.1 | 91.2 | 89.8 | 82.6 | 78.4 | 78.7 | |||
Not in labour force | 856.2 | 864.4 | 872.2 | 867.4 | 871.7 | 875.2 | 874.2 | |||
Unemployment rate % (Persons aged 15-74) | 11.3 | 10.1 | 9.5 | 9.3 | 8.6 | 8.1 | 8.1 | |||
Participation rate % | 53.1 | 52.8 | 52.4 | 52.8 | 52.6 | 52.4 | 52.5 | |||
All persons | ||||||||||
In labour force | 2,167.5 | 2,162.1 | 2,153.2 | 2,153.7 | 2,158.5 | 2,158.3 | 2,167.3 | |||
In employment | 1,872.4 | 1,902.4 | 1,905.7 | 1,917.3 | 1,929.4 | 1,944.6 | 1,963.6 | |||
of which: | Full-time | 1,419.9 | 1,448.6 | 1,455.5 | 1,467.0 | 1,484.4 | 1,500.6 | 1,513.8 | ||
Part-time | 452.8 | 451.7 | 450.7 | 451.9 | 445.3 | 441.1 | 450.9 | |||
A | Agriculture, forestry and fishing | 102.2 | 112.1 | 108.8 | 108.8 | 106.4 | 109.0 | 111.7 | ||
B-E | Industry | 240.8 | 238.2 | 236.9 | 239.1 | 241.9 | 246.3 | 248.1 | ||
F | Construction | 103.2 | 103.2 | 106.7 | 111.2 | 116.5 | 123.0 | 126.3 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 273.2 | 269.5 | 271.3 | 273.5 | 274.9 | 272.4 | 273.4 | ||
H | Transportation and storage | 85.7 | 89.4 | 89.9 | 88.0 | 90.3 | 90.7 | 92.1 | ||
I | Accommodation and food service activities | 129.8 | 136.9 | 137.6 | 135.8 | 138.3 | 135.7 | 136.5 | ||
J | Information and communication | 79.6 | 81.7 | 81.4 | 79.7 | 82.5 | 82.9 | 81.8 | ||
K-L | Financial, insurance and real estate activities | 99.5 | 98.5 | 98.0 | 101.6 | 101.8 | 103.0 | 103.7 | ||
M | Professional, scientific and technical activities | 107.0 | 116.2 | 113.7 | 117.1 | 116.4 | 110.0 | 115.7 | ||
N | Administrative and support service activities | 58.1 | 64.0 | 64.3 | 63.3 | 65.7 | 63.6 | 64.0 | ||
O | Public administration and defence; compulsory social security | 95.0 | 96.7 | 96.4 | 97.1 | 95.6 | 98.2 | 100.0 | ||
P | Education | 148.6 | 147.9 | 149.4 | 149.7 | 152.7 | 151.7 | 148.9 | ||
Q | Human health and social work activities | 244.4 | 246.5 | 245.9 | 248.4 | 248.0 | 248.6 | 248.9 | ||
R-U | Other NACE activities | 101.4 | 98.3 | 98.4 | 100.9 | 99.8 | 102.7 | 101.4 | ||
Unemployed | 295.4 | 260.9 | 249.0 | 238.0 | 223.2 | 214.3 | 207.3 | |||
Not in labour force | 1,424.6 | 1,432.0 | 1,445.8 | 1,440.2 | 1,443.0 | 1,446.0 | 1,444.9 | |||
Unemployment rate % (Persons aged 15-74) | 13.7 | 12.1 | 11.6 | 11.1 | 10.4 | 10.0 | 9.6 | |||
Participation rate % | 60.3 | 60.2 | 59.8 | 59.9 | 59.9 | 59.9 | 60.0 | |||
See Background Notes for further detail. The not stated group presented in Table 2 has not been separately seasonally adjusted. | ||||||||||
See Background Notes for further information regarding minor modifications to calculation of unemployment rate and coherence with monthly unemployment estimates |
Table 4 Persons aged 15 years and over in employment (ILO) classified by sex and occupation (SOC2010) | ||||||||||
'000 | ||||||||||
Broad occupational group | Q2 13 | Q1 14 | Q2 14 | Q3 14 | Q4 14 | Q1 15 | Q2 15 | |||
Males | ||||||||||
1. | Managers, directors and senior officials | 105.2 | 104.4 | 104.6 | 103.8 | 107.7 | 106.2 | 108.3 | ||
2. | Professionals | 148.2 | 149.8 | 151.5 | 149.4 | 149.1 | 146.3 | 153.5 | ||
3. | Associate professional and technical | 130.1 | 133.8 | 132.3 | 134.5 | 135.8 | 134.6 | 136.3 | ||
4. | Administrative and secretarial | 42.8 | 39.5 | 40.1 | 41.4 | 41.9 | 41.1 | 42.6 | ||
5. | Skilled trades | 252.1 | 270.3 | 268.9 | 282.1 | 277.8 | 283.0 | 287.6 | ||
6. | Caring, leisure and other services | 23.7 | 25.2 | 27.2 | 29.1 | 28.3 | 29.2 | 27.7 | ||
7. | Sales and customer service | 53.4 | 53.6 | 54.8 | 55.3 | 58.0 | 58.4 | 58.8 | ||
8. | Process, plant and machine operatives | 119.6 | 119.5 | 119.8 | 119.2 | 119.4 | 120.6 | 125.1 | ||
9. | Elementary | 127.9 | 123.1 | 125.7 | 127.4 | 128.9 | 123.8 | 122.6 | ||
Other/Not stated | [2.6] | 5.0 | 5.6 | 6.4 | 6.2 | 6.2 | * | |||
Total males | 1,005.7 | 1,024.3 | 1,030.6 | 1,048.5 | 1,053.1 | 1,049.4 | 1,064.9 | |||
Females | ||||||||||
1. | Managers, directors and senior officials | 46.7 | 50.4 | 49.7 | 49.1 | 50.6 | 50.1 | 55.1 | ||
2. | Professionals | 207.7 | 201.2 | 200.9 | 192.6 | 196.3 | 198.9 | 202.9 | ||
3. | Associate professional and technical | 86.6 | 86.9 | 86.3 | 91.4 | 91.0 | 91.5 | 95.1 | ||
4. | Administrative and secretarial | 166.5 | 169.3 | 173.8 | 171.5 | 168.5 | 165.5 | 163.4 | ||
5. | Skilled trades | 24.2 | 25.9 | 27.2 | 28.9 | 30.4 | 29.1 | 28.5 | ||
6. | Caring, leisure and other services | 120.7 | 117.7 | 118.8 | 123.3 | 125.8 | 128.1 | 129.5 | ||
7. | Sales and customer service | 106.7 | 100.7 | 101.8 | 106.3 | 106.1 | 103.9 | 104.9 | ||
8. | Process, plant and machine operatives | 22.5 | 21.3 | 20.0 | 21.5 | 21.7 | 21.5 | 20.7 | ||
9. | Elementary | 79.9 | 88.0 | 89.1 | 90.3 | 91.8 | 87.4 | 90.9 | ||
Other/Not stated | [2.8] | * | [3.4] | [3.6] | [3.6] | [4.1] | [2.9] | |||
Total females | 864.3 | 864.0 | 870.9 | 878.4 | 885.9 | 880.1 | 893.8 | |||
All persons | ||||||||||
1. | Managers, directors and senior officials | 151.9 | 154.8 | 154.3 | 152.8 | 158.4 | 156.3 | 163.4 | ||
2. | Professionals | 355.9 | 351.0 | 352.3 | 341.9 | 345.5 | 345.2 | 356.4 | ||
3. | Associate professional and technical | 216.8 | 220.7 | 218.6 | 225.9 | 226.8 | 226.1 | 231.4 | ||
4. | Administrative and secretarial | 209.4 | 208.8 | 213.9 | 212.9 | 210.4 | 206.6 | 205.9 | ||
5. | Skilled trades | 276.3 | 296.2 | 296.1 | 311.0 | 308.2 | 312.1 | 316.1 | ||
6. | Caring, leisure and other services | 144.4 | 142.9 | 146.0 | 152.4 | 154.1 | 157.3 | 157.1 | ||
7. | Sales and customer service | 160.1 | 154.4 | 156.6 | 161.6 | 164.1 | 162.4 | 163.7 | ||
8. | Process, plant and machine operatives | 142.1 | 140.9 | 139.9 | 140.7 | 141.1 | 142.2 | 145.8 | ||
9. | Elementary | 207.8 | 211.1 | 214.8 | 217.7 | 220.7 | 211.2 | 213.5 | ||
Other/Not stated | 5.4 | 7.5 | 9.0 | 10.0 | 9.8 | 10.3 | 5.4 | |||
