Number of Dwelling Units | |||
Houses | Apartments | Totals | |
Quarter 3 2013 | 1,252 | 157 | 1,409 |
Quarter 3 2014 | 1,783 | 361 | 2,144 |
% change | 42.4% | 129.9% | 52.2% |
X-axis label | Planning Permissions Civil | Planning Permissions Non-Res | Planning Permissions Dwellings |
---|---|---|---|
2009 | 2227 | 4868 | 18939 |
2010 | 1775 | 3847 | 13217 |
2011 | 1741 | 3665 | 10586 |
2012 | 2044 | 3794 | 8569 |
2013 | 2257 | 3440 | 8204 |
Table 1 Summary of Planning Permissions Granted, Q1 2006 - Q3 2014 | |||||||||||
Number of Permissions | Total Floor Area (000 sq.m )1 | ||||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total | |||||
Period | Dwellings | Other | Dwellings | Other | |||||||
2006 | Q 1 | 5,890 | 1,822 | 3,575 | 603 | 11,890 | 2,999 | 1,151 | 444 | 4,595 | |
Q 2 | 5,595 | 2,494 | 4,137 | 666 | 12,892 | 2,737 | 1,612 | 475 | 4,824 | ||
Q 3 | 6,035 | 2,965 | 4,759 | 756 | 14,515 | 2,981 | 1,764 | 593 | 5,337 | ||
Q 4 | 5,254 | 3,172 | 3,883 | 653 | 12,962 | 2,374 | 1,697 | 461 | 4,532 | ||
Year | 22,774 | 10,453 | 16,354 | 2,678 | 52,259 | 11,091 | 6,224 | 1,973 | 19,288 | ||
2007 | Q 1 | 5,709 | 4,995 | 4,033 | 651 | 15,388 | 2,952 | 2,272 | 570 | 5,793 | |
Q 2 | 5,636 | 6,229 | 4,751 | 695 | 17,311 | 3,409 | 2,668 | 643 | 6,719 | ||
Q 3 | 5,880 | 5,411 | 5,210 | 837 | 17,338 | 3,165 | 2,748 | 725 | 6,638 | ||
Q 4 | 5,028 | 2,767 | 3,841 | 694 | 12,330 | 2,680 | 1,626 | 529 | 4,835 | ||
Year | 22,253 | 19,402 | 17,835 | 2,877 | 62,367 | 12,206 | 9,314 | 2,467 | 23,985 | ||
2008 | Q 1 | 4,777 | 2,104 | 3,523 | 651 | 11,055 | 2,645 | 1,359 | 509 | 4,514 | |
Q 2 | 4,722 | 2,050 | 3,743 | 700 | 11,215 | 2,901 | 1,425 | 444 | 4,770 | ||
Q 3 | 4,253 | 1,774 | 4,166 | 711 | 10,904 | 2,263 | 1,265 | 470 | 3,998 | ||
Q 4 | 3,739 | 1,616 | 3,003 | 619 | 8,977 | 2,028 | 1,102 | 387 | 3,517 | ||
Year | 17,491 | 7,544 | 14,435 | 2,681 | 42,151 | 9,837 | 5,151 | 1,810 | 16,799 | ||
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 | |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | ||
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | ||
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | ||
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | ||
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 | |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | ||
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | ||
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | ||
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | ||
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 | |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | ||
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | ||
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | ||
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | ||
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 | |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | ||
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | ||
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | ||
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | ||
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 | |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | ||
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | ||
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | ||
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | ||
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 | |
Q 2 | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | ||
Q 3 | 962 | 1,183 | 1,705 | 478 | 4,238 | 366 | 379 | 228 | 974 | ||
1 For categories where floor area is a relevant measure |
Table 2 Summary of Planning Permissions granted, Q3 2014, classified by region, county and type of development | ||||||||||
Planning Region and County | Number of Permissions | Total Floor Area (000 sq.m) | ||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total1 | ||||
Dwellings | Other | Dwellings | Other | |||||||
Border, Midland and West | ||||||||||
313 | 294 | 422 | 99 | 1,128 | 88 | 61 | 59 | 207 | ||
Border | 137 | 138 | 196 | 33 | 504 | 35 | 36 | 28 | 99 | |
Cavan | 15 | 21 | 25 | 5 | 66 | 4 | 10 | 8 | 22 | |
Donegal | 53 | 38 | 75 | 14 | 180 | 13 | 8 | 5 | 27 | |
Leitrim | 3 | 4 | 8 | 1 | 16 | 1 | 0 | 3 | 4 | |
Louth | 22 | 19 | 41 | 6 | 88 | 7 | 1 | 5 | 14 | |
Monaghan | 24 | 23 | 18 | 3 | 68 | 6 | 13 | 3 | 21 | |
Sligo | 20 | 33 | 29 | 4 | 86 | 4 | 3 | 4 | 11 | |
Midland | 48 | 54 | 78 | 22 | 202 | 12 | 7 | 13 | 32 | |
Laois | 9 | 25 | 22 | 11 | 67 | 2 | 3 | 2 | 8 | |
Longford | 6 | 6 | 16 | 2 | 30 | 1 | 2 | 3 | 6 | |
Offaly | 17 | 11 | 22 | 8 | 58 | 5 | 1 | 3 | 9 | |
Westmeath | 16 | 12 | 18 | 1 | 47 | 4 | 1 | 4 | 9 | |
West | 128 | 102 | 148 | 44 | 422 | 41 | 18 | 18 | 77 | |
Galway City | 5 | 12 | 18 | 19 | 54 | 2 | 2 | 2 | 6 | |
Galway2 | 68 | 48 | 64 | 5 | 185 | 18 | 7 | 9 | 33 | |
Mayo | 41 | 17 | 45 | 4 | 107 | 10 | 4 | 4 | 18 | |
Roscommon | 14 | 25 | 21 | 16 | 76 | 11 | 5 | 3 | 20 | |
Southern and Eastern | 649 | 889 | 1,283 | 379 | 3,200 | 278 | 318 | 170 | 767 | |
Dublin | 124 | 241 | 525 | 167 | 1,057 | 105 | 138 | 54 | 297 | |
Dublin City | 52 | 127 | 221 | 130 | 530 | 31 | 0 | 18 | 49 | |
Dun Laoghaire-Rathdown | 27 | 17 | 125 | 2 | 171 | 29 | 54 | 8 | 92 | |
Fingal | 31 | 65 | 105 | 20 | 221 | 38 | 28 | 9 | 75 | |
South Dublin | 14 | 32 | 74 | 15 | 135 | 7 | 56 | 19 | 81 | |
Mid-East | 116 | 94 | 166 | 56 | 432 | 41 | 23 | 18 | 82 | |
Kildare | 40 | 28 | 53 | 29 | 150 | 11 | 3 | 6 | 20 | |
Meath | 48 | 38 | 63 | 18 | 167 | 23 | 15 | 8 | 47 | |
Wicklow | 28 | 28 | 50 | 9 | 115 | 7 | 5 | 4 | 15 | |
Mid-West | 73 | 97 | 111 | 21 | 302 | 24 | 21 | 15 | 60 | |
Clare | 39 | 27 | 34 | 7 | 107 | 11 | 4 | 3 | 18 | |
Limerick | 22 | 37 | 46 | 10 | 115 | 9 | 13 | 5 | 27 | |
North Tipperary | 12 | 33 | 31 | 4 | 80 | 3 | 4 | 7 | 15 | |
South-East | 138 | 197 | 211 | 56 | 602 | 43 | 54 | 42 | 139 | |
Carlow | 13 | 13 | 16 | 2 | 44 | 4 | 2 | 1 | 6 | |
Kilkenny | 29 | 53 | 34 | 13 | 129 | 8 | 14 | 3 | 26 | |
South Tipperary | 20 | 38 | 29 | 5 | 92 | 5 | 18 | 4 | 27 | |
Waterford | 29 | 38 | 65 | 17 | 166 | 7 | 4 | 12 | 23 | |
Wexford | 47 | 43 | 67 | 19 | 171 | 19 | 16 | 22 | 57 | |
South-West | 198 | 260 | 270 | 79 | 807 | 66 | 82 | 41 | 188 | |
Cork City | 10 | 26 | 33 | 19 | 88 | 3 | 26 | 3 | 31 | |
Cork2 | 143 | 166 | 179 | 32 | 520 | 50 | 46 | 29 | 125 | |
Kerry | 45 | 68 | 58 | 28 | 199 | 13 | 10 | 9 | 32 | |
State | 962 | 1,183 | 1,705 | 478 | 4,328 | 366 | 379 | 228 | 974 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Excluding cities | ||||||||||
- No permissions | ||||||||||
Note: 0 implies less than 500sq m |
Table 3(a) Number of Planning Permissions granted, Q3 2014, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt-,Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Construction | |||||||||
Border, Midland and Western | 313 | 16 | 56 | 9 | 9 | 14 | 88 | 102 | 607 |
Border | 137 | 8 | 29 | 5 | 3 | 6 | 40 | 47 | 275 |
Midland | 48 | 2 | 10 | - | 1 | 6 | 16 | 19 | 102 |
West | 128 | 6 | 17 | 4 | 5 | 2 | 32 | 36 | 230 |
Southern and Eastern | 649 | 38 | 135 | 32 | 20 | 12 | 240 | 412 | 1,538 |
Dublin | 124 | 12 | - | 8 | 7 | 4 | 48 | 162 | 365 |
Mid-East | 116 | 6 | 8 | 7 | 6 | 1 | 24 | 42 | 210 |
Mid-West | 73 | 5 | 29 | 1 | 1 | - | 31 | 30 | 170 |
South-East | 138 | 4 | 46 | 6 | 3 | 3 | 61 | 74 | 335 |
South West | 198 | 11 | 52 | 10 | 3 | 4 | 76 | 104 | 458 |
State | 962 | 54 | 191 | 41 | 29 | 26 | 328 | 514 | 2,145 |
Extension | |||||||||
Border, Midland and Western | 303 | 25 | 16 | 15 | 49 | 14 | - | - | 422 |
Border | 136 | 14 | 12 | 6 | 24 | 4 | - | - | 196 |
Midland | 53 | 5 | 2 | 3 | 12 | 3 | - | - | 78 |
West | 114 | 6 | 2 | 6 | 13 | 7 | - | - | 148 |
Southern and Eastern | 1,039 | 54 | 50 | 34 | 80 | 26 | - | - | 1,283 |
Dublin | 474 | 17 | - | 5 | 21 | 8 | - | - | 525 |
Mid-East | 137 | 5 | 3 | 3 | 16 | 2 | - | - | 166 |
Mid-West | 79 | 6 | 10 | 5 | 8 | 3 | - | - | 111 |
South-East | 145 | 11 | 18 | 10 | 16 | 11 | - | - | 211 |
South West | 204 | 15 | 19 | 11 | 19 | 2 | - | - | 270 |
State | 1,342 | 79 | 66 | 49 | 129 | 40 | - | - | 1,705 |
Alteration and Conversion | |||||||||
Border, Midland and Western | 21 | 44 | 1 | 3 | 14 | 16 | - | - | 99 |
Border | 4 | 19 | 1 | 1 | 4 | 4 | - | - | 33 |
Midland | 8 | 5 | - | - | 3 | 6 | - | - | 22 |
West | 9 | 20 | - | 2 | 7 | 6 | - | - | 44 |
Southern and Eastern | 137 | 135 | 8 | 17 | 49 | 33 | - | - | 379 |
Dublin | 81 | 56 | - | 4 | 18 | 8 | - | - | 167 |
Mid-East | 10 | 23 | 4 | 3 | 6 | 10 | - | - | 56 |
Mid-West | 8 | 5 | - | 1 | 6 | 1 | - | - | 21 |
South-East | 12 | 22 | 4 | 2 | 7 | 9 | - | - | 56 |
South West | 26 | 29 | - | 7 | 12 | 5 | - | - | 79 |
State | 158 | 179 | 9 | 20 | 63 | 49 | - | - | 478 |
All Developments | |||||||||
Border, Midland and Western | 637 | 85 | 73 | 27 | 72 | 44 | 88 | 102 | 1,128 |
Border | 277 | 41 | 42 | 12 | 31 | 14 | 40 | 47 | 504 |
Midland | 109 | 12 | 12 | 3 | 16 | 15 | 16 | 19 | 202 |
West | 251 | 32 | 19 | 12 | 25 | 15 | 32 | 36 | 422 |
Southern and Eastern | 1,825 | 227 | 193 | 83 | 149 | 71 | 240 | 412 | 3,200 |
Dublin | 679 | 85 | - | 17 | 46 | 20 | 48 | 162 | 1,057 |
Mid-East | 263 | 34 | 15 | 13 | 28 | 13 | 24 | 42 | 432 |
Mid-West | 160 | 16 | 39 | 7 | 15 | 4 | 31 | 30 | 302 |
South-East | 295 | 37 | 68 | 18 | 26 | 23 | 61 | 74 | 602 |
South West | 428 | 55 | 71 | 28 | 34 | 11 | 76 | 104 | 807 |
State | 2,462 | 312 | 266 | 110 | 221 | 115 | 328 | 514 | 4,328 |
- No permissions |
Table 3(b) Total Floor Area Planned (000 sq.m) in new construction and extensions, Q3 2014, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Construction | |||||||
Border, Midland and Western | 88 | 4 | 34 | 6 | 13 | 4 | 149 |
Border | 35 | 2 | 20 | 5 | 8 | 1 | 71 |
Midland | 12 | 0 | 5 | - | 0 | 1 | 19 |
West | 41 | 2 | 9 | 1 | 5 | 1 | 59 |
Southern and Eastern | 278 | 107 | 84 | 24 | 98 | 5 | 597 |
Dublin | 105 | 66 | - | 9 | 62 | 1 | 243 |
Mid-East | 41 | 2 | 3 | 3 | 14 | 0 | 64 |
Mid-West | 24 | 6 | 14 | 0 | 2 | - | 45 |
South-East | 43 | 4 | 28 | 2 | 18 | 3 | 97 |
South West | 66 | 30 | 39 | 10 | 2 | 1 | 148 |
State | 366 | 111 | 118 | 30 | 111 | 9 | 746 |
Extension | |||||||
Border, Midland and Western | 20 | 5 | 6 | 10 | 15 | 2 | 59 |
Border | 8 | 3 | 4 | 5 | 7 | 1 | 28 |
Midland | 4 | 1 | 1 | 2 | 4 | 1 | 13 |
West | 8 | 1 | 1 | 3 | 4 | 1 | 18 |
Southern and Eastern | 58 | 23 | 28 | 29 | 25 | 7 | 170 |
Dublin | 21 | 15 | - | 2 | 12 | 3 | 54 |
Mid-East | 9 | 1 | 1 | 1 | 4 | 2 | 18 |
Mid-West | 6 | 0 | 4 | 3 | 1 | 1 | 15 |
South-East | 9 | 2 | 9 | 18 | 3 | 1 | 42 |
South West | 14 | 4 | 14 | 5 | 4 | 0 | 41 |
State | 79 | 28 | 34 | 39 | 40 | 9 | 228 |
Total New Construction and Extension | |||||||
Border, Midland and Western | 108 | 8 | 40 | 16 | 28 | 6 | 207 |
Border | 43 | 5 | 24 | 10 | 14 | 2 | 99 |
Midland | 16 | 1 | 6 | 2 | 5 | 2 | 32 |
West | 49 | 3 | 10 | 4 | 9 | 2 | 77 |
Southern and Eastern | 337 | 130 | 112 | 52 | 123 | 12 | 767 |
Dublin | 126 | 81 | - | 12 | 74 | 4 | 297 |
Mid-East | 50 | 3 | 4 | 4 | 19 | 2 | 82 |
Mid-West | 29 | 6 | 18 | 3 | 3 | 1 | 60 |
South-East | 52 | 6 | 37 | 20 | 21 | 3 | 139 |
South West | 79 | 34 | 53 | 14 | 6 | 1 | 188 |
State | 445 | 139 | 152 | 69 | 151 | 18 | 974 |
1 For categories where floor area is a relevant measure | |||||||
- No Permission | |||||||
Note: 0 implies less than 500sq m |
Table 4 Summary of Planning Permissions Granted for new houses and apartments, Q1 2009 - Q3 2014 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | ||
2009 | Q 1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q 2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q 3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q 4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87.0 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q 1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q 2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q 3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q 4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q 1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q 2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q 3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
Q 4 | 907 | 1,537 | 302 | 196.3 | 41 | 671 | 86 | 128.6 | 866 | 866 | 210 | 249.0 | 43 | 619 | 54 | 87.9 | |
Year | 4,516 | 9,098 | 1,706 | 187.5 | 273 | 4,855 | 647 | 133.4 | 4,243 | 4,243 | 1,058 | 249.4 | 229 | 2,547 | 263 | 103.2 | |
2012 | Q 1 | 902 | 1,263 | 268 | 212.4 | 34 | 395 | 53 | 134.7 | 868 | 868 | 215 | 247.8 | 49 | 92 | 7 | 80.8 |
Q 2 | 875 | 1,166 | 257 | 220.0 | 45 | 336 | 48 | 143.2 | 830 | 830 | 208 | 251.2 | 62 | 240 | 24 | 101.8 | |
Q 3 | 857 | 1,540 | 302 | 196.1 | 56 | 739 | 107 | 145.4 | 801 | 801 | 194 | 242.8 | 47 | 98 | 8 | 85.1 | |
Q 4 | 788 | 1,420 | 283 | 199.4 | 37 | 669 | 96 | 143.2 | 751 | 751 | 187 | 249.5 | 46 | 431 | 40 | 92.5 | |
Year | 3,422 | 5,389 | 1,110 | 206.0 | 172 | 2,139 | 305 | 142.4 | 3,250 | 3,250 | 805 | 247.8 | 204 | 861 | 80 | 93.0 | |
2013 | Q 1 | 818 | 1,860 | 345 | 185.7 | 45 | 1,087 | 155 | 142.6 | 773 | 773 | 190 | 246.2 | 40 | 448 | 46 | 102.1 |
Q 2 | 727 | 1,496 | 280 | 187.1 | 43 | 812 | 109 | 134.5 | 684 | 684 | 171 | 249.6 | 40 | 430 | 50 | 116.9 | |
Q 3 | 864 | 1,252 | 266 | 212.6 | 45 | 433 | 63 | 146.6 | 819 | 819 | 203 | 247.5 | 64 | 157 | 12 | 76.6 | |
Q 4 | 694 | 1,394 | 270 | 193.6 | 54 | 754 | 109 | 144.1 | 640 | 640 | 161 | 252.0 | 53 | 162 | 15 | 93.6 | |
Year | 3,103 | 6,002 | 1,161 | 193.5 | 187 | 3,086 | 436 | 141.4 | 2,916 | 2,916 | 725 | 248.6 | 197 | 1,197 | 123 | 103.0 | |
2014 | Q 1 | 835 | 1,446 | 296 | 204.6 | 61 | 672 | 106 | 157.3 | 774 | 774 | 190 | 245.7 | 49 | 158 | 15 | 96.9 |
Q 2 | 809 | 1,492 | 283 | 190.0 | 57 | 740 | 99 | 133.2 | 752 | 752 | 185 | 245.9 | 63 | 114 | 10 | 84.9 | |
Q 3 | 887 | 1,783 | 330 | 185.2 | 66 | 962 | 134 | 138.9 | 821 | 821 | 197 | 239.6 | 65 | 361 | 31 | 86.9 | |
Details of the scope and background of this series were given in the March 1973 Statistical Bulletin. The Planning and Development Acts 1963 - 2000, imposes certain requirements on builders, developers and all other persons who propose to build or develop and specifies that a planning permission must be obtained from the relevant Planning Authority.
Local authority building (including housing) is exempt in the case where construction takes place in the Authorities’ own area. Therefore, works undertaken by a local authority outside its functional area come within the scope of the Acts, and need planning permission. Planning permission is also needed for development by the State, except where the consultation procedures provided for in the Local Government (Planning and Development) Act, 1993 obtain (e.g. national security, public safety or order, the administration of justice etc). This series only provides coverage where development is subject to the requirement to obtain planning permission.
This series is also available using the interactive tables in Database Direct on www.cso.ie.
The Local Government Act 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994, established eight new Regions. The CSO has adopted these in place of the old Planning Regions as the basis for the regional breakdown of planning permissions data.
Planning permissions are classified by type of development, local authority district and by regional authority. A distinction is made between residential and non-residential building and civil engineering.
Only final grants of permission or approvals are covered, i.e. only works which involve construction. The following permissions are excluded since they do not entail construction per se:
As the figures for floor area have been rounded there may be slight discrepancies between the sum of the constituent items and the totals shown.
Estimates are included where complete details of floor area size are not available.
The regional classifications in this release are based on the NUTS (Nomenclature of Territorial Units) classification used by Eurostat. The NUTS3 regions correspond to the eight Regional Authorities established under the Local Government Act, 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994. The NUTS2 regions, which were proposed by Government and agreed by Eurostat in 1999, are groupings of the NUTS3 regions. The composition of the regions is set out below.
Border Midlands and Western NUTS 2 Region |
Eastern and Southern NUTS 2 Region |
|||
Border | Cavan |
|
Dublin | Dublin |
Donegal | Dun Laoghaire - Rathdown | |||
Leitrim | Fingal | |||
Louth | South Dubin | |||
Monaghan | ||||
Sligo | ||||
Midland | Laois | Mid-East | Kildare | |
Longford | Meath | |||
Offaly | Wicklow | |||
Westmeath | ||||
West | Galway City | South-West | Cork City | |
Galway County | Cork County | |||
Mayo | Kerrry | |||
Roscommon | ||||
South-East | Carlow | |||
Kilkenny | ||||
South Tipperary | ||||
Waterford | ||||
Wexford | ||||
Mid -West | Clare | |||
Limerick | ||||
North Tipperary |
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/pp/planningpermissionsquarter32014/