Number of Dwelling Units | |||
Houses | Apartments | Totals | |
Quarter 2 2013 | 1,496 | 430 | 1,926 |
Quarter 2 2014 | 1,492 | 114 | 1,606 |
% change | -0.3% | -73.5% | -16.6% |
X-axis label | Planning Permissions Civil | Planning Permissions Non-Res | Planning Permissions Dwellings |
---|---|---|---|
2009 | 2227 | 4868 | 18939 |
2010 | 1775 | 3847 | 13217 |
2011 | 1741 | 3665 | 10586 |
2012 | 2044 | 3794 | 8569 |
2013 | 2257 | 3440 | 8204 |
Table 1 Summary of Planning Permissions Granted, Q1 2005 - Q2 2014 | |||||||||||
Number of Permissions | Total Floor Area (000 sq.m )1 | ||||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total | |||||
Period | Dwellings | Other | Dwellings | Other | |||||||
2005 | Q 1 | 6,170 | 1,571 | 3,028 | 586 | 11,355 | 3,299 | 985 | 427 | 4,711 | |
Q 2 | 6,722 | 2,068 | 3,845 | 672 | 13,307 | 3,764 | 1,478 | 488 | 5,730 | ||
Q 3 | 6,485 | 2,189 | 4,476 | 778 | 13,928 | 3,219 | 1,327 | 530 | 5,076 | ||
Q 4 | 5,957 | 1,871 | 3,533 | 653 | 12,014 | 2,883 | 1,167 | 427 | 4,478 | ||
Year | 25,334 | 7,699 | 14,882 | 2,689 | 50,604 | 13,165 | 4,957 | 1,872 | 19,995 | ||
2006 | Q 1 | 5,890 | 1,822 | 3,575 | 603 | 11,890 | 2,999 | 1,151 | 444 | 4,595 | |
Q 2 | 5,595 | 2,494 | 4,137 | 666 | 12,892 | 2,737 | 1,612 | 475 | 4,824 | ||
Q 3 | 6,035 | 2,965 | 4,759 | 756 | 14,515 | 2,981 | 1,764 | 593 | 5,337 | ||
Q 4 | 5,254 | 3,172 | 3,883 | 653 | 12,962 | 2,374 | 1,697 | 461 | 4,532 | ||
Year | 22,774 | 10,453 | 16,354 | 2,678 | 52,259 | 11,091 | 6,224 | 1,973 | 19,288 | ||
2007 | Q 1 | 5,709 | 4,995 | 4,033 | 651 | 15,388 | 2,952 | 2,272 | 570 | 5,793 | |
Q 2 | 5,636 | 6,229 | 4,751 | 695 | 17,311 | 3,409 | 2,668 | 643 | 6,719 | ||
Q 3 | 5,880 | 5,411 | 5,210 | 837 | 17,338 | 3,165 | 2,748 | 725 | 6,638 | ||
Q 4 | 5,028 | 2,767 | 3,841 | 694 | 12,330 | 2,680 | 1,626 | 529 | 4,835 | ||
Year | 22,253 | 19,402 | 17,835 | 2,877 | 62,367 | 12,206 | 9,314 | 2,467 | 23,985 | ||
2008 | Q 1 | 4,777 | 2,104 | 3,523 | 651 | 11,055 | 2,645 | 1,359 | 509 | 4,514 | |
Q 2 | 4,722 | 2,050 | 3,743 | 700 | 11,215 | 2,901 | 1,425 | 444 | 4,770 | ||
Q 3 | 4,253 | 1,774 | 4,166 | 711 | 10,904 | 2,263 | 1,265 | 470 | 3,998 | ||
Q 4 | 3,739 | 1,616 | 3,003 | 619 | 8,977 | 2,028 | 1,102 | 387 | 3,517 | ||
Year | 17,491 | 7,544 | 14,435 | 2,681 | 42,151 | 9,837 | 5,151 | 1,810 | 16,799 | ||
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 | |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | ||
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | ||
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | ||
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | ||
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 | |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | ||
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | ||
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | ||
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | ||
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 | |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | ||
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | ||
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | ||
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | ||
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 | |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | ||
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | ||
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | ||
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | ||
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 | |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | ||
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | ||
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | ||
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | ||
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 | |
Q 2 | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | ||
1 For categories where floor area is a relevant measure |
Table 2 Summary of Planning Permissions granted, Q2 2014, classified by region, county and type of development | ||||||||||
Planning Region and County | Number of Permissions | Total Floor Area (000 sq.m) | ||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total1 | ||||
Dwellings | Other | Dwellings | Other | |||||||
Border, Midland and West | ||||||||||
285 | 281 | 409 | 116 | 1,091 | 80 | 67 | 55 | 203 | ||
Border | 106 | 116 | 207 | 60 | 489 | 30 | 25 | 35 | 90 | |
Cavan | 12 | 23 | 29 | 8 | 72 | 3 | 5 | 7 | 14 | |
Donegal | 31 | 34 | 78 | 14 | 157 | 8 | 3 | 9 | 21 | |
Leitrim | 1 | 2 | 5 | 5 | 13 | 0 | 0 | 0 | 1 | |
Louth | 16 | 18 | 45 | 16 | 95 | 8 | 0 | 13 | 21 | |
Monaghan | 33 | 17 | 25 | 6 | 81 | 8 | 13 | 4 | 25 | |
Sligo | 13 | 22 | 25 | 11 | 71 | 3 | 3 | 3 | 9 | |
Midland | 55 | 56 | 63 | 17 | 191 | 16 | 19 | 6 | 41 | |
Laois | 12 | 20 | 19 | 6 | 57 | 3 | 3 | 2 | 7 | |
Longford | 7 | 11 | 14 | 2 | 34 | 2 | 0 | 2 | 4 | |
Offaly | 22 | 11 | 10 | 4 | 47 | 7 | 11 | 1 | 19 | |
Westmeath | 14 | 14 | 20 | 5 | 53 | 4 | 5 | 2 | 11 | |
West | 124 | 109 | 139 | 39 | 411 | 34 | 23 | 14 | 71 | |
Galway City | 6 | 15 | 23 | 12 | 56 | 4 | 7 | 1 | 12 | |
Galway2 | 70 | 61 | 56 | 12 | 199 | 17 | 6 | 6 | 30 | |
Mayo | 37 | 17 | 42 | 10 | 106 | 10 | 6 | 4 | 20 | |
Roscommon | 11 | 16 | 18 | 5 | 50 | 3 | 5 | 2 | 10 | |
Southern and Eastern | 590 | 810 | 1,181 | 477 | 3,058 | 217 | 175 | 118 | 510 | |
Dublin | 112 | 206 | 481 | 228 | 1,027 | 77 | 71 | 28 | 177 | |
Dublin City | 49 | 129 | 175 | 176 | 529 | 18 | 13 | 10 | 41 | |
Dun Laoghaire-Rathdown | 20 | 4 | 115 | 6 | 145 | 9 | 0 | 5 | 14 | |
Fingal | 28 | 42 | 106 | 28 | 204 | 37 | 22 | 7 | 66 | |
South Dublin | 15 | 31 | 85 | 18 | 149 | 13 | 36 | 6 | 56 | |
Mid-East | 97 | 104 | 145 | 50 | 396 | 36 | 21 | 15 | 71 | |
Kildare | 26 | 30 | 47 | 25 | 128 | 7 | 4 | 5 | 16 | |
Meath | 45 | 37 | 45 | 11 | 138 | 17 | 16 | 6 | 39 | |
Wicklow | 26 | 37 | 53 | 14 | 130 | 12 | 1 | 3 | 16 | |
Mid-West | 101 | 116 | 127 | 50 | 394 | 27 | 23 | 11 | 61 | |
Clare | 23 | 33 | 45 | 14 | 115 | 5 | 4 | 4 | 14 | |
Limerick | 52 | 54 | 54 | 29 | 189 | 14 | 13 | 4 | 32 | |
North Tipperary | 26 | 29 | 28 | 7 | 90 | 7 | 6 | 3 | 16 | |
South-East | 108 | 186 | 179 | 66 | 539 | 34 | 38 | 25 | 96 | |
Carlow | 9 | 28 | 22 | 13 | 72 | 2 | 11 | 3 | 16 | |
Kilkenny | 25 | 39 | 42 | 23 | 129 | 9 | 6 | 9 | 23 | |
South Tipperary | 19 | 22 | 24 | 4 | 69 | 4 | 3 | 3 | 10 | |
Waterford | 17 | 54 | 41 | 10 | 122 | 5 | 6 | 4 | 16 | |
Wexford | 38 | 43 | 50 | 16 | 147 | 14 | 11 | 5 | 30 | |
South-West | 172 | 198 | 249 | 83 | 702 | 43 | 22 | 39 | 104 | |
Cork City | 9 | 24 | 37 | 23 | 93 | 1 | 0 | 3 | 4 | |
Cork2 | 127 | 112 | 159 | 35 | 433 | 29 | 16 | 29 | 74 | |
Kerry | 36 | 62 | 53 | 25 | 176 | 13 | 6 | 8 | 26 | |
State | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Excluding cities | ||||||||||
- No permissions | ||||||||||
Note: 0 implies less than 500sq m |
Table 3(a) Number of Planning Permissions granted, Q2 2014, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt-,Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Construction | |||||||||
Border, Midland and Western | 285 | 14 | 44 | 7 | 6 | 10 | 94 | 106 | 566 |
Border | 106 | 3 | 20 | 3 | 1 | 4 | 43 | 42 | 222 |
Midland | 55 | 4 | 10 | 2 | 1 | 2 | 16 | 21 | 111 |
West | 124 | 7 | 14 | 2 | 4 | 4 | 35 | 43 | 233 |
Southern and Eastern | 590 | 48 | 93 | 26 | 11 | 21 | 232 | 379 | 1,400 |
Dublin | 112 | 17 | 2 | 7 | 3 | 4 | 42 | 131 | 318 |
Mid-East | 97 | 6 | 13 | 2 | 1 | 4 | 33 | 45 | 201 |
Mid-West | 101 | 7 | 23 | 1 | 2 | 5 | 32 | 46 | 217 |
South-East | 108 | 12 | 31 | 7 | 5 | 4 | 60 | 67 | 294 |
South West | 172 | 6 | 24 | 9 | - | 4 | 65 | 90 | 370 |
State | 875 | 62 | 137 | 33 | 17 | 31 | 326 | 485 | 1,966 |
Extension | |||||||||
Border, Midland and Western | 289 | 17 | 17 | 14 | 48 | 24 | - | - | 409 |
Border | 148 | 8 | 8 | 9 | 23 | 11 | - | - | 207 |
Midland | 42 | 4 | 3 | 2 | 9 | 3 | - | - | 63 |
West | 99 | 5 | 6 | 3 | 16 | 10 | - | - | 139 |
Southern and Eastern | 991 | 50 | 20 | 18 | 70 | 32 | - | - | 1,181 |
Dublin | 435 | 17 | - | 4 | 17 | 8 | - | - | 481 |
Mid-East | 121 | 6 | 2 | 3 | 8 | 5 | - | - | 145 |
Mid-West | 102 | 8 | 3 | 2 | 9 | 3 | - | - | 127 |
South-East | 136 | 11 | 7 | 3 | 15 | 7 | - | - | 179 |
South West | 197 | 8 | 8 | 6 | 21 | 9 | - | - | 249 |
State | 1,280 | 67 | 37 | 32 | 118 | 56 | - | - | 1,590 |
Alteration and Conversion | |||||||||
Border, Midland and Western | 30 | 41 | 4 | 8 | 21 | 12 | - | - | 116 |
Border | 17 | 24 | 2 | 2 | 11 | 4 | - | - | 60 |
Midland | 3 | 4 | 2 | 3 | 4 | 1 | - | - | 17 |
West | 10 | 13 | - | 3 | 6 | 7 | - | - | 39 |
Southern and Eastern | 213 | 156 | 7 | 10 | 61 | 30 | - | - | 477 |
Dublin | 124 | 71 | - | 4 | 21 | 8 | - | - | 228 |
Mid-East | 17 | 15 | 1 | 1 | 12 | 4 | - | - | 50 |
Mid-West | 16 | 17 | 1 | 3 | 8 | 5 | - | - | 50 |
South-East | 18 | 29 | 1 | - | 11 | 7 | - | - | 66 |
South West | 38 | 24 | 4 | 2 | 9 | 6 | - | - | 83 |
State | 243 | 197 | 11 | 18 | 82 | 42 | - | - | 593 |
All Developments | |||||||||
Border, Midland and Western | 604 | 72 | 65 | 29 | 75 | 46 | 94 | 106 | 1,091 |
Border | 271 | 35 | 30 | 14 | 35 | 19 | 43 | 42 | 489 |
Midland | 100 | 12 | 15 | 7 | 14 | 6 | 16 | 21 | 191 |
West | 233 | 25 | 20 | 8 | 26 | 21 | 35 | 43 | 411 |
Southern and Eastern | 1,794 | 254 | 120 | 54 | 142 | 83 | 232 | 379 | 3,058 |
Dublin | 671 | 105 | 2 | 15 | 41 | 20 | 42 | 131 | 1,027 |
Mid-East | 235 | 27 | 16 | 6 | 21 | 13 | 33 | 45 | 396 |
Mid-West | 219 | 32 | 27 | 6 | 19 | 13 | 32 | 46 | 394 |
South-East | 262 | 52 | 39 | 10 | 31 | 18 | 60 | 67 | 539 |
South West | 407 | 38 | 36 | 17 | 30 | 19 | 65 | 90 | 702 |
State | 2,398 | 326 | 185 | 83 | 217 | 129 | 326 | 485 | 4,149 |
- No permissions |
Table 3(b) Total Floor Area Planned (000 sq.m) in new construction and extensions, Q2 2014, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Construction | |||||||
Border, Midland and Western | 80 | 13 | 35 | 8 | 6 | 5 | 147 |
Border | 30 | 2 | 21 | 2 | 0 | 1 | 55 |
Midland | 16 | 2 | 10 | 4 | 2 | 1 | 35 |
West | 34 | 9 | 4 | 3 | 5 | 3 | 57 |
Southern and Eastern | 217 | 68 | 58 | 16 | 22 | 11 | 391 |
Dublin | 77 | 51 | 3 | 4 | 11 | 3 | 148 |
Mid-East | 36 | 4 | 8 | 0 | 6 | 2 | 57 |
Mid-West | 27 | 6 | 13 | 0 | 2 | 1 | 50 |
South-East | 34 | 5 | 17 | 10 | 3 | 4 | 72 |
South West | 43 | 2 | 17 | 2 | - | 1 | 65 |
State | 296 | 80 | 93 | 24 | 28 | 16 | 539 |
Extension | |||||||
Border, Midland and Western | 20 | 3 | 6 | 3 | 20 | 3 | 55 |
Border | 10 | 1 | 4 | 2 | 17 | 2 | 35 |
Midland | 3 | 1 | 1 | 1 | 1 | 0 | 6 |
West | 8 | 1 | 1 | 0 | 3 | 1 | 14 |
Southern and Eastern | 57 | 7 | 12 | 6 | 30 | 6 | 118 |
Dublin | 20 | 2 | - | 1 | 3 | 2 | 28 |
Mid-East | 8 | 0 | 0 | 1 | 5 | 1 | 15 |
Mid-West | 6 | 2 | 1 | 1 | 2 | 0 | 11 |
South-East | 9 | 2 | 4 | 1 | 7 | 2 | 25 |
South West | 13 | 1 | 8 | 2 | 13 | 1 | 39 |
State | 76 | 11 | 18 | 9 | 50 | 9 | 174 |
Total New Construction and Extension | |||||||
Border, Midland and Western | 100 | 16 | 41 | 11 | 26 | 8 | 203 |
Border | 40 | 3 | 25 | 4 | 17 | 3 | 90 |
Midland | 19 | 3 | 11 | 5 | 2 | 1 | 41 |
West | 42 | 10 | 5 | 3 | 7 | 5 | 71 |
Southern and Eastern | 273 | 75 | 71 | 21 | 52 | 17 | 510 |
Dublin | 97 | 53 | 3 | 5 | 14 | 5 | 177 |
Mid-East | 43 | 5 | 8 | 1 | 11 | 3 | 71 |
Mid-West | 33 | 8 | 14 | 1 | 4 | 1 | 61 |
South-East | 43 | 6 | 20 | 10 | 10 | 6 | 96 |
South West | 56 | 3 | 25 | 4 | 13 | 2 | 104 |
State | 373 | 91 | 112 | 33 | 78 | 26 | 712 |
1 For categories where floor area is a relevant measure | |||||||
- No Permission | |||||||
Note: 0 implies less than 500sq m |
Table 4 Summary of Planning Permissions Granted for new houses and apartments, Q1 2009 - Q2 2014 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | ||
2009 | Q 1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q 2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q 3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q 4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87.0 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q 1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q 2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q 3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q 4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q 1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q 2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q 3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
Q 4 | 907 | 1,537 | 302 | 196.3 | 41 | 671 | 86 | 128.6 | 866 | 866 | 210 | 249.0 | 43 | 619 | 54 | 87.9 | |
Year | 4,516 | 9,098 | 1,706 | 187.5 | 273 | 4,855 | 647 | 133.4 | 4,243 | 4,243 | 1,058 | 249.4 | 229 | 2,547 | 263 | 103.2 | |
2012 | Q 1 | 902 | 1,263 | 268 | 212.4 | 34 | 395 | 53 | 134.7 | 868 | 868 | 215 | 247.8 | 49 | 92 | 7 | 80.8 |
Q 2 | 875 | 1,166 | 257 | 220.0 | 45 | 336 | 48 | 143.2 | 830 | 830 | 208 | 251.2 | 62 | 240 | 24 | 101.8 | |
Q 3 | 857 | 1,540 | 302 | 196.1 | 56 | 739 | 107 | 145.4 | 801 | 801 | 194 | 242.8 | 47 | 98 | 8 | 85.1 | |
Q 4 | 788 | 1,420 | 283 | 199.4 | 37 | 669 | 96 | 143.2 | 751 | 751 | 187 | 249.5 | 46 | 431 | 40 | 92.5 | |
Year | 3,422 | 5,389 | 1,110 | 206.0 | 172 | 2,139 | 305 | 142.4 | 3,250 | 3,250 | 805 | 247.8 | 204 | 861 | 80 | 93.0 | |
2013 | Q 1 | 818 | 1,860 | 345 | 185.7 | 45 | 1,087 | 155 | 142.6 | 773 | 773 | 190 | 246.2 | 40 | 448 | 46 | 102.1 |
Q 2 | 727 | 1,496 | 280 | 187.1 | 43 | 812 | 109 | 134.5 | 684 | 684 | 171 | 249.6 | 40 | 430 | 50 | 116.9 | |
Q 3 | 864 | 1,252 | 266 | 212.6 | 45 | 433 | 63 | 146.6 | 819 | 819 | 203 | 247.5 | 64 | 157 | 12 | 76.6 | |
Q 4 | 694 | 1,394 | 270 | 193.6 | 54 | 754 | 109 | 144.1 | 640 | 640 | 161 | 252.0 | 53 | 162 | 15 | 93.6 | |
Year | 3,103 | 6,002 | 1,161 | 193.5 | 187 | 3,086 | 436 | 141.4 | 2,916 | 2,916 | 725 | 248.6 | 197 | 1,197 | 123 | 103.0 | |
2014 | Q 1 | 835 | 1,446 | 296 | 204.6 | 61 | 672 | 106 | 157.3 | 774 | 774 | 190 | 245.7 | 49 | 158 | 15 | 96.9 |
Q 2 | 809 | 1,492 | 283 | 190.0 | 57 | 740 | 99 | 133.2 | 752 | 752 | 185 | 245.9 | 63 | 114 | 10 | 84.9 | |
Details of the scope and background of this series were given in the March 1973 Statistical Bulletin. The Planning and Development Acts 1963 - 2000, imposes certain requirements on builders, developers and all other persons who propose to build or develop and specifies that a planning permission must be obtained from the relevant Planning Authority.
Local authority building (including housing) is exempt in the case where construction takes place in the Authorities’ own area. Therefore, works undertaken by a local authority outside its functional area come within the scope of the Acts, and need planning permission. Planning permission is also needed for development by the State, except where the consultation procedures provided for in the Local Government (Planning and Development) Act, 1993 obtain (e.g. national security, public safety or order, the administration of justice etc). This series only provides coverage where development is subject to the requirement to obtain planning permission.
This series is also available using the interactive tables in Database Direct on www.cso.ie.
The Local Government Act 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994, established eight new Regions. The CSO has adopted these in place of the old Planning Regions as the basis for the regional breakdown of planning permissions data.
Planning permissions are classified by type of development, local authority district and by regional authority. A distinction is made between residential and non-residential building and civil engineering.
Only final grants of permission or approvals are covered, i.e. only works which involve construction. The following permissions are excluded since they do not entail construction per se:
As the figures for floor area have been rounded there may be slight discrepancies between the sum of the constituent items and the totals shown.
Estimates are included where complete details of floor area size are not available.
The regional classifications in this release are based on the NUTS (Nomenclature of Territorial Units) classification used by Eurostat. The NUTS3 regions correspond to the eight Regional Authorities established under the Local Government Act, 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994. The NUTS2 regions, which were proposed by Government and agreed by Eurostat in 1999, are groupings of the NUTS3 regions. The composition of the regions is set out below.
Border Midlands and Western NUTS 2 Region |
Eastern and Southern NUTS 2 Region |
|||
Border | Cavan |
|
Dublin | Dublin |
Donegal | Dun Laoghaire - Rathdown | |||
Leitrim | Fingal | |||
Louth | South Dubin | |||
Monaghan | ||||
Sligo | ||||
Midland | Laois | Mid-East | Kildare | |
Longford | Meath | |||
Offaly | Wicklow | |||
Westmeath | ||||
West | Galway City | South-West | Cork City | |
Galway County | Cork County | |||
Mayo | Kerrry | |||
Roscommon | ||||
South-East | Carlow | |||
Kilkenny | ||||
South Tipperary | ||||
Waterford | ||||
Wexford | ||||
Mid -West | Clare | |||
Limerick | ||||
North Tipperary |
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/pp/planningpermissionsquarter22014/