Number of Dwelling Units | |||
Houses | Apartments | Totals | |
Quarter 1 2013 | 1,860 | 448 | 2,308 |
Quarter 1 2014 | 1,446 | 158 | 1,604 |
% change | -22.3% | -64.7% | -30.5% |
X-axis label | Planning Permissions Civil | Planning Permissions Non-Res | Planning Permissions Dwellings |
---|---|---|---|
2009 | 2227 | 4868 | 18939 |
2010 | 1775 | 3847 | 13217 |
2011 | 1741 | 3665 | 10586 |
2012 | 2044 | 3794 | 8569 |
2013 | 2257 | 3440 | 8204 |
Table 1 Summary of Planning Permissions Granted, Q1 2005 - Q1 2014 | |||||||||||
Number of Permissions | Total Floor Area (000 sq.m )1 | ||||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total | |||||
Period | Dwellings | Other | Dwellings | Other | |||||||
2005 | Q 1 | 6,170 | 1,571 | 3,028 | 586 | 11,355 | 3,299 | 985 | 427 | 4,711 | |
Q 2 | 6,722 | 2,068 | 3,845 | 672 | 13,307 | 3,764 | 1,478 | 488 | 5,730 | ||
Q 3 | 6,485 | 2,189 | 4,476 | 778 | 13,928 | 3,219 | 1,327 | 530 | 5,076 | ||
Q 4 | 5,957 | 1,871 | 3,533 | 653 | 12,014 | 2,883 | 1,167 | 427 | 4,478 | ||
Year | 25,334 | 7,699 | 14,882 | 2,689 | 50,604 | 13,165 | 4,957 | 1,872 | 19,995 | ||
2006 | Q 1 | 5,890 | 1,822 | 3,575 | 603 | 11,890 | 2,999 | 1,151 | 444 | 4,595 | |
Q 2 | 5,595 | 2,494 | 4,137 | 666 | 12,892 | 2,737 | 1,612 | 475 | 4,824 | ||
Q 3 | 6,035 | 2,965 | 4,759 | 756 | 14,515 | 2,981 | 1,764 | 593 | 5,337 | ||
Q 4 | 5,254 | 3,172 | 3,883 | 653 | 12,962 | 2,374 | 1,697 | 461 | 4,532 | ||
Year | 22,774 | 10,453 | 16,354 | 2,678 | 52,259 | 11,091 | 6,224 | 1,973 | 19,288 | ||
2007 | Q 1 | 5,709 | 4,995 | 4,033 | 651 | 15,388 | 2,952 | 2,272 | 570 | 5,793 | |
Q 2 | 5,636 | 6,229 | 4,751 | 695 | 17,311 | 3,409 | 2,668 | 643 | 6,719 | ||
Q 3 | 5,880 | 5,411 | 5,210 | 837 | 17,338 | 3,165 | 2,748 | 725 | 6,638 | ||
Q 4 | 5,028 | 2,767 | 3,841 | 694 | 12,330 | 2,680 | 1,626 | 529 | 4,835 | ||
Year | 22,253 | 19,402 | 17,835 | 2,877 | 62,367 | 12,206 | 9,314 | 2,467 | 23,985 | ||
2008 | Q 1 | 4,777 | 2,104 | 3,523 | 651 | 11,055 | 2,645 | 1,359 | 509 | 4,514 | |
Q 2 | 4,722 | 2,050 | 3,743 | 700 | 11,215 | 2,901 | 1,425 | 444 | 4,770 | ||
Q 3 | 4,253 | 1,774 | 4,166 | 711 | 10,904 | 2,263 | 1,265 | 470 | 3,998 | ||
Q 4 | 3,739 | 1,616 | 3,003 | 619 | 8,977 | 2,028 | 1,102 | 387 | 3,517 | ||
Year | 17,491 | 7,544 | 14,435 | 2,681 | 42,151 | 9,837 | 5,151 | 1,810 | 16,799 | ||
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 | |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | ||
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | ||
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | ||
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | ||
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 | |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | ||
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | ||
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | ||
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | ||
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 | |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | ||
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | ||
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | ||
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | ||
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 | |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | ||
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | ||
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | ||
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | ||
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 | |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | ||
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | ||
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | ||
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | ||
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 | |
1 For categories where floor area is a relevant measure |
Table 2 Summary of Planning Permissions granted, Q1 2014, classified by region, county and type of development | ||||||||||
Planning Region and County | Number of Permissions | Total Floor Area (000 sq.m) | ||||||||
New Construction | Extension | Alteration and Conversion | Total | New Construction | Extension | Total1 | ||||
Dwellings | Other | Dwellings | Other | |||||||
Border, Midland and West | 306 | 220 | 319 | 112 | 957 | 81 | 45 | 63 | 190 | |
Border | 118 | 94 | 148 | 42 | 402 | 29 | 16 | 22 | 67 | |
Cavan | 12 | 12 | 17 | 5 | 46 | 3 | 1 | 2 | 6 | |
Donegal | 35 | 26 | 49 | 4 | 114 | 8 | 2 | 6 | 16 | |
Leitrim | 1 | 6 | 6 | 2 | 15 | 0 | 0 | 1 | 1 | |
Louth | 20 | 26 | 46 | 19 | 111 | 4 | 5 | 8 | 17 | |
Monaghan | 35 | 10 | 9 | 6 | 60 | 9 | 7 | 2 | 18 | |
Sligo | 15 | 14 | 21 | 6 | 56 | 5 | 0 | 3 | 8 | |
Midland | 63 | 54 | 57 | 21 | 195 | 16 | 14 | 14 | 44 | |
Laois | 19 | 16 | 14 | 10 | 59 | 5 | 5 | 2 | 12 | |
Longford | 5 | 10 | 10 | 2 | 27 | 1 | 1 | 7 | 8 | |
Offaly | 19 | 13 | 9 | 2 | 43 | 5 | 3 | 3 | 12 | |
Westmeath | 20 | 15 | 24 | 7 | 66 | 5 | 6 | 2 | 12 | |
West | 125 | 72 | 114 | 49 | 360 | 36 | 15 | 28 | 79 | |
Galway City | 5 | 11 | 14 | 11 | 41 | 2 | 0 | 1 | 2 | |
Galway2 | 69 | 37 | 49 | 12 | 167 | 18 | 4 | 4 | 26 | |
Mayo | 35 | 8 | 30 | 20 | 93 | 12 | 2 | 21 | 35 | |
Roscommon | 16 | 16 | 21 | 6 | 59 | 5 | 9 | 2 | 16 | |
Southern and Eastern | 585 | 786 | 1077 | 428 | 2876 | 254 | 184 | 116 | 554 | |
Dublin | 103 | 283 | 414 | 201 | 1001 | 126 | 22 | 31 | 179 | |
Dublin City | 35 | 189 | 183 | 155 | 562 | 39 | 19 | 11 | 69 | |
Dun Laoghaire-Rathdown | 32 | 9 | 94 | - | 135 | 42 | 1 | 7 | 51 | |
Fingal | 25 | 53 | 69 | 30 | 177 | 31 | 0 | 7 | 39 | |
South Dublin | 11 | 32 | 68 | 16 | 127 | 14 | 1 | 5 | 20 | |
Mid-East | 87 | 81 | 145 | 44 | 357 | 29 | 72 | 15 | 117 | |
Kildare | 17 | 34 | 51 | 21 | 123 | 10 | 1 | 5 | 16 | |
Meath | 44 | 29 | 49 | 6 | 128 | 12 | 4 | 7 | 23 | |
Wicklow | 26 | 18 | 45 | 17 | 106 | 7 | 68 | 3 | 78 | |
Mid-West | 95 | 101 | 108 | 49 | 353 | 25 | 19 | 13 | 57 | |
Clare | 31 | 24 | 38 | 21 | 114 | 8 | 8 | 4 | 20 | |
Limerick City | - | 6 | 14 | 8 | 28 | - | 0 | 1 | 1 | |
Limerick2 | 46 | 39 | 32 | 11 | 128 | 11 | 9 | 3 | 23 | |
North Tipperary | 18 | 32 | 24 | 9 | 83 | 6 | 2 | 4 | 12 | |
South-East | 132 | 150 | 183 | 53 | 518 | 32 | 34 | 31 | 97 | |
Carlow | 6 | 13 | 13 | 7 | 39 | 3 | 3 | 3 | 9 | |
Kilkenny | 23 | 34 | 51 | 16 | 124 | 6 | 0 | 9 | 16 | |
South Tipperary | 19 | 34 | 21 | 8 | 82 | 5 | 6 | 2 | 13 | |
Waterford City | 1 | 1 | 5 | - | 7 | 0 | 0 | 0 | 1 | |
Waterford2 | 18 | 39 | 37 | 7 | 101 | 4 | 17 | 5 | 26 | |
Wexford | 65 | 29 | 56 | 15 | 165 | 15 | 7 | 12 | 34 | |
South-West | 168 | 171 | 227 | 81 | 647 | 42 | 36 | 26 | 105 | |
Cork City | 7 | 19 | 38 | 25 | 89 | 1 | 0 | 5 | 6 | |
Cork2 | 110 | 98 | 128 | 26 | 362 | 28 | 35 | 16 | 79 | |
Kerry | 51 | 54 | 61 | 30 | 196 | 13 | 1 | 6 | 20 | |
State | 891 | 1006 | 1396 | 540 | 3833 | 336 | 229 | 180 | 744 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Excluding cities | ||||||||||
- No permissions | ||||||||||
Note: 0 implies less than 500 sq.m |
Table 3(a) Number of Planning Permissions granted, Q1 2014, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt-,Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Construction | |||||||||
Border, Midland and Western | 306 | 7 | 33 | 8 | 6 | 5 | 64 | 97 | 526 |
Border | 118 | 4 | 15 | 4 | 1 | 3 | 26 | 41 | 212 |
Midland | 63 | 3 | 9 | 2 | 1 | - | 14 | 25 | 117 |
West | 125 | - | 9 | 2 | 4 | 2 | 24 | 31 | 197 |
Southern and Eastern | 585 | 26 | 60 | 17 | 12 | 11 | 230 | 430 | 1,371 |
Dublin | 103 | 15 | - | 7 | 6 | 2 | 75 | 178 | 386 |
Mid-East | 87 | 1 | 9 | - | - | 3 | 23 | 45 | 168 |
Mid-West | 95 | 3 | 10 | 1 | 2 | 4 | 22 | 59 | 196 |
South-East | 132 | 1 | 24 | 3 | 4 | 1 | 52 | 65 | 282 |
South West | 168 | 6 | 17 | 6 | - | 1 | 58 | 83 | 339 |
State | 891 | 33 | 93 | 25 | 18 | 16 | 294 | 527 | 1,897 |
Extension | |||||||||
Border, Midland and Western | 224 | 18 | 11 | 15 | 36 | 15 | - | - | 319 |
Border | 100 | 8 | 6 | 8 | 19 | 7 | - | - | 148 |
Midland | 39 | 4 | 4 | 3 | 4 | 3 | - | - | 57 |
West | 85 | 6 | 1 | 4 | 13 | 5 | - | - | 114 |
Southern and Eastern | 867 | 56 | 45 | 29 | 61 | 19 | - | - | 1,077 |
Dublin | 365 | 19 | - | 8 | 19 | 3 | - | - | 414 |
Mid-East | 116 | 8 | 5 | - | 12 | 4 | - | - | 145 |
Mid-West | 86 | 3 | 8 | 4 | 5 | 2 | - | - | 108 |
South-East | 123 | 13 | 23 | 9 | 12 | 3 | - | - | 183 |
South West | 177 | 13 | 9 | 8 | 13 | 7 | - | - | 227 |
State | 1,091 | 74 | 56 | 44 | 97 | 34 | - | - | 1,396 |
Alteration and Conversion | |||||||||
Border, Midland and Western | 32 | 43 | 3 | 8 | 19 | 7 | - | - | 112 |
Border | 14 | 14 | 2 | 4 | 4 | 4 | - | - | 42 |
Midland | 5 | 7 | 1 | 3 | 2 | 3 | - | - | 21 |
West | 13 | 22 | - | 1 | 13 | - | - | - | 49 |
Southern and Eastern | 235 | 121 | 3 | 8 | 45 | 16 | - | - | 428 |
Dublin | 114 | 51 | - | 4 | 23 | 9 | - | - | 201 |
Mid-East | 26 | 16 | - | - | 1 | 1 | - | - | 44 |
Mid-West | 28 | 14 | 1 | 1 | 4 | 1 | - | - | 49 |
South-East | 21 | 16 | 1 | 3 | 11 | 1 | - | - | 53 |
South West | 46 | 24 | 1 | - | 6 | 4 | - | - | 81 |
State | 267 | 164 | 6 | 16 | 64 | 23 | - | - | 540 |
All Developments | |||||||||
Border, Midland and Western | 562 | 68 | 47 | 31 | 61 | 27 | 64 | 97 | 957 |
Border | 232 | 26 | 23 | 16 | 24 | 14 | 26 | 41 | 402 |
Midland | 107 | 14 | 14 | 8 | 7 | 6 | 14 | 25 | 195 |
West | 223 | 28 | 10 | 7 | 30 | 7 | 24 | 31 | 360 |
Southern and Eastern | 1,687 | 203 | 108 | 54 | 118 | 46 | 230 | 430 | 2,876 |
Dublin | 582 | 85 | - | 19 | 48 | 14 | 75 | 178 | 1,001 |
Mid-East | 229 | 25 | 14 | - | 13 | 8 | 23 | 45 | 357 |
Mid-West | 209 | 20 | 19 | 6 | 11 | 7 | 22 | 59 | 353 |
South-East | 276 | 30 | 48 | 15 | 27 | 5 | 52 | 65 | 518 |
South West | 391 | 43 | 27 | 14 | 19 | 12 | 58 | 83 | 647 |
State | 2,249 | 271 | 155 | 85 | 179 | 73 | 294 | 527 | 3,833 |
- No permissions |
Table 3(b) Total Floor Area Planned (000 sq.m) in new construction and extensions, Q1 2014, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Construction | |||||||
Border, Midland and Western | 81 | 1 | 19 | 11 | 12 | 1 | 126 |
Border | 29 | 0 | 10 | 1 | 3 | 1 | 45 |
Midland | 16 | 1 | 7 | 5 | 2 | - | 30 |
West | 36 | - | 2 | 5 | 7 | 0 | 51 |
Southern and Eastern | 254 | 90 | 52 | 6 | 33 | 3 | 438 |
Dublin | 126 | 11 | - | 0 | 11 | 0 | 148 |
Mid-East | 29 | 67 | 5 | - | - | 1 | 101 |
Mid-West | 25 | 2 | 5 | 0 | 11 | 2 | 44 |
South-East | 32 | 0 | 22 | 1 | 11 | 0 | 66 |
South West | 42 | 11 | 20 | 5 | - | 0 | 79 |
State | 336 | 91 | 71 | 18 | 45 | 5 | 565 |
Extension | |||||||
Border, Midland and Western | 15 | 4 | 4 | 27 | 10 | 3 | 63 |
Border | 7 | 1 | 2 | 3 | 7 | 2 | 22 |
Midland | 3 | 2 | 2 | 5 | 2 | 0 | 14 |
West | 6 | 1 | 0 | 19 | 1 | 1 | 28 |
Southern and Eastern | 50 | 8 | 14 | 22 | 18 | 4 | 116 |
Dublin | 17 | 2 | - | 4 | 7 | 1 | 31 |
Mid-East | 7 | 2 | 2 | - | 3 | 1 | 15 |
Mid-West | 6 | 0 | 2 | 2 | 1 | 1 | 13 |
South-East | 8 | 3 | 7 | 11 | 2 | 0 | 31 |
South West | 11 | 1 | 3 | 5 | 5 | 1 | 26 |
State | 65 | 13 | 18 | 49 | 28 | 7 | 180 |
Total New Construction and Extension | |||||||
Border, Midland and Western | 97 | 5 | 23 | 38 | 22 | 4 | 190 |
Border | 36 | 1 | 11 | 4 | 10 | 3 | 67 |
Midland | 19 | 2 | 9 | 10 | 4 | 0 | 44 |
West | 42 | 1 | 2 | 24 | 8 | 1 | 79 |
Southern and Eastern | 304 | 99 | 66 | 28 | 51 | 7 | 554 |
Dublin | 143 | 13 | - | 4 | 18 | 1 | 179 |
Mid-East | 36 | 69 | 7 | - | 3 | 2 | 117 |
Mid-West | 31 | 2 | 7 | 2 | 12 | 2 | 57 |
South-East | 40 | 3 | 29 | 12 | 13 | 0 | 97 |
South West | 54 | 12 | 23 | 10 | 5 | 1 | 105 |
State | 401 | 104 | 89 | 67 | 73 | 11 | 744 |
1 For categories where floor area is a relevant measure | |||||||
- No permissions | |||||||
Note: 0 implies less than 500 sq.m |
Table 4 Summary of Planning Permissions Granted for new houses and apartments, Q1 2009 - Q1 2014 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | ||
2009 | Q 1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q 2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q 3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q 4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87.0 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q 1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q 2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q 3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q 4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q 1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q 2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q 3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
Q 4 | 907 | 1,537 | 302 | 196.3 | 41 | 671 | 86 | 128.6 | 866 | 866 | 210 | 249.0 | 43 | 619 | 54 | 87.9 | |
Year | 4,516 | 9,098 | 1,706 | 187.5 | 273 | 4,855 | 647 | 133.4 | 4,243 | 4,243 | 1,058 | 249.4 | 229 | 2,547 | 263 | 103.2 | |
2012 | Q 1 | 902 | 1,263 | 268 | 212.4 | 34 | 395 | 53 | 134.7 | 868 | 868 | 215 | 247.8 | 49 | 92 | 7 | 80.8 |
Q 2 | 875 | 1,166 | 257 | 220.0 | 45 | 336 | 48 | 143.2 | 830 | 830 | 208 | 251.2 | 62 | 240 | 24 | 101.8 | |
Q 3 | 857 | 1,540 | 302 | 196.1 | 56 | 739 | 107 | 145.4 | 801 | 801 | 194 | 242.8 | 47 | 98 | 8 | 85.1 | |
Q 4 | 788 | 1,420 | 283 | 199.4 | 37 | 669 | 96 | 143.2 | 751 | 751 | 187 | 249.5 | 46 | 431 | 40 | 92.5 | |
Year | 3,422 | 5,389 | 1,110 | 206.0 | 172 | 2,139 | 305 | 142.4 | 3,250 | 3,250 | 805 | 247.8 | 204 | 861 | 80 | 93.0 | |
2013 | Q 1 | 818 | 1,860 | 345 | 185.7 | 45 | 1,087 | 155 | 142.6 | 773 | 773 | 190 | 246.2 | 40 | 448 | 46 | 102.1 |
Q 2 | 727 | 1,496 | 280 | 187.1 | 43 | 812 | 109 | 134.5 | 684 | 684 | 171 | 249.6 | 40 | 430 | 50 | 116.9 | |
Q 3 | 864 | 1,252 | 266 | 212.6 | 45 | 433 | 63 | 146.6 | 819 | 819 | 203 | 247.5 | 64 | 157 | 12 | 76.6 | |
Q 4 | 694 | 1,394 | 270 | 193.6 | 54 | 754 | 109 | 144.1 | 640 | 640 | 161 | 252.0 | 53 | 162 | 15 | 93.6 | |
Year | 3,103 | 6,002 | 1,161 | 193.5 | 187 | 3,086 | 436 | 141.4 | 2,916 | 2,916 | 725 | 248.6 | 197 | 1,197 | 123 | 103.0 | |
2014 | Q 1 | 835 | 1,446 | 296 | 204.6 | 61 | 672 | 106 | 157.3 | 774 | 774 | 190 | 245.7 | 49 | 158 | 15 | 96.9 |
Details of the scope and background of this series were given in the March 1973 Statistical Bulletin. The Planning and Development Acts 1963 - 2000, imposes certain requirements on builders, developers and all other persons who propose to build or develop and specifies that a planning permission must be obtained from the relevant Planning Authority.
Local authority building (including housing) is exempt in the case where construction takes place in the Authorities’ own area. Therefore, works undertaken by a local authority outside its functional area come within the scope of the Acts, and need planning permission. Planning permission is also needed for development by the State, except where the consultation procedures provided for in the Local Government (Planning and Development) Act, 1993 obtain (e.g. national security, public safety or order, the administration of justice etc). This series only provides coverage where development is subject to the requirement to obtain planning permission.
This series is also available using the interactive tables in Database Direct on www.cso.ie.
The Local Government Act 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994, established eight new Regions. The CSO has adopted these in place of the old Planning Regions as the basis for the regional breakdown of planning permissions data.
Planning permissions are classified by type of development, local authority district and by regional authority. A distinction is made between residential and non-residential building and civil engineering.
Only final grants of permission or approvals are covered, i.e. only works which involve construction. The following permissions are excluded since they do not entail construction per se:
As the figures for floor area have been rounded there may be slight discrepancies between the sum of the constituent items and the totals shown.
Estimates are included where complete details of floor area size are not available.
The regional classifications in this release are based on the NUTS (Nomenclature of Territorial Units) classification used by Eurostat. The NUTS3 regions correspond to the eight Regional Authorities established under the Local Government Act, 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994. The NUTS2 regions, which were proposed by Government and agreed by Eurostat in 1999, are groupings of the NUTS3 regions. The composition of the regions is set out below.
Border Midlands and Western NUTS 2 Region |
Eastern and Southern NUTS 2 Region |
|||
Border | Cavan |
|
Dublin | Dublin |
Donegal | Dun Laoghaire - Rathdown | |||
Leitrim | Fingal | |||
Louth | South Dubin | |||
Monaghan | ||||
Sligo | ||||
Midland | Laois | Mid-East | Kildare | |
Longford | Meath | |||
Offaly | Wicklow | |||
Westmeath | ||||
West | Galway City | South-East | Carlow | |
Galway County | Kilkenny | |||
Mayo | South Tipperary | |||
Roscommon | Waterford City | |||
Waterford County | ||||
Wexford | ||||
Mid -West | Clare | |||
Limerick City | ||||
Limerick County | ||||
North Tipperary |
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/pp/planningpermissionsquarter12014/