Irish Residents' Trips Overseas | Trips to Ireland by Area of Residence | |||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||
May - Jul '15 | 2,171,500 | 2,589,300 | 936,100 | 927,600 | 561,200 | 164,400 | ||
May - Jul '16 | 2,252,800 | 2,843,400 | 1,016,900 | 1,020,300 | 635,600 | 170,700 | ||
May - Jul '17 | 2,367,500 | 2,967,600 | 978,700 | 1,075,500 | 713,600 | 199,900 | ||
Jan - Jul '15 | 4,050,400 | 4,814,600 | 1,952,700 | 1,712,800 | 857,100 | 292,100 | ||
Jan - Jul '16 | 4,275,200 | 5,427,000 | 2,224,900 | 1,911,200 | 990,100 | 300,800 | ||
Jan - Jul '17 | 4,613,400 | 5,597,100 | 2,087,100 | 1,993,800 | 1,162,700 | 353,500 |
In the period May - July 2017, the total number of trips to Ireland increased by 4.4% to 2,967,600 - an overall increase of 124,200 compared to the same period twelve months earlier. See tables 1 and 2.
Trips by residents of Great Britain decreased by 3.8% to 978,700 while trips by residents of European Countries other than Great Britain (Other Europe) increased by 5.4% to 1,075,500. Trips by residents of North America to Ireland increased by 12.3% to 713,600 while trips to Ireland from Other Areas increased by 17.1% to 199,900. See tables 1 and 2.
The total number of overseas trips made by Irish residents during the period May - July 2017 increased by 5.1% to 2,367,500. See tables 1 and 2.
The total number of trips (Irish residents’ trips overseas plus trips to Ireland) in the period May - July 2017 increased by 4.7% to 5,335,100 when compared with the same period twelve months earlier. See tables 1 and 2.
In the seven months to the end of July 2017, the total number of trips to Ireland increased by 3.1% when compared with the same period in 2016. Irish residents' trips overseas during the same period increased by 7.9%. See tables 3 and 4.
Table 1 Overseas Trips for the period May - July, 2014 - 2017 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Period | All Trips | ||||||||||
May - Jul 2014 | 4,301,500 | 1,985,800 | 2,315,700 | 836,700 | 833,800 | 488,100 | 157,300 | ||||
May - Jul 2015 | 4,760,800 | 2,171,500 | 2,589,300 | 936,100 | 927,600 | 561,200 | 164,400 | ||||
May - Jul 2016 | 5,096,300 | 2,252,800 | 2,843,400 | 1,016,900 | 1,020,300 | 635,600 | 170,700 | ||||
May - Jul 2017 | 5,335,100 | 2,367,500 | 2,967,600 | 978,700 | 1,075,500 | 713,600 | 199,900 |
Table 2 Annual Change in Overseas Trips for the period May - July, 2015 - 2017 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Period | All Trips | ||||||||||
Change versus corresponding period of previous year (number) | |||||||||||
May - Jul 2015 | 459,300 | 185,700 | 273,600 | 99,400 | 93,800 | 73,100 | 7,100 | ||||
May - Jul 2016 | 335,500 | 81,300 | 254,100 | 80,800 | 92,700 | 74,400 | 6,300 | ||||
May - Jul 2017 | 238,800 | 114,700 | 124,200 | -38,200 | 55,200 | 78,000 | 29,200 | ||||
Change versus corresponding period of previous year (%) | |||||||||||
May - Jul 2015 | 10.7 | 9.4 | 11.8 | 11.9 | 11.2 | 15.0 | 4.5 | ||||
May - Jul 2016 | 7.0 | 3.7 | 9.8 | 8.6 | 10.0 | 13.3 | 3.8 | ||||
May - Jul 2017 | 4.7 | 5.1 | 4.4 | -3.8 | 5.4 | 12.3 | 17.1 |
Table 3 Overseas Trips for the period January - July, 2014 - 2017 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||
Year | All Trips | |||||||||
2014 | 7,994,500 | 3,702,100 | 4,292,400 | 1,757,500 | 1,519,800 | 745,900 | 269,100 | |||
2015 | 8,865,000 | 4,050,400 | 4,814,600 | 1,952,700 | 1,712,800 | 857,100 | 292,100 | |||
2016 | 9,702,100 | 4,275,200 | 5,427,000 | 2,224,900 | 1,911,200 | 990,100 | 300,800 | |||
2017 | 10,210,400 | 4,613,400 | 5,597,100 | 2,087,100 | 1,993,800 | 1,162,700 | 353,500 |
Table 4 Annual Change in Overseas Trips for the period January - July, 2015 - 2017 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||
Year | All Trips | |||||||||
Annual change in year to July total (number) | ||||||||||
2015 | 870,500 | 348,300 | 522,200 | 195,200 | 193,000 | 111,200 | 23,000 | |||
2016 | 837,100 | 224,800 | 612,400 | 272,200 | 198,400 | 133,000 | 8,700 | |||
2017 | 508,300 | 338,200 | 170,100 | -137,800 | 82,600 | 172,600 | 52,700 | |||
Annual change in year to July total (%) | ||||||||||
2015 | 10.9 | 9.4 | 12.2 | 11.1 | 12.7 | 14.9 | 8.5 | |||
2016 | 9.4 | 5.6 | 12.7 | 13.9 | 11.6 | 15.5 | 3.0 | |||
2017 | 5.2 | 7.9 | 3.1 | -6.2 | 4.3 | 17.4 | 17.5 |
Table 5 Overseas Trips to Ireland by Area of Residence for the period May - July, 2014 - 2017 | ||||||||
May - July | ||||||||
Area of Residence1 | 2014 | 2015 | 2016 | 2017 | ||||
Total Overseas Trips to Ireland | 2,315,700 | 2,589,300 | 2,843,400 | 2,967,600 | ||||
Great Britain | 836,700 | 936,100 | 1,016,900 | 978,700 | ||||
Belgium, Netherlands and Luxembourg | 81,500 | 87,500 | 113,600 | 110,900 | ||||
France | 161,000 | 166,600 | 175,700 | 171,300 | ||||
Germany | 180,000 | 212,300 | 214,500 | 222,900 | ||||
Italy | 82,300 | 96,000 | 114,300 | 109,900 | ||||
Spain | 92,900 | 102,200 | 117,500 | 142,300 | ||||
Norway, Sweden, Finland and Denmark | 62,100 | 72,300 | 59,600 | 76,100 | ||||
Other Europe2 | 174,000 | 190,800 | 225,200 | 242,100 | ||||
USA and Canada | 488,100 | 561,200 | 635,600 | 713,600 | ||||
Australia, New Zealand and Other Oceania2 | 65,700 | 66,100 | 66,300 | 67,200 | ||||
Other Areas2 | 91,600 | 98,300 | 104,400 | 132,600 | ||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||
2See Background Notes for countries included. |
Table 6 Overseas Trips in each calendar quarter, 2008 - 2017 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 3,304,700 | 1,762,500 | 1,542,200 | 849,500 | 480,200 | 155,900 | 56,700 | ||||
Quarter 2 | 4,210,200 | 2,050,800 | 2,159,400 | 1,023,200 | 729,000 | 312,100 | 95,200 | |||||
Quarter 3 | 4,900,700 | 2,428,300 | 2,472,400 | 1,148,900 | 839,900 | 357,200 | 126,400 | |||||
Quarter 4 | 3,300,800 | 1,635,800 | 1,665,000 | 850,900 | 561,200 | 179,400 | 73,500 | |||||
Total | 15,716,400 | 7,877,400 | 7,839,000 | 3,872,400 | 2,610,300 | 1,004,600 | 351,700 | |||||
2009 | Quarter 1 | 2,941,900 | 1,539,800 | 1,402,200 | 722,400 | 488,700 | 142,200 | 48,800 | ||||
Quarter 2 | 3,801,500 | 1,899,600 | 1,901,900 | 858,500 | 658,200 | 305,000 | 80,300 | |||||
Quarter 3 | 4,314,400 | 2,137,100 | 2,177,300 | 956,100 | 757,600 | 356,400 | 107,300 | |||||
Quarter 4 | 2,918,900 | 1,472,900 | 1,446,100 | 720,100 | 477,800 | 176,800 | 71,500 | |||||
Total | 13,976,900 | 7,049,300 | 6,927,500 | 3,257,000 | 2,382,300 | 980,400 | 307,900 | |||||
2010 | Quarter 1 | 2,523,900 | 1,439,200 | 1,084,800 | 526,600 | 366,500 | 137,300 | 54,200 | ||||
Quarter 2 | 3,214,500 | 1,673,100 | 1,541,400 | 701,700 | 500,500 | 264,000 | 75,200 | |||||
Quarter 3 | 4,133,800 | 2,137,200 | 1,996,600 | 852,600 | 700,900 | 332,800 | 110,200 | |||||
Quarter 4 | 2,736,800 | 1,322,500 | 1,414,300 | 657,600 | 477,300 | 201,400 | 78,100 | |||||
Total | 12,609,100 | 6,572,000 | 6,037,100 | 2,738,500 | 2,045,200 | 935,600 | 317,800 | |||||
2011 | Quarter 1 | 2,445,200 | 1,266,400 | 1,178,800 | 550,700 | 407,800 | 154,700 | 65,600 | ||||
Quarter 2 | 3,558,000 | 1,753,000 | 1,805,000 | 760,700 | 647,500 | 303,800 | 92,900 | |||||
Quarter 3 | 4,114,100 | 1,962,400 | 2,151,700 | 911,600 | 763,200 | 352,400 | 124,600 | |||||
Quarter 4 | 2,680,700 | 1,311,000 | 1,369,700 | 655,200 | 464,700 | 176,200 | 73,600 | |||||
Total | 12,798,000 | 6,292,800 | 6,505,200 | 2,878,100 | 2,283,200 | 987,100 | 356,700 | |||||
2012 | Quarter 1 | 2,399,900 | 1,234,800 | 1,165,100 | 562,400 | 392,800 | 144,700 | 65,200 | ||||
Quarter 2 | 3,544,700 | 1,727,500 | 1,817,300 | 735,200 | 672,400 | 305,700 | 104,000 | |||||
Quarter 3 | 4,099,900 | 2,003,200 | 2,096,700 | 830,200 | 776,800 | 365,200 | 124,500 | |||||
Quarter 4 | 2,798,400 | 1,360,400 | 1,438,000 | 646,400 | 505,400 | 201,300 | 85,000 | |||||
Total | 12,842,900 | 6,325,800 | 6,517,200 | 2,774,200 | 2,347,400 | 1,016,900 | 378,600 | |||||
2013 | Quarter 1 | 2,460,600 | 1,208,900 | 1,251,700 | 570,200 | 444,000 | 168,800 | 68,700 | ||||
Quarter 2 | 3,645,400 | 1,752,400 | 1,893,000 | 726,900 | 705,200 | 350,800 | 110,100 | |||||
Quarter 3 | 4,293,500 | 2,032,600 | 2,261,000 | 904,700 | 786,200 | 415,000 | 155,000 | |||||
Quarter 4 | 2,909,400 | 1,329,300 | 1,580,100 | 727,100 | 527,600 | 223,500 | 102,000 | |||||
Total | 13,309,000 | 6,323,100 | 6,985,900 | 2,928,900 | 2,463,000 | 1,158,100 | 435,900 | |||||
2014 | Quarter 1 | 2,496,100 | 1,153,500 | 1,342,500 | 635,500 | 447,400 | 178,900 | 80,700 | ||||
Quarter 2 | 3,917,400 | 1,790,800 | 2,126,600 | 837,700 | 770,600 | 395,600 | 122,600 | |||||
Quarter 3 | 4,552,000 | 2,111,700 | 2,440,400 | 922,600 | 861,100 | 490,000 | 166,700 | |||||
Quarter 4 | 3,153,400 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | |||||
Total | 14,118,900 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | |||||
2015 | Quarter 1 | 2,837,400 | 1,306,100 | 1,531,300 | 725,800 | 526,000 | 191,200 | 88,300 | ||||
Quarter 2 | 4,272,500 | 1,927,500 | 2,344,900 | 886,200 | 850,900 | 468,100 | 139,700 | |||||
Quarter 3 | 4,957,400 | 2,186,500 | 2,770,900 | 1,050,400 | 987,000 | 550,100 | 183,400 | |||||
Quarter 4 | 3,540,800 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | |||||
Total | 15,608,000 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | |||||
2016 | Quarter 1 | 3,262,400 | 1,477,700 | 1,784,700 | 851,400 | 599,600 | 238,200 | 95,500 | ||||
Quarter 2 | 4,574,200 | 1,975,300 | 2,598,900 | 1,013,600 | 928,500 | 520,100 | 136,700 | |||||
Quarter 3 | 5,314,400 | 2,252,900 | 3,061,500 | 1,148,500 | 1,085,300 | 637,500 | 190,200 | |||||
Quarter 4 | 3,837,900 | 1,698,700 | 2,139,300 | 910,600 | 688,700 | 412,100 | 127,800 | |||||
Total | 16,989,000 | 7,404,600 | 9,584,400 | 3,924,100 | 3,302,100 | 1,808,000 | 550,200 | |||||
2017 | Quarter 1 | 3,364,800 | 1,568,700 | 1,796,200 | 796,100 | 595,900 | 293,400 | 110,800 | ||||
Quarter 2 | 4,888,400 | 2,119,000 | 2,769,400 | 949,200 | 1,022,000 | 628,900 | 169,300 |
Table 7 Overseas Trips to Ireland by Area of Residence, 2016 - 2017 | |||||||||
2016 | 2016 | 2017 | |||||||
Area of Residence1 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | |||
Total Overseas Trips to Ireland | 9,584,400 | 1,784,700 | 2,598,900 | 3,061,500 | 2,139,300 | 1,796,200 | 2,769,400 | ||
Great Britain | 3,924,100 | 851,400 | 1,013,600 | 1,148,500 | 910,600 | 796,100 | 949,200 | ||
Belgium, Netherlands and Luxembourg | 384,400 | 79,800 | 100,800 | 120,600 | 83,100 | 78,900 | 108,900 | ||
France | 531,500 | 97,500 | 164,700 | 171,100 | 98,100 | 107,100 | 169,200 | ||
Germany | 652,200 | 104,200 | 192,300 | 223,000 | 132,700 | 99,400 | 209,700 | ||
Italy | 344,400 | 61,600 | 96,000 | 129,300 | 57,600 | 60,100 | 97,400 | ||
Spain | 394,900 | 71,300 | 100,100 | 136,900 | 86,700 | 74,500 | 134,700 | ||
Norway, Sweden, Finland and Denmark | 223,100 | 44,600 | 62,000 | 65,700 | 50,800 | 37,600 | 75,800 | ||
Other Europe2 | 771,500 | 140,500 | 212,600 | 238,700 | 179,700 | 138,300 | 226,400 | ||
USA and Canada | 1,808,000 | 238,200 | 520,100 | 637,500 | 412,100 | 293,400 | 628,900 | ||
Australia, New Zealand and Other Oceania2 | 204,500 | 31,400 | 51,100 | 73,200 | 48,700 | 35,000 | 54,300 | ||
Other Areas2 | 345,700 | 64,100 | 85,500 | 117,000 | 79,100 | 75,800 | 115,000 | ||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||
2See Background Notes for countries included. |
Table 8 Overseas Trips in each calendar quarter - Seasonally Adjusted, 2008 - 2017 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 4,079,600 | 2,070,100 | 1,997,700 | 1,018,600 | 634,100 | 264,700 | 84,700 | ||||
Quarter 2 | 3,993,800 | 1,950,300 | 2,028,600 | 998,500 | 667,300 | 261,000 | 91,000 | |||||
Quarter 3 | 3,858,200 | 1,942,100 | 1,896,500 | 928,600 | 633,800 | 245,400 | 90,000 | |||||
Quarter 4 | 3,797,500 | 1,939,200 | 1,921,700 | 920,600 | 681,100 | 236,800 | 83,600 | |||||
Total | 15,729,100 | 7,901,700 | 7,844,500 | 3,866,300 | 2,616,300 | 1,007,900 | 349,300 | |||||
2009 | Quarter 1 | 3,782,900 | 1,862,000 | 1,889,400 | 898,600 | 659,300 | 243,100 | 72,800 | ||||
Quarter 2 | 3,518,300 | 1,768,300 | 1,744,100 | 821,000 | 595,500 | 255,600 | 75,400 | |||||
Quarter 3 | 3,380,600 | 1,704,800 | 1,673,000 | 782,000 | 570,700 | 245,200 | 76,700 | |||||
Quarter 4 | 3,358,700 | 1,732,300 | 1,669,400 | 773,200 | 576,300 | 235,500 | 81,900 | |||||
Total | 14,040,500 | 7,067,400 | 6,975,900 | 3,274,800 | 2,401,800 | 979,400 | 306,800 | |||||
2010 | Quarter 1 | 3,231,400 | 1,731,600 | 1,440,400 | 650,700 | 505,200 | 236,100 | 79,000 | ||||
Quarter 2 | 2,980,900 | 1,563,100 | 1,421,600 | 675,200 | 450,000 | 212,700 | 70,200 | |||||
Quarter 3 | 3,227,600 | 1,698,000 | 1,544,400 | 699,600 | 523,400 | 229,500 | 79,600 | |||||
Quarter 4 | 3,141,600 | 1,540,100 | 1,614,100 | 699,900 | 574,800 | 263,200 | 89,400 | |||||
Total | 12,581,500 | 6,532,800 | 6,020,500 | 2,725,400 | 2,053,400 | 941,500 | 318,200 | |||||
2011 | Quarter 1 | 3,236,000 | 1,594,400 | 1,602,100 | 683,700 | 565,100 | 266,900 | 96,700 | ||||
Quarter 2 | 3,235,900 | 1,600,300 | 1,634,400 | 730,400 | 571,600 | 252,500 | 87,500 | |||||
Quarter 3 | 3,202,200 | 1,557,300 | 1,666,200 | 752,400 | 578,700 | 242,500 | 90,000 | |||||
Quarter 4 | 3,110,300 | 1,528,200 | 1,575,400 | 700,300 | 562,600 | 233,100 | 83,700 | |||||
Total | 12,784,400 | 6,280,200 | 6,478,100 | 2,866,800 | 2,278,000 | 995,000 | 357,900 | |||||
2012 | Quarter 1 | 3,194,200 | 1,552,600 | 1,590,600 | 699,100 | 549,000 | 248,200 | 95,600 | ||||
Quarter 2 | 3,200,600 | 1,583,900 | 1,641,800 | 706,200 | 587,500 | 252,600 | 99,400 | |||||
Quarter 3 | 3,202,800 | 1,593,000 | 1,630,400 | 687,400 | 588,500 | 254,200 | 90,300 | |||||
Quarter 4 | 3,245,700 | 1,580,600 | 1,649,000 | 687,700 | 609,100 | 264,400 | 96,100 | |||||
Total | 12,843,300 | 6,310,100 | 6,511,800 | 2,780,400 | 2,334,100 | 1,019,400 | 381,400 | |||||
2013 | Quarter 1 | 3,199,600 | 1,514,100 | 1,659,200 | 685,500 | 609,800 | 290,300 | 98,600 | ||||
Quarter 2 | 3,340,800 | 1,612,000 | 1,740,400 | 713,400 | 620,000 | 287,700 | 105,500 | |||||
Quarter 3 | 3,366,300 | 1,618,500 | 1,762,400 | 750,500 | 607,200 | 287,600 | 113,100 | |||||
Quarter 4 | 3,364,600 | 1,549,800 | 1,798,200 | 766,200 | 625,700 | 290,800 | 115,700 | |||||
Total | 13,271,300 | 6,294,400 | 6,960,200 | 2,915,600 | 2,462,700 | 1,156,400 | 432,900 | |||||
2014 | Quarter 1 | 3,357,500 | 1,501,900 | 1,845,400 | 779,100 | 635,500 | 317,200 | 117,400 | ||||
Quarter 2 | 3,492,000 | 1,601,500 | 1,902,300 | 804,300 | 663,500 | 317,300 | 114,400 | |||||
Quarter 3 | 3,593,200 | 1,689,200 | 1,909,200 | 773,800 | 663,600 | 340,700 | 120,400 | |||||
Quarter 4 | 3,626,700 | 1,686,800 | 1,928,200 | 809,300 | 672,100 | 340,400 | 117,700 | |||||
Total | 14,069,400 | 6,479,400 | 7,585,100 | 3,166,500 | 2,634,700 | 1,315,600 | 469,900 | |||||
2015 | Quarter 1 | 3,736,100 | 1,661,600 | 2,055,400 | 874,100 | 730,500 | 339,500 | 126,400 | ||||
Quarter 2 | 3,859,400 | 1,755,800 | 2,126,000 | 853,500 | 741,100 | 379,500 | 135,600 | |||||
Quarter 3 | 3,939,400 | 1,755,900 | 2,174,200 | 886,600 | 767,700 | 383,500 | 133,600 | |||||
Quarter 4 | 4,042,700 | 1,774,000 | 2,275,100 | 933,700 | 802,200 | 393,000 | 142,900 | |||||
Total | 15,577,600 | 6,947,300 | 8,630,700 | 3,547,900 | 3,041,500 | 1,495,500 | 538,500 | |||||
2016 | Quarter 1 | 4,201,200 | 1,839,800 | 2,380,100 | 1,004,200 | 828,200 | 415,300 | 134,900 | ||||
Quarter 2 | 4,202,800 | 1,814,700 | 2,398,000 | 1,007,400 | 819,700 | 423,000 | 132,400 | |||||
Quarter 3 | 4,245,400 | 1,821,100 | 2,403,100 | 970,500 | 833,200 | 445,000 | 138,300 | |||||
Quarter 4 | 4,370,200 | 1,958,900 | 2,432,600 | 961,500 | 821,900 | 524,500 | 144,500 | |||||
Total | 17,019,600 | 7,434,500 | 9,613,800 | 3,943,600 | 3,303,000 | 1,807,800 | 550,100 | |||||
2017 | Quarter 1 | 4,435,100 | 2,009,800 | 2,444,600 | 949,900 | 847,500 | 526,000 | 164,600 | ||||
Quarter 2 | 4,396,500 | 1,903,500 | 2,488,100 | 920,400 | 887,800 | 519,700 | 159,100 |
Table 9 Overseas Trips to Ireland by Area of Residence for the years, 2010 - 2016 | |||||||||||||
Area of Residence1 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||
Total Overseas Trips to Ireland | 6,037,100 | 6,505,200 | 6,517,200 | 6,985,900 | 7,604,400 | 8,643,100 | 9,584,400 | ||||||
Great Britain | 2,738,500 | 2,878,100 | 2,774,200 | 2,928,900 | 3,163,900 | 3,546,900 | 3,924,100 | ||||||
France | 342,500 | 401,500 | 396,300 | 433,700 | 455,700 | 504,700 | 531,500 | ||||||
Germany | 377,300 | 422,900 | 448,200 | 482,900 | 557,200 | 629,300 | 652,200 | ||||||
Italy | 221,800 | 220,100 | 251,700 | 234,000 | 257,800 | 321,400 | 344,400 | ||||||
Spain | 221,300 | 244,900 | 253,100 | 263,000 | 290,900 | 343,200 | 394,900 | ||||||
Belgium | 67,000 | 87,100 | 86,700 | 100,400 | 106,000 | 129,400 | 135,700 | ||||||
Netherlands | 122,700 | 138,500 | 143,000 | 155,000 | 158,400 | 183,600 | 235,600 | ||||||
Norway | 46,500 | 54,200 | 51,200 | 52,700 | 53,600 | 62,100 | 53,300 | ||||||
Sweden | 54,500 | 60,000 | 74,600 | 75,900 | 64,400 | 67,200 | 63,500 | ||||||
Denmark | 44,400 | 48,200 | 44,200 | 53,200 | 59,300 | 70,200 | 68,300 | ||||||
Austria | 42,700 | 46,200 | 49,000 | 54,000 | 59,200 | 57,000 | 62,000 | ||||||
Poland | 171,100 | 170,600 | 168,900 | 159,700 | 149,500 | 172,200 | 189,200 | ||||||
Switzerland | 55,400 | 71,400 | 80,900 | 76,700 | 88,900 | 111,400 | 114,600 | ||||||
Other Europe2 | 278,100 | 317,500 | 299,600 | 321,900 | 337,400 | 391,600 | 456,800 | ||||||
USA | 848,300 | 888,600 | 904,200 | 1,035,500 | 1,169,100 | 1,323,400 | 1,586,400 | ||||||
Canada | 87,200 | 98,500 | 112,700 | 122,500 | 159,500 | 190,700 | 221,600 | ||||||
Australia, New Zealand and Other Oceania2 | 135,300 | 141,100 | 155,700 | 187,700 | 190,000 | 207,600 | 204,500 | ||||||
Africa2 | 36,300 | 38,600 | 41,100 | 39,000 | 44,700 | 43,600 | 49,900 | ||||||
Central, South and Other Americas2 | 35,200 | 49,500 | 48,800 | 55,200 | 64,500 | 67,500 | 64,900 | ||||||
Asia and Middle East2 | 111,000 | 127,500 | 133,000 | 154,000 | 174,700 | 220,000 | 230,900 | ||||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||||||
2See Background Notes for countries included. |
Periodicity
Monthly - rolling three month release.
Scope
Overseas Travel.
Coverage
This release covers Overseas Travel into and out of the Republic of Ireland, however travel by residents of Northern Ireland into or out of the Republic of Ireland or domestic travel within the Republic of Ireland is excluded.
Data Collection
Data from the Country of Residence Survey (CRS) is used in this release. This survey is conducted at Dublin, Cork, Shannon, Knock and Kerry airports and Rosslare, Ringaskiddy and Dublin seaports. Residency data is collected from passengers by a Central Statistics Office (CSO) interviewer. Surveys are also conducted on behalf of the CSO at Holyhead Port by the UK's Office of National Statistics.
Sample Design
A sample of flights and sailings is selected to facilitate proper representation of airport/seaport pairings, day, night, week day and weekend flights/sailings.
On the selected flights/sailings for the CRS, a 1 in 5 (20%) systematic sample of passengers is selected and their country of residence is recorded.
Sample results are grossed to total passenger numbers travelling for each airport or seaport pairing, as provided by the airports and ferry companies.
Where there is no survey coverage in a period for an airport/seaport pairing, results are imputed using the 'nearest neighbour' imputation methodology.
Sample Size
The sample size for the Overseas Travel release in respect of the three month period May - July 2017 was just below 124,600 passengers.
Seasonal Adjustment
Seasonally adjusted quarterly data is available in Table 8. Trip numbers are subject to a high degree of seasonality. These seasonal fluctuations do not affect annual comparisons but they do affect monthly or quarterly comparisons. Typically trips are at their highest during the summer months, although there are also clear peaks around Christmas and Easter. To facilitate interpretation of underlying trends, trip numbers are adjusted to remove these seasonal trends. Seasonal adjustment is conducted using the direct seasonal adjustment approach. Under this approach each individual series is independently adjusted each month, e.g. aggregate series are adjusted without reference to the component series. Seasonal adjustment models are developed for each series based on unadjusted data from January 2000 to the current period. These models are then applied to the entire series. Seasonal factors are updated each quarter.
The adjustments are completed by applying the X-12-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
Rounding
Individual figures have been rounded independently and the sum of the component items may therefore not necessarily add to the totals shown.
Reliability of Results
Estimation of survey results using the above sampling design introduces a statistical variability which would not be present if all passengers from every flight/sailing had been sampled. This means that the survey results are best estimates based on the information collected for the sample.
Airport Pairings
The CSO "Airport Pairings" database contains information on every direct flight in and out of the nine Irish airports on a monthly basis. The most recent monthly passenger figures will be added to the database two months after the end of the reference month. For details please go to http://cso.ie/shorturl.aspx/15
(1) Trips
The data presented in this report is in terms of trip numbers. A trip is defined as a journey (usually including the return) from one place to another.
(2) Visitor
The definition of Visitor used in these surveys is based on that agreed with Eurostat, the European Statistical Office. A Visitor is defined as 'any person travelling to a place other than that of his/her usual environment for less than twelve months and whose main purpose is other than the exercise of an activity remunerated from within the place visited'. However, as the CRS does not establish the reason for an individual's trip or length of stay, those travelling for reason of remuneration or for more than one year to a country cannot be excluded. Therefore, trips may include those travelling for paid work. Commercial Drivers travelling on sea routes are excluded.
(3) Country of Residence
Country of Residence is defined as the country in which the person has resided during the past year.
(4) Transit/Transfer Passengers
Transit passengers are defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. These passengers generally do not disembark from their aircraft and are not covered by the Country of Residence Survey.
Transfer passengers or 'connecting passengers' are also defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. However, unlike transits, transfer passengers disembark the aircraft and pass through the airport en route to their connecting flight. The two flights must be booked on the same ticket for it to be considered a transfer. Such passengers are included in the estimates of trips for Overseas Travel release and are treated in the same manner as same-day visits. This is in line with UNWTO (United Nations World Tourism Organisation) International Recommendations on Tourism Statistics. Transfers are surveyed for the Country of Residence Survey.
Overseas Trips to Ireland and Transfer Trips | ||
---|---|---|
Year | Overseas trips to Ireland 1 | Number of transfer trips through Dublin Airport 2 |
2010 | 6,037,100 | 162,100 |
2011 | 6,505,200 | 165,000 |
2012 | 6,517,200 | 201,200 |
2013 | 6,985,900 | 274,100 |
2014 | 7,604,400 | 374,600 |
2015 | 8,643,100 | 474,400 |
2016 | 9,584,400 | 583,400 |
1 Source: Overseas Travel Release, CSO | ||
2 Source: Dublin Airport Authority (DAA) |
A transfer trip is a completed journey – for example a passenger who travels from London Gatwick to Dublin Airport and then on to New York (on the one ticket) is counted as two transfer passengers and one transfer trip.
In 2016, the number of overseas trips to Ireland increased by 10.9% when compared with 2015. Excluding transfer trips, the annual increase in overseas trips to Ireland would have been 10.2%.
(5) Timing of Easter
Easter falls each year on a Sunday between March 22nd and April 25th, inclusively. In 2017 Easter Sunday fell on April 16th, while in 2016 it fell on March 27th. Trip numbers each year are greatly influenced by when Easter falls.
Dates for Easter Sunday
2017 – 16th April
2016 – 27th March
2015 – 5th April
2014 – 20th April
2013 – 31st March
2012 - 8th April
Other Europe Tables 1-4,6 and 8 Includes the following countries: | ||
---|---|---|
Aland Islands | Gibraltar | Netherlands |
Albania | Greece | Norway |
Andorra | Guernsey | Poland |
Austria | Hungary | Portugal |
Belarus | Iceland | Romania |
Belgium | Isle of Man | Russian Federation |
Bosnia and Herzegovina | Italy | San Marino |
Bulgaria | Jersey | Serbia |
Croatia | Latvia | Slovakia |
Cyprus | Liechtenstein | Slovenia |
Czech Republic | Lithuania | Spain |
Denmark | Luxembourg | Sweden |
