Irish Residents' Trips Overseas | Trips to Ireland by Area of Residence | |||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||
Jun - Aug '14 | 2,180,700 | 2,484,000 | 910,500 | 883,700 | 516,700 | 173,100 | ||
Jun - Aug '15 | 2,316,700 | 2,787,700 | 1,025,200 | 989,500 | 589,900 | 183,100 | ||
Jun - Aug '16 | 2,357,600 | 3,088,000 | 1,132,500 | 1,096,200 | 667,600 | 191,700 | ||
Jan - Aug '14 | 4,452,700 | 5,200,700 | 2,120,500 | 1,837,900 | 915,500 | 326,800 | ||
Jan - Aug '15 | 4,795,200 | 5,834,200 | 2,357,200 | 2,077,000 | 1,043,100 | 356,800 | ||
Jan - Aug '16 | 5,030,200 | 6,552,800 | 2,673,600 | 2,309,000 | 1,203,600 | 366,600 |
In the period June - August 2016, the total number of trips to Ireland increased by 10.8% to 3,088,000 - an overall increase of 300,300 compared to the same period twelve months earlier. See tables 1 and 2.
Trips by residents of Great Britain increased by 10.5% to 1,132,500 while trips by residents of European Countries other than Great Britain (Other Europe) increased by 10.8% to 1,096,200. Trips by residents of North America to Ireland increased by 13.2% to 667,600 while trips to Ireland from Other Areas increased by 4.7% to 191,700. See tables 1 and 2.
The total number of overseas trips made by Irish residents during the period June – August 2016 increased by 1.8% to 2,357,600. See tables 1 and 2.
The total number of trips (Irish residents’ trips overseas plus trips to Ireland) in the period June – August 2016 increased by 6.7% to 5,445,600 when compared with the same period twelve months earlier. See tables 1 and 2.
In the eight months to the end of August 2016, the total number of trips to Ireland increased by 12.3% when compared with the same period in 2015. Irish residents' trips overseas during the same period increased by 4.9%. See tables 3 and 4.
Table 1 Overseas Trips for the period June - August, 2013 - 2016 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | |||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Period | All Trips | ||||||||||
Jun - Aug 2013 | 4,404,000 | 2,139,200 | 2,264,800 | 879,500 | 794,700 | 437,900 | 152,700 | ||||
Jun - Aug 2014 | 4,664,700 | 2,180,700 | 2,484,000 | 910,500 | 883,700 | 516,700 | 173,100 | ||||
Jun - Aug 2015 | 5,104,400 | 2,316,700 | 2,787,700 | 1,025,200 | 989,500 | 589,900 | 183,100 | ||||
Jun - Aug 2016 | 5,445,600 | 2,357,600 | 3,088,000 | 1,132,500 | 1,096,200 | 667,600 | 191,700 |
Table 2 Annual Change in Overseas Trips for the period June - August, 2014 - 2016 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | |||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Period | All Trips | ||||||||||
Change versus corresponding period of previous year (number) | |||||||||||
Jun - Aug 2014 | 260,700 | 41,500 | 219,200 | 31,000 | 89,000 | 78,800 | 20,400 | ||||
Jun - Aug 2015 | 439,700 | 136,000 | 303,700 | 114,700 | 105,800 | 73,200 | 10,000 | ||||
Jun - Aug 2016 | 341,200 | 40,900 | 300,300 | 107,300 | 106,700 | 77,700 | 8,600 | ||||
Change versus corresponding period of previous year (%) | |||||||||||
Jun - Aug 2014 | 5.9 | 1.9 | 9.7 | 3.5 | 11.2 | 18.0 | 13.4 | ||||
Jun - Aug 2015 | 9.4 | 6.2 | 12.2 | 12.6 | 12.0 | 14.2 | 5.8 | ||||
Jun - Aug 2016 | 6.7 | 1.8 | 10.8 | 10.5 | 10.8 | 13.2 | 4.7 |
Table 3 Overseas Trips for the period January - August, 2013 - 2016 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | ||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Year | All Trips | |||||||||
2013 | 9,157,300 | 4,403,900 | 4,753,300 | 1,949,400 | 1,712,000 | 807,000 | 284,900 | |||
2014 | 9,653,300 | 4,452,700 | 5,200,700 | 2,120,500 | 1,837,900 | 915,500 | 326,800 | |||
2015 | 10,629,400 | 4,795,200 | 5,834,200 | 2,357,200 | 2,077,000 | 1,043,100 | 356,800 | |||
2016 | 11,583,100 | 5,030,200 | 6,552,800 | 2,673,600 | 2,309,000 | 1,203,600 | 366,600 |
Table 4 Annual Change in Overseas Trips for the period January - August, 2014 - 2016 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | ||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Year | All Trips | |||||||||
Annual change in year to August total (number) | ||||||||||
2014 | 496,000 | 48,800 | 447,400 | 171,100 | 125,900 | 108,500 | 41,900 | |||
2015 | 976,100 | 342,500 | 633,500 | 236,700 | 239,100 | 127,600 | 30,000 | |||
2016 | 953,700 | 235,000 | 718,600 | 316,400 | 232,000 | 160,500 | 9,800 | |||
Annual change in year to August total (%) | ||||||||||
2014 | 5.4 | 1.1 | 9.4 | 8.8 | 7.4 | 13.4 | 14.7 | |||
2015 | 10.1 | 7.7 | 12.2 | 11.2 | 13.0 | 13.9 | 9.2 | |||
2016 | 9.0 | 4.9 | 12.3 | 13.4 | 11.2 | 15.4 | 2.7 |
Table 5 Overseas Trips to Ireland by Area of Residence for the period June - August, 2013 - 2016 | ||||||||
June - August | ||||||||
Area of Residence1 | 2013 | 2014 | 2015 | 2016 | ||||
Total Overseas Trips to Ireland | 2,264,800 | 2,484,000 | 2,787,700 | 3,088,000 | ||||
Great Britain | 879,500 | 910,500 | 1,025,200 | 1,132,500 | ||||
Belgium, Netherlands and Luxembourg | 79,500 | 83,700 | 91,600 | 118,100 | ||||
France | 136,900 | 164,300 | 170,100 | 182,500 | ||||
Germany | 169,100 | 193,200 | 218,100 | 222,600 | ||||
Italy | 77,400 | 95,200 | 114,500 | 132,300 | ||||
Spain | 95,700 | 106,400 | 120,800 | 135,700 | ||||
Norway, Sweden, Finland and Denmark | 63,400 | 58,500 | 67,000 | 63,100 | ||||
Other Europe2 | 172,600 | 182,400 | 207,300 | 241,900 | ||||
USA and Canada | 437,900 | 516,700 | 589,900 | 667,600 | ||||
Australia, New Zealand and Other Oceania2 | 66,700 | 73,200 | 74,100 | 75,600 | ||||
Other Areas2 | 86,000 | 99,900 | 109,000 | 116,100 | ||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||
2See Background Notes for countries included. |
Table 6 Overseas Trips in each calendar quarter, 2008 - 2016 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | ||||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 3,304,700 | 1,762,500 | 1,542,200 | 849,500 | 480,200 | 155,900 | 56,700 | ||||
Quarter 2 | 4,210,200 | 2,050,800 | 2,159,400 | 1,023,200 | 729,000 | 312,100 | 95,200 | |||||
Quarter 3 | 4,900,700 | 2,428,300 | 2,472,400 | 1,148,900 | 839,900 | 357,200 | 126,400 | |||||
Quarter 4 | 3,300,800 | 1,635,800 | 1,665,000 | 850,900 | 561,200 | 179,400 | 73,500 | |||||
Total | 15,716,400 | 7,877,400 | 7,839,000 | 3,872,400 | 2,610,300 | 1,004,600 | 351,700 | |||||
2009 | Quarter 1 | 2,941,900 | 1,539,800 | 1,402,200 | 722,400 | 488,700 | 142,200 | 48,800 | ||||
Quarter 2 | 3,801,500 | 1,899,600 | 1,901,900 | 858,500 | 658,200 | 305,000 | 80,300 | |||||
Quarter 3 | 4,314,400 | 2,137,100 | 2,177,300 | 956,100 | 757,600 | 356,400 | 107,300 | |||||
Quarter 4 | 2,918,900 | 1,472,900 | 1,446,100 | 720,100 | 477,800 | 176,800 | 71,500 | |||||
Total | 13,976,900 | 7,049,300 | 6,927,500 | 3,257,000 | 2,382,300 | 980,400 | 307,900 | |||||
2010 | Quarter 1 | 2,523,900 | 1,439,200 | 1,084,800 | 526,600 | 366,500 | 137,300 | 54,200 | ||||
Quarter 2 | 3,214,500 | 1,673,100 | 1,541,400 | 701,700 | 500,500 | 264,000 | 75,200 | |||||
Quarter 3 | 4,133,800 | 2,137,200 | 1,996,600 | 852,600 | 700,900 | 332,800 | 110,200 | |||||
Quarter 4 | 2,736,800 | 1,322,500 | 1,414,300 | 657,600 | 477,300 | 201,400 | 78,100 | |||||
Total | 12,609,100 | 6,572,000 | 6,037,100 | 2,738,500 | 2,045,200 | 935,600 | 317,800 | |||||
2011 | Quarter 1 | 2,445,200 | 1,266,400 | 1,178,800 | 550,700 | 407,800 | 154,700 | 65,600 | ||||
Quarter 2 | 3,558,000 | 1,753,000 | 1,805,000 | 760,700 | 647,500 | 303,800 | 92,900 | |||||
Quarter 3 | 4,114,100 | 1,962,400 | 2,151,700 | 911,600 | 763,200 | 352,400 | 124,600 | |||||
Quarter 4 | 2,680,700 | 1,311,000 | 1,369,700 | 655,200 | 464,700 | 176,200 | 73,600 | |||||
Total | 12,798,000 | 6,292,800 | 6,505,200 | 2,878,100 | 2,283,200 | 987,100 | 356,700 | |||||
2012 | Quarter 1 | 2,399,900 | 1,234,800 | 1,165,100 | 562,400 | 392,800 | 144,700 | 65,200 | ||||
Quarter 2 | 3,544,700 | 1,727,500 | 1,817,300 | 735,200 | 672,400 | 305,700 | 104,000 | |||||
Quarter 3 | 4,099,900 | 2,003,200 | 2,096,700 | 830,200 | 776,800 | 365,200 | 124,500 | |||||
Quarter 4 | 2,798,400 | 1,360,400 | 1,438,000 | 646,400 | 505,400 | 201,300 | 85,000 | |||||
Total | 12,842,900 | 6,325,800 | 6,517,200 | 2,774,200 | 2,347,400 | 1,016,900 | 378,600 | |||||
2013 | Quarter 1 | 2,460,600 | 1,208,900 | 1,251,700 | 570,200 | 444,000 | 168,800 | 68,700 | ||||
Quarter 2 | 3,645,400 | 1,752,400 | 1,893,000 | 726,900 | 705,200 | 350,800 | 110,100 | |||||
Quarter 3 | 4,293,500 | 2,032,600 | 2,261,000 | 904,700 | 786,200 | 415,000 | 155,000 | |||||
Quarter 4 | 2,909,400 | 1,329,300 | 1,580,100 | 727,100 | 527,600 | 223,500 | 102,000 | |||||
Total | 13,309,000 | 6,323,100 | 6,985,900 | 2,928,900 | 2,463,000 | 1,158,100 | 435,900 | |||||
2014 | Quarter 1 | 2,496,100 | 1,153,500 | 1,342,500 | 635,500 | 447,400 | 178,900 | 80,700 | ||||
Quarter 2 | 3,917,400 | 1,790,800 | 2,126,600 | 837,700 | 770,600 | 395,600 | 122,600 | |||||
Quarter 3 | 4,552,000 | 2,111,700 | 2,440,400 | 922,600 | 861,100 | 490,000 | 166,700 | |||||
Quarter 4 | 3,153,400 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | |||||
Total | 14,118,900 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | |||||
2015 | Quarter 1 | 2,837,400 | 1,306,100 | 1,531,300 | 725,800 | 526,000 | 191,200 | 88,300 | ||||
Quarter 2 | 4,272,500 | 1,927,500 | 2,344,900 | 886,200 | 850,900 | 468,100 | 139,700 | |||||
Quarter 3 | 4,957,400 | 2,186,500 | 2,770,900 | 1,050,400 | 987,000 | 550,100 | 183,400 | |||||
Quarter 4 | 3,540,800 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | |||||
Total | 15,608,000 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | |||||
2016 | Quarter 1 | 3,262,400 | 1,477,700 | 1,784,700 | 851,400 | 599,600 | 238,200 | 95,500 | ||||
Quarter 2 | 4,574,200 | 1,975,300 | 2,598,900 | 1,013,600 | 928,500 | 520,100 | 136,700 |
Table 7 Overseas Trips to Ireland by Area of Residence, 2015 - 2016 | |||||||||
2015 | 2015 | 2016 | |||||||
Area of Residence1 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | |||
Total Overseas Trips to Ireland | 8,643,100 | 1,531,300 | 2,344,900 | 2,770,900 | 1,995,900 | 1,784,700 | 2,598,900 | ||
Great Britain | 3,546,900 | 725,800 | 886,200 | 1,050,400 | 884,500 | 851,400 | 1,013,600 | ||
Belgium, Netherlands and Luxembourg | 326,000 | 60,800 | 80,200 | 95,800 | 89,200 | 79,800 | 100,800 | ||
France | 504,700 | 87,500 | 159,600 | 156,300 | 101,200 | 97,500 | 164,700 | ||
Germany | 629,300 | 86,300 | 196,100 | 213,800 | 133,100 | 104,200 | 192,300 | ||
Italy | 321,400 | 59,800 | 80,700 | 115,900 | 65,100 | 61,600 | 96,000 | ||
Spain | 343,200 | 62,900 | 89,400 | 122,000 | 68,900 | 71,300 | 100,100 | ||
Norway, Sweden, Finland and Denmark | 233,900 | 35,800 | 68,500 | 69,000 | 60,600 | 44,600 | 62,000 | ||
Other Europe2 | 684,900 | 133,000 | 176,500 | 214,200 | 161,200 | 140,500 | 212,600 | ||
USA and Canada | 1,514,200 | 191,200 | 468,100 | 550,100 | 304,800 | 238,200 | 520,100 | ||
Australia, New Zealand and Other Oceania2 | 207,600 | 31,100 | 54,900 | 75,700 | 45,900 | 31,400 | 51,100 | ||
Other Areas2 | 331,000 | 57,300 | 84,800 | 107,700 | 81,300 | 64,100 | 85,500 | ||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||
2See Background Notes for countries included. |
Table 8 Overseas Trips in each calendar quarter - Seasonally Adjusted, 2008 - 2016 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | ||||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 4,091,100 | 2,070,500 | 1,995,600 | 1,016,500 | 635,800 | 264,700 | 84,800 | ||||
Quarter 2 | 3,989,800 | 1,950,400 | 2,030,400 | 1,000,400 | 665,300 | 260,900 | 90,900 | |||||
Quarter 3 | 3,855,600 | 1,941,700 | 1,896,500 | 928,900 | 635,900 | 245,400 | 90,000 | |||||
Quarter 4 | 3,795,000 | 1,938,900 | 1,922,100 | 920,200 | 679,700 | 236,900 | 83,500 | |||||
Total | 15,731,500 | 7,901,500 | 7,844,600 | 3,866,000 | 2,616,700 | 1,007,900 | 349,200 | |||||
2009 | Quarter 1 | 3,797,000 | 1,862,800 | 1,890,700 | 899,000 | 660,700 | 243,100 | 73,000 | ||||
Quarter 2 | 3,510,800 | 1,768,800 | 1,742,200 | 820,700 | 594,100 | 255,500 | 75,300 | |||||
Quarter 3 | 3,378,700 | 1,704,100 | 1,673,200 | 782,300 | 572,200 | 245,200 | 76,700 | |||||
Quarter 4 | 3,357,800 | 1,731,200 | 1,670,300 | 772,900 | 575,300 | 235,700 | 81,900 | |||||
Total | 14,044,300 | 7,066,900 | 6,976,400 | 3,274,900 | 2,402,300 | 979,500 | 306,900 | |||||
2010 | Quarter 1 | 3,237,500 | 1,733,300 | 1,439,700 | 651,100 | 506,500 | 236,000 | 79,100 | ||||
Quarter 2 | 2,978,800 | 1,564,200 | 1,421,100 | 674,700 | 449,500 | 212,700 | 70,100 | |||||
Quarter 3 | 3,226,100 | 1,696,500 | 1,544,700 | 699,800 | 523,800 | 229,500 | 79,500 | |||||
Quarter 4 | 3,141,100 | 1,538,300 | 1,615,800 | 699,900 | 573,300 | 263,500 | 89,500 | |||||
Total | 12,583,500 | 6,532,300 | 6,021,300 | 2,725,500 | 2,053,100 | 941,700 | 318,200 | |||||
2011 | Quarter 1 | 3,241,400 | 1,596,700 | 1,603,600 | 684,200 | 567,000 | 266,900 | 96,900 | ||||
Quarter 2 | 3,234,400 | 1,603,800 | 1,630,600 | 729,700 | 571,100 | 252,400 | 87,300 | |||||
Quarter 3 | 3,200,200 | 1,553,900 | 1,666,600 | 752,500 | 577,900 | 242,400 | 89,900 | |||||
Quarter 4 | 3,109,400 | 1,526,000 | 1,578,800 | 700,800 | 563,600 | 233,700 | 83,900 | |||||
Total | 12,785,400 | 6,280,400 | 6,479,600 | 2,867,200 | 2,279,600 | 995,400 | 358,000 | |||||
2012 | Quarter 1 | 3,198,900 | 1,556,400 | 1,591,400 | 700,200 | 549,800 | 248,200 | 95,800 | ||||
Quarter 2 | 3,202,100 | 1,590,600 | 1,636,800 | 704,500 | 587,000 | 252,300 | 99,300 | |||||
Quarter 3 | 3,198,500 | 1,586,100 | 1,630,600 | 687,400 | 588,600 | 254,000 | 90,200 | |||||
Quarter 4 | 3,245,200 | 1,578,300 | 1,655,700 | 689,100 | 610,100 | 265,900 | 96,300 | |||||
Total | 12,844,700 | 6,311,400 | 6,514,500 | 2,781,200 | 2,335,500 | 1,020,400 | 381,600 | |||||
2013 | Quarter 1 | 3,204,700 | 1,520,400 | 1,657,500 | 685,800 | 609,700 | 290,400 | 98,900 | ||||
Quarter 2 | 3,345,800 | 1,624,000 | 1,735,200 | 711,900 | 619,600 | 287,000 | 105,400 | |||||
Quarter 3 | 3,357,800 | 1,604,700 | 1,762,600 | 750,300 | 606,400 | 286,900 | 112,800 | |||||
Quarter 4 | 3,367,700 | 1,549,700 | 1,809,200 | 769,400 | 630,100 | 294,300 | 115,800 | |||||
Total | 13,276,000 | 6,298,800 | 6,964,500 | 2,917,400 | 2,465,800 | 1,158,600 | 432,900 | |||||
2014 | Quarter 1 | 3,370,200 | 1,514,300 | 1,847,000 | 783,300 | 631,600 | 317,900 | 118,300 | ||||
Quarter 2 | 3,495,500 | 1,617,200 | 1,890,100 | 797,200 | 661,200 | 315,800 | 114,100 | |||||
Quarter 3 | 3,575,500 | 1,666,600 | 1,909,500 | 774,500 | 665,500 | 339,400 | 120,200 | |||||
Quarter 4 | 3,640,700 | 1,689,900 | 1,943,700 | 814,300 | 676,900 | 347,200 | 117,600 | |||||
Total | 14,081,900 | 6,488,000 | 7,590,300 | 3,169,300 | 2,635,200 | 1,320,300 | 470,200 | |||||
2015 | Quarter 1 | 3,754,700 | 1,684,300 | 2,056,400 | 881,800 | 720,800 | 340,500 | 127,700 | ||||
Quarter 2 | 3,863,200 | 1,774,600 | 2,109,800 | 843,200 | 736,900 | 376,900 | 135,000 | |||||
Quarter 3 | 3,910,000 | 1,723,800 | 2,174,700 | 887,900 | 773,600 | 381,700 | 133,200 | |||||
Quarter 4 | 4,073,800 | 1,782,300 | 2,299,700 | 941,500 | 809,200 | 404,200 | 142,500 | |||||
Total | 15,601,700 | 6,965,000 | 8,640,600 | 3,554,400 | 3,040,500 | 1,503,300 | 538,400 | |||||
2016 | Quarter 1 | 4,231,100 | 1,876,800 | 2,377,900 | 1,010,900 | 812,400 | 415,700 | 136,600 | ||||
Quarter 2 | 4,202,200 | 1,829,400 | 2,376,900 | 990,900 | 813,100 | 419,100 | 131,900 |
Table 9 Overseas Trips to Ireland by Area of Residence for the years, 2010 - 2015 | |||||||||||
Area of Residence1 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||
Total Overseas Trips to Ireland | 6,037,100 | 6,505,200 | 6,517,200 | 6,985,900 | 7,604,400 | 8,643,100 | |||||
Great Britain | 2,738,500 | 2,878,100 | 2,774,200 | 2,928,900 | 3,163,900 | 3,546,900 | |||||
France | 342,500 | 401,500 | 396,300 | 433,700 | 455,700 | 504,700 | |||||
Germany | 377,300 | 422,900 | 448,200 | 482,900 | 557,200 | 629,300 | |||||
Italy | 221,800 | 220,100 | 251,700 | 234,000 | 257,800 | 321,400 | |||||
Spain | 221,300 | 244,900 | 253,100 | 263,000 | 290,900 | 343,200 | |||||
Belgium | 67,000 | 87,100 | 86,700 | 100,400 | 106,000 | 129,400 | |||||
Netherlands | 122,700 | 138,500 | 143,000 | 155,000 | 158,400 | 183,600 | |||||
Norway | 46,500 | 54,200 | 51,200 | 52,700 | 53,600 | 62,100 | |||||
Sweden | 54,500 | 60,000 | 74,600 | 75,900 | 64,400 | 67,200 | |||||
Denmark | 44,400 | 48,200 | 44,200 | 53,200 | 59,300 | 70,200 | |||||
Austria | 42,700 | 46,200 | 49,000 | 54,000 | 59,200 | 57,000 | |||||
Poland | 171,100 | 170,600 | 168,900 | 159,700 | 149,500 | 172,200 | |||||
Switzerland | 55,400 | 71,400 | 80,900 | 76,700 | 88,900 | 111,400 | |||||
Other Europe2 | 278,100 | 317,500 | 299,600 | 321,900 | 337,400 | 391,600 | |||||
USA | 848,300 | 888,600 | 904,200 | 1,035,500 | 1,169,100 | 1,323,400 | |||||
Canada | 87,200 | 98,500 | 112,700 | 122,500 | 159,500 | 190,700 | |||||
Australia, New Zealand and Other Oceania2 | 135,300 | 141,100 | 155,700 | 187,700 | 190,000 | 207,600 | |||||
Africa2 | 36,300 | 38,600 | 41,100 | 39,000 | 44,700 | 43,600 | |||||
Central, South and Other Americas2 | 35,200 | 49,500 | 48,800 | 55,200 | 64,500 | 67,500 | |||||
Asia and Middle East2 | 111,000 | 127,500 | 133,000 | 154,000 | 174,700 | 220,000 | |||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||||
2See Background Notes for countries included. |
Periodicity
Monthly - rolling three month release.
Scope
Overseas Travel.
Coverage
This release covers Overseas Travel into and out of the Republic of Ireland, however travel by residents of Northern Ireland into or out of the Republic of Ireland or domestic travel within the Republic of Ireland is excluded.
Data Collection
Data from the Country of Residence Survey (CRS) is used in this release. This survey is conducted at Dublin, Cork, Shannon, Knock and Kerry airports and Rosslare, Ringaskiddy and Dublin seaports. Residency data is collected from passengers by a Central Statistics Office (CSO) interviewer. Surveys are also conducted on behalf of the CSO at Holyhead Port by the UK's Office of National Statistics.
Sample Design
A sample of flights and sailings is selected to facilitate proper representation of airport/seaport pairings, day, night, week day and weekend flights/sailings.
On the selected flights/sailings for the CRS, a 1 in 5 (20%) systematic sample of passengers is selected and their country of residence is recorded.
Sample results are grossed to total passenger numbers travelling for each airport or seaport pairing, as provided by the airports and ferry companies.
Where there is no survey coverage in a period for an airport/seaport pairing, results are imputed using the 'nearest neighbour' imputation methodology.
Sample Size
The sample size for the Overseas Travel release in respect of the three month period June - August 2016 was over 147,500 passengers.
Seasonal Adjustment
Seasonally adjusted quarterly data is available in Table 8. Trip numbers are subject to a high degree of seasonality. These seasonal fluctuations do not affect annual comparisons but they do affect monthly or quarterly comparisons. Typically trips are at their highest during the summer months, although there are also clear peaks around Christmas and Easter. To facilitate interpretation of underlying trends, trip numbers are adjusted to remove these seasonal trends. Seasonal adjustment is conducted using the direct seasonal adjustment approach. Under this approach each individual series is independently adjusted each month, e.g. aggregate series are adjusted without reference to the component series. Seasonal adjustment models are developed for each series based on unadjusted data from January 2000 to the current period. These models are then applied to the entire series. Seasonal factors are updated each quarter.
The adjustments are completed by applying the X-12-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
Rounding
Individual figures have been rounded independently and the sum of the component items may therefore not necessarily add to the totals shown.
Reliability of Results
Estimation of survey results using the above sampling design introduces a statistical variability which would not be present if all passengers from every flight/sailing had been sampled. This means that the survey results are best estimates based on the information collected for the sample.
This variability is expressed by the standard error calculation. The standard error gives the relative size of the 'sampling error' (variability) present in an estimate compared with the estimate itself. In general, estimates can be said to have a relative precision of twice their standard error.
The effect of sampling error is greater for small estimates and may, in particular, make it more difficult to compare figures for different time periods. Standard error estimates in respect of the major Area of Residence categories for Quarter 1 2016 to Quarter 2 2016 calendar quarters are presented in the following tables.
|
|
Overseas Trips to Ireland by Area of Residence | |||
---|---|---|---|---|---|
Q1 2016 | Irish Residents' Trips Overseas | Great Britain | Other Europe | North America | Other Areas |
Total Trips | 1,477,658 | 851,374 | 599,582 | 238,245 | 95,516 |
Standard Error | 5,295 | 3,937 | 3,662 | 2,453 | 1,660 |
Standard Error as % of estimate |
0.36 | 0.46 | 0.61 | 1.03 | 1.74 |
|
|
Overseas Trips to Ireland by Area of Residence | |||
---|---|---|---|---|---|
Q2 2016 | Irish Residents' Trips Overseas | Great Britain | Other Europe | North America | Other Areas |
Total Trips | 1,975,304 | 1,013,618 | 928,501 | 520,137 | 136,666 |
Standard Error | 6,502 | 4,714 | 4,585 | 3,763 | 2,130 |
Standard Error as % of estimate |
0.33 | 0.47 | 0.49 | 0.72 | 1.56 |
In general, the more detailed the classification provided the greater the standard error of the estimates. In the derivation of the results, the assumption was made that non-respondents had similar characteristics and activity levels to those respondents in the same stratification cell. This assumption, which is usual in surveys such as this, may introduce some slight bias into the results. Moreover, although every effort was made to ensure that the information collected is correct, it is possible that some minor non-sampling errors remain undetected.
The CSO "Airport Pairings" database contains information on every direct flight in and out of the nine Irish airports on a monthly basis. August 2016 passenger figures will be added to the database from early November 2016. For details please go to http://cso.ie/shorturl.aspx/15
(1) Trips
The data presented in this report is in terms of trip numbers. A trip is defined as a journey (usually including the return) from one place to another.
(2) Visitor
The definition of Visitor used in these surveys is based on that agreed with Eurostat, the European Statistical Office. A Visitor is defined as 'any person travelling to a place other than that of his/her usual environment for less than twelve months and whose main purpose is other than the exercise of an activity remunerated from within the place visited'. However, as the CRS does not establish the reason for an individual's trip or length of stay, those travelling for reason of remuneration or for more than one year to a country cannot be excluded. Therefore, trips may include those travelling for paid work. Commercial Drivers travelling on sea routes are excluded.
(3) Country of Residence
Country of Residence is defined as the country in which the person has resided during the past year.
(4) Transit/Transfer Passengers
Transit passengers are defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. These passengers generally do not disembark from their aircraft and are not covered by the Country of Residence Survey.
Transfer passengers or 'connecting passengers' are also defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. However, unlike transits, transfer passengers disembark the aircraft and pass through the airport en route to their connecting flight. Such passengers are included in the estimates of trips for Overseas Travel release and are treated in the same manner as same-day visits. They are surveyed for the Country of Residence Survey.
(5) Timing of Easter
Easter falls each year on a Sunday between March 22nd and April 25th, inclusively. In 2016 Easter Sunday fell on March 27th, while in 2015 it fell on April 5th. Trip numbers each year are greatly influenced by when Easter falls.
Dates for Easter Sunday
2016 – 27th March
2015 – 5th April
2014 – 20th April
2013 – 31st March
2012 - 8th April
2011 - 24th April
Other Europe Tables 1-4, 6 and 8 Includes the following countries: | ||
---|---|---|
Aland Islands | Gibraltar | Netherlands |
Albania | Greece | Norway |
Andorra | Guernsey | Poland |
Austria | Hungary | Portugal |
Belarus | Iceland | Romania |
Belgium | Isle of Man | Russian Federation |
Bosnia and Herzegovina | Italy | San Marino |
Bulgaria | Jersey | Serbia |
Croatia | Latvia | Slovakia |
Cyprus | Liechtenstein | Slovenia |
Czech Republic | Lithuania | Spain |
Denmark | Luxembourg | Sweden |
Estonia | Macedonia, Former Yugoslav Republic of | Switzerland |
Faroe Islands | Malta | Turkey |
Finland | Moldova, Republic of | Ukraine |
France | Monaco | Vatican City |
Germany | Montenegro |
North America Tables 1-4, 6 and 8 Includes the following countries: |
---|
Canada |
United States |
Other Areas Tables 1-4, 6 and 8 Includes the following countries: |
---|
Africa (see below for breakdown of countries) |
Australia, New Zealand and Other Oceania (see below for breakdown of countries) |
Central, South and Other Americas (see below for breakdown of countries) |
Eastern Asia, Middle East and Other Asia (see below for breakdown of countries) |
Other Europe Tables 5 and 7 Includes the following countries: | ||
---|---|---|
Aland Islands | Greece | Montenegro |
Albania | Guernsey | Poland |
Andorra | Hungary | Portugal |
