Irish Residents' Trips Overseas | Trips to Ireland by Area of Residence | |||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||
Feb - Apr '15 | 1,456,100 | 1,778,600 | 808,000 | 640,400 | 237,600 | 92,600 | ||
Feb - Apr '16 | 1,553,200 | 2,062,500 | 958,100 | 725,700 | 284,800 | 94,000 | ||
Feb - Apr '17 | 1,737,500 | 2,065,100 | 855,800 | 741,800 | 357,900 | 109,700 |
In the period February - April 2017, the total number of trips to Ireland increased by 0.1% to 2,065,100 - an overall increase of 2,600 compared to the same period twelve months earlier. See tables 1 and 2.
Trips by residents of Great Britain decreased by 10.7% to 855,800 while trips by residents of European Countries other than Great Britain (Other Europe) increased by 2.2% to 741,800. Trips by residents of North America to Ireland increased by 25.7% to 357,900 while trips to Ireland from Other Areas increased by 16.7% to 109,700. See tables 1 and 2.
The total number of overseas trips made by Irish residents during the period February - April 2017 increased by 11.9% to 1,737,500. See tables 1 and 2.
The total number of trips (Irish residents’ trips overseas plus trips to Ireland) in the period February - April 2017 increased by 5.2% to 3,802,600 when compared with the same period twelve months earlier. See tables 1 and 2.
Table 1 Overseas Trips for the period February - April, 2014 - 2017 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Period | All Trips | ||||||||||
Feb - Apr 2014 | 2,912,900 | 1,346,300 | 1,566,600 | 735,800 | 558,200 | 197,700 | 74,900 | ||||
Feb - Apr 2015 | 3,234,700 | 1,456,100 | 1,778,600 | 808,000 | 640,400 | 237,600 | 92,600 | ||||
Feb - Apr 2016 | 3,615,800 | 1,553,200 | 2,062,500 | 958,100 | 725,700 | 284,800 | 94,000 | ||||
Feb - Apr 2017 | 3,802,600 | 1,737,500 | 2,065,100 | 855,800 | 741,800 | 357,900 | 109,700 |
Table 2 Annual Change in Overseas Trips for the period February - April, 2015 - 2017 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Period | All Trips | ||||||||||
Change versus corresponding period of previous year (number) | |||||||||||
Feb - Apr 2015 | 321,800 | 109,800 | 212,000 | 72,200 | 82,200 | 39,900 | 17,700 | ||||
Feb - Apr 2016 | 381,100 | 97,100 | 283,900 | 150,100 | 85,300 | 47,200 | 1,400 | ||||
Feb - Apr 2017 | 186,800 | 184,300 | 2,600 | -102,300 | 16,100 | 73,100 | 15,700 | ||||
Change versus corresponding period of previous year (%) | |||||||||||
Feb - Apr 2015 | 11.0 | 8.2 | 13.5 | 9.8 | 14.7 | 20.2 | 23.6 | ||||
Feb - Apr 2016 | 11.8 | 6.7 | 16.0 | 18.6 | 13.3 | 19.9 | 1.5 | ||||
Feb - Apr 2017 | 5.2 | 11.9 | 0.1 | -10.7 | 2.2 | 25.7 | 16.7 |
Table 3 Overseas Trips to Ireland by Area of Residence for the period February - April, 2014 - 2017 | ||||||||
February - April | ||||||||
Area of Residence1 | 2014 | 2015 | 2016 | 2017 | ||||
Total Overseas Trips to Ireland | 1,566,600 | 1,778,600 | 2,062,500 | 2,065,100 | ||||
Great Britain | 735,800 | 808,000 | 958,100 | 855,800 | ||||
Belgium, Netherlands and Luxembourg | 61,400 | 68,000 | 89,100 | 86,600 | ||||
France | 96,300 | 111,100 | 122,300 | 132,800 | ||||
Germany | 107,900 | 118,900 | 127,700 | 132,600 | ||||
Italy | 49,400 | 70,200 | 80,200 | 75,800 | ||||
Spain | 60,100 | 75,000 | 87,600 | 96,700 | ||||
Norway, Sweden, Finland and Denmark | 48,500 | 47,900 | 53,400 | 53,700 | ||||
Other Europe2 | 134,600 | 149,300 | 165,300 | 163,600 | ||||
USA and Canada | 197,700 | 237,600 | 284,800 | 357,900 | ||||
Australia, New Zealand and Other Oceania2 | 24,400 | 31,700 | 29,200 | 31,700 | ||||
Other Areas2 | 50,600 | 60,900 | 64,800 | 78,000 | ||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||
2See Background Notes for countries included. |
Table 4 Overseas Trips in each calendar quarter, 2008 - 2017 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 3,304,700 | 1,762,500 | 1,542,200 | 849,500 | 480,200 | 155,900 | 56,700 | ||||
Quarter 2 | 4,210,200 | 2,050,800 | 2,159,400 | 1,023,200 | 729,000 | 312,100 | 95,200 | |||||
Quarter 3 | 4,900,700 | 2,428,300 | 2,472,400 | 1,148,900 | 839,900 | 357,200 | 126,400 | |||||
Quarter 4 | 3,300,800 | 1,635,800 | 1,665,000 | 850,900 | 561,200 | 179,400 | 73,500 | |||||
Total | 15,716,400 | 7,877,400 | 7,839,000 | 3,872,400 | 2,610,300 | 1,004,600 | 351,700 | |||||
2009 | Quarter 1 | 2,941,900 | 1,539,800 | 1,402,200 | 722,400 | 488,700 | 142,200 | 48,800 | ||||
Quarter 2 | 3,801,500 | 1,899,600 | 1,901,900 | 858,500 | 658,200 | 305,000 | 80,300 | |||||
Quarter 3 | 4,314,400 | 2,137,100 | 2,177,300 | 956,100 | 757,600 | 356,400 | 107,300 | |||||
Quarter 4 | 2,918,900 | 1,472,900 | 1,446,100 | 720,100 | 477,800 | 176,800 | 71,500 | |||||
Total | 13,976,900 | 7,049,300 | 6,927,500 | 3,257,000 | 2,382,300 | 980,400 | 307,900 | |||||
2010 | Quarter 1 | 2,523,900 | 1,439,200 | 1,084,800 | 526,600 | 366,500 | 137,300 | 54,200 | ||||
Quarter 2 | 3,214,500 | 1,673,100 | 1,541,400 | 701,700 | 500,500 | 264,000 | 75,200 | |||||
Quarter 3 | 4,133,800 | 2,137,200 | 1,996,600 | 852,600 | 700,900 | 332,800 | 110,200 | |||||
Quarter 4 | 2,736,800 | 1,322,500 | 1,414,300 | 657,600 | 477,300 | 201,400 | 78,100 | |||||
Total | 12,609,100 | 6,572,000 | 6,037,100 | 2,738,500 | 2,045,200 | 935,600 | 317,800 | |||||
2011 | Quarter 1 | 2,445,200 | 1,266,400 | 1,178,800 | 550,700 | 407,800 | 154,700 | 65,600 | ||||
Quarter 2 | 3,558,000 | 1,753,000 | 1,805,000 | 760,700 | 647,500 | 303,800 | 92,900 | |||||
Quarter 3 | 4,114,100 | 1,962,400 | 2,151,700 | 911,600 | 763,200 | 352,400 | 124,600 | |||||
Quarter 4 | 2,680,700 | 1,311,000 | 1,369,700 | 655,200 | 464,700 | 176,200 | 73,600 | |||||
Total | 12,798,000 | 6,292,800 | 6,505,200 | 2,878,100 | 2,283,200 | 987,100 | 356,700 | |||||
2012 | Quarter 1 | 2,399,900 | 1,234,800 | 1,165,100 | 562,400 | 392,800 | 144,700 | 65,200 | ||||
Quarter 2 | 3,544,700 | 1,727,500 | 1,817,300 | 735,200 | 672,400 | 305,700 | 104,000 | |||||
Quarter 3 | 4,099,900 | 2,003,200 | 2,096,700 | 830,200 | 776,800 | 365,200 | 124,500 | |||||
Quarter 4 | 2,798,400 | 1,360,400 | 1,438,000 | 646,400 | 505,400 | 201,300 | 85,000 | |||||
Total | 12,842,900 | 6,325,800 | 6,517,200 | 2,774,200 | 2,347,400 | 1,016,900 | 378,600 | |||||
2013 | Quarter 1 | 2,460,600 | 1,208,900 | 1,251,700 | 570,200 | 444,000 | 168,800 | 68,700 | ||||
Quarter 2 | 3,645,400 | 1,752,400 | 1,893,000 | 726,900 | 705,200 | 350,800 | 110,100 | |||||
Quarter 3 | 4,293,500 | 2,032,600 | 2,261,000 | 904,700 | 786,200 | 415,000 | 155,000 | |||||
Quarter 4 | 2,909,400 | 1,329,300 | 1,580,100 | 727,100 | 527,600 | 223,500 | 102,000 | |||||
Total | 13,309,000 | 6,323,100 | 6,985,900 | 2,928,900 | 2,463,000 | 1,158,100 | 435,900 | |||||
2014 | Quarter 1 | 2,496,100 | 1,153,500 | 1,342,500 | 635,500 | 447,400 | 178,900 | 80,700 | ||||
Quarter 2 | 3,917,400 | 1,790,800 | 2,126,600 | 837,700 | 770,600 | 395,600 | 122,600 | |||||
Quarter 3 | 4,552,000 | 2,111,700 | 2,440,400 | 922,600 | 861,100 | 490,000 | 166,700 | |||||
Quarter 4 | 3,153,400 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | |||||
Total | 14,118,900 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | |||||
2015 | Quarter 1 | 2,837,400 | 1,306,100 | 1,531,300 | 725,800 | 526,000 | 191,200 | 88,300 | ||||
Quarter 2 | 4,272,500 | 1,927,500 | 2,344,900 | 886,200 | 850,900 | 468,100 | 139,700 | |||||
Quarter 3 | 4,957,400 | 2,186,500 | 2,770,900 | 1,050,400 | 987,000 | 550,100 | 183,400 | |||||
Quarter 4 | 3,540,800 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | |||||
Total | 15,608,000 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | |||||
2016 | Quarter 1 | 3,262,400 | 1,477,700 | 1,784,700 | 851,400 | 599,600 | 238,200 | 95,500 | ||||
Quarter 2 | 4,574,200 | 1,975,300 | 2,598,900 | 1,013,600 | 928,500 | 520,100 | 136,700 | |||||
Quarter 3 | 5,314,400 | 2,252,900 | 3,061,500 | 1,148,500 | 1,085,300 | 637,500 | 190,200 | |||||
Quarter 4 | 3,837,900 | 1,698,700 | 2,139,300 | 910,600 | 688,700 | 412,100 | 127,800 | |||||
Total | 16,989,000 | 7,404,600 | 9,584,400 | 3,924,100 | 3,302,100 | 1,808,000 | 550,200 | |||||
2017 | Quarter 1 | 3,364,800 | 1,568,700 | 1,796,200 | 796,100 | 595,900 | 293,400 | 110,800 |
Table 5 Overseas Trips to Ireland by Area of Residence, 2016 - 2017 | ||||||||
2016 | 2016 | 2017 | ||||||
Area of Residence1 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||
Total Overseas Trips to Ireland | 9,584,400 | 1,784,700 | 2,598,900 | 3,061,500 | 2,139,300 | 1,796,200 | ||
Great Britain | 3,924,100 | 851,400 | 1,013,600 | 1,148,500 | 910,600 | 796,100 | ||
Belgium, Netherlands and Luxembourg | 384,400 | 79,800 | 100,800 | 120,600 | 83,100 | 78,900 | ||
France | 531,500 | 97,500 | 164,700 | 171,100 | 98,100 | 107,100 | ||
Germany | 652,200 | 104,200 | 192,300 | 223,000 | 132,700 | 99,400 | ||
Italy | 344,400 | 61,600 | 96,000 | 129,300 | 57,600 | 60,100 | ||
Spain | 394,900 | 71,300 | 100,100 | 136,900 | 86,700 | 74,500 | ||
Norway, Sweden, Finland and Denmark | 223,100 | 44,600 | 62,000 | 65,700 | 50,800 | 37,600 | ||
Other Europe2 | 771,500 | 140,500 | 212,600 | 238,700 | 179,700 | 138,300 | ||
USA and Canada | 1,808,000 | 238,200 | 520,100 | 637,500 | 412,100 | 293,400 | ||
Australia, New Zealand and Other Oceania2 | 204,500 | 31,400 | 51,100 | 73,200 | 48,700 | 35,000 | ||
Other Areas2 | 345,700 | 64,100 | 85,500 | 117,000 | 79,100 | 75,800 | ||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||
2See Background Notes for countries included. |
Table 6 Overseas Trips in each calendar quarter - Seasonally Adjusted, 2008 - 2017 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 4,089,600 | 2,070,400 | 1,996,300 | 1,017,200 | 634,100 | 264,700 | 84,800 | ||||
Quarter 2 | 3,989,400 | 1,950,300 | 2,029,800 | 999,900 | 667,300 | 261,000 | 91,000 | |||||
Quarter 3 | 3,856,500 | 1,941,900 | 1,896,500 | 928,900 | 633,800 | 245,400 | 90,100 | |||||
Quarter 4 | 3,795,400 | 1,938,700 | 1,922,000 | 920,100 | 681,000 | 236,800 | 83,500 | |||||
Total | 15,730,900 | 7,901,300 | 7,844,600 | 3,866,100 | 2,616,200 | 1,007,900 | 349,400 | |||||
2009 | Quarter 1 | 3,793,900 | 1,862,500 | 1,890,300 | 898,900 | 659,300 | 243,100 | 73,000 | ||||
Quarter 2 | 3,512,100 | 1,768,800 | 1,742,800 | 820,900 | 595,600 | 255,600 | 75,300 | |||||
Quarter 3 | 3,379,300 | 1,704,500 | 1,673,100 | 782,300 | 570,700 | 245,200 | 76,700 | |||||
Quarter 4 | 3,358,000 | 1,731,100 | 1,670,000 | 772,900 | 576,200 | 235,500 | 81,900 | |||||
Total | 14,043,300 | 7,066,900 | 6,976,200 | 3,275,000 | 2,401,800 | 979,400 | 306,900 | |||||
2010 | Quarter 1 | 3,236,400 | 1,732,800 | 1,440,100 | 651,000 | 505,200 | 236,100 | 79,100 | ||||
Quarter 2 | 2,978,500 | 1,564,000 | 1,421,100 | 674,900 | 450,000 | 212,700 | 70,200 | |||||
Quarter 3 | 3,226,800 | 1,697,300 | 1,544,600 | 699,800 | 523,400 | 229,500 | 79,600 | |||||
Quarter 4 | 3,141,600 | 1,538,000 | 1,615,300 | 699,900 | 574,700 | 263,100 | 89,400 | |||||
Total | 12,583,300 | 6,532,100 | 6,021,100 | 2,725,600 | 2,053,300 | 941,400 | 318,300 | |||||
2011 | Quarter 1 | 3,239,800 | 1,595,500 | 1,603,500 | 684,000 | 565,000 | 267,000 | 96,900 | ||||
Quarter 2 | 3,233,900 | 1,603,100 | 1,631,300 | 729,900 | 571,700 | 252,600 | 87,400 | |||||
Quarter 3 | 3,201,500 | 1,555,900 | 1,666,700 | 752,600 | 578,700 | 242,500 | 90,000 | |||||
Quarter 4 | 3,110,400 | 1,524,900 | 1,577,300 | 700,800 | 562,600 | 233,000 | 83,700 | |||||
Total | 12,785,600 | 6,279,400 | 6,478,800 | 2,867,300 | 2,278,000 | 995,100 | 358,000 | |||||
2012 | Quarter 1 | 3,196,600 | 1,554,400 | 1,592,000 | 699,700 | 548,900 | 248,500 | 95,700 | ||||
Quarter 2 | 3,199,600 | 1,588,800 | 1,637,600 | 704,800 | 587,500 | 252,700 | 99,400 | |||||
Quarter 3 | 3,202,200 | 1,590,600 | 1,631,100 | 687,700 | 588,500 | 254,000 | 90,300 | |||||
Quarter 4 | 3,245,800 | 1,575,700 | 1,652,800 | 689,100 | 609,100 | 264,300 | 96,100 | |||||
Total | 12,844,200 | 6,309,500 | 6,513,500 | 2,781,300 | 2,334,000 | 1,019,500 | 381,500 | |||||
2013 | Quarter 1 | 3,200,900 | 1,516,400 | 1,659,200 | 685,300 | 609,700 | 290,800 | 98,500 | ||||
Quarter 2 | 3,340,700 | 1,619,300 | 1,735,200 | 711,300 | 620,000 | 287,800 | 105,600 | |||||
Quarter 3 | 3,365,400 | 1,614,600 | 1,763,800 | 751,300 | 607,300 | 287,300 | 113,100 | |||||
Quarter 4 | 3,365,800 | 1,543,900 | 1,804,600 | 769,500 | 625,800 | 290,800 | 115,600 | |||||
Total | 13,272,800 | 6,294,200 | 6,962,800 | 2,917,400 | 2,462,800 | 1,156,700 | 432,800 | |||||
2014 | Quarter 1 | 3,361,800 | 1,506,900 | 1,847,500 | 781,000 | 634,900 | 317,700 | 117,400 | ||||
Quarter 2 | 3,487,800 | 1,609,200 | 1,892,200 | 797,300 | 663,600 | 317,500 | 114,400 | |||||
Quarter 3 | 3,591,700 | 1,684,500 | 1,911,300 | 775,800 | 664,100 | 340,400 | 120,500 | |||||
Quarter 4 | 3,631,600 | 1,679,800 | 1,937,800 | 814,500 | 671,900 | 340,500 | 117,600 | |||||
Total | 14,072,900 | 6,480,400 | 7,588,800 | 3,168,600 | 2,634,500 | 1,316,100 | 469,900 | |||||
2015 | Quarter 1 | 3,741,400 | 1,670,800 | 2,056,300 | 876,900 | 728,800 | 340,300 | 126,100 | ||||
Quarter 2 | 3,850,800 | 1,762,300 | 2,112,200 | 843,100 | 741,500 | 379,800 | 135,600 | |||||
Quarter 3 | 3,938,100 | 1,750,400 | 2,177,600 | 890,300 | 768,900 | 383,500 | 133,700 | |||||
Quarter 4 | 4,053,800 | 1,767,300 | 2,288,400 | 941,400 | 801,700 | 393,500 | 142,700 | |||||
Total | 15,584,100 | 6,950,800 | 8,634,500 | 3,551,700 | 3,040,900 | 1,497,100 | 538,100 | |||||
2016 | Quarter 1 | 4,210,200 | 1,856,400 | 2,378,800 | 1,005,900 | 824,600 | 416,500 | 134,400 | ||||
Quarter 2 | 4,185,300 | 1,814,800 | 2,380,000 | 991,000 | 820,500 | 423,200 | 132,600 | |||||
Quarter 3 | 4,245,300 | 1,816,100 | 2,407,700 | 976,100 | 835,200 | 445,400 | 138,400 | |||||
Quarter 4 | 4,388,500 | 1,952,200 | 2,448,800 | 970,600 | 821,000 | 525,800 | 144,200 | |||||
Total | 17,029,300 | 7,439,500 | 9,615,300 | 3,943,600 | 3,301,300 | 1,810,900 | 549,600 | |||||
2017 | Quarter 1 | 4,453,000 | 2,032,000 | 2,445,700 | 954,100 | 841,900 | 527,900 | 164,300 |
Table 7 Overseas Trips to Ireland by Area of Residence for the years, 2010 - 2016 | |||||||||||||
Area of Residence1 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||
Total Overseas Trips to Ireland | 6,037,100 | 6,505,200 | 6,517,200 | 6,985,900 | 7,604,400 | 8,643,100 | 9,584,400 | ||||||
Great Britain | 2,738,500 | 2,878,100 | 2,774,200 | 2,928,900 | 3,163,900 | 3,546,900 | 3,924,100 | ||||||
France | 342,500 | 401,500 | 396,300 | 433,700 | 455,700 | 504,700 | 531,500 | ||||||
Germany | 377,300 | 422,900 | 448,200 | 482,900 | 557,200 | 629,300 | 652,200 | ||||||
Italy | 221,800 | 220,100 | 251,700 | 234,000 | 257,800 | 321,400 | 344,400 | ||||||
Spain | 221,300 | 244,900 | 253,100 | 263,000 | 290,900 | 343,200 | 394,900 | ||||||
Belgium | 67,000 | 87,100 | 86,700 | 100,400 | 106,000 | 129,400 | 135,700 | ||||||
Netherlands | 122,700 | 138,500 | 143,000 | 155,000 | 158,400 | 183,600 | 235,600 | ||||||
Norway | 46,500 | 54,200 | 51,200 | 52,700 | 53,600 | 62,100 | 53,300 | ||||||
Sweden | 54,500 | 60,000 | 74,600 | 75,900 | 64,400 | 67,200 | 63,500 | ||||||
Denmark | 44,400 | 48,200 | 44,200 | 53,200 | 59,300 | 70,200 | 68,300 | ||||||
Austria | 42,700 | 46,200 | 49,000 | 54,000 | 59,200 | 57,000 | 62,000 | ||||||
Poland | 171,100 | 170,600 | 168,900 | 159,700 | 149,500 | 172,200 | 189,200 | ||||||
Switzerland | 55,400 | 71,400 | 80,900 | 76,700 | 88,900 | 111,400 | 114,600 | ||||||
Other Europe2 | 278,100 | 317,500 | 299,600 | 321,900 | 337,400 | 391,600 | 456,800 | ||||||
USA | 848,300 | 888,600 | 904,200 | 1,035,500 | 1,169,100 | 1,323,400 | 1,586,400 | ||||||
Canada | 87,200 | 98,500 | 112,700 | 122,500 | 159,500 | 190,700 | 221,600 | ||||||
Australia, New Zealand and Other Oceania2 | 135,300 | 141,100 | 155,700 | 187,700 | 190,000 | 207,600 | 204,500 | ||||||
Africa2 | 36,300 | 38,600 | 41,100 | 39,000 | 44,700 | 43,600 | 49,900 | ||||||
Central, South and Other Americas2 | 35,200 | 49,500 | 48,800 | 55,200 | 64,500 | 67,500 | 64,900 | ||||||
Asia and Middle East2 | 111,000 | 127,500 | 133,000 | 154,000 | 174,700 | 220,000 | 230,900 | ||||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||||||
2See Background Notes for countries included. |
Periodicity
Monthly - rolling three month release.
Scope
Overseas Travel.
Coverage
This release covers Overseas Travel into and out of the Republic of Ireland, however travel by residents of Northern Ireland into or out of the Republic of Ireland or domestic travel within the Republic of Ireland is excluded.
Data Collection
Data from the Country of Residence Survey (CRS) is used in this release. This survey is conducted at Dublin, Cork, Shannon, Knock and Kerry airports and Rosslare, Ringaskiddy and Dublin seaports. Residency data is collected from passengers by a Central Statistics Office (CSO) interviewer. Surveys are also conducted on behalf of the CSO at Holyhead Port by the UK's Office of National Statistics.
Sample Design
A sample of flights and sailings is selected to facilitate proper representation of airport/seaport pairings, day, night, week day and weekend flights/sailings.
On the selected flights/sailings for the CRS, a 1 in 5 (20%) systematic sample of passengers is selected and their country of residence is recorded.
Sample results are grossed to total passenger numbers travelling for each airport or seaport pairing, as provided by the airports and ferry companies.
Where there is no survey coverage in a period for an airport/seaport pairing, results are imputed using the 'nearest neighbour' imputation methodology.
Sample Size
The sample size for the Overseas Travel release in respect of the three month period February - April 2017 was just under 105,000 passengers.
Seasonal Adjustment
Seasonally adjusted quarterly data is available in Table 6. Trip numbers are subject to a high degree of seasonality. These seasonal fluctuations do not affect annual comparisons but they do affect monthly or quarterly comparisons. Typically trips are at their highest during the summer months, although there are also clear peaks around Christmas and Easter. To facilitate interpretation of underlying trends, trip numbers are adjusted to remove these seasonal trends. Seasonal adjustment is conducted using the direct seasonal adjustment approach. Under this approach each individual series is independently adjusted each month, e.g. aggregate series are adjusted without reference to the component series. Seasonal adjustment models are developed for each series based on unadjusted data from January 2000 to the current period. These models are then applied to the entire series. Seasonal factors are updated each quarter.
The adjustments are completed by applying the X-12-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
Rounding
Individual figures have been rounded independently and the sum of the component items may therefore not necessarily add to the totals shown.
Reliability of Results
Estimation of survey results using the above sampling design introduces a statistical variability which would not be present if all passengers from every flight/sailing had been sampled. This means that the survey results are best estimates based on the information collected for the sample.
Airport Pairings
The CSO "Airport Pairings" database contains information on every direct flight in and out of the nine Irish airports on a monthly basis. The most recent monthly passenger figures will be added to the database two months after the end of the reference month. For details please go to http://cso.ie/shorturl.aspx/15
(1) Trips
The data presented in this report is in terms of trip numbers. A trip is defined as a journey (usually including the return) from one place to another.
(2) Visitor
The definition of Visitor used in these surveys is based on that agreed with Eurostat, the European Statistical Office. A Visitor is defined as 'any person travelling to a place other than that of his/her usual environment for less than twelve months and whose main purpose is other than the exercise of an activity remunerated from within the place visited'. However, as the CRS does not establish the reason for an individual's trip or length of stay, those travelling for reason of remuneration or for more than one year to a country cannot be excluded. Therefore, trips may include those travelling for paid work. Commercial Drivers travelling on sea routes are excluded.
(3) Country of Residence
Country of Residence is defined as the country in which the person has resided during the past year.
(4) Transit/Transfer Passengers
Transit passengers are defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. These passengers generally do not disembark from their aircraft and are not covered by the Country of Residence Survey.
Transfer passengers or 'connecting passengers' are also defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. However, unlike transits, transfer passengers disembark the aircraft and pass through the airport en route to their connecting flight. The two flights must be booked on the same ticket for it to be considered a transfer. Such passengers are included in the estimates of trips for Overseas Travel release and are treated in the same manner as same-day visits. This is in line with UNWTO (United Nations World Tourism Organisation) International Recommendations on Tourism Statistics. Transfers are surveyed for the Country of Residence Survey.
Overseas Trips to Ireland and Transfer Trips | ||
---|---|---|
Year | Overseas trips to Ireland 1 | Number of transfer trips through Dublin Airport 2 |
2010 | 6,037,100 | 162,100 |
2011 | 6,505,200 | 165,000 |
2012 | 6,517,200 | 201,200 |
2013 | 6,985,900 | 274,100 |
2014 | 7,604,400 | 374,600 |
2015 | 8,643,100 | 474,400 |
2016 | 9,584,400 | 583,400 |
1 Source: Overseas Travel Release, CSO | ||
2 Source: Dublin Airport Authority (DAA) |
A transfer trip is a completed journey – for example a passenger who travels from London Gatwick to Dublin Airport and then on to New York (on the one ticket) is counted as two transfer passengers and one transfer trip.
In 2016, the number of overseas trips to Ireland increased by 10.9% when compared with 2015. Excluding transfer trips, the annual increase in overseas trips to Ireland would have been 10.2%.
(5) Timing of Easter
Easter falls each year on a Sunday between March 22nd and April 25th, inclusively. In 2017 Easter Sunday fell on April 16th, while in 2016 it fell on March 27th. Trip numbers each year are greatly influenced by when Easter falls.
Dates for Easter Sunday
2017 – 16th April
2016 – 27th March
2015 – 5th April
2014 – 20th April
2013 – 31st March
2012 - 8th April
Other Europe Tables 1,2,4 and 6 Includes the following countries: | ||
---|---|---|
Aland Islands | Gibraltar | Netherlands |
Albania | Greece | Norway |
Andorra | Guernsey | Poland |
Austria | Hungary | Portugal |
Belarus | Iceland | Romania |
Belgium | Isle of Man | Russian Federation |
Bosnia and Herzegovina | Italy | San Marino |
Bulgaria | Jersey | Serbia |
Croatia | Latvia | Slovakia |
Cyprus | Liechtenstein | Slovenia |
Czech Republic | Lithuania | Spain |
Denmark | Luxembourg | Sweden |
Estonia | Macedonia, Former Yugoslav Republic of | Switzerland |
Faroe Islands | Malta | Turkey |
Finland | Moldova, Republic of | Ukraine |
France | Monaco | Vatican City |
Germany | Montenegro |
North America Tables 1,2,4 and 6 Includes the following countries: |
---|
Canada |
United States |
Other Areas Tables 1,2,4 and 6 Includes the following countries: |
---|
Africa (see below for breakdown of countries) |
Australia, New Zealand and Other Oceania (see below for breakdown of countries) |
Central, South and Other Americas (see below for breakdown of countries) |
Eastern Asia, Middle East and Other Asia (see below for breakdown of countries) |
Other Europe Tables 3 and 5 Includes the following countries: | ||
---|---|---|
Aland Islands | Greece | Montenegro |
Albania | Guernsey | Poland |
Andorra | Hungary | Portugal |
Austria | Iceland | Romania |
Belarus | Isle of Man | Russian Federation |
Bosnia and Herzegovina | Jersey | San Marino |
Bulgaria | Latvia | Serbia |
Croatia | Liechtenstein | Slovakia |
Cyprus | Lithuania | Slovenia |
Czech Republic | Macedonia, The Former Yugoslav Republic of | Switzerland |
Estonia | Malta | Turkey |
Faroe Islands | Moldova, Republic of | Ukraine |
Gibraltar | Monaco | Vatican City |
Other Europe Table 7 Includes the following countries: | ||
---|---|---|
Aland Islands | Greece | Monaco |
Albania | Guernsey | Montenegro |
Andorra | Hungary | Portugal |
Belarus | Iceland | Romania |
Bosnia and Herzegovina | Isle of Man | Russian Federation |
Bulgaria | Jersey | San Marino |
Croatia | Latvia | Serbia |
Cyprus | Liechtenstein | Slovakia |
Czech Republic | Lithuania | Slovenia |
Estonia | Luxembourg | Turkey |
Faroe Islands | Macedonia, The Former Yugoslav Republic of | Ukraine |
Finland | Malta | Vatican City |
Gibraltar | Moldova, Republic of |
Australia, New Zealand and Other Oceania Tables 3, 5 and 7 Includes the following countries: | ||
---|---|---|
American Samoa | Kiribati | Pitcairn |
Australia | Marshall Islands | Samoa |
Antarctica | Micronesia, Federated States of | Solomon Islands |
Christmas Island | Nauru | South Georgia and the South Sandwich Islands |
Cocos (Keeling) Islands | New Caledonia | Svalbard and Jan Mayen |
Cook Islands | New Zealand | Tokelau |
Fiji | Niue | Tonga |
French Polynesia | Norfolk Island | Tuvalu |
French Southern Territories | Northern Mariana Islands | United States Minor Outlying Islands |
Guam | Palau | Vanuatu |
Heard Island and McDonald Islands | Papua New Guinea | Wallis and Futuna |
Other Areas Tables 3 and 5 Includes the following group of countries: |
---|
Central, South and Other Americas (See below for country breakdowns) |
Africa (See below for country breakdowns) |
Eastern Asia, Middle East and Other Asia (See below for country breakdowns) |
Central, South and Other Americas Table 7 Includes the following countries: | ||
---|---|---|
Anguilla | Dominican Republic | Nicaragua |
Antigua and Barbuda | Ecuador | Panama |
Argentina | El Salvador | Paraguay |
Aruba | Falkland Islands (Malvinas) | Peru |
Bahamas | French Guiana | Puerto Rico |
