GDP and GNP (seasonally adjusted) at constant 2014 prices | ||||
Q1 2016 | Q1 2016 | |||
Amount €m | Quarterly % change | |||
GDP | 61,490 | -2.1 | ||
GNP | 50,786 | 1.3 | ||
On a seasonally adjusted basis, initial estimates indicate that GDP in volume terms decreased by 2.1 per cent for the first quarter of 2016. Growth in GNP increased by 1.3 per cent in this quarter.
Value added increase for service sectors in Q1, manufacturing and agriculture decline
Value added increased for all service sectors in the quarter (Table 4). The distribution, transport, software and communications sector increased by 2.8 per cent with the public administration and defence sector increasing by 1.9 per cent. Other Services rose by 1.6 per cent. There was an overall decrease of 9.2 per cent in industry, within which manufacturing recorded a decline of 11.1 per cent while building and construction recorded a small increase of 0.1 per cent in real terms. Agriculture recorded a quarterly decrease of 4.1 per cent.
Personal Consumption and Government expenditure increase, Capital Investment declines
On the expenditure side of the accounts (Table 6), personal consumption, which accounts for approximately 55 per cent of domestic demand, rose by 2.1 per cent while government expenditure exhibited an increase of 1.6 per cent over the same period. Capital formation declined by 16.1 per cent during Q1 2016 compared with the previous quarter. Total domestic demand decreased by 3.5 per cent in Q1 2016 over Q4 2015.
Exports and Imports both declined in Q1 2016 compared with Q4 2015 but with the import decline of 9.8 per cent outpacing the decline in exports of 5.0 per cent, overall net exports for the quarter rose by 11.2 per cent. When combined with the 3.5 per cent decline in domestic demand, the result was an overall decrease in real GDP in Q1 2016 of 2.1 per cent.
The calculation methods for quarterly accounts are similar to those used in the annual National Income and Expenditure. As some of the available sources are of lesser reliability than those used for the annual national accounts, the quarterly estimates are subject to a greater margin of error than the annual figures. These preliminary estimates will therefore be revised when the next detailed annual results are published. |
Comparisons with Q1 2015
On the output side of the accounts, gross value added in Agriculture, forestry and fishing increased by 10.4 per cent while Other Services increased by 6.7 per cent. Public administration and defence increased by 5.6 per cent in Q1 2016 compared to the same quarter last year while distribution, transport, software and communication increased by 2.6 per cent. Industry (including Building and construction) increased by 1.8 per cent compared with the same quarter of 2015.
On the expenditure side, Personal expenditure rose by 5.0 per cent. Government expenditure increased by 3.5 per cent while Capital investment decreased by 3.8 per cent compared to Q1 2015. Net exports were €453m lower in the first quarter of 2016 compared with the corresponding quarter of 2015.
Overall, GDP was 2.3 per cent higher in Q1 2016 compared to the same period last year. Factor income outflows were €3,428m lower in Q1 2016 compared with Q1 2015, resulting in an overall increase in GNP of 10.6 per cent year-on-year.
X-axis label | GDP % | GNP % |
---|---|---|
2015 Q1 | 21.3798120269657 | 6.49377576430987 |
2015 Q2 | -0.428589973646552 | 7.31920087647626 |
2015 Q3 | 3.10766039403111 | -1.35901933072005 |
2015 Q4 | 2.2524626516736 | 3.11334941585608 |
2016 Q1 | -2.08238454073796 | 1.29774744249404 |
Table 1 Gross Domestic Product by Sector of Origin and Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2014)* | ||||||||||||
(Note the sectors here are based on Nace rev 2. For further details see the methodology notes at the back) | €million | |||||||||||
Period | Agric. forestry and fishing | Industry | of which Building and construction | Dist. transport software and comms. | Public admin. and defence | Other services (including rent) | GDP at constant factor cost | Taxes less subsidies | GDP at constant market cost | Net factor income from rest of world | GNP at constant market prices | |
2010 | 3,937 | 46,984 | 5,622 | 42,515 | 7,517 | 65,396 | 162,818 | 15,362 | 178,190 | -29,053 | 149,379 | |
2011 | 4,109 | 46,564 | 4,895 | 41,823 | 7,592 | 64,170 | 163,173 | 14,937 | 178,118 | -34,618 | 143,434 | |
2012 | 3,960 | 45,525 | 4,560 | 41,519 | 7,420 | 63,579 | 161,093 | 15,041 | 176,153 | -33,191 | 142,903 | |
2013 | 3,651 | 43,461 | 4,938 | 44,123 | 7,160 | 64,918 | 161,897 | 16,180 | 178,089 | -28,452 | 149,658 | |
2014 | 4,154 | 46,525 | 5,405 | 47,107 | 7,161 | 71,825 | 174,860 | 18,300 | 193,160 | -29,715 | 163,445 | |
2015 | 4,585 | 87,144 | 5,789 | 50,727 | 7,571 | 76,023 | 224,372 | 19,542 | 243,914 | -49,928 | 193,986 | |
2010 | ||||||||||||
Q1 | 1,028 | 12,559 | 1,370 | 10,299 | 1,834 | 15,797 | 39,671 | 4,393 | 44,084 | -8,178 | 35,992 | |
Q2 | 1,346 | 11,882 | 1,387 | 10,407 | 1,894 | 15,995 | 41,215 | 3,482 | 44,737 | -8,215 | 36,606 | |
Q3 | 890 | 11,523 | 1,473 | 11,045 | 1,934 | 16,407 | 40,739 | 5,048 | 45,801 | -7,317 | 38,542 | |
Q4 | 673 | 11,021 | 1,391 | 10,764 | 1,856 | 17,197 | 41,192 | 2,439 | 43,569 | -5,343 | 38,240 | |
2011 | ||||||||||||
Q1 | 1,055 | 11,906 | 1,233 | 10,185 | 1,879 | 15,176 | 39,515 | 4,433 | 43,973 | -8,689 | 35,260 | |
Q2 | 1,387 | 12,373 | 1,179 | 10,451 | 1,959 | 15,887 | 41,792 | 3,376 | 45,152 | -9,118 | 35,999 | |
Q3 | 950 | 11,533 | 1,262 | 10,553 | 1,895 | 16,310 | 40,598 | 4,709 | 45,335 | -8,537 | 36,797 | |
Q4 | 718 | 10,752 | 1,221 | 10,634 | 1,859 | 16,797 | 41,269 | 2,419 | 43,658 | -8,275 | 35,379 | |
2012 | ||||||||||||
Q1 | 1,129 | 12,030 | 1,018 | 10,314 | 1,805 | 15,204 | 39,234 | 4,434 | 43,669 | -8,901 | 34,749 | |
Q2 | 1,404 | 12,152 | 1,051 | 9,888 | 1,858 | 15,329 | 41,122 | 3,381 | 44,504 | -8,356 | 36,133 | |
Q3 | 830 | 11,191 | 1,194 | 10,590 | 1,894 | 16,223 | 39,799 | 4,931 | 44,729 | -8,304 | 36,410 | |
Q4 | 597 | 10,153 | 1,297 | 10,727 | 1,863 | 16,823 | 40,937 | 2,295 | 43,252 | -7,630 | 35,610 | |
2013 | ||||||||||||
Q1 | 765 | 11,308 | 1,055 | 10,418 | 1,728 | 15,379 | 38,448 | 4,714 | 43,161 | -7,187 | 35,974 | |
Q2 | 1,115 | 11,490 | 1,134 | 10,597 | 1,791 | 15,645 | 40,354 | 3,565 | 43,921 | -8,216 | 35,690 | |
Q3 | 998 | 10,903 | 1,354 | 11,406 | 1,841 | 16,549 | 41,751 | 5,143 | 46,893 | -7,263 | 39,639 | |
Q4 | 773 | 9,761 | 1,396 | 11,703 | 1,800 | 17,346 | 41,344 | 2,757 | 44,115 | -5,786 | 38,354 | |
2014 | ||||||||||||
Q1 | 875 | 11,431 | 1,174 | 10,798 | 1,772 | 16,881 | 40,905 | 5,150 | 46,047 | -7,531 | 38,525 | |
Q2 | 1,347 | 12,639 | 1,311 | 11,555 | 1,838 | 17,004 | 43,235 | 4,169 | 47,402 | -7,992 | 39,424 | |
Q3 | 1,048 | 11,565 | 1,493 | 12,310 | 1,800 | 18,405 | 45,325 | 5,399 | 50,705 | -7,784 | 42,921 | |
Q4 | 883 | 10,890 | 1,427 | 12,445 | 1,750 | 19,536 | 45,395 | 3,582 | 49,005 | -6,408 | 42,575 | |
2015 | ||||||||||||
Q1 | 943 | 20,499 | 1,304 | 12,274 | 1,820 | 17,951 | 53,350 | 5,652 | 59,002 | -13,891 | 45,112 | |
Q2 | 1,363 | 20,906 | 1,352 | 12,151 | 1,908 | 18,079 | 54,409 | 4,510 | 58,919 | -9,251 | 49,668 | |
Q3 | 1,263 | 23,334 | 1,553 | 13,714 | 1,936 | 19,472 | 57,486 | 5,569 | 63,055 | -13,322 | 49,733 | |
Q4 | 1,016 | 22,405 | 1,580 | 12,587 | 1,907 | 20,521 | 59,127 | 3,811 | 62,938 | -13,465 | 49,473 | |
2016 | ||||||||||||
Q1 | 1,041 | 20,878 | 1,335 | 12,595 | 1,922 | 19,153 | 54,405 | 5,932 | 60,337 | -10,463 | 49,874 | |
Percentage change on corresponding period of previous year | ||||||||||||
2010 | 0.3 | 2.9 | -24.0 | 1.2 | 2.8 | 4.4 | 2.4 | -2.2 | 2.0 | 3.8 | ||
2011 | 4.4 | -0.9 | -12.9 | -1.6 | 1.0 | -1.9 | 0.2 | -2.8 | -0.0 | -4.0 | ||
2012 | -3.6 | -2.2 | -6.8 | -0.7 | -2.3 | -0.9 | -1.3 | 0.7 | -1.1 | -0.4 | ||
2013 | -7.8 | -4.5 | 8.3 | 6.3 | -3.5 | 2.1 | 0.5 | 7.6 | 1.1 | 4.7 | ||
2014 | 13.8 | 7.1 | 9.5 | 6.8 | 0.0 | 10.6 | 8.0 | 13.1 | 8.5 | 9.2 | ||
2015 | 10.4 | 87.3 | 7.1 | 7.7 | 5.7 | 5.8 | 28.3 | 6.8 | 26.3 | 18.7 | ||
2010 | ||||||||||||
Q1 | -3.4 | 0.4 | -32.5 | -1.0 | 2.9 | 1.7 | 0.2 | -4.8 | -0.3 | -1.6 | ||
Q2 | -4.8 | -1.2 | -24.5 | 0.1 | 2.6 | 3.5 | 2.0 | -3.0 | 1.5 | 1.6 | ||
Q3 | 7.8 | 5.7 | -19.4 | 3.0 | 3.5 | 3.7 | 4.0 | 2.2 | 3.9 | 7.0 | ||
Q4 | 8.6 | 8.0 | -18.2 | 2.7 | 2.3 | 8.8 | 3.6 | -4.9 | 3.1 | 8.2 | ||
2011 | ||||||||||||
Q1 | 2.6 | -5.2 | -10.0 | -1.1 | 2.5 | -3.9 | -0.4 | 0.9 | -0.3 | -2.0 | ||
Q2 | 3.0 | 4.1 | -15.0 | 0.4 | 3.5 | -0.7 | 1.4 | -3.0 | 0.9 | -1.7 | ||
Q3 | 6.8 | 0.1 | -14.3 | -4.4 | -2.0 | -0.6 | -0.3 | -6.7 | -1.0 | -4.5 | ||
Q4 | 6.7 | -2.4 | -12.3 | -1.2 | 0.2 | -2.3 | 0.2 | -0.8 | 0.2 | -7.5 | ||
2012 | ||||||||||||
Q1 | 7.0 | 1.0 | -17.4 | 1.3 | -3.9 | 0.2 | -0.7 | 0.0 | -0.7 | -1.4 | ||
Q2 | 1.2 | -1.8 | -10.8 | -5.4 | -5.2 | -3.5 | -1.6 | 0.1 | -1.4 | 0.4 | ||
Q3 | -12.6 | -3.0 | -5.4 | 0.3 | -0.1 | -0.5 | -2.0 | 4.7 | -1.3 | -1.0 | ||
Q4 | -16.8 | -5.6 | 6.2 | 0.9 | 0.2 | 0.2 | -0.8 | -5.1 | -0.9 | 0.7 | ||
2013 | ||||||||||||
Q1 | -32.2 | -6.0 | 3.6 | 1.0 | -4.3 | 1.2 | -2.0 | 6.3 | -1.2 | 3.5 | ||
Q2 | -20.6 | -5.4 | 7.8 | 7.2 | -3.6 | 2.1 | -1.9 | 5.4 | -1.3 | -1.2 | ||
Q3 | 20.2 | -2.6 | 13.4 | 7.7 | -2.8 | 2.0 | 4.9 | 4.3 | 4.8 | 8.9 | ||
Q4 | 29.4 | -3.9 | 7.6 | 9.1 | -3.4 | 3.1 | 1.0 | 20.1 | 2.0 | 7.7 | ||
2014 | ||||||||||||
Q1 | 14.3 | 1.1 | 11.3 | 3.6 | 2.6 | 9.8 | 6.4 | 9.2 | 6.7 | 7.1 | ||
Q2 | 20.9 | 10.0 | 15.6 | 9.0 | 2.6 | 8.7 | 7.1 | 16.9 | 7.9 | 10.5 | ||
Q3 | 5.0 | 6.1 | 10.3 | 7.9 | -2.2 | 11.2 | 8.6 | 5.0 | 8.1 | 8.3 | ||
Q4 | 14.2 | 11.6 | 2.3 | 6.3 | -2.8 | 12.6 | 9.8 | 30.0 | 11.1 | 11.0 | ||
2015 | ||||||||||||
Q1 | 7.8 | 79.3 | 11.0 | 13.7 | 2.7 | 6.3 | 30.4 | 9.8 | 28.1 | 17.1 | ||
Q2 | 1.2 | 65.4 | 3.2 | 5.2 | 3.8 | 6.3 | 25.8 | 8.2 | 24.3 | 26.0 | ||
Q3 | 20.5 | 101.8 | 4.0 | 11.4 | 7.5 | 5.8 | 26.8 | 3.2 | 24.4 | 15.9 | ||
Q4 | 15.0 | 105.7 | 10.7 | 1.1 | 8.9 | 5.0 | 30.3 | 6.4 | 28.4 | 16.2 | ||
2016 | ||||||||||||
Q1 | 10.4 | 1.8 | 2.4 | 2.6 | 5.6 | 6.7 | 2.0 | 5.0 | 2.3 | 10.6 | ||
*Chain linked series not additive |
Table 2 Expenditure on Gross National Product at Current Market Prices | ||||||||||
€million | ||||||||||
Period | Personal consumption of goods and services | Net exp. by central and local government on current goods and services | Gross domestic fixed capital formation | Value of physical changes in stocks | Exports of goods and services | Imports of goods and services | Statistical discrepancy | GDP at current market prices | Net factor income from rest of world | GNP at current market prices |
2010 | 83,741 | 26,631 | 29,482 | -561 | 172,795 | -144,925 | -39 | 167,124 | -28,457 | 138,667 |
2011 | 83,684 | 26,625 | 29,813 | 639 | 177,303 | -145,143 | 149 | 173,070 | -33,788 | 139,282 |
2012 | 84,203 | 25,901 | 34,178 | 859 | 187,662 | -157,516 | 467 | 175,754 | -33,551 | 142,203 |
2013 | 84,983 | 25,550 | 32,887 | 598 | 191,183 | -157,314 | 2,322 | 180,209 | -28,310 | 151,899 |
2014 | 87,760 | 26,479 | 39,572 | 2,827 | 219,790 | -185,182 | 1,913 | 193,160 | -29,715 | 163,445 |
2015 | 92,377 | 26,985 | 54,103 | 1,293 | 317,197 | -235,985 | -155 | 255,815 | -53,173 | 202,642 |
2010 | ||||||||||
Q1 | 20,564 | 6,746 | 7,345 | -757 | 40,575 | -33,164 | -10 | 41,299 | -8,018 | 33,281 |
Q2 | 20,447 | 6,535 | 8,073 | -199 | 43,928 | -36,714 | -10 | 42,059 | -8,025 | 34,035 |
Q3 | 20,611 | 6,479 | 6,125 | 331 | 44,628 | -35,598 | -10 | 42,566 | -7,197 | 35,369 |
Q4 | 22,120 | 6,873 | 7,939 | 63 | 43,664 | -39,449 | -10 | 41,200 | -5,218 | 35,982 |
2011 | ||||||||||
Q1 | 20,528 | 6,625 | 6,992 | -67 | 43,400 | -35,702 | 36 | 41,812 | -8,409 | 33,403 |
Q2 | 20,453 | 6,617 | 8,457 | 101 | 44,751 | -36,754 | 38 | 43,663 | -8,812 | 34,851 |
Q3 | 20,342 | 6,704 | 6,437 | 876 | 44,312 | -34,629 | 38 | 44,081 | -8,384 | 35,696 |
Q4 | 22,361 | 6,678 | 7,927 | -271 | 44,840 | -38,059 | 38 | 43,514 | -8,182 | 35,332 |
2012 | ||||||||||
Q1 | 20,284 | 6,606 | 8,223 | 117 | 45,260 | -38,084 | 113 | 42,519 | -8,955 | 33,564 |
Q2 | 20,304 | 6,429 | 11,220 | -69 | 47,503 | -40,799 | 119 | 44,707 | -8,392 | 36,315 |
Q3 | 20,849 | 6,506 | 7,182 | 690 | 46,665 | -37,352 | 119 | 44,659 | -8,530 | 36,129 |
Q4 | 22,766 | 6,361 | 7,553 | 121 | 48,233 | -41,281 | 117 | 43,869 | -7,674 | 36,195 |
2013 | ||||||||||
Q1 | 20,473 | 6,255 | 8,078 | 545 | 45,306 | -38,113 | 555 | 43,099 | -7,220 | 35,879 |
Q2 | 20,435 | 6,409 | 7,652 | 301 | 49,164 | -40,071 | 573 | 44,463 | -8,157 | 36,306 |
Q3 | 21,083 | 6,482 | 8,337 | 669 | 48,179 | -37,718 | 614 | 47,646 | -7,214 | 40,432 |
Q4 | 22,993 | 6,404 | 8,820 | -917 | 48,535 | -41,414 | 580 | 45,001 | -5,719 | 39,282 |
2014 | ||||||||||
Q1 | 21,000 | 6,591 | 9,362 | 741 | 48,981 | -42,170 | 445 | 44,950 | -7,397 | 37,553 |
Q2 | 21,129 | 6,757 | 9,229 | -619 | 55,214 | -45,488 | 462 | 46,684 | -7,966 | 38,718 |
Q3 | 21,723 | 6,644 | 9,981 | 1,381 | 56,894 | -45,972 | 507 | 51,158 | -7,767 | 43,391 |
Q4 | 23,907 | 6,488 | 10,999 | 1,324 | 58,703 | -51,553 | 499 | 50,367 | -6,585 | 43,782 |
2015 | ||||||||||
Q1 | 22,117 | 6,856 | 11,726 | 741 | 73,807 | -53,702 | -37 | 61,509 | -14,642 | 46,867 |
Q2 | 22,093 | 6,759 | 13,702 | 635 | 77,753 | -59,529 | -37 | 61,376 | -9,930 | 51,446 |
Q3 | 23,027 | 6,700 | 14,279 | -1,136 | 80,577 | -59,319 | -39 | 64,090 | -14,140 | 49,950 |
Q4 | 25,139 | 6,670 | 14,396 | 1,053 | 85,060 | -63,437 | -42 | 68,840 | -14,461 | 54,379 |
2016 | ||||||||||
Q1 | 23,450 | 7,104 | 11,264 | 299 | 75,007 | -54,259 | -38 | 62,827 | -11,083 | 51,744 |
Percentage change on corresponding period of previous year | ||||||||||
2010 | -1.5 | -10.2 | -17.9 | 9.0 | 6.8 | -1.5 | -1.2 | |||
2011 | -0.1 | -0.0 | 1.1 | 2.6 | 0.2 | 3.6 | 0.4 | |||
2012 | 0.6 | -2.7 | 14.6 | 5.8 | 8.5 | 1.6 | 2.1 | |||
2013 | 0.9 | -1.4 | -3.8 | 1.9 | -0.1 | 2.5 | 6.8 | |||
2014 | 3.3 | 3.6 | 20.3 | 15.0 | 17.7 | 7.2 | 7.6 | |||
2015 | 5.3 | 1.9 | 36.7 | 44.3 | 27.4 | 32.4 | 24.0 | |||
2010 | ||||||||||
Q1 | -3.8 | -13.3 | -24.7 | 1.7 | -3.6 | -4.5 | -7.1 | |||
Q2 | -1.9 | -9.4 | -14.6 | 7.5 | 6.3 | -2.7 | -3.8 | |||
Q3 | 0.1 | -10.1 | -20.8 | 15.3 | 13.2 | 1.8 | 3.8 | |||
Q4 | -0.3 | -7.8 | -11.5 | 11.6 | 11.9 | -0.5 | 2.9 | |||
2011 | ||||||||||
Q1 | -0.2 | -1.8 | -4.8 | 7.0 | 7.7 | 1.2 | 0.4 | |||
Q2 | 0.0 | 1.3 | 4.8 | 1.9 | 0.1 | 3.8 | 2.4 | |||
Q3 | -1.3 | 3.5 | 5.1 | -0.7 | -2.7 | 3.6 | 0.9 | |||
Q4 | 1.1 | -2.8 | -0.1 | 2.7 | -3.5 | 5.6 | -1.8 | |||
2012 | ||||||||||
Q1 | -1.2 | -0.3 | 17.6 | 4.3 | 6.7 | 1.7 | 0.5 | |||
Q2 | -0.7 | -2.8 | 32.7 | 6.2 | 11.0 | 2.4 | 4.2 | |||
Q3 | 2.5 | -3.0 | 11.6 | 5.3 | 7.9 | 1.3 | 1.2 | |||
Q4 | 1.8 | -4.8 | -4.7 | 7.6 | 8.5 | 0.8 | 2.4 | |||
2013 | ||||||||||
Q1 | 0.9 | -5.3 | -1.8 | 0.1 | 0.1 | 1.4 | 6.9 | |||
Q2 | 0.6 | -0.3 | -31.8 | 3.5 | -1.8 | -0.5 | -0.0 | |||
Q3 | 1.1 | -0.4 | 16.1 | 3.2 | 1.0 | 6.7 | 11.9 | |||
Q4 | 1.0 | 0.7 | 16.8 | 0.6 | 0.3 | 2.6 | 8.5 | |||
2014 | ||||||||||
Q1 | 2.6 | 5.4 | 15.9 | 8.1 | 10.6 | 4.3 | 4.7 | |||
Q2 | 3.4 | 5.4 | 20.6 | 12.3 | 13.5 | 5.0 | 6.6 | |||
Q3 | 3.0 | 2.5 | 19.7 | 18.1 | 21.9 | 7.4 | 7.3 | |||
Q4 | 4.0 | 1.3 | 24.7 | 20.9 | 24.5 | 11.9 | 11.5 | |||
2015 | ||||||||||
Q1 | 5.3 | 4.0 | 25.3 | 50.7 | 27.3 | 36.8 | 24.8 | |||
Q2 | 4.6 | 0.0 | 48.5 | 40.8 | 30.9 | 31.5 | 32.9 | |||
Q3 | 6.0 | 0.8 | 43.1 | 41.6 | 29.0 | 25.3 | 15.1 | |||
Q4 | 5.2 | 2.8 | 30.9 | 44.9 | 23.1 | 36.7 | 24.2 | |||
2016 | ||||||||||
Q1 | 6.0 | 3.6 | -3.9 | 1.6 | 1.0 | 2.1 | 10.4 |
Table 3 Expenditure on Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2014)* | |||||||||
€million | |||||||||
Period | Personal consumption of goods and services | Net exp. by central and local government on current goods and services | Gross domestic fixed capital formation | Value of physical changes in stocks | Exports of goods and services | Imports of goods and services | GDP at constant market prices | Net factor income from rest of world | GNP at constant market prices |
2010 | 88,749 | 26,436 | 30,632 | -549 | 176,873 | -146,860 | 178,190 | -29,053 | 149,379 |
2011 | 87,825 | 26,187 | 31,668 | 613 | 181,959 | -150,705 | 178,118 | -34,618 | 143,434 |
2012 | 86,984 | 25,111 | 35,368 | 855 | 186,298 | -158,825 | 176,153 | -33,191 | 142,903 |
2013 | 86,276 | 25,134 | 33,468 | 574 | 192,091 | -160,577 | 178,089 | -28,452 | 149,658 |
2014 | 87,760 | 26,479 | 39,572 | 2,827 | 219,790 | -185,182 | 193,160 | -29,715 | 163,445 |
2015 | 91,707 | 26,784 | 52,494 | 1,219 | 295,373 | -225,341 | 243,914 | -49,928 | 193,986 |
2010 | |||||||||
Q1 | 21,831 | 6,642 | 7,552 | -725 | 41,480 | -34,252 | 44,084 | -8,178 | 35,992 |
Q2 | 21,700 | 6,688 | 8,378 | -150 | 45,074 | -36,813 | 44,737 | -8,215 | 36,606 |
Q3 | 21,948 | 6,427 | 6,514 | 282 | 45,481 | -35,725 | 45,801 | -7,317 | 38,542 |
Q4 | 23,271 | 6,679 | 8,188 | 43 | 44,838 | -40,070 | 43,569 | -5,343 | 38,240 |
2011 | |||||||||
Q1 | 21,763 | 6,684 | 7,433 | -125 | 44,923 | -36,985 | 43,973 | -8,689 | 35,260 |
Q2 | 21,554 | 6,604 | 8,954 | 70 | 46,390 | -38,350 | 45,152 | -9,118 | 35,999 |
Q3 | 21,333 | 6,437 | 6,810 | 837 | 45,202 | -36,090 | 45,335 | -8,537 | 36,797 |
Q4 | 23,175 | 6,462 | 8,470 | -169 | 45,444 | -39,280 | 43,658 | -8,275 | 35,379 |
2012 | |||||||||
Q1 | 21,079 | 6,395 | 8,737 | 126 | 45,127 | -38,883 | 43,669 | -8,901 | 34,749 |
Q2 | 21,064 | 6,228 | 11,451 | -98 | 47,460 | -40,883 | 44,504 | -8,356 | 36,133 |
Q3 | 21,574 | 6,307 | 7,359 | 664 | 45,588 | -37,620 | 44,729 | -8,304 | 36,410 |
Q4 | 23,268 | 6,181 | 7,820 | 164 | 48,124 | -41,438 | 43,252 | -7,630 | 35,610 |
2013 | |||||||||
Q1 | 20,911 | 6,168 | 8,373 | 589 | 45,052 | -38,896 | 43,161 | -7,187 | 35,974 |
Q2 | 20,822 | 6,024 | 7,804 | 344 | 49,473 | -40,820 | 43,921 | -8,216 | 35,690 |
Q3 | 21,407 | 6,409 | 8,435 | 651 | 48,465 | -38,445 | 46,893 | -7,263 | 39,639 |
Q4 | 23,136 | 6,534 | 8,856 | -1,011 | 49,101 | -42,416 | 44,115 | -5,786 | 38,354 |
2014 | |||||||||
Q1 | 21,172 | 6,591 | 9,497 | 650 | 49,898 | -42,671 | 46,047 | -7,531 | 38,525 |
Q2 | 21,199 | 6,757 | 9,249 | -487 | 55,484 | -46,014 | 47,402 | -7,992 | 39,424 |
Q3 | 21,677 | 6,644 | 9,977 | 1,333 | 57,147 | -45,775 | 50,705 | -7,784 | 42,921 |
Q4 | 23,712 | 6,488 | 10,850 | 1,332 | 57,261 | -50,722 | 49,005 | -6,408 | 42,575 |
2015 | |||||||||
Q1 | 22,199 | 6,768 | 11,624 | 739 | 69,398 | -51,863 | 59,002 | -13,891 | 45,112 |
Q2 | 22,039 | 6,711 | 13,526 | 600 | 72,009 | -55,965 | 58,919 | -9,251 | 49,668 |
Q3 | 22,755 | 6,636 | 13,623 | -1,207 | 75,360 | -56,347 | 63,055 | -13,322 | 49,733 |
Q4 | 24,714 | 6,668 | 13,722 | 1,087 | 78,606 | -61,166 | 62,938 | -13,465 | 49,473 |
2016 | |||||||||
Q1 | 23,305 | 7,004 | 11,187 | 573 | 70,304 | -53,222 | 60,337 | -10,463 | 49,874 |
Percentage change on corresponding period of previous year | |||||||||
2010 | 0.7 | -6.5 | -14.9 | 5.8 | 0.8 | 2.0 | 3.8 | ||
2011 | -1.0 | -0.9 | 3.4 | 2.9 | 2.6 | -0.0 | -4.0 | ||
2012 | -1.0 | -4.1 | 11.7 | 2.4 | 5.4 | -1.1 | -0.4 | ||
2013 | -0.8 | 0.1 | -5.4 | 3.1 | 1.1 | 1.1 | 4.7 | ||
2014 | 1.7 | 5.4 | 18.2 | 14.4 | 15.3 | 8.5 | 9.2 | ||
2015 | 4.5 | 1.1 | 32.7 | 34.4 | 21.7 | 26.3 | 18.7 | ||
2010 | |||||||||
Q1 | -0.2 | -8.3 | -21.1 | -0.1 | -8.0 | -0.3 | -1.6 | ||
Q2 | 0.4 | -6.0 | -10.3 | 6.2 | 0.1 | 1.5 | 1.6 | ||
Q3 | 1.7 | -5.7 | -18.0 | 11.1 | 6.8 | 3.9 | 7.0 | ||
Q4 | 0.7 | -5.9 | -10.6 | 6.0 | 4.7 | 3.1 | 8.2 | ||
2011 | |||||||||
Q1 | -0.3 | 0.6 | -1.6 | 8.3 | 8.0 | -0.3 | -2.0 | ||
Q2 | -0.7 | -1.3 | 6.9 | 2.9 | 4.2 | 0.9 | -1.7 | ||
Q3 | -2.8 | 0.2 | 4.5 | -0.6 | 1.0 | -1.0 | -4.5 | ||
Q4 | -0.4 | -3.3 | 3.4 | 1.4 | -2.0 | 0.2 | -7.5 | ||
2012 | |||||||||
Q1 | -3.1 | -4.3 | 17.5 | 0.5 | 5.1 | -0.7 | -1.4 | ||
Q2 | -2.3 | -5.7 | 27.9 | 2.3 | 6.6 | -1.4 | 0.4 | ||
Q3 | 1.1 | -2.0 | 8.1 | 0.9 | 4.2 | -1.3 | -1.0 | ||
Q4 | 0.4 | -4.4 | -7.7 | 5.9 | 5.5 | -0.9 | 0.7 | ||
2013 | |||||||||
Q1 | -0.8 | -3.6 | -4.2 | -0.2 | 0.0 | -1.2 | 3.5 | ||
Q2 | -1.2 | -3.3 | -31.9 | 4.2 | -0.2 | -1.3 | -1.2 | ||
Q3 | -0.8 | 1.6 | 14.6 | 6.3 | 2.2 | 4.8 | 8.9 | ||
Q4 | -0.6 | 5.7 | 13.2 | 2.0 | 2.4 | 2.0 | 7.7 | ||
2014 | |||||||||
Q1 | 1.2 | 6.9 | 13.4 | 10.8 | 9.7 | 6.7 | 7.1 | ||
Q2 | 1.8 | 12.2 | 18.5 | 12.1 | 12.7 | 7.9 | 10.5 | ||
Q3 | 1.3 | 3.7 | 18.3 | 17.9 | 19.1 | 8.1 | 8.3 | ||
Q4 | 2.5 | -0.7 | 22.5 | 16.6 | 19.6 | 11.1 | 11.0 | ||
2015 | |||||||||
Q1 | 4.9 | 2.7 | 22.4 | 39.1 | 21.5 | 28.1 | 17.1 | ||
Q2 | 4.0 | -0.7 | 46.2 | 29.8 | 21.6 | 24.3 | 26.0 | ||
Q3 | 5.0 | -0.1 | 36.5 | 31.9 | 23.1 | 24.4 | 15.9 | ||
Q4 | 4.2 | 2.8 | 26.5 | 37.3 | 20.6 | 28.4 | 16.2 | ||
2016 | |||||||||
Q1 | 5.0 | 3.5 | -3.8 | 1.3 | 2.6 | 2.3 | 10.6 | ||
*Chain linked series not additive |
