Live Register Total | Seasonally Adjusted | |
November 2014 | 352,647 | 367,200 |
October 2015 | 320,794 | 332,200 |
November 2015 | 316,586 | 330,000 |
Change in month | - | - 2,200 |
Change in year | - 36,061 | - |
On a seasonally adjusted basis the Live Register total recorded a monthly decrease of 2,200 (-0.7%) in November 2015, reducing the seasonally adjusted total to 330,000. See table 2(a).
In unadjusted terms there were 316,586 people signing on the Live Register in November 2015. This represents an annual decrease of 36,061 (-10.2%). See table 1(a).
Other features include:
The Standardised Unemployment Rate (SUR) has been discontinued and has been replaced by the Monthly Unemployment release which is available here.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Quarterly National Household Survey. |
Duration | Less than one year | One year or more |
---|---|---|
May 2013 | 229740 | 191997 |
Jun 2013 | 237849 | 197508 |
Jul 2013 | 244405 | 197571 |
Aug 2013 | 238472 | 196808 |
Sept 2013 | 219789 | 188881 |
Oct 2013 | 214111 | 182401 |
Nov 2013 | 211749 | 179758 |
Dec 2013 | 215790 | 179621 |
Jan 2014 | 218304 | 181326 |
Feb 2014 | 217573 | 180496 |
Mar 2014 | 211897 | 179335 |
Apr 2014 | 210334 | 178225 |
May 2014 | 205394 | 183370 |
June 2014 | 209955 | 188858 |
July 2014 | 215845 | 188670 |
Aug 2014 | 210727 | 187598 |
Sept 2014 | 191662 | 178388 |
Oct 2014 | 187738 | 170892 |
Nov 2014 | 186175 | 166472 |
Dec 2014 | 191316 | 164796 |
Jan 2015 | 193828 | 164844 |
Feb 2015 | 192348 | 162776 |
Mar 2015 | 188273 | 160403 |
April 2015 | 185063 | 158488 |
May 2015 | 183749 | 161884 |
June 2015 | 190032 | 166488 |
July 2015 | 198206 | 165422 |
Aug 2015 | 194807 | 164269 |
Sept 2015 | 175947 | 156854 |
Oct 2015 | 171191 | 149603 |
Nov 2015 | 169793 | 146793 |
Live Register duration of continuous registration
The number of long term claimants on the Live Register in November 2015 was 146,793. The number of male long term claimants decreased by 16,045 (-14.6%) in the year to November 2015, while females decreased by 3,634 (-6.4%), giving an overall annual decrease of 19,679 (-11.8%) in the number of long term claimants. See table 6 and graph above.
In November 2015, 53.6% (169,793) of all claimants on the Live Register were short term claimants. The comparable figure for November 2014 was 52.8% (186,175). The annual fall of 16,382 (-8.8%) in the number of short term claimants consisted of a decrease of 10,527 (-10.0%) in the number of male short term claimants and a decrease of 5,855 (-7.2%) in female short term claimants. See table 6.
Live Register casual and part-time workers
There were 65,678 casual and part-time workers on the Live Register in November 2015, which represents 20.7% of the total Live Register. This compares with 20.5% one year earlier when there were 72,277 casual and part-time workers on the Live Register. In the year to November 2015 the number of casual and part-time workers decreased by 6,599 (-9.1%), with the number of males decreasing by 3,985 (-10.3%) and the number of females decreasing by 2,614 (-7.8%). See table 7.
Under 25 years | 25 years and over | |
November 2013 | 59720 | 331787 |
November 2014 | 48872 | 303775 |
November 2015 | 39367 | 277219 |
Live Register age groups
In the year to November 2015 the number of persons aged 25 and over on the Live Register decreased by 26,556 (-8.7%), and the number of persons aged under 25 decreased by 9,505 (-19.4%). Annual decreases in persons aged under 25 have occurred in all months since July 2010, while the number of persons aged 25 and over have fallen annually in all months since July 2012.The percentage of persons aged under 25 on the Live Register now stands at 12.4% for November 2015, down from 13.9% in November 2014 and 15.3% in November 2013. See tables 1(b) and 1(c) and graph above.
Live Register new registrants
There were 27,040 new registrants on the Live Register in November 2015, consisting of 10,722 Jobseeker’s Benefit (JB) claims, 14,927 Jobseeker’s Allowance (JA) claims and 1,391 ‘Other Registrants’. Males accounted for 53.9% (14,585) and females 46.1% (12,455) of all new registrants. On average 3,646 male and 3,114 female new registrants joined the Live Register each week of the month. The difference between the number of new registrants on the Live Register and the change in the total number on the Live Register is accounted for by closed claims and movements between schemes. See table 3.
Live Register last occupation held
Craft and related (19.1%) remained the largest occupational group1 on the Live Register in November, despite the fact that the number in the group fell over the year by 9,698 (-13.8%) to 60,594. The second largest annual percentage decrease was in the Plant and machine operatives group, which decreased by 12.1%. The two smallest occupational groups in November were the Associate professional and technical and the Managers and administrators groups which accounted for 2.9% and 4.5% of the Live Register respectively. See table 5 and graph below.
1 While the ‘No Occupation’ group is excluded from the analysis its subtotals are included in the relevant calculations presented in the text.
Broad Occupational Group | November 2013 | November 2014 | November 2015 |
---|---|---|---|
1 | 16124 | 15256 | 14359 |
2 | 22034 | 20010 | 17659 |
3 | 11253 | 10128 | 9176 |
4 | 36664 | 33356 | 30654 |
5 | 83152 | 70292 | 60594 |
6 | 48957 | 45086 | 41383 |
7 | 42382 | 37976 | 33883 |
8 | 64753 | 57767 | 50783 |
9 | 45695 | 42407 | 38730 |
10 | 20493 | 20369 | 19365 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Live Register by other classifications
Other points which can be noted include:
1 While the ‘No Occupation’ group is excluded from the analysis its subtotals are included in the relevant calculations presented in the text.
Annex - Activation Programmes
Data up to the end of October 2015 on the number of people availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex – Live Register Activation Programmes table.
There were 80,576 people availing of these programmes in October 2015, which is a decrease of 4,096 persons (-4.8%) from the previous year, when there were 84,672 people in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Table 1(a) Total persons on the Live Register | |||||
Category | November 2014 | October 2015 | November 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 22,565 | 19,162 | 19,687 | +525 | -2,878 |
JA Applications | 179,940 | 159,198 | 157,225 | -1,973 | -22,715 |
Other Registrants | 12,221 | 11,307 | 11,242 | -65 | -979 |
Total | 214,726 | 189,667 | 188,154 | -1,513 | -26,572 |
Females | |||||
JB Claims | 23,533 | 21,719 | 20,993 | -726 | -2,540 |
JA Applications | 91,872 | 87,905 | 86,160 | -1,745 | -5,712 |
Other Registrants | 22,516 | 21,503 | 21,279 | -224 | -1,237 |
Total | 137,921 | 131,127 | 128,432 | -2,695 | -9,489 |
All Persons | |||||
JB Claims | 46,098 | 40,881 | 40,680 | -201 | -5,418 |
JA Applications | 271,812 | 247,103 | 243,385 | -3,718 | -28,427 |
Other Registrants | 34,737 | 32,810 | 32,521 | -289 | -2,216 |
Total | 352,647 | 320,794 | 316,586 | -4,208 | -36,061 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | November 2014 | October 2015 | November 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,267 | 1,176 | 1,166 | -10 | -101 |
JA Applications | 27,628 | 22,814 | 21,978 | -836 | -5,650 |
Other Registrants | 103 | 103 | 110 | +7 | +7 |
Total | 28,998 | 24,093 | 23,254 | -839 | -5,744 |
Females | |||||
JB Claims | 1,304 | 1,173 | 1,122 | -51 | -182 |
JA Applications | 18,414 | 15,727 | 14,879 | -848 | -3,535 |
Other Registrants | 156 | 119 | 112 | -7 | -44 |
Total | 19,874 | 17,019 | 16,113 | -906 | -3,761 |
All Persons | |||||
JB Claims | 2,571 | 2,349 | 2,288 | -61 | -283 |
JA Applications | 46,042 | 38,541 | 36,857 | -1,684 | -9,185 |
Other Registrants | 259 | 222 | 222 | 0 | -37 |
Total | 48,872 | 41,112 | 39,367 | -1,745 | -9,505 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | November 2014 | October 2015 | November 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 21,298 | 17,986 | 18,521 | +535 | -2,777 |
JA Applications | 152,312 | 136,384 | 135,247 | -1,137 | -17,065 |
Other Registrants | 12,118 | 11,204 | 11,132 | -72 | -986 |
Total | 185,728 | 165,574 | 164,900 | -674 | -20,828 |
Females | |||||
JB Claims | 22,229 | 20,546 | 19,871 | -675 | -2,358 |
JA Applications | 73,458 | 72,178 | 71,281 | -897 | -2,177 |
Other Registrants | 22,360 | 21,384 | 21,167 | -217 | -1,193 |
Total | 118,047 | 114,108 | 112,319 | -1,789 | -5,728 |
All Persons | |||||
JB Claims | 43,527 | 38,532 | 38,392 | -140 | -5,135 |
JA Applications | 225,770 | 208,562 | 206,528 | -2,034 | -19,242 |
Other Registrants | 34,478 | 32,588 | 32,299 | -289 | -2,179 |
Total | 303,775 | 279,682 | 277,219 | -2,463 | -26,556 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | November | 243,500 | 148,000 | 391,500 | 252,200 | 154,700 | 406,900 | |
December | 245,700 | 149,700 | 395,400 | 249,900 | 153,900 | 403,800 | ||
2014 | January | 248,700 | 150,900 | 399,600 | 247,700 | 153,600 | 401,400 | |
February | 247,400 | 150,700 | 398,100 | 245,900 | 153,100 | 399,100 | ||
March | 243,200 | 148,000 | 391,200 | 244,000 | 153,100 | 397,100 | ||
April | 239,500 | 149,000 | 388,600 | 241,000 | 152,200 | 393,200 | ||
May | 240,400 | 148,400 | 388,800 | 239,400 | 151,200 | 390,600 | ||
June | 242,700 | 156,100 | 398,800 | 236,200 | 149,800 | 386,000 | ||
July | 241,300 | 163,200 | 404,500 | 233,600 | 148,600 | 382,200 | ||
August | 238,100 | 160,300 | 398,300 | 230,900 | 147,800 | 378,700 | ||
September | 224,800 | 145,200 | 370,100 | 227,600 | 146,800 | 374,400 | ||
October | 217,800 | 140,900 | 358,600 | 225,100 | 145,900 | 371,000 | ||
November | 214,700 | 137,900 | 352,600 | 222,600 | 144,500 | 367,200 | ||
December | 216,300 | 139,800 | 356,100 | 220,100 | 143,700 | 363,800 | ||
2015 | January | 218,700 | 140,000 | 358,700 | 217,700 | 142,600 | 360,300 | |
February | 215,900 | 139,200 | 355,100 | 214,600 | 141,600 | 356,300 | ||
March | 212,000 | 136,600 | 348,700 | 212,000 | 139,800 | 351,800 | ||
April | 208,300 | 135,200 | 343,600 | 210,200 | 139,900 | 350,100 | ||
May | 208,700 | 137,000 | 345,600 | 207,700 | 139,600 | 347,300 | ||
June | 211,400 | 145,100 | 356,500 | 205,800 | 139,100 | 345,000 | ||
July | 210,300 | 153,300 | 363,600 | 203,700 | 139,100 | 342,700 | ||
August | 208,400 | 150,700 | 359,100 | 202,000 | 138,600 | 340,600 | ||
September | 197,500 | 135,300 | 332,800 | 200,000 | 136,900 | 336,900 | ||
October | 189,700 | 131,100 | 320,800 | 196,300 | 135,900 | 332,200 | ||
November | 188,200 | 128,400 | 316,600 | 195,200 | 134,900 | 330,000 | ||
1 Table contains revised figures. |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | November | 35,500 | 24,200 | 59,700 | 37,700 | 26,100 | 63,700 | |
December | 35,300 | 23,800 | 59,100 | 37,200 | 25,800 | 63,000 | ||
2014 | January | 36,100 | 24,400 | 60,500 | 36,700 | 25,400 | 62,200 | |
February | 36,000 | 24,200 | 60,200 | 36,400 | 25,100 | 61,500 | ||
March | 35,300 | 23,600 | 58,900 | 36,000 | 25,100 | 61,100 | ||
April | 34,200 | 23,100 | 57,200 | 35,300 | 24,500 | 59,800 | ||
May | 34,900 | 23,600 | 58,500 | 34,900 | 23,900 | 58,800 | ||
June | 36,000 | 25,400 | 61,400 | 34,000 | 23,600 | 57,600 | ||
July | 35,900 | 26,200 | 62,100 | 33,400 | 23,100 | 56,500 | ||
August | 35,400 | 26,100 | 61,500 | 32,800 | 22,800 | 55,600 | ||
September | 32,100 | 23,000 | 55,100 | 31,900 | 22,300 | 54,100 | ||
October | 30,100 | 21,100 | 51,200 | 31,300 | 21,800 | 53,100 | ||
November | 29,000 | 19,900 | 48,900 | 30,800 | 21,400 | 52,300 | ||
December | 28,600 | 19,300 | 47,900 | 30,200 | 21,000 | 51,200 | ||
2015 | January | 29,300 | 20,000 | 49,300 | 29,800 | 20,800 | 50,600 | |
February | 28,800 | 19,700 | 48,500 | 29,100 | 20,400 | 49,600 | ||
March | 28,000 | 19,000 | 47,100 | 28,600 | 20,100 | 48,600 | ||
April | 27,300 | 18,500 | 45,900 | 28,200 | 19,800 | 48,000 | ||
May | 27,800 | 19,300 | 47,100 | 27,600 | 19,600 | 47,200 | ||
June | 28,800 | 20,700 | 49,500 | 27,200 | 19,200 | 46,400 | ||
July | 28,800 | 21,500 | 50,300 | 26,800 | 18,900 | 45,700 | ||
August | 28,600 | 21,300 | 49,900 | 26,400 | 18,600 | 45,000 | ||
September | 26,300 | 18,800 | 45,200 | 26,100 | 18,200 | 44,300 | ||
October | 24,100 | 17,000 | 41,100 | 25,100 | 17,600 | 42,700 | ||
November | 23,300 | 16,100 | 39,400 | 24,800 | 17,400 | 42,200 | ||
1 Table contains revised figures. |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | November | 208,000 | 123,700 | 331,800 | 214,600 | 128,600 | 343,200 | |
December | 210,400 | 125,900 | 336,300 | 212,700 | 128,100 | 340,800 | ||
2014 | January | 212,600 | 126,500 | 339,100 | 211,000 | 128,200 | 339,200 | |
February | 211,400 | 126,500 | 337,800 | 209,600 | 128,000 | 337,600 | ||
March | 207,900 | 124,400 | 332,400 | 208,100 | 127,900 | 336,000 | ||
April | 205,400 | 125,900 | 331,300 | 205,700 | 127,700 | 333,400 | ||
May | 205,500 | 124,800 | 330,200 | 204,600 | 127,300 | 331,800 | ||
June | 206,700 | 130,700 | 337,400 | 202,200 | 126,200 | 328,400 | ||
July | 205,400 | 137,000 | 342,400 | 200,200 | 125,500 | 325,700 | ||
August | 202,600 | 134,200 | 336,800 | 198,100 | 125,100 | 323,100 | ||
September | 192,700 | 122,200 | 314,900 | 195,700 | 124,500 | 320,200 | ||
October | 187,700 | 119,800 | 307,400 | 193,800 | 124,100 | 317,900 | ||
November | 185,700 | 118,000 | 303,800 | 191,800 | 123,100 | 314,900 | ||
December | 187,800 | 120,400 | 308,200 | 189,900 | 122,700 | 312,600 | ||
2015 | January | 189,300 | 120,000 | 309,400 | 187,900 | 121,800 | 309,700 | |
February | 187,100 | 119,500 | 306,600 | 185,500 | 121,200 | 306,700 | ||
March | 184,000 | 117,600 | 301,600 | 183,400 | 119,800 | 303,200 | ||
April | 181,000 | 116,700 | 297,700 | 182,000 | 120,100 | 302,100 | ||
May | 180,900 | 117,600 | 298,500 | 180,000 | 120,100 | 300,100 | ||
June | 182,600 | 124,400 | 307,000 | 178,600 | 120,000 | 298,600 | ||
July | 181,500 | 131,900 | 313,300 | 176,900 | 120,100 | 297,000 | ||
August | 179,800 | 129,400 | 309,200 | 175,700 | 120,000 | 295,700 | ||
September | 171,200 | 116,400 | 287,600 | 173,900 | 118,700 | 292,600 | ||
October | 165,600 | 114,100 | 279,700 | 171,200 | 118,300 | 289,500 | ||
November | 164,900 | 112,300 | 277,200 | 170,400 | 117,500 | 287,900 | ||
1 Table contains revised figures. |
Table 3 Summary of flows1 on and off the Live Register | |||||||||||
Males | Females | ||||||||||
Number of Weeks | New Regis-trations | Average Weekly Change | New Regis-trations | Average Weekly Change | |||||||
Live Register | Outflow (derived) | Live Register | Outflow (derived) | ||||||||
JB Claims | |||||||||||
2014 | November | 4 | 22,565 | 5,844 | 5,408 | +109 | 23,533 | 6,522 | 6,970 | -112 | |
December | 4 | 24,109 | 4,845 | 3,301 | +386 | 25,511 | 5,300 | 3,322 | +495 | ||
2015 | January | 5 | 26,002 | 8,782 | 6,889 | +379 | 25,488 | 8,840 | 8,863 | -5 | |
February | 4 | 25,596 | 5,396 | 5,802 | -102 | 25,249 | 5,977 | 6,216 | -60 | ||
March | 4 | 24,699 | 4,643 | 5,540 | -224 | 23,874 | 4,191 | 5,566 | -344 | ||
April | 4 | 23,563 | 5,140 | 6,276 | -284 | 23,356 | 7,592 | 8,110 | -130 | ||
May | 5 | 22,719 | 5,257 | 6,101 | -169 | 22,815 | 5,225 | 5,766 | -108 | ||
June | 4 | 22,498 | 4,351 | 4,572 | -55 | 25,296 | 6,555 | 4,074 | +620 | ||
July | 5 | 22,466 | 5,805 | 5,837 | -6 | 31,269 | 11,377 | 5,404 | +1,195 | ||
August | 4 | 21,700 | 3,608 | 4,374 | -192 | 29,178 | 3,994 | 6,085 | -523 | ||
September | 4 | 19,480 | 3,945 | 6,165 | -555 | 21,441 | 4,235 | 11,972 | -1,934 | ||
October | 5 | 19,162 | 5,281 | 5,599 | -64 | 21,719 | 5,972 | 5,694 | +56 | ||
November | 4 | 19,687 | 5,016 | 4,491 | +131 | 20,993 | 5,706 | 6,432 | -182 | ||
JA Applications | |||||||||||
2014 | November | 4 | 179,940 | 10,176 | 13,585 | -852 | 91,872 | 6,346 | 8,658 | -578 | |
December | 4 | 179,998 | 7,825 | 7,767 | +15 | 91,648 | 4,744 | 4,968 | -56 | ||
2015 | January | 5 | 180,500 | 11,066 | 10,564 | +100 | 92,011 | 7,267 | 6,904 | +73 | |
February | 4 | 178,077 | 8,889 | 11,312 | -606 | 91,521 | 6,063 | 6,553 | -123 | ||
March | 4 | 175,224 | 7,923 | 10,776 | -713 | 90,498 | 5,285 | 6,308 | -256 | ||
April | 4 | 172,662 | 7,680 | 10,242 | -641 | 89,649 | 5,399 | 6,248 | -212 | ||
May | 5 | 173,867 | 10,473 | 9,268 | +241 | 91,852 | 7,319 | 5,116 | +441 | ||
June | 4 | 176,901 | 9,374 | 6,340 | +759 | 97,411 | 9,441 | 3,882 | +1,390 | ||
July | 5 | 175,951 | 10,922 | 11,872 | -190 | 99,230 | 9,167 | 7,348 | +364 | ||
August | 4 | 174,875 | 8,094 | 9,170 | -269 | 98,832 | 5,714 | 6,112 | -100 | ||
September | 4 | 166,596 | 9,338 | 17,617 | -2,070 | 92,170 | 6,696 | 13,358 | -1,666 | ||
October | 5 | 159,198 | 10,867 | 18,265 | -1,480 | 87,905 | 7,441 | 11,706 | -853 | ||
November | 4 | 157,225 | 9,113 | 11,086 | -493 | 86,160 | 5,814 | 7,559 | -436 | ||
Other Registrants | |||||||||||
2014 | November | 4 | 12,221 | 577 | 650 | -18 | 22,516 | 1,060 | 1,237 | -44 | |
December | 4 | 12,232 | 442 | 431 | +3 | 22,614 | 813 | 715 | +25 | ||
2015 | January | 5 | 12,176 | 604 | 660 | -11 | 22,495 | 1,186 | 1,305 | -24 | |
February | 4 | 12,212 | 485 | 449 | +9 | 22,469 | 910 | 936 | -7 | ||
March | 4 | 12,112 | 393 | 493 | -25 | 22,269 | 660 | 860 | -50 | ||
April | 4 | 12,079 | 410 | 443 | -8 | 22,242 | 1,033 | 1,060 | -7 | ||
May | 5 | 12,072 | 472 | 479 | -1 | 22,308 | 862 | 796 | +13 | ||
June | 4 | 12,015 | 407 | 464 | -14 | 22,399 | 971 | 880 | +23 | ||
July | 5 | 11,869 | 569 | 715 | -29 | 22,843 | 1,634 | 1,190 | +89 | ||
August | 4 | 11,824 | 368 | 413 | -11 | 22,667 | 719 | 895 | -44 | ||
September | 4 | 11,471 | 396 | 749 | -88 | 21,643 | 807 | 1,831 | -256 | ||
October | 5 | 11,307 | 579 | 743 | -33 | 21,503 | 1,105 | 1,245 | -28 | ||
November | 4 | 11,242 | 456 | 521 | -16 | 21,279 | 935 | 1,159 | -56 | ||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, | |||||||||||
if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions1 | November 2014 | October 2015 | November 2015 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Border, Midland and Western | 66,713 | 58,871 | 58,568 | -303 | -8,145 | 7,617 | 50,951 |
Border | 30,546 | 26,932 | 26,690 | -242 | -3,856 | 3,530 | 23,160 |
Midland | 17,125 | 15,251 | 15,194 | -57 | -1,931 | 2,109 | 13,085 |
West | 19,042 | 16,688 | 16,684 | -4 | -2,358 | 1,978 | 14,706 |
Southern and Eastern | 148,013 | 130,796 | 129,586 | -1,210 | -18,427 | 15,637 | 113,949 |
Dublin | 53,182 | 47,215 | 46,835 | -380 | -6,347 | 5,672 | 41,163 |
Mid-East | 20,350 | 17,971 | 17,570 | -401 | -2,780 | 2,178 | 15,392 |
Mid-West | 17,849 | 15,711 | 15,610 | -101 | -2,239 | 2,027 | 13,583 |
South-East | 28,698 | 25,486 | 25,276 | -210 | -3,422 | 3,233 | 22,043 |
South-West | 27,934 | 24,413 | 24,295 | -118 | -3,639 | 2,527 | 21,768 |
Total | 214,726 | 189,667 | 188,154 | -1,513 | -26,572 | 23,254 | 164,900 |
Females | |||||||
Border, Midland and Western | 44,563 | 42,203 | 41,347 | -856 | -3,216 | 5,489 | 35,858 |
Border | 20,080 | 19,004 | 18,581 | -423 | -1,499 | 2,525 | 16,056 |
Midland | 11,475 | 11,115 | 10,825 | -290 | -650 | 1,645 | 9,180 |
West | 13,008 | 12,084 | 11,941 | -143 | -1,067 | 1,319 | 10,622 |
Southern and Eastern | 93,358 | 88,924 | 87,085 | -1,839 | -6,273 | 10,624 | 76,461 |
Dublin | 31,263 | 29,945 | 29,360 | -585 | -1,903 | 3,521 | 25,839 |
Mid-East | 14,151 | 13,761 | 13,240 | -521 | -911 | 1,623 | 11,617 |
Mid-West | 11,642 | 11,039 | 10,815 | -224 | -827 | 1,399 | 9,416 |
South-East | 18,018 | 17,463 | 17,094 | -369 | -924 | 2,328 | 14,766 |
South-West | 18,284 | 16,716 | 16,576 | -140 | -1,708 | 1,753 | 14,823 |
Total | 137,921 | 131,127 | 128,432 | -2,695 | -9,489 | 16,113 | 112,319 |
All Persons | |||||||
Border, Midland and Western | 111,276 | 101,074 | 99,915 | -1,159 | -11,361 | 13,106 | 86,809 |
Border | 50,626 | 45,936 | 45,271 | -665 | -5,355 | 6,055 | 39,216 |
Midland | 28,600 | 26,366 | 26,019 | -347 | -2,581 | 3,754 | 22,265 |
West | 32,050 | 28,772 | 28,625 | -147 | -3,425 | 3,297 | 25,328 |
Southern and Eastern | 241,371 | 219,720 | 216,671 | -3,049 | -24,700 | 26,261 | 190,410 |
Dublin | 84,445 | 77,160 | 76,195 | -965 | -8,250 | 9,193 | 67,002 |
Mid-East | 34,501 | 31,732 | 30,810 | -922 | -3,691 | 3,801 | 27,009 |
Mid-West | 29,491 | 26,750 | 26,425 | -325 | -3,066 | 3,426 | 22,999 |
South-East | 46,716 | 42,949 | 42,370 | -579 | -4,346 | 5,561 | 36,809 |
South-West | 46,218 | 41,129 | 40,871 | -258 | -5,347 | 4,280 | 36,591 |
Total | 352,647 | 320,794 | 316,586 | -4,208 | -36,061 | 39,367 | 277,219 |
1 The composition of the regions is described in the Background Notes. |
Table 5 Persons on the Live Register classified by last held occupation | |||||||
November 2014 | October 2015 | November 2015 | Monthly change | Annual change | Under 25 years | 25 years & over | |
Broad occupational group | |||||||
Males | |||||||
Managers and administrators | 8,842 | 8,204 | 8,263 | +59 | -579 | 242 | 8,021 |
Professional | 9,123 | 8,292 | 8,114 | -178 | -1,009 | 535 | 7,579 |
Associate professional and technical | 5,719 | 5,219 | 5,159 | -60 | -560 | 597 | 4,562 |
Clerical and secretarial | 9,140 | 8,490 | 8,252 | -238 | -888 | 763 | 7,489 |
Craft and related | 63,626 | 54,387 | 54,063 | -324 | -9,563 | 3,556 | 50,507 |
Personal and protective service | 15,361 | 13,403 | 13,650 | +247 | -1,711 | 1,461 | 12,189 |
Sales | 14,498 | 12,826 | 12,505 | -321 | -1,993 | 2,800 | 9,705 |
Plant and machine operatives | 43,493 | 37,957 | 37,577 | -380 | -5,916 | 4,110 | 33,467 |
Other occupation | 32,550 | 29,135 | 29,071 | -64 | -3,479 | 4,754 | 24,317 |
No occupation1 | 12,374 | 11,754 | 11,500 | -254 | -874 | 4,436 | 7,064 |
Total | 214,726 | 189,667 | 188,154 | -1,513 | -26,572 | 23,254 | 164,900 |
Females | |||||||
Managers and administrators | 6,414 | 6,178 | 6,096 | -82 | -318 | 134 | 5,962 |
Professional | 10,887 | 10,076 | 9,545 | -531 | -1,342 | 462 | 9,083 |
Associate professional and technical | 4,409 | 4,083 | 4,017 | -66 | -392 | 296 | 3,721 |
Clerical and secretarial | 24,216 | 23,573 | 22,402 | -1,171 | -1,814 | 953 | 21,449 |
Craft and related | 6,666 | 6,489 | 6,531 | +42 | -135 | 737 | 5,794 |
Personal and protective service | 29,725 | 27,648 | 27,733 | +85 | -1,992 | 3,441 | 24,292 |
Sales | 23,478 | 21,811 | 21,378 | -433 | -2,100 | 3,359 | 18,019 |
Plant and machine operatives | 14,274 | 13,392 | 13,206 | -186 | -1,068 | 1,670 | 11,536 |
Other occupation | 9,857 | 9,829 | 9,659 | -170 | -198 | 2,228 | 7,431 |
No occupation1 | 7,995 | 8,048 | 7,865 | -183 | -130 | 2,833 | 5,032 |
Total | 137,921 | 131,127 | 128,432 | -2,695 | -9,489 | 16,113 | 112,319 |
All Persons | |||||||
Managers and administrators | 15,256 | 14,382 | 14,359 | -23 | -897 | 376 | 13,983 |
Professional | 20,010 | 18,368 | 17,659 | -709 | -2,351 | 997 | 16,662 |
Associate professional and technical | 10,128 | 9,302 | 9,176 | -126 | -952 | 893 | 8,283 |
Clerical and secretarial | 33,356 | 32,063 | 30,654 | -1,409 | -2,702 | 1,716 | 28,938 |
Craft and related | 70,292 | 60,876 | 60,594 | -282 | -9,698 | 4,293 | 56,301 |
Personal and protective service | 45,086 | 41,051 | 41,383 | +332 | -3,703 | 4,902 | 36,481 |
Sales | 37,976 | 34,637 | 33,883 | -754 | -4,093 | 6,159 | 27,724 |
Plant and machine operatives | 57,767 | 51,349 | 50,783 | -566 | -6,984 | 5,780 | 45,003 |
Other occupation | 42,407 | 38,964 | 38,730 | -234 | -3,677 | 6,982 | 31,748 |
No occupation1 | 20,369 | 19,802 | 19,365 | -437 | -1,004 | 7,269 | 12,096 |
Total | 352,647 | 320,794 | 316,586 | -4,208 | -36,061 | 39,367 | 277,219 |
1 Includes those who never worked and those who have no stated occupation. |
Table 6 Persons on the Live Register classified by duration of continuous registration | |||||||
November 2014 | October 2015 | November 2015 | Monthly change | Annual change | Under 25 years | 25 years & over | |
Duration | |||||||
Males | |||||||
Less than one year | 105,172 | 94,349 | 94,645 | +296 | -10,527 | 15,318 | 79,327 |
One year or more | 109,554 | 95,318 | 93,509 | -1,809 | -16,045 | 7,936 | 85,573 |
Total | 214,726 | 189,667 | 188,154 | -1,513 | -26,572 | 23,254 | 164,900 |
Females | |||||||
Less than one year | 81,003 | 76,842 | 75,148 | -1,694 | -5,855 | 11,308 | 63,840 |
One year or more | 56,918 | 54,285 | 53,284 | -1,001 | -3,634 | 4,805 | 48,479 |
Total | 137,921 | 131,127 | 128,432 | -2,695 | -9,489 | 16,113 | 112,319 |
All Persons | |||||||
Less than one year | 186,175 | 171,191 | 169,793 | -1,398 | -16,382 | 26,626 | 143,167 |
One year or more | 166,472 | 149,603 | 146,793 | -2,810 | -19,679 | 12,741 | 134,052 |
Total | 352,647 | 320,794 | 316,586 | -4,208 | -36,061 | 39,367 | 277,219 |
Table 7 Casual and part-time workers on the Live Register | ||||||||||
Males | Monthly change | Females | Monthly change | All Persons | Monthly change | |||||
