Live Register Total | Seasonally Adjusted | Standardised Unemployment Rate (SUR) % | |
March 2014 | 391,232 | 396,000 | 11.9 |
February 2015 | 355,124 | 355,300 | 10.1 |
March 2015 | 348,676 | 350,600 | 10.0 |
Percentage Points | |||
Change in month | - | - 4,700 | -0.1 |
Change in year | - 42,556 | - | -1.9 |
The standardised unemployment rate (SUR) in March 2015 was 10.0%, down from 10.1% in February 2015. The seasonally adjusted unemployment rate from the most recent Quarterly National Household Survey (QNHS) was 10.4% in the fourth quarter of 2014. See table 3.
On a seasonally adjusted basis the Live Register total recorded a monthly decrease of 4,700 (-1.3%) in March 2015, reducing the seasonally adjusted total to 350,600. See table 2(a).
In unadjusted terms there were 348,676 people signing on the Live Register in March 2015. This represents an annual decrease of 42,556 (-10.9%). See table 1(a).
Other features include:
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Quarterly National Household Survey and the latest estimated number of persons unemployed as of the fourth quarter of 2014 was 213,600. |
Duration | Less than one year | One year or more |
---|---|---|
Mar 2013 | 237192 | 187896 |
Apr 2013 | 231530 | 186063 |
May 2013 | 229740 | 191997 |
Jun 2013 | 237849 | 197508 |
Jul 2013 | 244405 | 197571 |
Aug 2013 | 238472 | 196808 |
Sept 2013 | 219789 | 188881 |
Oct 2013 | 214111 | 182401 |
Nov 2013 | 211749 | 179758 |
Dec 2013 | 215790 | 179621 |
Jan 2014 | 218304 | 181326 |
Feb 2014 | 217573 | 180496 |
Mar 2014 | 211897 | 179335 |
Apr 2014 | 210334 | 178225 |
May 2014 | 205394 | 183370 |
June 2014 | 209955 | 188858 |
July 2014 | 215845 | 188670 |
Aug 2014 | 210727 | 187598 |
Sept 2014 | 191662 | 178388 |
Oct 2014 | 187738 | 170892 |
Nov 2014 | 186175 | 166472 |
Dec 2014 | 191316 | 164796 |
Jan 2015 | 193828 | 164844 |
Feb 2015 | 192348 | 162776 |
Mar 2015 | 188273 | 160403 |
Live Register duration of continuous registration
The number of long term claimants on the Live Register in March 2015 was 160,403. The number of male long term claimants decreased by 17,584 (-14.4%) in the year to March 2015, while females decreased by 1,348 (-2.4%), giving an overall annual decrease of 18,932 (-10.6%) in the number of long term claimants. See table 7 and graph above.
In March 2015, 54.0% (188,273) of all claimants on the Live Register were short term claimants. The comparable figure for March 2014 was 54.2% (211,897). The annual fall of 23,624 (-11.1%) in the number of short term claimants consisted of a decrease of 13,570 (-11.2%) in the number of male short term claimants and a decrease of 10,054 (-11.0%) in female short term claimants. See table 7.
Live Register casual and part-time workers
There were 71,404 casual and part-time workers on the Live Register in March 2015, which represents 20.5% of the total Live Register. This compares with 20.4% one year earlier when there were 79,811 casual and part-time workers on the Live Register. In the year to March 2015 the number of casual and part-time workers decreased by 8,407 (-10.5%), with the number of males decreasing by 4,913 (-11.4%) and the number of females decreasing by 3,494 (-9.5%). See table 8.
Under 25 years | 25 years and over | |
March 2013 | 66552 | 358536 |
March 2014 | 58880 | 332352 |
March 2015 | 47058 | 301618 |
Live Register age groups
In the year to March 2015 the number of persons aged 25 and over on the Live Register decreased by 30,734 (-9.2%), and the number of persons aged under 25 decreased by 11,822 (-20.1%). Annual decreases in persons aged under 25 have occurred in all months since July 2010, while the number of persons aged 25 and over have fallen annually in all months since July 2012.The percentage of persons aged under 25 on the Live Register now stands at 13.5% for March 2015, down from 15.0% in March 2014 and 15.7% in March 2013. See tables 1(b) and 1(c) and graph above.
Live Register new registrants
There were 23,095 new registrants on the Live Register in March 2015, consisting of 8,834 Jobseeker’s Benefit (JB) claims, 13,208 Jobseeker’s Allowance (JA) claims and 1,053 ‘Other Registrants’. Males accounted for 56.1% (12,959) and females 43.9% (10,136) of all new registrants. On average 3,240 male and 2,534 female new registrants joined the Live Register each week of the month. The difference between the number of new registrants on the Live Register and the change in the total number on the Live Register is accounted for by closed claims and movements between schemes. See table 4
Live Register last occupation held
Craft and related (20.0%) remained the largest occupational group1 on the Live Register in March, despite the fact that the number in the group fell over the year by 12,509 (-15.2%) to 69,759. The second largest annual percentage decrease was in the Associate professional and technical group (-13.1%). The two smallest occupational groups in March were the Associate professional and technical and the Managers and administrators groups which accounted for 2.8% and 4.4% of the Live Register respectively. See table 6 and graph below.
1 While the ‘No Occupation’ group is excluded from the analysis its subtotals are included in the relevant calculations presented in the text.
Broad Occupational Group | March 2013 | March 2014 | March 2015 |
---|---|---|---|
1 | 17438 | 16548 | 15356 |
2 | 23980 | 21270 | 18806 |
3 | 12147 | 11058 | 9614 |
4 | 40917 | 36241 | 32529 |
5 | 95733 | 82268 | 69759 |
6 | 51549 | 49223 | 44812 |
7 | 45747 | 43629 | 38436 |
8 | 69670 | 65240 | 57613 |
9 | 48111 | 45200 | 42017 |
10 | 19796 | 20555 | 19734 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Live Register by other classifications
Other points which can be noted include:
Annex - Activation Programmes
Data up to the end of February 2015 on the number of people availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients (including Lone Parents) is provided in the Annex – Live Register Activation Programmes table.
There were 85,769 people availing of these programmes in February 2015, which is an increase of 347 persons (+0.4%) from the previous year, when there were 85,422 people in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Table 1(a) Total persons on the Live Register | |||||
Category | March 2014 | February 2015 | March 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 28,864 | 25,596 | 24,699 | -897 | -4,165 |
JA Applications | 201,543 | 178,077 | 175,224 | -2,853 | -26,319 |
Other Registrants | 12,782 | 12,212 | 12,112 | -100 | -670 |
Total | 243,189 | 215,885 | 212,035 | -3,850 | -31,154 |
Females | |||||
JB Claims | 28,129 | 25,249 | 23,874 | -1,375 | -4,255 |
JA Applications | 97,088 | 91,521 | 90,498 | -1,023 | -6,590 |
Other Registrants | 22,826 | 22,469 | 22,269 | -200 | -557 |
Total | 148,043 | 139,239 | 136,641 | -2,598 | -11,402 |
All Persons | |||||
JB Claims | 56,993 | 50,845 | 48,573 | -2,272 | -8,420 |
JA Applications | 298,631 | 269,598 | 265,722 | -3,876 | -32,909 |
Other Registrants | 35,608 | 34,681 | 34,381 | -300 | -1,227 |
Total | 391,232 | 355,124 | 348,676 | -6,448 | -42,556 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | March 2014 | February 2015 | March 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,765 | 1,555 | 1,545 | -10 | -220 |
JA Applications | 33,387 | 27,144 | 26,364 | -780 | -7,023 |
Other Registrants | 117 | 123 | 115 | -8 | -2 |
Total | 35,269 | 28,822 | 28,024 | -798 | -7,245 |
Females | |||||
JB Claims | 1,778 | 1,551 | 1,424 | -127 | -354 |
JA Applications | 21,658 | 17,995 | 17,456 | -539 | -4,202 |
Other Registrants | 175 | 156 | 154 | -2 | -21 |
Total | 23,611 | 19,702 | 19,034 | -668 | -4,577 |
All Persons | |||||
JB Claims | 3,543 | 3,106 | 2,969 | -137 | -574 |
JA Applications | 55,045 | 45,139 | 43,820 | -1,319 | -11,225 |
Other Registrants | 292 | 279 | 269 | -10 | -23 |
Total | 58,880 | 48,524 | 47,058 | -1,466 | -11,822 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | March 2014 | February 2015 | March 2015 | Monthly change | Annual change |
Males | |||||
JB Claims | 27,099 | 24,041 | 23,154 | -887 | -3,945 |
JA Applications | 168,156 | 150,933 | 148,860 | -2,073 | -19,296 |
Other Registrants | 12,665 | 12,089 | 11,997 | -92 | -668 |
Total | 207,920 | 187,063 | 184,011 | -3,052 | -23,909 |
Females | |||||
JB Claims | 26,351 | 23,698 | 22,450 | -1,248 | -3,901 |
JA Applications | 75,430 | 73,526 | 73,042 | -484 | -2,388 |
Other Registrants | 22,651 | 22,313 | 22,115 | -198 | -536 |
Total | 124,432 | 119,537 | 117,607 | -1,930 | -6,825 |
All Persons | |||||
JB Claims | 53,450 | 47,739 | 45,604 | -2,135 | -7,846 |
JA Applications | 243,586 | 224,459 | 221,902 | -2,557 | -21,684 |
Other Registrants | 35,316 | 34,402 | 34,112 | -290 | -1,204 |
Total | 332,352 | 306,600 | 301,618 | -4,982 | -30,734 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | March | 269,000 | 156,100 | 425,100 | 268,000 | 158,200 | 426,100 | |
April | 265,000 | 152,600 | 417,600 | 268,000 | 158,100 | 426,100 | ||
May | 266,900 | 154,800 | 421,700 | 266,300 | 158,000 | 424,200 | ||
June | 270,900 | 164,400 | 435,400 | 263,900 | 158,000 | 421,900 | ||
July | 270,300 | 171,700 | 442,000 | 261,700 | 157,200 | 419,000 | ||
August | 266,400 | 168,800 | 435,300 | 258,800 | 156,500 | 415,300 | ||
September | 254,000 | 154,600 | 408,700 | 257,500 | 156,200 | 413,800 | ||
October | 246,800 | 149,800 | 396,500 | 254,700 | 155,200 | 410,000 | ||
November | 243,500 | 148,000 | 391,500 | 252,200 | 154,700 | 407,000 | ||
December | 245,700 | 149,700 | 395,400 | 249,900 | 153,800 | 403,700 | ||
2014 | January | 248,700 | 150,900 | 399,600 | 247,600 | 153,400 | 401,000 | |
February | 247,400 | 150,700 | 398,100 | 245,700 | 152,700 | 398,400 | ||
March | 243,200 | 148,000 | 391,200 | 243,600 | 152,400 | 396,000 | ||
April | 239,500 | 149,000 | 388,600 | 240,900 | 151,900 | 392,800 | ||
May | 240,400 | 148,400 | 388,800 | 239,400 | 151,200 | 390,600 | ||
June | 242,700 | 156,100 | 398,800 | 236,400 | 149,900 | 386,300 | ||
July | 241,300 | 163,200 | 404,500 | 233,700 | 149,100 | 382,900 | ||
August | 238,100 | 160,300 | 398,300 | 231,300 | 148,400 | 379,700 | ||
September | 224,800 | 145,200 | 370,100 | 228,000 | 147,000 | 375,000 | ||
October | 217,800 | 140,900 | 358,600 | 225,100 | 146,200 | 371,300 | ||
November | 214,700 | 137,900 | 352,600 | 222,500 | 144,600 | 367,200 | ||
December | 216,300 | 139,800 | 356,100 | 220,000 | 143,700 | 363,700 | ||
2015 | January | 218,700 | 140,000 | 358,700 | 217,500 | 142,300 | 359,800 | |
February | 215,900 | 139,200 | 355,100 | 214,400 | 141,000 | 355,300 | ||
March | 212,000 | 136,600 | 348,700 | 211,500 | 139,100 | 350,600 | ||
1 Table contains revised figures. |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | March | 40,300 | 26,200 | 66,600 | 41,000 | 27,400 | 68,400 | |
April | 39,400 | 25,600 | 65,000 | 40,700 | 27,500 | 68,300 | ||
May | 40,400 | 26,900 | 67,300 | 40,500 | 27,500 | 68,000 | ||
June | 42,100 | 29,200 | 71,300 | 39,900 | 27,100 | 66,900 | ||
July | 42,400 | 30,200 | 72,500 | 39,400 | 26,700 | 66,100 | ||
August | 41,800 | 30,100 | 71,900 | 38,800 | 26,500 | 65,400 | ||
September | 38,900 | 27,300 | 66,200 | 38,700 | 26,500 | 65,200 | ||
October | 37,000 | 25,600 | 62,600 | 38,300 | 26,300 | 64,600 | ||
November | 35,500 | 24,200 | 59,700 | 37,700 | 26,000 | 63,700 | ||
December | 35,300 | 23,800 | 59,100 | 37,200 | 25,800 | 62,900 | ||
2014 | January | 36,100 | 24,400 | 60,500 | 36,700 | 25,400 | 62,100 | |
February | 36,000 | 24,200 | 60,200 | 36,300 | 25,000 | 61,300 | ||
March | 35,300 | 23,600 | 58,900 | 35,900 | 24,900 | 60,800 | ||
April | 34,200 | 23,100 | 57,200 | 35,300 | 24,500 | 59,800 | ||
May | 34,900 | 23,600 | 58,500 | 34,900 | 24,100 | 58,900 | ||
June | 36,000 | 25,400 | 61,400 | 34,100 | 23,600 | 57,700 | ||
July | 35,900 | 26,200 | 62,100 | 33,400 | 23,200 | 56,600 | ||
August | 35,400 | 26,100 | 61,500 | 32,900 | 22,900 | 55,800 | ||
September | 32,100 | 23,000 | 55,100 | 32,000 | 22,300 | 54,300 | ||
October | 30,100 | 21,100 | 51,200 | 31,300 | 21,800 | 53,000 | ||
November | 29,000 | 19,900 | 48,900 | 30,800 | 21,400 | 52,200 | ||
December | 28,600 | 19,300 | 47,900 | 30,100 | 21,000 | 51,100 | ||
2015 | January | 29,300 | 20,000 | 49,300 | 29,700 | 20,700 | 50,500 | |
February | 28,800 | 19,700 | 48,500 | 29,000 | 20,300 | 49,400 | ||
March | 28,000 | 19,000 | 47,100 | 28,500 | 19,900 | 48,300 | ||
1 Table contains revised figures. |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2013 | March | 228,700 | 129,900 | 358,500 | 226,900 | 130,800 | 357,700 | |
April | 225,700 | 127,000 | 352,600 | 227,300 | 130,500 | 357,800 | ||
May | 226,600 | 127,900 | 354,500 | 225,800 | 130,500 | 356,300 | ||
June | 228,800 | 135,200 | 364,000 | 224,000 | 130,900 | 355,000 | ||
July | 227,900 | 141,500 | 369,400 | 222,300 | 130,500 | 352,800 | ||
August | 224,600 | 138,700 | 363,300 | 220,000 | 130,000 | 350,000 | ||
September | 215,200 | 127,300 | 342,500 | 218,900 | 129,700 | 348,600 | ||
October | 209,800 | 124,100 | 333,900 | 216,500 | 128,900 | 345,400 | ||
November | 208,000 | 123,700 | 331,800 | 214,600 | 128,700 | 343,300 | ||
December | 210,400 | 125,900 | 336,300 | 212,700 | 128,100 | 340,800 | ||
2014 | January | 212,600 | 126,500 | 339,100 | 210,900 | 128,000 | 338,900 | |
February | 211,400 | 126,500 | 337,800 | 209,400 | 127,600 | 337,100 | ||
March | 207,900 | 124,400 | 332,400 | 207,700 | 127,500 | 335,300 | ||
April | 205,400 | 125,900 | 331,300 | 205,600 | 127,400 | 333,000 | ||
May | 205,500 | 124,800 | 330,200 | 204,500 | 127,200 | 331,700 | ||
June | 206,700 | 130,700 | 337,400 | 202,300 | 126,300 | 328,600 | ||
July | 205,400 | 137,000 | 342,400 | 200,300 | 125,900 | 326,200 | ||
August | 202,600 | 134,200 | 336,800 | 198,400 | 125,500 | 323,900 | ||
September | 192,700 | 122,200 | 314,900 | 196,000 | 124,700 | 320,700 | ||
October | 187,700 | 119,800 | 307,400 | 193,800 | 124,500 | 318,300 | ||
November | 185,700 | 118,000 | 303,800 | 191,700 | 123,200 | 315,000 | ||
December | 187,800 | 120,400 | 308,200 | 189,800 | 122,700 | 312,500 | ||
2015 | January | 189,300 | 120,000 | 309,400 | 187,800 | 121,500 | 309,300 | |
February | 187,100 | 119,500 | 306,600 | 185,300 | 120,700 | 306,000 | ||
March | 184,000 | 117,600 | 301,600 | 183,000 | 119,200 | 302,200 | ||
1 Table contains revised figures. |
Table 3 Seasonally Adjusted Standardised Unemployment Rates (SUR)1 | ||||||||
Month | 2011 | 2012 | 2013 | 2014 | 2015 | |||
% | % | % | % | % | ||||
January | 14.5 | 15.0 | 13.9 | 12.1 | 10.3 | |||
February2 | 14.4 | 15.1 | 13.7 | 12.0 | 10.1 | |||
March | 14.4 | 14.9 | 13.6 | 11.9 | 10.0 | |||
April | 14.4 | 14.8 | 13.6 | 11.6 | ||||
May2 | 14.4 | 14.7 | 13.5 | 11.5 | ||||
June | 14.5 | 14.8 | 13.3 | 11.3 | ||||
July | 14.7 | 14.7 | 13.0 | 11.2 | ||||
August2 | 14.8 | 14.7 | 12.7 | 11.1 | ||||
September | 14.7 | 14.5 | 12.6 | 10.9 | ||||
October | 14.8 | 14.4 | 12.4 | 10.7 | ||||
November2 | 14.9 | 14.3 | 12.3 | 10.4 | 3 | |||
December | 15.0 | 14.1 | 12.2 | 10.4 | ||||
Annual average | 14.6 | 14.7 | 13.1 | 11.3 | ||||
1 Table contains revised figures. See Background Notes. | ||||||||
2 Benchmark Quarterly National Household Survey (QNHS) calendar quarter estimates. | ||||||||
3 The latest QNHS estimate of the unemployment rate (adjusted for seasonality) is: October- December 2014, 10.4%. |
Table 4 Summary of flows1 on and off the Live Register | |||||||||||
Males | Females | ||||||||||
Number of Weeks | New Regis-trations | Average Weekly Change | New Regis-trations | Average Weekly Change | |||||||
Live Register | Outflow (derived) | Live Register | Outflow (derived) | ||||||||
JB Claims | |||||||||||
2014 | March | 4 | 28,864 | 4,724 | 6,615 | -473 | 28,129 | 4,694 | 6,518 | -456 | |
April | 4 | 27,751 | 4,898 | 6,011 | -278 | 29,121 | 6,108 | 5,116 | +248 | ||
May | 5 | 26,201 | 5,811 | 7,361 | -310 | 26,584 | 7,203 | 9,740 | -507 | ||
June | 4 | 25,780 | 4,611 | 5,032 | -105 | 28,944 | 7,078 | 4,718 | +590 | ||
July | 4 | 25,624 | 5,008 | 5,164 | -39 | 33,789 | 9,967 | 5,122 | +1,211 | ||
August | 5 | 24,201 | 5,031 | 6,454 | -285 | 31,093 | 5,978 | 8,674 | -539 | ||
September | 4 | 22,126 | 4,247 | 6,322 | -519 | 24,150 | 4,714 | 11,657 | -1,736 | ||
October | 5 | 22,129 | 6,304 | 6,301 | +1 | 23,981 | 6,242 | 6,411 | -34 | ||
November | 4 | 22,565 | 5,844 | 5,408 | +109 | 23,533 | 6,522 | 6,970 | -112 | ||
December | 4 | 24,109 | 4,845 | 3,301 | +386 | 25,511 | 5,300 | 3,322 | +495 | ||
2015 | January | 5 | 26,002 | 8,782 | 6,889 | +379 | 25,488 | 8,840 | 8,863 | -5 | |
February | 4 | 25,596 | 5,396 | 5,802 | -102 | 25,249 | 5,977 | 6,216 | -60 | ||
March | 4 | 24,699 | 4,643 | 5,540 | -224 | 23,874 | 4,191 | 5,566 | -344 | ||
JA Applications | |||||||||||
2014 | March | 4 | 201,543 | 8,751 | 11,086 | -584 | 97,088 | 5,681 | 6,431 | -188 | |
April | 4 | 198,974 | 7,921 | 10,490 | -642 | 96,788 | 5,453 | 5,753 | -75 | ||
May | 5 | 201,419 | 11,707 | 9,262 | +489 | 98,847 | 8,083 | 6,024 | +412 | ||
June | 4 | 204,157 | 10,356 | 7,618 | +685 | 103,919 | 9,278 | 4,206 | +1,268 | ||
July | 4 | 203,043 | 9,496 | 10,610 | -279 | 105,608 | 8,061 | 6,372 | +422 | ||
August | 5 | 201,263 | 11,339 | 13,119 | -356 | 105,590 | 8,082 | 8,100 | -4 | ||
September | 4 | 190,338 | 10,456 | 21,381 | -2,731 | 98,272 | 7,376 | 14,694 | -1,830 | ||
October | 5 | 183,349 | 12,585 | 19,574 | -1,398 | 94,184 | 8,181 | 12,269 | -818 | ||
November | 4 | 179,940 | 10,176 | 13,585 | -852 | 91,872 | 6,346 | 8,658 | -578 | ||
December | 4 | 179,998 | 7,825 | 7,767 | +15 | 91,648 | 4,744 | 4,968 | -56 | ||
2015 | January | 5 | 180,500 | 11,066 | 10,564 | +100 | 92,011 | 7,267 | 6,904 | +73 | |
February | 4 | 178,077 | 8,889 | 11,312 | -606 | 91,521 | 6,063 | 6,553 | -123 | ||
March | 4 | 175,224 | 7,923 | 10,776 | -713 | 90,498 | 5,285 | 6,308 | -256 | ||
Other Registrants | |||||||||||
2014 | March | 4 | 12,782 | 515 | 481 | +9 | 22,826 | 792 | 863 | -18 | |
April | 4 | 12,816 | 476 | 442 | +9 | 23,109 | 972 | 689 | +71 | ||
May | 5 | 12,794 | 523 | 545 | -4 | 22,919 | 1,072 | 1,262 | -38 | ||
June | 4 | 12,760 | 449 | 483 | -9 | 23,253 | 1,103 | 769 | +84 | ||
July | 4 | 12,650 | 549 | 659 | -28 | 23,801 | 1,564 | 1,016 | +137 | ||
August | 5 | 12,598 | 566 | 618 | -10 | 23,580 | 1,064 | 1,285 | -44 | ||
September | 4 | 12,355 | 500 | 743 | -61 | 22,809 | 924 | 1,695 | -193 | ||
October | 5 | 12,294 | 667 | 728 | -12 | 22,693 | 1,260 | 1,376 | -23 | ||
November | 4 | 12,221 | 577 | 650 | -18 | 22,516 | 1,060 | 1,237 | -44 | ||
December | 4 | 12,232 | 442 | 431 | +3 | 22,614 | 813 | 715 | +25 | ||
2015 | January | 5 | 12,176 | 604 | 660 | -11 | 22,495 | 1,186 | 1,305 | -24 | |
February | 4 | 12,212 | 485 | 449 | +9 | 22,469 | 910 | 936 | -7 | ||
March | 4 | 12,112 | 393 | 493 | -25 | 22,269 | 660 | 860 | -50 | ||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, | |||||||||||
if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 5 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions1 | March 2014 | February 2015 | March 2015 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Border, Midland and Western | 74,952 | 67,007 | 65,642 | -1,365 | -9,310 | 8,979 | 56,663 |
Border | 33,985 | 30,563 | 29,895 | -668 | -4,090 | 4,206 | 25,689 |
Midland | 19,323 | 17,238 | 16,907 | -331 | -2,416 | 2,417 | 14,490 |
West | 21,644 | 19,206 | 18,840 | -366 | -2,804 | 2,356 | 16,484 |
Southern and Eastern | 168,237 | 148,878 | 146,393 | -2,485 | -21,844 | 19,045 | 127,348 |
Dublin | 60,633 | 53,194 | 52,600 | -594 | -8,033 | 7,019 | 45,581 |
Mid-East | 23,083 | 20,376 | 20,111 | -265 | -2,972 | 2,736 | 17,375 |
Mid-West | 20,261 | 17,719 | 17,286 | -433 | -2,975 | 2,332 | 14,954 |
South-East | 32,223 | 28,971 | 28,407 | -564 | -3,816 | 3,814 | 24,593 |
South-West | 32,037 | 28,618 | 27,989 | -629 | -4,048 | 3,144 | 24,845 |
Total | 243,189 | 215,885 | 212,035 | -3,850 | -31,154 | 28,024 | 184,011 |
Females | |||||||
Border, Midland and Western | 47,192 | 44,937 | 44,248 | -689 | -2,944 | 6,448 | 37,800 |
Border | 21,078 | 20,222 | 19,859 | -363 | -1,219 | 2,975 | 16,884 |
Midland | 12,148 | 11,560 | 11,456 | -104 | -692 | 1,844 | 9,612 |
West | 13,966 | 13,155 | 12,933 | -222 | -1,033 | 1,629 | 11,304 |
Southern and Eastern | 100,851 | 94,302 | 92,393 | -1,909 | -8,458 | 12,586 | 79,807 |
Dublin | 34,164 | 31,450 | 30,971 | -479 | -3,193 | 4,186 | 26,785 |
Mid-East | 15,023 | 14,173 | 13,979 | -194 | -1,044 | 1,875 | 12,104 |
Mid-West | 12,616 | 11,610 | 11,297 | -313 | -1,319 | 1,617 | 9,680 |
South-East | 19,279 | 18,195 | 17,938 | -257 | -1,341 | 2,716 | 15,222 |
South-West | 19,769 | 18,874 | 18,208 | -666 | -1,561 | 2,192 | 16,016 |
Total | 148,043 | 139,239 | 136,641 | -2,598 | -11,402 | 19,034 | 117,607 |
All Persons | |||||||
Border, Midland and Western | 122,144 | 111,944 | 109,890 | -2,054 | -12,254 | 15,427 | 94,463 |
Border | 55,063 | 50,785 | 49,754 | -1,031 | -5,309 | 7,181 | 42,573 |
Midland | 31,471 | 28,798 | 28,363 | -435 | -3,108 | 4,261 | 24,102 |
West | 35,610 | 32,361 | 31,773 | -588 | -3,837 | 3,985 | 27,788 |
Southern and Eastern | 269,088 | 243,180 | 238,786 | -4,394 | -30,302 | 31,631 | 207,155 |
Dublin | 94,797 | 84,644 | 83,571 | -1,073 | -11,226 | 11,205 | 72,366 |
Mid-East | 38,106 | 34,549 | 34,090 | -459 | -4,016 | 4,611 | 29,479 |
Mid-West | 32,877 | 29,329 | 28,583 | -746 | -4,294 | 3,949 | 24,634 |
South-East | 51,502 | 47,166 | 46,345 | -821 | -5,157 | 6,530 | 39,815 |
South-West | 51,806 | 47,492 | 46,197 | -1,295 | -5,609 | 5,336 | 40,861 |
Total | 391,232 | 355,124 | 348,676 | -6,448 | -42,556 | 47,058 | 301,618 |
1 The composition of the regions is described in the Background Notes. |
Table 6 Persons on the Live Register classified by last held occupation | |||||||
March 2014 | February 2015 | March 2015 | Monthly change | Annual change | Under 25 years | 25 years & over | |
Broad occupational group | |||||||
Males | |||||||
Managers and administrators | 9,524 | 8,971 | 8,865 | -106 | -659 | 268 | 8,597 |
Professional | 9,947 | 8,900 | 8,663 | -237 | -1,284 | 550 | 8,113 |
Associate professional and technical | 6,353 | 5,609 | 5,415 | -194 | -938 | 639 | 4,776 |
Clerical and secretarial | 10,136 | 9,098 | 8,920 | -178 | -1,216 | 956 | 7,964 |
Craft and related | 75,101 | 63,875 | 62,849 | -1,026 | -12,252 | 4,382 | 58,467 |
Personal and protective service | 17,297 | 15,749 | 15,263 | -486 | -2,034 | 1,742 | 13,521 |
Sales | 17,018 | 14,840 | 14,709 | -131 | -2,309 | 3,901 | 10,808 |
Plant and machine operatives | 49,792 | 44,085 | 43,172 | -913 | -6,620 | 5,151 | 38,021 |
Other occupation | 35,344 | 32,651 | 32,176 | -475 | -3,168 | 5,512 | 26,664 |
No occupation1 | 12,677 | 12,107 | 12,003 | -104 | -674 | 4,923 | 7,080 |
Total | 243,189 | 215,885 | 212,035 | -3,850 | -31,154 | 28,024 | 184,011 |
Females | |||||||
Managers and administrators | 7,024 | 6,548 | 6,491 | -57 | -533 | 103 | 6,388 |
Professional | 11,323 | 10,436 | 10,143 | -293 | -1,180 | 572 | 9,571 |
Associate professional and technical | 4,705 | 4,276 | 4,199 | -77 | -506 | 312 | 3,887 |
Clerical and secretarial | 26,105 | 24,281 | 23,609 | -672 | -2,496 | 1,142 | 22,467 |
Craft and related | 7,167 | 7,029 | 6,910 | -119 | -257 | 835 | 6,075 |
Personal and protective service | 31,926 | 30,350 | 29,549 | -801 | -2,377 | 4,149 | 25,400 |
Sales | 26,611 | 24,057 | 23,727 | -330 | -2,884 | 4,512 | 19,215 |
Plant and machine operatives | 15,448 | 14,566 | 14,441 | -125 | -1,007 | 1,940 | 12,501 |
Other occupation | 9,856 | 9,930 | 9,841 | -89 | -15 | 2,459 | 7,382 |
No occupation1 | 7,878 | 7,766 | 7,731 | -35 | -147 | 3,010 | 4,721 |
Total | 148,043 | 139,239 | 136,641 | -2,598 | -11,402 | 19,034 | 117,607 |
All Persons | |||||||
Managers and administrators | 16,548 | 15,519 | 15,356 | -163 | -1,192 | 371 | 14,985 |
Professional | 21,270 | 19,336 | 18,806 | -530 | -2,464 | 1,122 | 17,684 |
Associate professional and technical | 11,058 | 9,885 | 9,614 | -271 | -1,444 | 951 | 8,663 |
Clerical and secretarial | 36,241 | 33,379 | 32,529 | -850 | -3,712 | 2,098 | 30,431 |
Craft and related | 82,268 | 70,904 | 69,759 | -1,145 | -12,509 | 5,217 | 64,542 |
Personal and protective service | 49,223 | 46,099 | 44,812 | -1,287 | -4,411 | 5,891 | 38,921 |
Sales | 43,629 | 38,897 | 38,436 | -461 | -5,193 | 8,413 | 30,023 |
Plant and machine operatives | 65,240 | 58,651 | 57,613 | -1,038 | -7,627 | 7,091 | 50,522 |
Other occupation | 45,200 | 42,581 | 42,017 | -564 | -3,183 | 7,971 | 34,046 |
No occupation1 | 20,555 | 19,873 | 19,734 | -139 | -821 | 7,933 | 11,801 |
