Live Register Total | Seasonally Adjusted | Standardised Unemployment Rate (SUR) % | |
December 2013 | 395,411 | 403,800 | 12.2 |
November 2014 | 352,647 | 367,200 | 10.7 |
December 2014 | 356,112 | 363,900 | 10.6 |
Percentage Points | |||
Change in month | - | - 3,300 | -0.1 |
Change in year | - 39,299 | - | -1.6 |
The standardised unemployment rate (SUR) in December 2014 was 10.6%, down from 10.7% in November 2014. The seasonally adjusted unemployment rate from the most recent Quarterly National Household Survey (QNHS) was 11.1% in the third quarter of 2014. The annual average SUR for 2014 was 11.3% down from 13.1% in 2013. See table 3.
On a seasonally adjusted basis the Live Register total recorded a monthly decrease of 3,300 (-0.9%) in December 2014, reducing the seasonally adjusted total to 363,900. See table 2(a).
In unadjusted terms there were 356,112 people signing on the Live Register in December 2014. This represents an annual decrease of 39,299 (-9.9%). See table 1(a).
Other features include:
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Quarterly National Household Survey and the latest estimated number of persons unemployed as of the third quarter of 2014 was 245,500. |
Duration | Less than one year | One year or more |
---|---|---|
Dec 2012 | 236589 | 187144 |
Jan 2013 | 239539 | 189857 |
Feb 2013 | 239409 | 189467 |
Mar 2013 | 237192 | 187896 |
Apr 2013 | 231530 | 186063 |
May 2013 | 229740 | 191997 |
Jun 2013 | 237849 | 197508 |
Jul 2013 | 244405 | 197571 |
Aug 2013 | 238472 | 196808 |
Sept 2013 | 219789 | 188881 |
Oct 2013 | 214111 | 182401 |
Nov 2013 | 211749 | 179758 |
Dec 2013 | 215790 | 179621 |
Jan 2014 | 218304 | 181326 |
Feb 2014 | 217573 | 180496 |
Mar 2014 | 211897 | 179335 |
Apr 2014 | 210334 | 178225 |
May 2014 | 205394 | 183370 |
June 2014 | 209955 | 188858 |
July 2014 | 215845 | 188670 |
Aug 2014 | 210727 | 187598 |
Sept 2014 | 191662 | 178388 |
Oct 2014 | 187738 | 170892 |
Nov 2014 | 186175 | 166472 |
Dec 2014 | 191316 | 164796 |
Live Register duration of continuous registration
The number of long term claimants on the Live Register in December 2014 was 164,796. The number of male long term claimants decreased by 14,975 (-12.1%) in the year to December 2014, while females increased by 150 (+0.3%), giving an overall annual decrease of 14,825 (-8.3%) in the number of long term claimants. See table 7 and graph above.
In December 2014, 53.7% (191,316) of all claimants on the Live Register were short term claimants. The comparable figure for December 2013 was 54.6% (215,790). The annual fall of 24,474 (-11.3%) in the number of short term claimants consisted of a decrease of 14,407 (-11.8%) in the number of male short term claimants and a decrease of 10,067 (-10.8%) in female short term claimants. See table 7.
Live Register casual and part-time workers
There were 72,362 casual and part-time workers on the Live Register in December 2014, which represents 20.3% of the total Live Register. This compares with 20.6% one year earlier when there were 81,382 casual and part-time workers on the Live Register. In the year to December 2014 the number of casual and part-time workers decreased by 9,020 (-11.1%), with the number of males decreasing by 5,246 (-11.9%) and the number of females decreasing by 3,774 (-10.1%). See table 8.
Under 25 years | 25 years and over | |
December 2012 | 66944 | 356789 |
December 2013 | 59148 | 336263 |
December 2014 | 47928 | 308184 |
Live Register age groups
In the year to December 2014 the number of persons aged 25 and over on the Live Register decreased by 28,079 (-8.4%), and the number of persons aged under 25 decreased by 11,220 (-19.0%). Annual decreases in persons aged under 25 have occurred in all months since July 2010, while the number of persons aged 25 and over have fallen annually in all months since July 2012.The percentage of persons aged under 25 on the Live Register now stands at 13.5% for December 2014, down from 15.0% in December 2013 and 15.8% in December 2012. See tables 1(b) and 1(c) and graph above.
Live Register new registrants
There were 23,969 new registrants on the Live Register in December 2014, consisting of 10,145 Jobseeker’s Benefit (JB) claims, 12,569 Jobseeker’s Allowance (JA) claims and 1,255 ‘Other Registrants’. Males accounted for 54.7% (13,112) and females 45.3% (10,857) of all new registrants. On average 3,278 male and 2,714 female new registrants joined the Live Register each week of the month. The difference between the number of new registrants on the Live Register and the change in the total number on the Live Register is accounted for by closed claims and movements between schemes. See table 4.
Live Register last occupation held
Craft and related (19.9%) remained the largest occupational group1 on the Live Register in December, despite the fact that the number in the group fell over the year by 12,977 (-15.5%) to 70,898. The second largest annual percentage decrease was in the Sales group (-11.0%). The two smallest occupational groups in December were the Associate professional and technical and Managers and administrators groups which accounted for 2.8% and 4.3% of the Live Register respectively. See table 6 and graph below.
Broad Occupational Group | December 2012 | December 2013 | December 2014 |
---|---|---|---|
1 | 16967 | 16359 | 15432 |
2 | 24686 | 22485 | 20528 |
3 | 12183 | 11280 | 10110 |
4 | 40936 | 37782 | 34718 |
5 | 97208 | 83875 | 70898 |
6 | 50833 | 49689 | 45758 |
7 | 44049 | 42118 | 37505 |
8 | 68464 | 65310 | 58322 |
9 | 48706 | 45971 | 42658 |
10 | 19701 | 20542 | 20183 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Live Register by other classifications
Other points which can be noted include:
1 While the ‘No Occupation’ group is excluded from the analysis its subtotals are included in the relevant calculations presented in the text.
Annex - Activation Programmes
Data up to the end of November 2014 on the number of people availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients (including Lone Parents) is provided in the Annex – Live Register Activation Programmes table.
There were 86,160 people availing of these programmes in November 2014, which is an increase of 422 (+0.5%) from the previous year, when there were 85,738 people in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Table 1(a) Total persons on the Live Register | |||||
Category | December 2013 | November 2014 | December 2014 | Monthly change | Annual change |
Males | |||||
JB Claims | 29,607 | 22,565 | 24,109 | +1,544 | -5,498 |
JA Applications | 203,655 | 179,940 | 179,998 | +58 | -23,657 |
Other Registrants | 12,459 | 12,221 | 12,232 | +11 | -227 |
Total | 245,721 | 214,726 | 216,339 | +1,613 | -29,382 |
Females | |||||
JB Claims | 30,039 | 23,533 | 25,511 | +1,978 | -4,528 |
JA Applications | 96,935 | 91,872 | 91,648 | -224 | -5,287 |
Other Registrants | 22,716 | 22,516 | 22,614 | +98 | -102 |
Total | 149,690 | 137,921 | 139,773 | +1,852 | -9,917 |
All Persons | |||||
JB Claims | 59,646 | 46,098 | 49,620 | +3,522 | -10,026 |
JA Applications | 300,590 | 271,812 | 271,646 | -166 | -28,944 |
Other Registrants | 35,175 | 34,737 | 34,846 | +109 | -329 |
Total | 395,411 | 352,647 | 356,112 | +3,465 | -39,299 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | December 2013 | November 2014 | December 2014 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,641 | 1,267 | 1,244 | -23 | -397 |
JA Applications | 33,580 | 27,628 | 27,234 | -394 | -6,346 |
Other Registrants | 104 | 103 | 107 | +4 | +3 |
Total | 35,325 | 28,998 | 28,585 | -413 | -6,740 |
Females | |||||
JB Claims | 1,736 | 1,304 | 1,313 | +9 | -423 |
JA Applications | 21,911 | 18,414 | 17,874 | -540 | -4,037 |
Other Registrants | 176 | 156 | 156 | 0 | -20 |
Total | 23,823 | 19,874 | 19,343 | -531 | -4,480 |
All Persons | |||||
JB Claims | 3,377 | 2,571 | 2,557 | -14 | -820 |
JA Applications | 55,491 | 46,042 | 45,108 | -934 | -10,383 |
Other Registrants | 280 | 259 | 263 | +4 | -17 |
Total | 59,148 | 48,872 | 47,928 | -944 | -11,220 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | December 2013 | November 2014 | December 2014 | Monthly change | Annual change |
Males | |||||
JB Claims | 27,966 | 21,298 | 22,865 | +1,567 | -5,101 |
JA Applications | 170,075 | 152,312 | 152,764 | +452 | -17,311 |
Other Registrants | 12,355 | 12,118 | 12,125 | +7 | -230 |
Total | 210,396 | 185,728 | 187,754 | +2,026 | -22,642 |
Females | |||||
JB Claims | 28,303 | 22,229 | 24,198 | +1,969 | -4,105 |
JA Applications | 75,024 | 73,458 | 73,774 | +316 | -1,250 |
Other Registrants | 22,540 | 22,360 | 22,458 | +98 | -82 |
Total | 125,867 | 118,047 | 120,430 | +2,383 | -5,437 |
All Persons | |||||
JB Claims | 56,269 | 43,527 | 47,063 | +3,536 | -9,206 |
JA Applications | 245,099 | 225,770 | 226,538 | +768 | -18,561 |
Other Registrants | 34,895 | 34,478 | 34,583 | +105 | -312 |
Total | 336,263 | 303,775 | 308,184 | +4,409 | -28,079 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2012 | December | 269,900 | 153,800 | 423,700 | 274,200 | 158,100 | 432,300 | |
2013 | January | 273,600 | 155,800 | 429,400 | 272,500 | 158,400 | 431,000 | |
February | 272,900 | 156,000 | 428,900 | 271,000 | 158,200 | 429,200 | ||
March | 269,000 | 156,100 | 425,100 | 268,000 | 158,100 | 426,100 | ||
April | 265,000 | 152,600 | 417,600 | 268,000 | 158,000 | 426,100 | ||
May | 266,900 | 154,800 | 421,700 | 266,300 | 158,000 | 424,300 | ||
June | 270,900 | 164,400 | 435,400 | 263,900 | 157,900 | 421,800 | ||
July | 270,300 | 171,700 | 442,000 | 261,700 | 157,200 | 418,900 | ||
August | 266,400 | 168,800 | 435,300 | 258,700 | 156,500 | 415,200 | ||
September | 254,000 | 154,600 | 408,700 | 257,500 | 156,200 | 413,700 | ||
October | 246,800 | 149,800 | 396,500 | 254,700 | 155,200 | 409,900 | ||
November | 243,500 | 148,000 | 391,500 | 252,200 | 154,800 | 407,000 | ||
December | 245,700 | 149,700 | 395,400 | 249,900 | 153,900 | 403,800 | ||
2014 | January | 248,700 | 150,900 | 399,600 | 247,800 | 153,400 | 401,300 | |
February | 247,400 | 150,700 | 398,100 | 245,700 | 152,800 | 398,600 | ||
March | 243,200 | 148,000 | 391,200 | 243,700 | 152,300 | 396,000 | ||
April | 239,500 | 149,000 | 388,600 | 240,900 | 151,800 | 392,700 | ||
May | 240,400 | 148,400 | 388,800 | 239,400 | 151,300 | 390,700 | ||
June | 242,700 | 156,100 | 398,800 | 236,400 | 149,800 | 386,100 | ||
July | 241,300 | 163,200 | 404,500 | 233,700 | 149,100 | 382,700 | ||
August | 238,100 | 160,300 | 398,300 | 231,200 | 148,300 | 379,600 | ||
September | 224,800 | 145,200 | 370,100 | 227,900 | 147,000 | 374,900 | ||
October | 217,800 | 140,900 | 358,600 | 225,000 | 146,200 | 371,200 | ||
November | 214,700 | 137,900 | 352,600 | 222,500 | 144,700 | 367,200 | ||
December | 216,300 | 139,800 | 356,100 | 220,000 | 143,800 | 363,900 | ||
1 Table contains revised figures. |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2012 | December | 40,800 | 26,200 | 66,900 | 42,600 | 28,200 | 70,800 | |
2013 | January | 41,500 | 26,900 | 68,400 | 42,100 | 28,100 | 70,200 | |
February | 41,400 | 27,000 | 68,400 | 41,700 | 27,900 | 69,600 | ||
March | 40,300 | 26,200 | 66,600 | 41,100 | 27,300 | 68,400 | ||
April | 39,400 | 25,600 | 65,000 | 40,800 | 27,500 | 68,300 | ||
May | 40,400 | 26,900 | 67,300 | 40,500 | 27,600 | 68,100 | ||
June | 42,100 | 29,200 | 71,300 | 39,900 | 27,100 | 67,000 | ||
July | 42,400 | 30,200 | 72,500 | 39,400 | 26,700 | 66,100 | ||
August | 41,800 | 30,100 | 71,900 | 38,800 | 26,500 | 65,300 | ||
September | 38,900 | 27,300 | 66,200 | 38,600 | 26,500 | 65,200 | ||
October | 37,000 | 25,600 | 62,600 | 38,200 | 26,300 | 64,500 | ||
November | 35,500 | 24,200 | 59,700 | 37,600 | 26,000 | 63,600 | ||
December | 35,300 | 23,800 | 59,100 | 37,100 | 25,700 | 62,800 | ||
2014 | January | 36,100 | 24,400 | 60,500 | 36,800 | 25,400 | 62,200 | |
February | 36,000 | 24,200 | 60,200 | 36,300 | 25,100 | 61,400 | ||
March | 35,300 | 23,600 | 58,900 | 35,900 | 24,900 | 60,800 | ||
April | 34,200 | 23,100 | 57,200 | 35,300 | 24,500 | 59,800 | ||
May | 34,900 | 23,600 | 58,500 | 34,900 | 24,100 | 59,000 | ||
June | 36,000 | 25,400 | 61,400 | 34,100 | 23,600 | 57,700 | ||
July | 35,900 | 26,200 | 62,100 | 33,400 | 23,200 | 56,600 | ||
August | 35,400 | 26,100 | 61,500 | 32,900 | 22,900 | 55,800 | ||
September | 32,100 | 23,000 | 55,100 | 31,900 | 22,300 | 54,300 | ||
October | 30,100 | 21,100 | 51,200 | 31,200 | 21,700 | 52,900 | ||
November | 29,000 | 19,900 | 48,900 | 30,700 | 21,300 | 52,100 | ||
December | 28,600 | 19,300 | 47,900 | 30,100 | 20,900 | 51,000 | ||
1 Table contains revised figures. |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series1 | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2012 | December | 229,100 | 127,700 | 356,800 | 231,600 | 129,900 | 361,400 | |
2013 | January | 232,200 | 128,900 | 361,000 | 230,400 | 130,400 | 360,800 | |
February | 231,500 | 129,000 | 360,500 | 229,300 | 130,300 | 359,600 | ||
March | 228,700 | 129,900 | 358,500 | 226,900 | 130,800 | 357,700 | ||
April | 225,700 | 127,000 | 352,600 | 227,300 | 130,500 | 357,800 | ||
May | 226,600 | 127,900 | 354,500 | 225,800 | 130,500 | 356,200 | ||
June | 228,800 | 135,200 | 364,000 | 224,000 | 130,800 | 354,800 | ||
July | 227,900 | 141,500 | 369,400 | 222,300 | 130,500 | 352,700 | ||
August | 224,600 | 138,700 | 363,300 | 219,900 | 130,000 | 349,900 | ||
September | 215,200 | 127,300 | 342,500 | 218,800 | 129,700 | 348,500 | ||
October | 209,800 | 124,100 | 333,900 | 216,500 | 128,900 | 345,400 | ||
November | 208,000 | 123,700 | 331,800 | 214,600 | 128,800 | 343,400 | ||
December | 210,400 | 125,900 | 336,300 | 212,800 | 128,200 | 341,000 | ||
2014 | January | 212,600 | 126,500 | 339,100 | 211,100 | 128,000 | 339,100 | |
February | 211,400 | 126,500 | 337,800 | 209,400 | 127,800 | 337,200 | ||
March | 207,900 | 124,400 | 332,400 | 207,800 | 127,400 | 335,200 | ||
April | 205,400 | 125,900 | 331,300 | 205,600 | 127,300 | 332,900 | ||
May | 205,500 | 124,800 | 330,200 | 204,500 | 127,200 | 331,700 | ||
June | 206,700 | 130,700 | 337,400 | 202,300 | 126,200 | 328,400 | ||
July | 205,400 | 137,000 | 342,400 | 200,200 | 125,800 | 326,100 | ||
August | 202,600 | 134,200 | 336,800 | 198,400 | 125,400 | 323,800 | ||
September | 192,700 | 122,200 | 314,900 | 195,900 | 124,700 | 320,600 | ||
October | 187,700 | 119,800 | 307,400 | 193,800 | 124,500 | 318,300 | ||
November | 185,700 | 118,000 | 303,800 | 191,800 | 123,400 | 315,100 | ||
December | 187,800 | 120,400 | 308,200 | 190,000 | 122,900 | 312,900 | ||
1 Table contains revised figures. |
Table 3 Seasonally Adjusted Standardised Unemployment Rates (SUR)1 | ||||||
Month | 2010 | 2011 | 2012 | 2013 | 2014 | |
% | % | % | % | % | ||
January | 13.1 | 14.5 | 15.0 | 13.9 | 12.1 | |
February2 | 13.0 | 14.4 | 15.1 | 13.7 | 12.0 | |
March | 13.2 | 14.4 | 14.9 | 13.6 | 11.9 | |
April | 13.5 | 14.4 | 14.8 | 13.6 | 11.6 | |
May2 | 13.8 | 14.4 | 14.7 | 13.5 | 11.5 | |
June | 13.7 | 14.5 | 14.8 | 13.3 | 11.3 | |
July | 13.8 | 14.7 | 14.7 | 13.0 | 11.2 | |
August2 | 13.9 | 14.8 | 14.7 | 12.7 | 11.1 | 3 |
September | 14.3 | 14.7 | 14.5 | 12.6 | 11.0 | |
October | 14.5 | 14.8 | 14.4 | 12.4 | 10.9 | |
November2 | 14.7 | 14.9 | 14.2 | 12.2 | 10.7 | |
December | 14.7 | 15.0 | 14.1 | 12.2 | 10.6 | |
Annual average | 13.8 | 14.6 | 14.7 | 13.1 | 11.3 | |
1 Table contains revised figures. See Background Notes. | ||||||
2 Benchmark Quarterly National Household Survey (QNHS) calendar quarter estimates. | ||||||
3 The latest QNHS estimate of the unemployment rate (adjusted for seasonality) is: July- September 2014, 11.1%. |
Table 4 Summary of flows1 on and off the Live Register | |||||||||||
Males | Females | ||||||||||
Number of Weeks | New Regis-trations | Average Weekly Change | New Regis-trations | Average Weekly Change | |||||||
Live Register | Outflow (derived) | Live Register | Outflow (derived) | ||||||||
JB Claims | |||||||||||
2013 | December | 4 | 29,607 | 4,919 | 4,167 | +188 | 30,039 | 5,400 | 4,003 | +349 | |
2014 | January | 5 | 31,029 | 9,330 | 7,908 | +284 | 30,165 | 9,876 | 9,750 | +25 | |
February | 4 | 30,755 | 6,255 | 6,529 | -69 | 29,953 | 6,588 | 6,800 | -53 | ||
March | 4 | 28,864 | 4,724 | 6,615 | -473 | 28,129 | 4,694 | 6,518 | -456 | ||
April | 4 | 27,751 | 4,898 | 6,011 | -278 | 29,121 | 6,108 | 5,116 | +248 | ||
May | 5 | 26,201 | 5,811 | 7,361 | -310 | 26,584 | 7,203 | 9,740 | -507 | ||
June | 4 | 25,780 | 4,611 | 5,032 | -105 | 28,944 | 7,078 | 4,718 | +590 | ||
July | 4 | 25,624 | 5,008 | 5,164 | -39 | 33,789 | 9,967 | 5,122 | +1,211 | ||
August | 5 | 24,201 | 5,031 | 6,454 | -285 | 31,093 | 5,978 | 8,674 | -539 | ||
September | 4 | 22,126 | 4,247 | 6,322 | -519 | 24,150 | 4,714 | 11,657 | -1,736 | ||
October | 5 | 22,129 | 6,304 | 6,301 | +1 | 23,981 | 6,242 | 6,411 | -34 | ||
November | 4 | 22,565 | 5,844 | 5,408 | +109 | 23,533 | 6,522 | 6,970 | -112 | ||
December | 4 | 24,109 | 4,845 | 3,301 | +386 | 25,511 | 5,300 | 3,322 | +495 | ||
JA Applications | |||||||||||
2013 | December | 4 | 203,655 | 8,277 | 6,871 | +352 | 96,935 | 4,888 | 4,687 | +50 | |
2014 | January | 5 | 205,013 | 12,463 | 11,105 | +272 | 97,930 | 8,157 | 7,162 | +199 | |
February | 4 | 203,878 | 9,905 | 11,040 | -284 | 97,838 | 6,474 | 6,566 | -23 | ||
March | 4 | 201,543 | 8,751 | 11,086 | -584 | 97,088 | 5,681 | 6,431 | -188 | ||
April | 4 | 198,974 | 7,921 | 10,490 | -642 | 96,788 | 5,453 | 5,753 | -75 | ||
May | 5 | 201,419 | 11,707 | 9,262 | +489 | 98,847 | 8,083 | 6,024 | +412 | ||
June | 4 | 204,157 | 10,356 | 7,618 | +685 | 103,919 | 9,278 | 4,206 | +1,268 | ||
July | 4 | 203,043 | 9,496 | 10,610 | -279 | 105,608 | 8,061 | 6,372 | +422 | ||
August | 5 | 201,263 | 11,339 | 13,119 | -356 | 105,590 | 8,082 | 8,100 | -4 | ||
September | 4 | 190,338 | 10,456 | 21,381 | -2,731 | 98,272 | 7,376 | 14,694 | -1,830 | ||
October | 5 | 183,349 | 12,585 | 19,574 | -1,398 | 94,184 | 8,181 | 12,269 | -818 | ||
November | 4 | 179,940 | 10,176 | 13,585 | -852 | 91,872 | 6,346 | 8,658 | -578 | ||
December | 4 | 179,998 | 7,825 | 7,767 | +15 | 91,648 | 4,744 | 4,968 | -56 | ||
Other Registrants | |||||||||||
2013 | December | 4 | 12,459 | 451 | 426 | +6 | 22,716 | 804 | 681 | +31 | |
2014 | January | 5 | 12,681 | 847 | 625 | +44 | 22,812 | 1,311 | 1,215 | +19 | |
February | 4 | 12,748 | 641 | 574 | +17 | 22,897 | 1,003 | 918 | +21 | ||
March | 4 | 12,782 | 515 | 481 | +9 | 22,826 | 792 | 863 | -18 | ||
April | 4 | 12,816 | 476 | 442 | +9 | 23,109 | 972 | 689 | +71 | ||
May | 5 | 12,794 | 523 | 545 | -4 | 22,919 | 1,072 | 1,262 | -38 | ||
June | 4 | 12,760 | 449 | 483 | -9 | 23,253 | 1,103 | 769 | +84 | ||
July | 4 | 12,650 | 549 | 659 | -28 | 23,801 | 1,564 | 1,016 | +137 | ||
August | 5 | 12,598 | 566 | 618 | -10 | 23,580 | 1,064 | 1,285 | -44 | ||
September | 4 | 12,355 | 500 | 743 | -61 | 22,809 | 924 | 1,695 | -193 | ||
October | 5 | 12,294 | 667 | 728 | -12 | 22,693 | 1,260 | 1,376 | -23 | ||
November | 4 | 12,221 | 577 | 650 | -18 | 22,516 | 1,060 | 1,237 | -44 | ||
December | 4 | 12,232 | 442 | 431 | +3 | 22,614 | 813 | 715 | +25 | ||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, | |||||||||||
if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 5 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions1 | December 2013 | November 2014 | December 2014 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Border, Midland and Western | 75,908 | 66,713 | 67,273 | +560 | -8,635 | 9,241 | 58,032 |
Border | 34,418 | 30,546 | 30,701 | +155 | -3,717 | 4,363 | 26,338 |
Midland | 19,617 | 17,125 | 17,279 | +154 | -2,338 | 2,437 | 14,842 |
West | 21,873 | 19,042 | 19,293 | +251 | -2,580 | 2,441 | 16,852 |
Southern and Eastern | 169,813 | 148,013 | 149,066 | +1,053 | -20,747 | 19,344 | 129,722 |
Dublin | 60,344 | 53,182 | 53,266 | +84 | -7,078 | 7,051 | 46,215 |
Mid-East | 23,360 | 20,350 | 20,437 | +87 | -2,923 | 2,808 | 17,629 |
Mid-West | 20,854 | 17,849 | 18,100 | +251 | -2,754 | 2,463 | 15,637 |
South-East | 32,780 | 28,698 | 29,071 | +373 | -3,709 | 3,960 | 25,111 |
South-West | 32,475 | 27,934 | 28,192 | +258 | -4,283 | 3,062 | 25,130 |
Total | 245,721 | 214,726 | 216,339 | +1,613 | -29,382 | 28,585 | 187,754 |
Females | |||||||
Border, Midland and Western | 47,772 | 44,563 | 45,085 | +522 | -2,687 | 6,660 | 38,425 |
Border | 21,313 | 20,080 | 20,254 | +174 | -1,059 | 3,084 | 17,170 |
Midland | 12,235 | 11,475 | 11,548 | +73 | -687 | 1,883 | 9,665 |
West | 14,224 | 13,008 | 13,283 | +275 | -941 | 1,693 | 11,590 |
Southern and Eastern | 101,918 | 93,358 | 94,688 | +1,330 | -7,230 | 12,683 | 82,005 |
Dublin | 34,051 | 31,263 | 31,441 | +178 | -2,610 | 4,253 | 27,188 |
Mid-East | 15,192 | 14,151 | 14,236 | +85 | -956 | 1,879 | 12,357 |
Mid-West | 12,946 | 11,642 | 11,956 | +314 | -990 | 1,705 | 10,251 |
South-East | 19,395 | 18,018 | 18,401 | +383 | -994 | 2,714 | 15,687 |
South-West | 20,334 | 18,284 | 18,654 | +370 | -1,680 | 2,132 | 16,522 |
Total | 149,690 | 137,921 | 139,773 | +1,852 | -9,917 | 19,343 | 120,430 |
All Persons | |||||||
Border, Midland and Western | 123,680 | 111,276 | 112,358 | +1,082 | -11,322 | 15,901 | 96,457 |
Border | 55,731 | 50,626 | 50,955 | +329 | -4,776 | 7,447 | 43,508 |
Midland | 31,852 | 28,600 | 28,827 | +227 | -3,025 | 4,320 | 24,507 |
West | 36,097 | 32,050 | 32,576 | +526 | -3,521 | 4,134 | 28,442 |
Southern and Eastern | 271,731 | 241,371 | 243,754 | +2,383 | -27,977 | 32,027 | 211,727 |
Dublin | 94,395 | 84,445 | 84,707 | +262 | -9,688 | 11,304 | 73,403 |
Mid-East | 38,552 | 34,501 | 34,673 | +172 | -3,879 | 4,687 | 29,986 |
Mid-West | 33,800 | 29,491 | 30,056 | +565 | -3,744 | 4,168 | 25,888 |
South-East | 52,175 | 46,716 | 47,472 | +756 | -4,703 | 6,674 | 40,798 |
South-West | 52,809 | 46,218 | 46,846 | +628 | -5,963 | 5,194 | 41,652 |
Total | 395,411 | 352,647 | 356,112 | +3,465 | -39,299 | 47,928 | 308,184 |
1 The composition of the regions is described in the Background Notes. |
Table 6 Persons on the Live Register classified by last held occupation | |||||||
December 2013 | November 2014 | December 2014 | Monthly change | Annual change | Under 25 years | 25 years & over | |
Broad occupational group | |||||||
Males | |||||||
Managers and administrators | 9,414 | 8,842 | 8,910 | +68 | -504 | 282 | 8,628 |
Professional | 10,194 | 9,123 | 9,242 | +119 | -952 | 727 | 8,515 |
Associate professional and technical | 6,428 | 5,719 | 5,690 | -29 | -738 | 703 | 4,987 |
Clerical and secretarial | 10,315 | 9,140 | 9,390 | +250 | -925 | 938 | 8,452 |
Craft and related | 76,873 | 63,626 | 64,141 | +515 | -12,732 | 4,477 | 59,664 |
Personal and protective service | 17,320 | 15,361 | 15,609 | +248 | -1,711 | 1,812 | 13,797 |
Sales | 16,413 | 14,498 | 14,315 | -183 | -2,098 | 3,584 | 10,731 |
Plant and machine operatives | 50,036 | 43,493 | 43,969 | +476 | -6,067 | 5,148 | 38,821 |
Other occupation | 36,100 | 32,550 | 32,788 | +238 | -3,312 | 5,782 | 27,006 |
No occupation1 | 12,628 | 12,374 | 12,285 | -89 | -343 | 5,132 | 7,153 |
Total | 245,721 | 214,726 | 216,339 | +1,613 | -29,382 | 28,585 | 187,754 |
Females | |||||||
Managers and administrators | 6,945 | 6,414 | 6,522 | +108 | -423 | 100 | 6,422 |
Professional | 12,291 | 10,887 | 11,286 | +399 | -1,005 | 735 | 10,551 |
Associate professional and technical | 4,852 | 4,409 | 4,420 | +11 | -432 | 367 | 4,053 |
Clerical and secretarial | 27,467 | 24,216 | 25,328 | +1,112 | -2,139 | 1,269 | 24,059 |
Craft and related | 7,002 | 6,666 | 6,757 | +91 | -245 | 811 | 5,946 |
Personal and protective service | 32,369 | 29,725 | 30,149 | +424 | -2,220 | 4,300 | 25,849 |
Sales | 25,705 | 23,478 | 23,190 | -288 | -2,515 | 4,169 | 19,021 |
Plant and machine operatives | 15,274 | 14,274 | 14,353 | +79 | -921 | 1,862 | 12,491 |
Other occupation | 9,871 | 9,857 | 9,870 | +13 | -1 | 2,546 | 7,324 |
No occupation1 | 7,914 | 7,995 | 7,898 | -97 | -16 | 3,184 | 4,714 |
Total | 149,690 | 137,921 | 139,773 | +1,852 | -9,917 | 19,343 | 120,430 |
All Persons | |||||||
Managers and administrators | 16,359 | 15,256 | 15,432 | +176 | -927 | 382 | 15,050 |
Professional | 22,485 | 20,010 | 20,528 | +518 | -1,957 | 1,462 | 19,066 |
Associate professional and technical | 11,280 | 10,128 | 10,110 | -18 | -1,170 | 1,070 | 9,040 |
Clerical and secretarial | 37,782 | 33,356 | 34,718 | +1,362 | -3,064 | 2,207 | 32,511 |
Craft and related | 83,875 | 70,292 | 70,898 | +606 | -12,977 | 5,288 | 65,610 |
Personal and protective service | 49,689 | 45,086 | 45,758 | +672 | -3,931 | 6,112 | 39,646 |
Sales | 42,118 | 37,976 | 37,505 | -471 | -4,613 | 7,753 | 29,752 |
Plant and machine operatives | 65,310 | 57,767 | 58,322 | +555 | -6,988 | 7,010 | 51,312 |
Other occupation | 45,971 | 42,407 | 42,658 | +251 | -3,313 | 8,328 | 34,330 |
