Households with access to the internet | |||||||
% of households | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
72 | 78 | 81 | 82 | 82 | 85 | 87 | 89 |
Summary of main findings:
In 2016, 87% of households had an internet connection, an increase of 15 percentage points since 2010. Data for 2016 indicates that fixed broadband was the most common type of internet access in the household (79% compared with 45% using mobile broadband). Internet access via narrow broadband connection was just 2%. Fixed broadband connection was highest in the Dublin region at 91%. See tables 1a and 1b and figure 2.
In 2016, of the 13% of households with no internet access, 40% reported that this was due to a Lack of skills. Further barriers reported included Equipment costs too high (12%) and Access costs too high (8%), while 38% of households without internet access reported that this was because they Do not need internet. See table 1c.
Type of internet access | Mobile broadband | Fixed broadband | Narrowband connection |
---|---|---|---|
Border | 52.7 | 71.6 | 0.7 |
Midlands | 44.7 | 72 | 0.3 |
West | 26.9 | 84.1 | 0.7 |
Dublin | 55.2 | 93.1 | 0.2 |
Mid-East | 60.5 | 82.7 | 0.5 |
Mid-West | 44.7 | 82 | 0.1 |
South-East | 54.6 | 80.4 | 0.7 |
South-West | 35.9 | 83.3 | 0.7 |
Table 1(a) Households with internet access, 2010 to 2017 | |||||||||||||||||
% of households | |||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||||
Desktop/portable computer permanently in the home | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | % | Unweighted sample | |
State | 72 | 7,826 | 78 | 6,365 | 81 | 10,018 | 82 | 10,283 | 82 | 9,629 | 85 | 9,150 | 87 | 8,261 | 89 | 7,885 | |
Household composition | |||||||||||||||||
1 adult, no dependent children | 42 | 1,478 | 51 | 1,169 | 55 | 1,714 | 55 | 1,810 | 56 | 1,731 | 60 | 1,702 | 66 | 1,631 | 66 | 1,424 | |
2 adults no dependent children | 66 | 2,139 | 72 | 1,727 | 74 | 2,771 | 78 | 2,686 | 76 | 2,879 | 81 | 2,475 | 85 | 1,714 | 86 | 1,609 | |
3 or more adults no dependent children | 85 | 1,214 | 88 | 1,033 | 90 | 1,576 | 92 | 1,534 | 94 | 1,624 | 95 | 1,463 | 87 | 1,295 | 90 | 1,301 | |
1 adult with dependent children | 61 | 404 | 76 | 336 | 78 | 500 | 82 | 532 | 86 | 404 | 88 | 361 | 93 | 530 | 95 | 494 | |
2 adults with dependent children | 87 | 1,945 | 93 | 1,592 | 95 | 2,551 | 95 | 2,775 | 96 | 2,205 | 97 | 2,314 | 98 | 2,487 | 99 | 2,429 | |
3 or more adults with dependent children | 90 | 646 | 95 | 508 | 96 | 906 | 95 | 946 | 95 | 786 | 96 | 835 | 97 | 604 | 98 | 628 | |
Number of persons at work in the household | |||||||||||||||||
0 | 44 | 2,211 | 56 | 1,906 | 58 | 2,960 | 61 | 3,036 | 61 | 2,823 | 63 | 2,419 | 68 | 2,184 | 68 | 1,954 | |
1 | 75 | 2,705 | 82 | 2,220 | 85 | 3,506 | 87 | 3,484 | 85 | 3,230 | 87 | 3,055 | 89 | 2,742 | 91 | 2,635 | |
2 | 89 | 2,427 | 93 | 1,871 | 96 | 2,984 | 95 | 3,158 | 96 | 2,984 | 97 | 3,058 | 97 | 2,782 | 98 | 548 | |
3+ | 93 | 483 | 97 | 368 | 98 | 568 | 98 | 605 | 98 | 592 | 97 | 618 | 98 | 553 | 99 | 2,748 | |
Internet type | |||||||||||||||||
Broadband | 100 | 4,757 | 100 | 4,116 | 100 | 6,686 | 100 | 7,072 | 100 | 4,735 | 100 | 7,543 | 100 | 7,067 | 100 | 6,888 | |
Narrowband | 100 | 658 | 100 | 715 | 100 | 1,137 | 100 | 1,163 | 100 | 2,913 | 100 | 125 | 100 | 82 | * | 28 | |
No internet | 0 | 2,256 | 0 | 1,421 | 0 | 1,967 | 0 | 1,840 | 0 | 1,727 | 0 | 1,378 | 0 | 1,093 | 0 | 953 | |
Unknown internet | 100 | 155 | 100 | 113 | 100 | 228 | 100 | 208 | 100 | 121 | 100 | 104 | * | 19 | * | 16 | |
Population | |||||||||||||||||
Densely populated | 77 | 2,352 | 83 | 2,174 | 85 | 3,056 | 86 | 3,301 | 87 | 3,417 | 89 | 3,267 | 90 | 2,896 | 92 | 2,895 | |
Intermediate populated | 73 | 1,836 | 79 | 1,534 | 81 | 2,596 | 83 | 2,444 | 83 | 2,009 | 86 | 1,997 | 89 | 1,893 | 90 | 1,660 | |
Thinly populated | 67 | 3,638 | 74 | 2,657 | 78 | 4,366 | 80 | 4,538 | 78 | 4,203 | 81 | 3,886 | 83 | 3,472 | 85 | 3,330 | |
Region | |||||||||||||||||
Border | 60 | 874 | 66 | 602 | 75 | 1,205 | 75 | 1,154 | 75 | 1,090 | 83 | 910 | 82 | 988 | 83 | 875 | |
Midlands | 66 | 448 | 79 | 321 | 74 | 593 | 82 | 626 | 80 | 622 | 84 | 568 | 85 | 494 | 86 | 398 | |
West | 70 | 890 | 79 | 670 | 82 | 896 | 81 | 970 | 78 | 877 | 79 | 731 | 84 | 662 | 84 | 755 | |
Dublin | 78 | 1,642 | 84 | 1,486 | 86 | 2,132 | 87 | 2,390 | 88 | 2,642 | 90 | 2,617 | 91 | 2,383 | 94 | 2,304 | |
Mid-East | 81 | 843 | 87 | 545 | 87 | 776 | 86 | 1,062 | 86 | 1,008 | 87 | 1,039 | 89 | 575 | 92 | 846 | |
Mid-West | 73 | 874 | 77 | 759 | 79 | 1,085 | 80 | 1,025 | 80 | 762 | 86 | 797 | 87 | 789 | 86 | 682 | |
South-East | 65 | 1,087 | 71 | 902 | 79 | 1,424 | 81 | 1,301 | 79 | 1,069 | 80 | 968 | 85 | 848 | 87 | 937 | |
South-West | 70 | 1,168 | 76 | 1,080 | 78 | 1,907 | 81 | 1,755 | 80 | 1,559 | 82 | 1,520 | 86 | 1,522 | 88 | 1,088 | |
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||||||||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. | |||||||||||||||||
Note 3: * Sample occurrence too small for estimation, i.e., less than 30. |
Table 1(b) Households with internet access classified by type of internet access and characteristics of the household, 2017 | |||||||
% of households | |||||||
Fixed broadband1 | Mobile broadband2 | Narrowband connection (either mobile or fixed)3 | Type of connection unknown | Unweighted sample | |||
State | 84 | 49 | 1 | 0 | 6,932 | ||
Household composition | |||||||
1 adult, no dependent children | 69 | 52 | 1 | 0 | 916 | ||
2 adults no dependent children | 85 | 43 | 1 | 0 | 1,373 | ||
3 or more adults no dependent children | 84 | 49 | 0 | 1 | 1,168 | ||
1 adult with dependent children | 76 | 57 | 1 | 0 | 467 | ||
2 adults with dependent children | 90 | 49 | 0 | 0 | 2,396 | ||
3 or more adults with dependent children | 88 | 51 | 0 | 0 | 612 | ||
Number of persons at work in the household | |||||||
0 | 75 | 46 | 1 | 0 | 1,313 | ||
1 | 81 | 49 | 0 | 0 | 2,397 | ||
2 | 89 | 50 | 0 | 0 | 2,682 | ||
3+ | 91 | 52 | 0 | 0 | 540 | ||
Population | |||||||
Densely populated | 88 | 50 | 1 | 0 | 2,600 | ||
Intermediate populated | 80 | 48 | 1 | 0 | 1,683 | ||
Thinly populated | 70 | 48 | 3 | 0 | 2,885 | ||
Region | |||||||
Border | 72 | 53 | 1 | 0 | 718 | ||
Midlands | 72 | 45 | 0 | 0 | 341 | ||
West | 84 | 27 | 1 | 0 | 630 | ||
Dublin | 93 | 55 | 0 | 0 | 2,139 | ||
Mid-East | 83 | 61 | 1 | 0 | 769 | ||
Mid-West | 82 | 45 | 0 | 0 | 581 | ||
South-East | 80 | 55 | 1 | 0 | 809 | ||
South-West | 83 | 36 | 1 | 1 | 945 | ||
1Examples include e.g. DSL, ADSL, VDSL, cable, optical fibre, satellite, public Wi-Fi connections. | |||||||
2Connection via mobile phone network with minimum 3G. e.g. UMTS, using (SIM) or USB key, mobile phone or smartphone as modem. | |||||||
3Less than 3G, GPRS, dial-up access over older type telephone. | |||||||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. | |||||||
Note 3: More than one type of internet access may be given by households. |
Table 1(c) Households without internet access classified by reasons for not having household internet access, 2017 | ||||||||||||
% of households without internet access | ||||||||||||
Do not need internet | Lack of skills | Equipment costs too high | Access costs too high | Access elsewhere | Not available in the area | Privacy security concerns | Other | Unweighted sample | ||||
State | 45 | 43 | 13 | 10 | 9 | 7 | 5 | 9 | 953 | |||
Household composition | ||||||||||||
1 adult, no dependent children | 49 | 45 | 11 | 11 | 9 | 5 | 4 | 7 | 508 | |||
2 adults no dependent children | 51 | 47 | 10 | 8 | 7 | 7 | 7 | 10 | 236 | |||
3 or more adults no dependent children | 42 | 44 | 10 | 6 | 10 | 5 | 4 | 12 | 133 | |||
1 adult with dependent children | * | * | * | * | * | * | * | * | 27 | |||
2 adults with dependent children | [13] | [19] | [22] | [15] | [14] | [31] | [7] | [26] | 33 | |||
3 or more adults with dependent children | * | * | * | * | * | * | * | * | 16 | |||
Number of persons at work in the household | ||||||||||||
0 | 47 | 48 | 13 | 10 | 5 | 4 | 6 | 8 | 641 | |||
1 | 43 | 35 | 12 | 12 | 15 | 11 | 4 | 10 | 238 | |||
2 | 36 | 26 | 14 | 8 | 22 | 17 | 2 | 11 | 66 | |||
3+ | * | * | * | * | * | * | * | * | 8 | |||
Population | ||||||||||||
Densely populated | 38 | 43 | 11 | 14 | 8 | 0 | 5 | 9 | 238 | |||
Intermediate populated | 41 | 42 | 18 | 11 | 13 | 0 | 5 | 15 | 179 | |||
Thinly populated | 50 | 43 | 12 | 8 | 9 | 12 | 5 | 7 | 536 | |||
Region | ||||||||||||
Border | 49 | 39 | 16 | 10 | 10 | 6 | 3 | 13 | 157 | |||
Midlands | 62 | 50 | 28 | 22 | 8 | 17 | 12 | 2 | 57 | |||
West | 60 | 45 | 2 | 3 | 5 | 9 | 2 | 5 | 125 | |||
Dublin | 32 | 43 | 13 | 13 | 9 | 0 | 4 | 10 | 165 | |||
Mid-East | 43 | 42 | 22 | 11 | 14 | 10 | 7 | 12 | 77 | |||
Mid-West | 52 | 34 | 10 | 6 | 6 | 7 | 4 | 6 | 101 | |||
South-East | 40 | 40 | 6 | 6 | 15 | 4 | 4 | 10 | 128 | |||
South-West | 35 | 49 | 12 | 13 | 9 | 8 | 6 | 9 | 143 | |||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | ||||||||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. | ||||||||||||
Note 3: More than one reason may have been given by respondents. | ||||||||||||
Note 4: * Sample occurrence too small for estimation, i.e., less than 30. | ||||||||||||
Note 5: Figures in parentheses [ ] indicate percentages based on small numbers (sample size 30 to 49), and are, therefore, subject to a wide margin of error. |
In 2016, an estimated 82% of individuals used the internet in the 3 months prior to the interview, compared with 80% in 2015. 96% of individuals in the 16-29 years age group used the internet within the last 3 months, compared with 52% of individuals in the 60-74 years age group. 99% of Students used the internet within the previous 3 months, while 91% of households with 2 or more persons at work in the household used the internet within the last quarter. 41% of individuals in the 60-74 years age group have never used the internet. See table 2a and figure 3.
70% of individuals used the internet every day while 10% used the internet at least once a week but not every day. Daily usage of the internet has increased 9 percentage points since 2013. 96% of Students accessed the internet on a daily basis. See table 2b.
Of the 16-29 years age category, 92% accessed the internet every day, compared with 32% of the 60-74 years age category. 84% of individuals in the 30-44 years age group accessed the internet every day, an increase of 5 percentage points when compared with the same age cohort in 2015. See table 2b.
77% of individuals in the Dublin region accessed the internet every day, compared with 61% of individuals in the West region and 57% of individuals in the Border region. See table 2b.
Frequency of use | Used within last 3 months | Used but not in the last 3 months | Never used the internet |
---|---|---|---|
2017 | 81.2 | 2.8 | 15.9 |
2016 | 82.2 | 3.4 | 14.9 |
2015 | 80.1 | 3.4 | 16.5 |
Table 2(a) Individuals' use of the internet classified by broad frequency of use, 2011 to 2017 | ||||||||||||||||||||||||||
% of individuals | ||||||||||||||||||||||||||
Used within last 3 months | Used but not in the last 3 months | Never used the internet | ||||||||||||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||
State | 75 | 77 | 78 | 80 | 80 | 82 | 81 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 21 | 18 | 18 | 16 | 17 | 15 | 16 | |||||
Sex | ||||||||||||||||||||||||||
Male | 73 | 77 | 78 | 78 | 79 | 81 | 79 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 23 | 18 | 18 | 18 | 18 | 16 | 17 | |||||
Female | 76 | 77 | 79 | 81 | 81 | 83 | 83 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 19 | 18 | 17 | 15 | 15 | 14 | 14 | |||||
Age group | ||||||||||||||||||||||||||
16-29 | 93 | 92 | 93 | 96 | 95 | 96 | 95 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | |||||
30-44 | 87 | 89 | 90 | 92 | 92 | 94 | 93 | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 10 | 7 | 6 | 5 | 5 | 4 | 5 | |||||
45-59 | 65 | 70 | 76 | 74 | 75 | 76 | 79 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 31 | 24 | 19 | 20 | 21 | 20 | 17 | |||||
60-74 | 38 | 40 | 46 | 43 | 45 | 52 | 48 | 5 | 7 | 5 | 6 | 6 | 7 | 6 | 58 | 53 | 49 | 51 | 49 | 41 | 46 | |||||
Principal economic status | ||||||||||||||||||||||||||
At work | 84 | 88 | 88 | 88 | 89 | 89 | 89 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 14 | 9 | 9 | 10 | 9 | 9 | 9 | |||||
Unemployed | 74 | 73 | 76 | 76 | 76 | 76 | 79 | 5 | 8 | 6 | 8 | 4 | 6 | 3 | 21 | 19 | 18 | 16 | 19 | 19 | 18 | |||||
Student | 97 | 94 | 98 | 99 | 99 | 99 | 96 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | |||||
Home duties | 57 | 63 | 66 | 64 | 64 | 70 | 69 | 6 | 8 | 5 | 7 | 6 | 5 | 4 | 37 | 30 | 29 | 29 | 30 | 25 | 27 | |||||
Retired | 43 | 50 | 49 | 52 | 51 | 60 | 49 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 51 | 43 | 44 | 42 | 42 | 33 | 44 | |||||
Other | 51 | 50 | 51 | 50 | 53 | 57 | 60 | 7 | 8 | 8 | 9 | 6 | 6 | 7 | 43 | 42 | 41 | 41 | 41 | 37 | 33 | |||||
Region | ||||||||||||||||||||||||||
Border | 64 | 72 | 70 | 73 | 77 | 75 | 75 | 7 | 6 | 6 | 5 | 4 | 5 | 4 | 28 | 22 | 24 | 22 | 19 | 21 | 21 | |||||
Midland | 74 | 69 | 76 | 77 | 78 | 80 | 81 | 2 | 5 | 5 | 3 | 3 | 2 | 3 | 25 | 27 | 19 | 19 | 19 | 18 | 17 | |||||
West | 74 | 75 | 75 | 75 | 75 | 76 | 76 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 23 | 20 | 21 | 20 | 22 | 20 | 21 | |||||
Dublin | 81 | 82 | 85 | 87 | 86 | 87 | 87 | 4 | 6 | 4 | 3 | 3 | 2 | 3 | 15 | 13 | 11 | 10 | 11 | 10 | 10 | |||||
Mid-East | 81 | 84 | 80 | 83 | 82 | 84 | 78 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 17 | 13 | 17 | 15 | 17 | 14 | 20 | |||||
Mid-West | 72 | 74 | 76 | 79 | 80 | 83 | 82 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 25 | 20 | 21 | 16 | 16 | 14 | 15 | |||||
South-East | 69 | 73 | 75 | 75 | 76 | 82 | 82 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 28 | 22 | 22 | 20 | 19 | 15 | 15 | |||||
South-West | 73 | 75 | 78 | 76 | 77 | 80 | 80 | 4 | 6 | 4 | 5 | 4 | 3 | 2 | 23 | 20 | 19 | 20 | 20 | 17 | 17 | |||||
Type of household internet connection | ||||||||||||||||||||||||||
Broadband | 89 | 90 | 91 | 91 | 91 | 91 | 91 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | |||||
Narrowband | 85 | 85 | 86 | 85 | 90 | 84 | 92 | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 12 | 11 | 10 | 10 | 8 | 13 | 6 | |||||
No internet | 20 | 18 | 19 | 19 | 13 | 14 | 14 | 11 | 16 | 13 | 11 | 10 | 10 | 10 | 69 | 67 | 69 | 70 | 77 | 77 | 76 | |||||
Unknown internet | 39 | 51 | 40 | 45 | 33 | 31 | 24 | 2 | 6 | 7 | 7 | 5 | 2 | 0 | 58 | 44 | 53 | 49 | 63 | 69 | 76 | |||||
Household composition | ||||||||||||||||||||||||||
1 adult, no dependent children | 59 | 62 | 60 | 65 | 63 | 68 | 64 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 36 | 32 | 34 | 29 | 32 | 27 | 32 | |||||
2 adults no dependent children | 68 | 70 | 74 | 74 | 73 | 75 | 75 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 28 | 25 | 24 | 22 | 23 | 20 | 20 | |||||
3 or more adults no dependent children | 77 | 78 | 79 | 80 | 82 | 79 | 80 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 21 | 18 | 17 | 16 | 15 | 18 | 18 | |||||
1 adult with dependent children | 81 | 81 | 84 | 89 | 87 | 91 | 90 | 11 | 12 | 8 | 5 | 5 | 3 | 4 | 8 | 7 | 8 | 6 | 9 | 6 | 6 | |||||
2 adults with dependent children | 87 | 89 | 90 | 92 | 93 | 93 | 91 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 10 | 7 | 6 | 5 | 4 | 6 | 8 | |||||
3 or more adults with dependent children | 80 | 83 | 82 | 85 | 87 | 86 | 86 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 17 | 13 | 13 | 12 | 11 | 12 | 12 | |||||
Number of persons at work in the household | ||||||||||||||||||||||||||
0 | 57 | 56 | 58 | 62 | 59 | 65 | 59 | 6 | 8 | 7 | 6 | 7 | 7 | 6 | 36 | 36 | 35 | 32 | 35 | 28 | 36 | |||||
1 | 75 | 79 | 81 | 81 | 82 | 83 | 83 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 21 | 16 | 15 | 15 | 15 | 14 | 14 | |||||
2 | 87 | 89 | 90 | 91 | 92 | 91 | 91 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 10 | 8 | 8 | 7 | 6 | 8 | 8 | |||||
3+ | 87 | 88 | 88 | 87 | 90 | 91 | 91 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 11 | 9 | 10 | 11 | 9 | 8 | 7 | |||||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | ||||||||||||||||||||||||||
Note 2: Individuals represent all individuals aged 16-74 who use the internet. |
Table 2(b) Individuals' use of the internet classified by detailed frequency of use, 2013 to 2017 | |||||||||||||||||||||||||
% of individuals | |||||||||||||||||||||||||
Every day | At least once a week (but not every day) | At least once a month (but not every week) | Didn't use in last 3 months | ||||||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||
State | 61 | 65 | 67 | 70 | 70 | 14 | 12 | 11 | 10 | 9 | 3 | 3 | 3 | 3 | 2 | 22 | 21 | 20 | 18 | 19 | |||||
Sex | |||||||||||||||||||||||||
Male | 61 | 64 | 66 | 69 | 69 | 13 | 12 | 11 | 9 | 8 | 4 | 3 | 3 | 3 | 2 | 22 | 21 | 21 | 19 | 21 | |||||
Female | 62 | 66 | 68 | 70 | 71 | 14 | 12 | 11 | 10 | 9 | 3 | 4 | 2 | 3 | 3 | 21 | 19 | 19 | 17 | 17 | |||||
Age group | |||||||||||||||||||||||||
16-29 | 79 | 86 | 90 | 92 | 92 | 12 | 7 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 8 | 4 | 5 | 4 | 5 | |||||
30-44 | 74 | 77 | 79 | 84 | 84 | 14 | 12 | 11 | 9 | 7 | 3 | 3 | 2 | 1 | 2 | 10 | 8 | 8 | 6 | 7 | |||||
45-59 | 57 | 54 | 56 | 59 | 63 | 14 | 15 | 15 | 13 | 13 | 5 | 5 | 4 | 4 | 4 | 24 | 26 | 25 | 24 | 21 | |||||
60-74 | 28 | 26 | 29 | 32 | 31 | 14 | 12 | 12 | 13 | 12 | 4 | 4 | 4 | 7 | 5 | 54 | 57 | 55 | 48 | 52 | |||||
Principal economic status | |||||||||||||||||||||||||
At work | 72 | 74 | 76 | 79 | 80 | 13 | 11 | 11 | 9 | 8 | 3 | 3 | 2 | 2 | 2 | 12 | 12 | 11 | 11 | 11 | |||||
Unemployed | 56 | 56 | 61 | 61 | 65 | 16 | 16 | 13 | 11 | 9 | 4 | 5 | 3 | 4 | 4 | 24 | 24 | 24 | 24 | 21 | |||||
Student | 91 | 94 | 98 | 96 | 94 | 6 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | |||||
Home duties | 46 | 45 | 47 | 52 | 51 | 17 | 15 | 14 | 13 | 14 | 3 | 5 | 3 | 5 | 4 | 34 | 36 | 36 | 30 | 31 | |||||
Retired | 29 | 34 | 34 | 37 | 32 | 16 | 15 | 13 | 15 | 12 | 4 | 4 | 5 | 7 | 5 | 51 | 48 | 49 | 41 | 51 | |||||
Other | 33 | 31 | 40 | 40 | 47 | 13 | 13 | 9 | 12 | 9 | 5 | 7 | 3 | 5 | 5 | 49 | 50 | 47 | 43 | 40 | |||||
Region | |||||||||||||||||||||||||
Border | 51 | 55 | 60 | 57 | 57 | 15 | 13 | 14 | 13 | 12 | 5 | 6 | 4 | 5 | 6 | 30 | 27 | 23 | 25 | 25 | |||||
Midland | 60 | 64 | 66 | 67 | 66 | 13 | 10 | 7 | 10 | 13 | 3 | 4 | 5 | 3 | 2 | 24 | 23 | 23 | 20 | 19 | |||||
West | 57 | 60 | 59 | 61 | 65 | 14 | 13 | 13 | 13 | 10 | 4 | 2 | 3 | 2 | 2 | 25 | 25 | 25 | 24 | 24 | |||||
Dublin | 71 | 74 | 76 | 77 | 79 | 12 | 10 | 8 | 7 | 6 | 2 | 3 | 2 | 3 | 2 | 15 | 13 | 14 | 13 | 13 | |||||
Mid-East | 63 | 65 | 68 | 72 | 65 | 14 | 14 | 12 | 9 | 10 | 3 | 4 | 2 | 3 | 3 | 20 | 17 | 19 | 16 | 22 | |||||
Mid-West | 58 | 61 | 64 | 69 | 68 | 13 | 13 | 13 | 11 | 11 | 4 | 5 | 3 | 3 | 4 | 24 | 21 | 20 | 17 | 18 | |||||
South-East | 54 | 61 | 62 | 70 | 73 | 16 | 11 | 12 | 9 | 7 | 5 | 3 | 2 | 3 | 2 | 26 | 25 | 24 | 18 | 18 | |||||
South-West | 61 | 62 | 65 | 68 | 72 | 14 | 11 | 10 | 10 | 7 | 3 | 3 | 2 | 2 | 2 | 22 | 24 | 24 | 20 | 20 | |||||
Type of internet connection | |||||||||||||||||||||||||
Broadband | 73 | 75 | 77 | 77 | 77 | 15 | 13 | 12 | 11 | 11 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 10 | |||||
Narrowband | 63 | 67 | 70 | 69 | 71 | 18 | 16 | 15 | 14 | 17 | 6 | 2 | 5 | 4 | 4 | 14 | 15 | 10 | 15 | 8 | |||||
No internet | 10 | 9 | 7 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 81 | 81 | 87 | 86 | 86 | |||||
Unknown internet | 22 | 26 | 20 | * | * | 14 | 14 | 12 | * | * | 4 | 5 | 1 | * | * | 60 | 55 | 67 | * | * | |||||
Household composition | |||||||||||||||||||||||||
1 adult, no dependent children | 44 | 50 | 51 | 53 | 52 | 12 | 11 | 10 | 11 | 9 | 4 | 4 | 2 | 4 | 3 | 40 | 35 | 37 | 32 | 36 | |||||
2 adults no dependent children | 58 | 59 | 60 | 60 | 60 | 12 | 12 | 10 | 11 | 11 | 4 | 3 | 3 | 4 | 4 | 26 | 26 | 27 | 25 | 25 | |||||
3 or more adults no dependent children | 64 | 69 | 72 | 69 | 71 | 12 | 8 | 9 | 8 | 6 | 4 | 3 | 2 | 3 | 2 | 21 | 20 | 18 | 21 | 20 | |||||
1 adult with dependent children | 62 | 74 | 74 | 80 | 79 | 18 | 13 | 12 | 10 | 9 | 4 | 5 | 1 | 2 | 3 | 16 | 11 | 13 | 9 | 10 | |||||
2 adults with dependent children | 72 | 74 | 79 | 81 | 81 | 16 | 14 | 12 | 9 | 9 | 3 | 3 | 3 | 2 | 2 | 10 | 8 | 7 | 7 | 9 | |||||
3 or more adults with dependent children | 64 | 70 | 71 | 74 | 77 | 15 | 12 | 12 | 9 | 8 | 4 | 4 | 3 | 3 | 2 | 18 | 15 | 13 | 14 | 14 | |||||
Number of persons at work in the household | |||||||||||||||||||||||||
0 | 39 | 44 | 45 | 49 | 43 | 15 | 13 | 11 | 12 | 10 | 4 | 5 | 3 | 5 | 5 | 42 | 38 | 42 | 35 | 42 | |||||
1 | 63 | 65 | 67 | 70 | 71 | 15 | 13 | 12 | 11 | 10 | 3 | 3 | 3 | 3 | 2 | 19 | 19 | 18 | 17 | 17 | |||||
2 | 75 | 79 | 80 | 81 | 82 | 11 | 10 | 10 | 8 | 7 | 3 | 2 | 2 | 2 | 1 | 10 | 9 | 8 | 9 | 10 | |||||
3+ | 73 | 75 | 80 | 83 | 83 | 12 | 9 | 7 | 6 | 7 | 3 | 3 | 2 | 1 | 1 | 12 | 13 | 10 | 9 | 9 | |||||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||||||||||||||||||||
Note 2: Individuals represent all individuals aged 16-74 who use the internet. | |||||||||||||||||||||||||
Note 3: * Sample occurrence too small for estimation, i.e., less than 30. |
Mobiles or smartphones were used to access the internet by 83% of individuals. 96% of individuals in the 16-29 years age group used a mobile phone or smartphone to access the internet while 50% of individuals in the 60-74 years age category used this device type to access the internet. Laptops or netbooks were used by 66% of individuals to access the internet, while Tablets were used by 37% for internet access. Desktop computers were used by 25% of individuals while 8% of individuals used Smart TVs to go online in 2016. See table 2c and figure 4.
Table 2(c) Individuals who recently used the internet (in the last 3 months) away from home or work classified by type of device used, 2017 | ||||||||||||
% of individuals | ||||||||||||
Mobile phone (or smartphone) | Mobile phone (or smartphone) via mobile phone network | Mobile phone (or smartphone) via wireless network | Portable computer1 | Portable computer via mobile phone network | Portable computer via wireless network | Other devices | Didn't access the internet via mobile device away from home or work | Unweighted sample | ||||
State | 87 | 74 | 66 | 48 | 12 | 45 | 9 | 8 | 6,022 | |||
Sex | ||||||||||||
Male | 88 | 75 | 67 | 50 | 13 | 47 | 12 | 8 | 2,347 | |||
Female | 86 | 72 | 65 | 47 | 11 | 43 | 7 | 9 | 3,675 | |||
Age group | ||||||||||||
