Households with access to the internet | ||||||
% of households | ||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
67 | 72 | 78 | 81 | 82 | 82 | 85 |
Summary of main findings:
Data for 2015 indicates that fixed broadband was the most commom type of internet access in the household (77% compared with 38% using mobile broadband). See table 1b and figure 2
Type of internet access | Mobile broadband | Fixed broadband | Narrowband connection | Connection unknown |
---|---|---|---|---|
State | 38 | 77 | 2 | 1 |
0 | 0 | 0 | 0 | |
Border | 36.4 | 76 | 1.6 | 2.1 |
Midlands | 41.1 | 62.1 | 1.5 | 4.2 |
West | 50 | 52.2 | 2.1 | 1.7 |
Dublin | 32.1 | 91.4 | 1.1 | 0.3 |
Mid-East | 43.6 | 80.4 | 2 | 0.8 |
Mid-West | 41.7 | 67.5 | 1.6 | 2.2 |
South-East | 41.1 | 71.7 | 2.8 | 0.8 |
South-West | 32.2 | 76.1 | 1.3 | 1.5 |
In 2015, an estimated 80% of individuals used the internet in the 3 months prior to the interview. Of the 16-29 age category, 90% accessed the internet every day, compared with just 29% of the 60-74 age category. 76% of individuals in the Dublin region accessed the internet every day, compared with 59% of individuals in the West region. See tables 2a and 2b and figure 3.
Frequency of use | Used within last 3 months | Used but not in the last 3 months | Never used the internet |
---|---|---|---|
2015 | 80.1 | 3.4 | 16.5 |
2014 | 80 | 3.9 | 16.3 |
2013 | 78.3 | 4.1 | 17.6 |
The most common activities of individuals who accessed the internet in the last three months were Email (84%), Social networking (66%), Internet banking (64%) and Services related to travel (53%). Of the 16-29 age category, 88% of individuals access the internet for Social networking purposes compared with 32% of the 60-74 age category. See table 3 and figure 4
Internet activity | Male | Female | Total |
---|---|---|---|
81.978 | 85.09 | 83.574 | |
Video / Voice calls over the internet | 36.355 | 35.671 | 36.004 |
Social networking | 60.941 | 70.006 | 65.588 |
Reading or downloading news | 49.393 | 46.017 | 47.662 |
Services related to travel | 53.013 | 53.029 | 53.021 |
Selling of goods or services | 15.087 | 11.564 | 13.281 |
Internet banking | 63.325 | 64.951 | 64.158 |
Over 40% of individuals who stated they had purchased over the internet in the last 3 months indicated they had made between one and two purchases in this period. The most common types of internet purchases made by individuals in the last 12 months were Clothes or sports goods (31% of individuals), Other travel arrangements (29% of individuals) and Tickets for events (29% of individuals). See tables 4a, 4c and figure 5.
Internet activity | % of individuals |
---|---|
Food and Groceries | 4 |
Household goods | 14 |
Clothes or sports goods | 31 |
Electronic equipment | 14 |
Share purchases/financial services / insurance | 5 |
Films/music | 13 |
Books magazines newspapers e-learning material | 18 |
Computer hardware | 3 |
Telecommunication services | 10 |
Holiday accommodation | 27 |
Other travel arrangements | 29 |
Tickets for events | 29 |
Medicine | 1 |
E learning material | 3 |
Other | 7 |
Data for 2015 indicates that 44% of internet users use storage space on the internet to store files electronically (documents, pictures, music, videos or other files). This represented an increase of 9 percentage points when compared to 2014. 56% of individuals in the 16-29 age category indicated they used storage space on the internet as a method of saving files compared with 22% of the 60-74 age category. See table 5 and figure 6
Age Category | 2014 | 2015 |
---|---|---|
16-29 | 41.9 | 56.2 |
30-44 | 39.3 | 47.6 |
45-59 | 26.8 | 32.8 |
60-74 | 15.3 | 21.5 |
Table 1(a) Households with internet access, 2009 to 2015 | |||||||||||||||
% of households | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||
Unweighted | Unweighted | Unweighted | Unweighted | Unweighted | Unweighted | Unweighted | |||||||||
Desktop/portable computer permanently in the home | % | actual sample | % | actual sample | % | actual sample | % | actual sample | % | actual sample | % | actual sample | % | actual sample | |
State | 67 | 8,287 | 72 | 7,826 | 78 | 6,365 | 81 | 10,018 | 82 | 10,283 | 82 | 9,629 | 85 | 9,150 | |
Household Composition | |||||||||||||||
1 adult, no dependent children | 35 | 1,456 | 42 | 1,478 | 51 | 1,169 | 55 | 1,714 | 55 | 1,810 | 56 | 1,731 | 60 | 1,702 | |
2 adults no dependent children | 59 | 2,246 | 66 | 2,139 | 72 | 1,727 | 74 | 2,771 | 78 | 2,686 | 76 | 2,879 | 81 | 2,475 | |
3 or more adults no dependent children | 80 | 1,481 | 85 | 1,214 | 88 | 1,033 | 90 | 1,576 | 92 | 1,534 | 94 | 1,624 | 95 | 1,463 | |
1 adult with dependent children | 52 | 339 | 61 | 404 | 76 | 336 | 78 | 500 | 82 | 532 | 86 | 404 | 88 | 361 | |
2 adults with dependent children | 82 | 1,977 | 87 | 1,945 | 93 | 1,592 | 95 | 2,551 | 95 | 2,775 | 96 | 2,205 | 97 | 2,314 | |
3 or more adults with dependent children | 86 | 788 | 90 | 646 | 95 | 508 | 96 | 906 | 95 | 946 | 95 | 786 | 96 | 835 | |
Number of persons at work in the household | |||||||||||||||
0 | 36 | 2,058 | 44 | 2,211 | 56 | 1,906 | 58 | 2,960 | 61 | 3,036 | 61 | 2,823 | 63 | 2,419 | |
1 | 67 | 2,797 | 75 | 2,705 | 82 | 2,220 | 85 | 3,506 | 87 | 3,484 | 85 | 3,230 | 87 | 3,055 | |
2 | 84 | 2,734 | 89 | 2,427 | 93 | 1,871 | 96 | 2,984 | 95 | 3,158 | 96 | 2,984 | 97 | 3,058 | |
3+ | 88 | 698 | 93 | 483 | 97 | 368 | 98 | 568 | 98 | 605 | 98 | 592 | 97 | 618 | |
Internet Type | |||||||||||||||
Broadband | 100 | 4,423 | 100 | 4,757 | 100 | 4,116 | 100 | 6,686 | 100 | 7,072 | 100 | 4,735 | 100 | 7,543 | |
Narrowband | 100 | 980 | 100 | 658 | 100 | 715 | 100 | 1,137 | 100 | 1,163 | 100 | 2,913 | 100 | 125 | |
No internet | 0 | 2,776 | 0 | 2,256 | 0 | 1,421 | 0 | 1,967 | 0 | 1,840 | 0 | 1,727 | 0 | 1,378 | |
Unknown internet | 100 | 108 | 100 | 155 | 100 | 113 | 100 | 228 | 100 | 208 | 100 | 121 | 100 | 104 | |
Population | |||||||||||||||
Densely populated | 74 | 2,856 | 77 | 2,352 | 83 | 2,174 | 85 | 3,056 | 86 | 3,301 | 87 | 3,417 | 89 | 3,267 | |
Intermediate populated | 63 | 1,787 | 73 | 1,836 | 79 | 1,534 | 81 | 2,596 | 83 | 2,444 | 83 | 2,009 | 86 | 1,997 | |
Thinly populated | 63 | 3,644 | 67 | 3,638 | 74 | 2,657 | 78 | 4,366 | 80 | 4,538 | 78 | 4,203 | 81 | 3,886 | |
Region | |||||||||||||||
Border | 56 | 952 | 60 | 874 | 66 | 602 | 75 | 1,205 | 75 | 1,154 | 75 | 1,090 | 83 | 910 | |
Midlands | 63 | 422 | 66 | 448 | 79 | 321 | 74 | 593 | 82 | 626 | 80 | 622 | 84 | 568 | |
West | 63 | 637 | 70 | 890 | 79 | 670 | 82 | 896 | 81 | 970 | 78 | 877 | 79 | 731 | |
Dublin | 75 | 2,126 | 78 | 1,642 | 84 | 1,486 | 86 | 2,132 | 87 | 2,390 | 88 | 2,642 | 90 | 2,617 | |
Mid-East | 71 | 822 | 81 | 843 | 87 | 545 | 87 | 776 | 86 | 1,062 | 86 | 1,008 | 87 | 1,039 | |
Mid-West | 62 | 841 | 73 | 874 | 77 | 759 | 79 | 1,085 | 80 | 1,025 | 80 | 762 | 86 | 797 | |
South-East | 64 | 955 | 65 | 1,087 | 71 | 902 | 79 | 1,424 | 81 | 1,301 | 79 | 1,069 | 80 | 968 | |
South-West | 65 | 1,532 | 70 | 1,168 | 76 | 1,080 | 78 | 1,907 | 81 | 1,755 | 80 | 1,559 | 82 | 1,520 | |
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||||||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. |
Table 1(b) Households with internet access classified by type of internet access and characteristics of the household, 2015 | ||||||
% of households | ||||||
Mobile broadband | Fixed broadband | Narrowband connection (either mobile or fixed) | Type of connection unknown | Unweighted sample | ||
State | 38 | 77 | 2 | 1 | 7,772 | |
Household Composition | ||||||
1 adult, no dependent children | 39 | 69 | 2 | 1 | 1,022 | |
2 adults no dependent children | 34 | 77 | 1 | 2 | 1,996 | |
3 or more adults no dependent children | 35 | 82 | 2 | 2 | 1,387 | |
1 adult with dependent children | 54 | 59 | 1 | 1 | 317 | |
2 adults with dependent children | 41 | 78 | 2 | 1 | 2,247 | |
3 or more adults with dependent children | 38 | 82 | 1 | 1 | 803 | |
Number of persons at work in the household | ||||||
0 | 38 | 70 | 2 | 2 | 1,529 | |
1 | 38 | 75 | 2 | 2 | 2,673 | |
2 | 39 | 81 | 2 | 1 | 2,968 | |
3+ | 34 | 87 | 2 | 1 | 602 | |
Population | ||||||
Densely populated | 35 | 88 | 1 | 0 | 2,902 | |
Intermediate populated | 36 | 80 | 2 | 2 | 1,715 | |
Thinly populated | 41 | 66 | 2 | 2 | 3,155 | |
Region | ||||||
Border | 36 | 76 | 2 | 2 | 753 | |
Midlands | 41 | 62 | 2 | 4 | 475 | |
West | 50 | 52 | 2 | 2 | 580 | |
Dublin | 32 | 91 | 1 | 0 | 2,359 | |
Mid-East | 44 | 80 | 2 | 1 | 908 | |
Mid-West | 42 | 68 | 2 | 2 | 683 | |
South-East | 41 | 72 | 3 | 1 | 773 | |
South-West | 32 | 76 | 1 | 2 | 1,241 | |
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | ||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. | ||||||
Note 3: More than one type of internet access may be given by respondents. |
Table 1(c ) Households without internet access classified by reasons for not having household internet access, 2015 | |||||||||||
% of households | |||||||||||
Access elsewhere | Do not need internet | Equipment costs too high | Access costs too high | Lack of skills | Privacy security concerns | Not available in the area | Other | Unweighted sample | |||
State | 8 | 43 | 15 | 13 | 44 | 4 | 5 | 8 | 1,355 | ||
Household Composition | |||||||||||
1 adult, no dependent children | 6 | 43 | 14 | 11 | 49 | 3 | 3 | 7 | 674 | ||
2 adults no dependent children | 8 | 49 | 13 | 11 | 44 | 4 | 5 | 8 | 475 | ||
3 or more adults no dependent children | 13 | 44 | 14 | 15 | 37 | 5 | 9 | 11 | 71 | ||
1 adult with dependent children | [15] | [23] | [37] | [42] | [19] | [3] | [5] | [7] | 42 | ||
2 adults with dependent children | 15 | 19 | 29 | 20 | 23 | 0 | 11 | 12 | 65 | ||
3 or more adults with dependent children | * | * | * | * | * | * | * | * | 28 | ||
Number of persons at work in the household | |||||||||||
0 | 6 | 45 | 17 | 14 | 48 | 4 | 3 | 6 | 882 | ||
1 | 12 | 41 | 13 | 12 | 39 | 3 | 6 | 11 | 374 | ||
2 | 18 | 36 | 10 | 10 | 24 | 3 | 17 | 14 | 86 | ||
3+ | * | * | * | * | * | * | * | * | 13 | ||
Population | |||||||||||
Densely populated | 11 | 44 | 22 | 19 | 42 | 7 | 0 | 9 | 358 | ||
Intermediate populated | 7 | 43 | 17 | 12 | 47 | 2 | 0 | 11 | 271 | ||
Thinly populated | 8 | 43 | 11 | 10 | 44 | 3 | 9 | 7 | 726 | ||
Region | |||||||||||
Border | 9 | 42 | 13 | 19 | 40 | 4 | 3 | 16 | 151 | ||
Midlands | 4 | 50 | 7 | 7 | 40 | 0 | 9 | 3 | 93 | ||
West | 5 | 50 | 14 | 14 | 43 | 4 | 11 | 3 | 149 | ||
Dublin | 11 | 42 | 20 | 18 | 38 | 2 | 0 | 10 | 252 | ||
Mid-East | 13 | 33 | 15 | 5 | 40 | 1 | 7 | 8 | 128 | ||
Mid-West | 11 | 55 | 12 | 4 | 33 | 1 | 5 | 8 | 113 | ||
South-East | 11 | 45 | 14 | 10 | 50 | 5 | 5 | 5 | 194 | ||
South-West | 3 | 36 | 18 | 15 | 58 | 7 | 4 | 10 | 275 | ||
Note 1: More than one reason may have been give by respondents. | |||||||||||
Note 2: Households represent all private households with at least one occupant aged 16-74. | |||||||||||
Note 3: * Sample occurrence too small for estimation. | |||||||||||
Note 4: Figures in parentheses [ ] indicate percentages based on small numbers, and are, therefore, subject to a wide margin of error. |
Table 2(a) Individuals' use of the internet classified by broad frequency of use, 2010 to 2015 | ||||||||||||||||||||||
% of individuals | ||||||||||||||||||||||
Used within last 3 months | Used but not in the last 3 months | Never used the internet | ||||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||
State | 67 | 75 | 77 | 78 | 80 | 80 | 5 | 4 | 5 | 4 | 4 | 3 | 27 | 21 | 18 | 18 | 16 | 17 | ||||
Sex | ||||||||||||||||||||||
Male | 66 | 73 | 77 | 78 | 78 | 79 | 5 | 3 | 5 | 4 | 4 | 3 | 29 | 23 | 18 | 18 | 18 | 18 | ||||
Female | 69 | 76 | 77 | 79 | 81 | 81 | 5 | 4 | 5 | 4 | 4 | 4 | 26 | 19 | 18 | 17 | 15 | 15 | ||||
Age Group | ||||||||||||||||||||||
16-29 | 87 | 93 | 92 | 93 | 96 | 95 | 4 | 4 | 4 | 3 | 2 | 2 | 9 | 3 | 3 | 5 | 2 | 3 | ||||
30-44 | 79 | 87 | 89 | 90 | 92 | 92 | 6 | 3 | 4 | 4 | 3 | 3 | 15 | 10 | 7 | 6 | 5 | 5 | ||||
45-59 | 56 | 65 | 70 | 76 | 74 | 75 | 6 | 4 | 6 | 5 | 6 | 4 | 39 | 31 | 24 | 19 | 20 | 21 | ||||
60-74 | 27 | 38 | 40 | 46 | 43 | 45 | 5 | 5 | 7 | 5 | 6 | 6 | 67 | 58 | 53 | 49 | 51 | 49 | ||||
Principal Economic Status | ||||||||||||||||||||||
At work | 77 | 84 | 88 | 88 | 88 | 89 | 5 | 3 | 3 | 3 | 3 | 2 | 19 | 14 | 9 | 9 | 10 | 9 | ||||
Unemployed | 63 | 74 | 73 | 76 | 76 | 76 | 8 | 5 | 8 | 6 | 8 | 4 | 30 | 21 | 19 | 18 | 16 | 19 | ||||
Student | 97 | 97 | 94 | 98 | 99 | 99 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | ||||
Home duties | 47 | 57 | 63 | 66 | 64 | 64 | 7 | 6 | 8 | 5 | 7 | 6 | 46 | 37 | 30 | 29 | 29 | 30 | ||||
Retired | 35 | 43 | 50 | 49 | 52 | 51 | 7 | 6 | 7 | 7 | 6 | 7 | 58 | 51 | 43 | 44 | 42 | 42 | ||||
Other | 33 | 51 | 50 | 51 | 50 | 53 | 9 | 7 | 8 | 8 | 9 | 6 | 59 | 43 | 42 | 41 | 41 | 41 | ||||
Region | ||||||||||||||||||||||
Border | 56 | 64 | 72 | 70 | 73 | 77 | 9 | 7 | 6 | 6 | 5 | 4 | 36 | 28 | 22 | 24 | 22 | 19 | ||||
Midland | 60 | 74 | 69 | 76 | 77 | 78 | 4 | 2 | 5 | 5 | 3 | 3 | 35 | 25 | 27 | 19 | 19 | 19 | ||||
West | 69 | 74 | 75 | 75 | 75 | 75 | 4 | 3 | 5 | 4 | 5 | 3 | 27 | 23 | 20 | 21 | 20 | 22 | ||||
Dublin | 75 | 81 | 82 | 85 | 87 | 86 | 5 | 4 | 6 | 4 | 3 | 3 | 20 | 15 | 13 | 11 | 10 | 11 | ||||
Mid-East | 73 | 81 | 84 | 80 | 83 | 82 | 3 | 2 | 3 | 3 | 2 | 2 | 24 | 17 | 13 | 17 | 15 | 17 | ||||
Mid-West | 65 | 72 | 74 | 76 | 79 | 80 | 8 | 3 | 6 | 4 | 5 | 4 | 27 | 25 | 20 | 21 | 16 | 16 | ||||
South-East | 61 | 69 | 73 | 75 | 75 | 76 | 7 | 4 | 5 | 4 | 6 | 4 | 32 | 28 | 22 | 22 | 20 | 19 | ||||
South-West | 66 | 73 | 75 | 78 | 76 | 77 | 4 | 4 | 6 | 4 | 5 | 4 | 30 | 23 | 20 | 19 | 20 | 20 | ||||
Type of household Internet connection | ||||||||||||||||||||||
Broadband | 86 | 89 | 90 | 91 | 91 | 91 | 3 | 2 | 3 | 2 | 3 | 2 | 11 | 9 | 8 | 7 | 7 | 7 | ||||
Narrowband | 78 | 85 | 85 | 86 | 85 | 90 | 5 | 4 | 5 | 4 | 6 | 2 | 16 | 12 | 11 | 10 | 10 | 8 | ||||
No internet | 20 | 20 | 18 | 19 | 19 | 13 | 11 | 11 | 16 | 13 | 11 | 10 | 69 | 69 | 67 | 69 | 70 | 77 | ||||
Unknown internet | 39 | 39 | 51 | 40 | 45 | 33 | 4 | 2 | 6 | 7 | 7 | 5 | 57 | 58 | 44 | 53 | 49 | 63 | ||||
Household Composition | ||||||||||||||||||||||
1 adult, no dependent children | 51 | 59 | 62 | 60 | 65 | 63 | 8 | 5 | 6 | 7 | 6 | 5 | 41 | 36 | 32 | 34 | 29 | 32 | ||||
2 adults no dependent children | 62 | 68 | 70 | 74 | 74 | 73 | 5 | 4 | 5 | 3 | 4 | 4 | 34 | 28 | 25 | 24 | 22 | 23 | ||||
3 or more adults no dependent children | 71 | 77 | 78 | 79 | 80 | 82 | 3 | 2 | 4 | 4 | 4 | 3 | 26 | 21 | 18 | 17 | 16 | 15 | ||||
1 adult with dependent children | 69 | 81 | 81 | 84 | 89 | 87 | 9 | 11 | 12 | 8 | 5 | 5 | 22 | 8 | 7 | 8 | 6 | 9 | ||||
2 adults with dependent children | 79 | 87 | 89 | 90 | 92 | 93 | 5 | 3 | 4 | 4 | 3 | 3 | 16 | 10 | 7 | 6 | 5 | 4 | ||||
3 or more adults with dependent children | 75 | 80 | 83 | 82 | 85 | 87 | 5 | 3 | 5 | 5 | 3 | 3 | 21 | 17 | 13 | 13 | 12 | 11 | ||||
Number of persons at work in the household | ||||||||||||||||||||||
0 | 46 | 57 | 56 | 58 | 62 | 59 | 7 | 6 | 8 | 7 | 6 | 7 | 47 | 36 | 36 | 35 | 32 | 35 | ||||
1 | 70 | 75 | 79 | 81 | 81 | 82 | 6 | 4 | 5 | 4 | 4 | 3 | 25 | 21 | 16 | 15 | 15 | 15 | ||||
2 | 80 | 87 | 89 | 90 | 91 | 92 | 4 | 2 | 3 | 3 | 2 | 2 | 16 | 10 | 8 | 8 | 7 | 6 | ||||
3+ | 79 | 87 | 88 | 88 | 87 | 90 | 3 | 2 | 3 | 2 | 3 | 1 | 18 | 11 | 9 | 10 | 11 | 9 | ||||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | ||||||||||||||||||||||
Note 2: Individuals represent all individuals aged 16-74. |
Table 2(b) Individuals' use of the internet classified by detailed frequency of use, 2012 to 2015 | ||||||||||||||||||||
% of individuals | ||||||||||||||||||||
At least once a week | At least once a month | Didn't use in | ||||||||||||||||||
Every day | (but not every day) | (but not every week) | last 3 months | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2012 | 2013 | 2014 | 2015 | 2012 | 2013 | 2014 | 2015 | 2012 | 2013 | 2014 | 2015 | |||||
State | 58 | 61 | 65 | 67 | 15 | 14 | 12 | 11 | 3 | 3 | 3 | 3 | 23 | 22 | 21 | 20 | ||||
Sex | ||||||||||||||||||||
Male | 59 | 61 | 64 | 66 | 14 | 13 | 12 | 11 | 2 | 4 | 3 | 3 | 23 | 22 | 21 | 21 | ||||
Female | 57 | 62 | 66 | 68 | 17 | 14 | 12 | 11 | 3 | 3 | 4 | 2 | 23 | 21 | 19 | 19 | ||||
Age Group | ||||||||||||||||||||
16-29 | 78 | 79 | 86 | 90 | 12 | 12 | 7 | 4 | 2 | 2 | 2 | 1 | 8 | 8 | 4 | 5 | ||||
30-44 | 70 | 74 | 77 | 79 | 16 | 14 | 12 | 11 | 2 | 3 | 3 | 2 | 11 | 10 | 8 | 8 | ||||
45-59 | 48 | 57 | 54 | 56 | 19 | 14 | 15 | 15 | 3 | 5 | 5 | 4 | 30 | 24 | 26 | 25 | ||||
60-74 | 21 | 28 | 26 | 29 | 15 | 14 | 12 | 12 | 3 | 4 | 4 | 4 | 60 | 54 | 57 | 55 | ||||
Principal Economic Status | ||||||||||||||||||||
At work | 70 | 72 | 74 | 76 | 15 | 13 | 11 | 11 | 2 | 3 | 3 | 2 | 13 | 12 | 12 | 11 | ||||
Unemployed | 51 | 56 | 56 | 61 | 18 | 16 | 16 | 13 | 3 | 4 | 5 | 3 | 27 | 24 | 24 | 24 | ||||
Student | 86 | 91 | 94 | 98 | 8 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | ||||
Home duties | 40 | 46 | 45 | 47 | 18 | 17 | 15 | 14 | 3 | 3 | 5 | 3 | 37 | 34 | 36 | 36 | ||||
Retired | 29 | 29 | 34 | 34 | 17 | 16 | 15 | 13 | 4 | 4 | 4 | 5 | 50 | 51 | 48 | 49 | ||||
Other | 32 | 33 | 31 | 40 | 13 | 13 | 13 | 9 | 4 | 5 | 7 | 3 | 50 | 49 | 50 | 47 | ||||
Region | ||||||||||||||||||||
Border | 50 | 51 | 55 | 60 | 19 | 15 | 13 | 14 | 3 | 5 | 6 | 4 | 28 | 30 | 27 | 23 | ||||
Midland | 53 | 60 | 64 | 66 | 11 | 13 | 10 | 7 | 4 | 3 | 4 | 5 | 32 | 24 | 23 | 23 | ||||
West | 56 | 57 | 60 | 59 | 16 | 14 | 13 | 13 | 2 | 4 | 2 | 3 | 26 | 25 | 25 | 25 | ||||
Dublin | 67 | 71 | 74 | 76 | 12 | 12 | 10 | 8 | 2 | 2 | 3 | 2 | 18 | 15 | 13 | 14 | ||||
Mid-East | 63 | 63 | 65 | 68 | 18 | 14 | 14 | 12 | 2 | 3 | 4 | 2 | 16 | 20 | 17 | 19 | ||||
Mid-West | 56 | 58 | 61 | 64 | 15 | 13 | 13 | 13 | 3 | 4 | 5 | 3 | 26 | 24 | 21 | 20 | ||||
South-East | 51 | 54 | 61 | 62 | 18 | 16 | 11 | 12 | 4 | 5 | 3 | 2 | 27 | 26 | 25 | 24 | ||||
South-West | 55 | 61 | 62 | 65 | 16 | 14 | 11 | 10 | 3 | 3 | 3 | 2 | 25 | 22 | 24 | 24 | ||||
Type of Internet connection | ||||||||||||||||||||
Broadband | 70 | 73 | 75 | 77 | 17 | 15 | 13 | 12 | 2 | 3 | 3 | 3 | 10 | 9 | 9 | 9 | ||||
Narrowband | 62 | 63 | 67 | 70 | 18 | 18 | 16 | 15 | 4 | 6 | 2 | 5 | 15 | 14 | 15 | 10 | ||||
No internet | 7 | 10 | 9 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 5 | 2 | 83 | 81 | 81 | 87 | ||||
Unknown internet | 28 | 22 | 26 | 20 | 17 | 14 | 14 | 12 | 5 | 4 | 5 | 1 | 50 | 60 | 55 | 67 | ||||
Household composition | ||||||||||||||||||||
1 adult, no dependent children | 44 | 44 | 50 | 51 | 16 | 12 | 11 | 10 | 2 | 4 | 4 | 2 | 38 | 40 | 35 | 37 | ||||
2 adults no dependent children | 53 | 58 | 59 | 60 | 14 | 12 | 12 | 10 | 3 | 4 | 3 | 3 | 30 | 26 | 26 | 27 | ||||
3 or more adults no dependent children | 62 | 64 | 69 | 72 | 13 | 12 | 8 | 9 | 3 | 4 | 3 | 2 | 22 | 21 | 20 | 18 | ||||
1 adult with dependent children | 57 | 62 | 74 | 74 | 19 | 18 | 13 | 12 | 3 | 4 | 5 | 1 | 20 | 16 | 11 | 13 | ||||
2 adults with dependent children | 68 | 72 | 74 | 79 | 18 | 16 | 14 | 12 | 3 | 3 | 3 | 3 | 11 | 10 | 8 | 7 | ||||
3 or more adults with dependent children | 63 | 64 | 70 | 71 | 17 | 15 | 12 | 12 | 2 | 4 | 4 | 3 | 18 | 18 | 15 | 13 | ||||
Number of persons at work in the household | ||||||||||||||||||||
0 | 37 | 39 | 44 | 45 | 16 | 15 | 13 | 11 | 3 | 4 | 5 | 3 | 44 | 42 | 38 | 42 | ||||
1 | 59 | 63 | 65 | 67 | 17 | 15 | 13 | 12 | 3 | 3 | 3 | 3 | 21 | 19 | 19 | 18 | ||||
2 | 72 | 75 | 79 | 80 | 15 | 11 | 10 | 10 | 2 | 3 | 2 | 2 | 11 | 10 | 9 | 8 | ||||
3+ | 74 | 73 | 75 | 80 | 12 | 12 | 9 | 7 | 3 | 3 | 3 | 2 | 12 | 12 | 13 | 10 | ||||
Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | ||||||||||||||||||||
Note 2: Individuals represent all individuals aged 16-74. |
Table 3 Individuals who recently used the internet (in the last 3 months) classified by types of internet activities, 2015 | ||||||||||
% of individuals | ||||||||||
Video / Voice calls over the internet | Social networking | Reading or downloading news | Services related to travel | Selling of goods or services | Internet banking | Unweighted Sample | ||||
State | 84 | 36 | 66 | 48 | 53 | 13 | 64 | 6,422 | ||
Sex | ||||||||||
Male | 82 | 36 | 61 | 49 | 53 | 15 | 63 | 2,472 | ||
Female | 85 | 36 | 70 | 46 | 53 | 12 | 65 | 3,950 | ||
Age Group | ||||||||||
16-29 | 84 | 40 | 88 | 46 | 51 | 14 | 58 | 837 | ||
30-44 | 85 | 40 | 71 | 51 | 57 | 15 | 73 | 2,629 | ||
45-59 | 82 | 28 | 46 | 46 | 52 | 11 | 63 | 1,944 | ||
60-74 | 80 | 29 | 32 | 44 | 48 | 8 | 49 | 1,012 | ||
Principal Economic Status | ||||||||||
At work | 86 | 39 | 64 | 51 | 60 | 15 | 74 | 3,838 | ||
Unemployed | 79 | 26 | 67 | 43 | 37 | 10 | 49 | 493 | ||
Student | 88 | 40 | 89 | 48 | 47 | 15 | 51 | 319 | ||
Home duties | 75 | 29 | 66 | 38 | 40 | 11 | 51 | 1,011 | ||
Retired | 85 | 31 | 30 | 49 | 55 | 8 | 54 | 532 | ||
Other | 71 | 28 | 56 | 36 | 36 | 6 | 44 | 229 | ||
Region | ||||||||||
Border | 79 | 30 | 64 | 41 | 43 | 12 | 64 | 601 | ||
Midland | 76 | 26 | 66 | 41 | 38 | 7 | 55 | 430 | ||
West | 85 | 29 | 63 | 43 | 43 | 10 | 57 | 463 | ||
Dublin | 88 | 47 | 69 | 63 | 63 | 17 | 71 | 1,977 | ||
Mid-East | 80 | 34 | 66 | 50 | 49 | 11 | 67 | 742 | ||
Mid-West | 79 | 35 | 61 | 37 | 53 | 18 | 64 | 528 | ||
South-East | 78 | 34 | 63 | 28 | 46 | 10 | 58 | 634 | ||
South-West | 88 | 28 | 65 | 43 | 59 | 13 | 61 | 1,047 | ||
Type of household Internet connection | ||||||||||
Broadband | 84 | 37 | 66 | 48 | 54 | 13 | 65 | 6,152 | ||
Narrowband | 79 | 26 | 65 | 44 | 53 | 9 | 62 | 102 | ||
No internet | 59 | 18 | 49 | 27 | 33 | 11 | 29 | 139 | ||
Unknown internet | * | * | * | * | * | * | * | 29 | ||
Household Composition | ||||||||||
1 adult, no dependent children | 84 | 32 | 55 | 51 | 51 | 12 | 60 | 926 | ||
2 adults no dependent children | 85 | 40 | 61 | 53 | 60 | 14 | 69 | 1,637 | ||
3 or more adults no dependent children | 86 | 39 | 70 | 48 | 53 | 13 | 61 | 1,029 | ||
1 adult with dependent children | 74 | 30 | 84 | 35 | 40 | 9 | 62 | 282 | ||
2 adults with dependent children | 85 | 37 | 66 | 47 | 53 | 15 | 70 | 1,933 | ||
3 or more adults with dependent children | 78 | 26 | 70 | 38 | 44 | 13 | 50 | 615 | ||
Number of persons at work in the household | ||||||||||
0 | 78 | 29 | 62 | 44 | 39 | 9 | 47 | 1,257 | ||
1 | 83 | 36 | 65 | 45 | 51 | 13 | 62 | 2,221 | ||
2 | 87 | 39 | 66 | 51 | 60 | 15 | 74 | 2478 | ||
3+ | 81 | 41 | 74 | 50 | 57 | 15 | 60 | 466 | ||
