€ billion | ||||||
31 Dec 2015 | 31 Mar 2016 | |||||
Assets | Liabilities | NET | Assets | Liabilities | NET | |
General Government | 10.8 | 142.9 | -132.2 | 10.0 | 145.0 | -135.0 |
Monetary Authority | 20.9 | 19.3 | 1.7 | 20.7 | 17.4 | 3.3 |
Monetary Financial Institutions | 745.7 | 732.8 | 12.9 | 709.6 | 692.5 | 17.1 |
Other Financial Intermediaries | 2,693.4 | 2,657.0 | 36.3 | 2,668.3 | 2,620.1 | 48.2 |
Non-Financial Companies | 802.4 | 1,252.4 | -450.0 | 736.4 | 1,175.2 | -438.7 |
Total | 4,273.1 | 4,804.4 | -531.3 | 4,145.0 | 4,650.3 | -505.2 |
At 31st March 2016, Ireland’s quarterly international investment position (IIP) results show overall stocks of foreign financial assets of €4,145bn – a decrease of €128bn on the end-December 2015 level, while the corresponding stocks of foreign financial liabilities decreased by €154bn to €4,650bn over the quarter. Irish residents had an overall net foreign liability of €505bn at end-March 2016, a decrease of €26bn on the net foreign liability level at end-December 2015 – see Table 1a.
Some points of note in the Quarter 1 2016 IIP are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
---|---|---|---|---|---|
Q12014 | 109.3 | -334 | -53.4 | 1.2 | -276.9 |
Q22014 | 123.6 | -386.8 | -38.1 | 1.2 | -300.1 |
Q32014 | 124.6 | -411.3 | -22.5 | 1.3 | -308 |
Q42014 | 167.5 | -463.8 | -17.5 | 1.4 | -312.4 |
Q12015 | 101.7 | -685.5 | 40 | 1.6 | -542.2 |
Q22015 | 90.6 | -652.7 | 49.7 | 1.9 | -510.5 |
Q32015 | 41.4 | -620.6 | 58.5 | 1.9 | -518.8 |
Q42015 | 19.6 | -687.2 | 134.4 | 2 | -531.3 |
Q12016 | -21.3 | -624.8 | 137.9 | 2.9 | -505.2 |
Figure 2 shows the net IIP over time along with the contribution of each instrument type to it. We can see that in the previous eight quarters direct investment had a positive contribution while it has a negative contribution this quarter. Portfolio investment has had a negative contribution for all nine quarters. In Q1 2014 other investment had a negative contribution. This became less negative in the following quarters becoming positive in Q1 2015 and remaining positive in subsequent quarters. Reserve assets have had a positive contribution but this is very small relative to the other instrument types.
X-axis label | General Government | Monetary Financial Intermediaries | Other Financial Intermediaries | Non-Financial Companies |
---|---|---|---|---|
31 Dec 2015 | 499 | 488 | 488 | 681 |
31 Mar 2016 | 503 | 462 | 469 | 663 |
With the implementation of the new methodology in June 2014 for Portfolio Investment assets, equity and debt securities (see table 3a for this breakdown), the sector of the non-resident issuer is collected. Analysing this data shows that Irish residents hold debt as follows:
The data shown are consistent with that transmitted bi-annually to the International Monetary Fund (IMF) for their Coordinated Portfolio Investment Survey (CPIS). More information and comparable country data are available http://cpis.imf.org/
These results are also consistent with the national annual Resident Holdings of Portfolio Investment release.
X-axis label | Direct Investment | Other Sectors | Monetary Financial Institutions | Monetary Authority | General Government |
---|---|---|---|---|---|
30 Jun 2015 | 681.026 | 1075.876 | 229.597 | 26.872 | 143.994 |
30 Sep 2015 | 645.137 | 1078.405 | 213.886 | 18.869 | 145.656 |
31 Dec 2015 | 717.232 | 1139.946 | 207.889 | 19.287 | 142.503 |
31 Mar 2016 | 690.982 | 1113.383 | 203.003 | 17.41 | 144.63 |
Gross External Debt1 was €2.17 trillion at end-March 2016
At 31st March 2016, the gross external debt of all resident sectors (i.e. general government, the monetary authority, financial and non-financial corporations and households) amounted to €2,169bn. This represents a decrease of €57bn in the stock of financial liabilities to non-residents (other than those arising from issues of Irish equities and derivatives contracts) compared to the level shown at 31st December 2015 (€2,227bn) – see Table 6a. Points of note are:
1Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives.
Table 1(a) International Investment Position (IIP) classified by Financial Instrument | € million | ||||||||
Item | Q1 20141 | Q2 20141 | Q3 20141 | Q4 20141 | Q1 20151 | Q2 20151 | Q3 20151 | Q4 20151 | Q1 2016 |
Foreign Assets | |||||||||
Direct Investment Abroad 2 | 400,212 | 428,090 | 465,742 | 510,178 | 753,537 | 747,912 | 705,983 | 815,202 | 768,344 |
Portfolio Investment | 1,670,291 | 1,747,360 | 1,869,397 | 1,936,519 | 2,153,867 | 2,122,119 | 2,039,366 | 2,157,117 | 2,098,282 |
Other Investment 3 | 984,391 | 1,002,678 | 1,074,839 | 1,188,524 | 1,234,984 | 1,205,353 | 1,194,414 | 1,298,805 | 1,275,481 |
Reserve Assets | 1,192 | 1,206 | 1,250 | 1,426 | 1,637 | 1,909 | 1,873 | 2,013 | 2,928 |
Total Foreign Assets | 3,056,086 | 3,179,334 | 3,411,228 | 3,636,647 | 4,144,025 | 4,077,293 | 3,941,636 | 4,273,137 | 4,145,035 |
Foreign Liabilities | |||||||||
Direct Investment in Ireland 2 | 290,876 | 304,500 | 341,149 | 342,700 | 651,870 | 657,331 | 664,556 | 795,644 | 789,602 |
Portfolio Investment | 2,004,270 | 2,134,181 | 2,280,719 | 2,400,328 | 2,839,339 | 2,774,810 | 2,659,953 | 2,844,314 | 2,723,072 |
Other Investment 3 | 1,037,831 | 1,040,736 | 1,097,381 | 1,206,049 | 1,194,989 | 1,155,683 | 1,135,880 | 1,164,438 | 1,137,593 |
Total Foreign Liabilities | 3,332,977 | 3,479,417 | 3,719,249 | 3,949,077 | 4,686,198 | 4,587,824 | 4,460,389 | 4,804,396 | 4,650,267 |
Net International Investment Position (IIP) | |||||||||
Direct Investment 2 | 109,336 | 123,590 | 124,593 | 167,478 | 101,667 | 90,581 | 41,427 | 19,558 | -21,258 |
Portfolio Investment | -333,979 | -386,821 | -411,322 | -463,809 | -685,472 | -652,691 | -620,587 | -687,197 | -624,790 |
Other Investment 3 | -53,440 | -38,058 | -22,542 | -17,525 | 39,995 | 49,670 | 58,534 | 134,367 | 137,888 |
Reserve Assets | 1,192 | 1,206 | 1,250 | 1,426 | 1,637 | 1,909 | 1,873 | 2,013 | 2,928 |
Total (Net IIP) | -276,891 | -300,083 | -308,021 | -312,430 | -542,173 | -510,531 | -518,753 | -531,259 | -505,232 |
1Revised | |||||||||
2Reflecting the so-called directional principle for reclassifying Direct Investment (see background notes). | |||||||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance liabilities to non-residents. |
Table 1(b) International Investment Position (IIP) classified by Institutional Sector | € million | ||||||||
Item | Q1 20141 | Q2 20141 | Q3 20141 | Q4 20141 | Q1 20151 | Q2 20151 | Q3 20151 | Q4 20151 | Q1 2016 |
Foreign Assets | |||||||||
General Government | 16,491 | 13,043 | 13,739 | 10,817 | 11,744 | 11,082 | 10,967 | 10,752 | 9,998 |
Monetary Authority 2 | 20,543 | 20,612 | 20,762 | 20,781 | 18,962 | 18,726 | 18,722 | 20,945 | 20,714 |
Monetary Financial Institutions 3 | 662,530 | 691,620 | 720,342 | 716,441 | 768,631 | 712,668 | 710,480 | 745,707 | 709,600 |
Other Sectors4 | 2,356,521 | 2,454,060 | 2,656,385 | 2,888,609 | 3,344,688 | 3,334,816 | 3,201,467 | 3,495,733 | 3,404,723 |
of which: | |||||||||
Other Financial Intermediaries | 1,963,457 | 2,033,578 | 2,195,477 | 2,381,314 | 2,591,717 | 2,592,349 | 2,498,302 | 2,693,363 | 2,668,289 |
Non-Financial Companies5 | 393,064 | 420,482 | 460,908 | 507,295 | 752,971 | 742,467 | 703,165 | 802,370 | 736,434 |
Total Foreign Assets | 3,056,086 | 3,179,334 | 3,411,228 | 3,636,647 | 4,144,025 | 4,077,293 | 3,941,636 | 4,273,137 | 4,145,035 |
Foreign Liabilities | |||||||||
General Government | 136,705 | 141,764 | 145,554 | 142,474 | 146,857 | 144,100 | 146,041 | 142,914 | 145,032 |
Monetary Authority 2 | 61,790 | 44,854 | 39,244 | 38,758 | 34,269 | 26,872 | 18,869 | 19,287 | 17,410 |
Monetary Financial Institutions 3 | 671,456 | 699,454 | 729,735 | 718,978 | 764,372 | 702,766 | 702,403 | 732,821 | 692,528 |
Other Sectors4 | 2,463,026 | 2,593,345 | 2,804,714 | 3,048,867 | 3,740,700 | 3,714,087 | 3,593,075 | 3,909,375 | 3,795,298 |
of which: | |||||||||
Other Financial Intermediaries | 1,931,062 | 2,006,987 | 2,157,430 | 2,350,676 | 2,559,357 | 2,544,619 | 2,457,941 | 2,657,023 | 2,620,132 |
Non-Financial Companies5 | 531,964 | 586,358 | 647,284 | 698,191 | 1,181,343 | 1,169,468 | 1,135,134 | 1,252,352 | 1,175,166 |
Total Foreign Liabilities | 3,332,977 | 3,479,417 | 3,719,249 | 3,949,077 | 4,686,198 | 4,587,824 | 4,460,389 | 4,804,396 | 4,650,267 |
Net International Investment Position (IIP) | |||||||||
General Government | -120,214 | -128,721 | -131,815 | -131,657 | -135,113 | -133,018 | -135,074 | -132,162 | -135,034 |
Monetary Authority 2 | -41,247 | -24,242 | -18,482 | -17,977 | -15,307 | -8,146 | -147 | 1,658 | 3,304 |
Monetary Financial Institutions 3 | -8,926 | -7,834 | -9,393 | -2,537 | 4,259 | 9,902 | 8,077 | 12,886 | 17,072 |
Other Sectors4 | -106,505 | -139,285 | -148,329 | -160,258 | -396,012 | -379,271 | -391,608 | -413,642 | -390,575 |
of which: | |||||||||
Other Financial Intermediaries | 32,395 | 26,591 | 38,047 | 30,638 | 32,360 | 47,730 | 40,361 | 36,340 | 48,157 |
Non-Financial Companies5 | -138,900 | -165,876 | -186,376 | -190,896 | -428,372 | -427,001 | -431,969 | -449,982 | -438,732 |
Total (Net IIP) | -276,891 | -300,083 | -308,021 | -312,430 | -542,173 | -510,531 | -518,753 | -531,259 | -505,232 |
1Revised | |||||||||
2Central Bank of Ireland. | |||||||||
3Covering licensed credit institutions and money market funds. | |||||||||
4Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, non-financial service and manufacturing | |||||||||
companies and other industrial enterprises as well as (implicitly) households (see Background Notes). The gross liabilities to non-residents of financial | |||||||||
corporations covered in other sectors tend to be very significant. | |||||||||
5Including households. |
Table 2 International Investment Position (IIP) - IFSC and non-IFSC activity by Institutional Sector | € million | ||||||
31 Dec 20151 | 31 Mar 2016 | ||||||
Item | IFSC | non-IFSC | Total | IFSC | non-IFSC | Total | |
Foreign Assets | |||||||
General Government | 0 | 10,752 | 10,752 | 0 | 9,998 | 9,998 | |
Monetary Authority 2 | 0 | 20,945 | 20,945 | 0 | 20,714 | 20,714 | |
Monetary Financial Institutions 3 | 671,138 | 74,569 | 745,707 | 638,643 | 70,957 | 709,600 | |
Other Sectors 4 | 2,578,622 | 917,111 | 3,495,733 | 2,548,336 | 856,387 | 3,404,723 | |
of which: | |||||||
Other Financial Intermediaries | 2,578,622 | 114,741 | 2,693,363 | 2,548,336 | 119,953 | 2,668,289 | |
Non-Financial Companies5 | 0 | 802,370 | 802,370 | 0 | 736,434 | 736,434 | |
Total Foreign Assets | 3,249,760 | 1,023,377 | 4,273,137 | 3,186,979 | 958,056 | 4,145,035 | |
Foreign Liabilities | |||||||
General Government | 0 | 142,914 | 142,914 | 0 | 145,032 | 145,032 | |
Monetary Authority 2 | 0 | 19,287 | 19,287 | 0 | 17,410 | 17,410 | |
Monetary Financial Institutions 3 | 657,091 | 75,730 | 732,821 | 625,116 | 67,412 | 692,528 | |
Other Sectors 4 | 2,716,609 | 1,192,766 | 3,909,375 | 2,667,951 | 1,127,347 | 3,795,298 | |
of which: | |||||||
Other Financial Intermediaries | 2,716,609 | -59,586 | 2,657,023 | 2,667,951 | -47,819 | 2,620,132 | |
Non-Financial Companies5 | 0 | 1,252,352 | 1,252,352 | 0 | 1,175,166 | 1,175,166 | |
Total Foreign Liabilities | 3,373,700 | 1,430,696 | 4,804,396 | 3,293,067 | 1,357,200 | 4,650,267 | |
Net International Investment Position (IIP) | |||||||
General Government | 0 | -132,162 | -132,162 | 0 | -135,034 | -135,034 | |
Monetary Authority 2 | 0 | 1,658 | 1,658 | 0 | 3,304 | 3,304 | |
Monetary Financial Institutions 3 | 14,047 | -1,161 | 12,886 | 13,527 | 3,545 | 17,072 | |
Other Sectors 4 | -137,987 | -275,655 | -413,642 | -119,615 | -270,960 | -390,575 | |
of which: | |||||||
Other Financial Intermediaries | -137,987 | 174,327 | 36,340 | -119,615 | 167,772 | 48,157 | |
Non-Financial Companies5 | 0 | -449,982 | -449,982 | 0 | -438,732 | -438,732 | |
Total (Net IIP) | -123,940 | -407,319 | -531,259 | -106,088 | -399,144 | -505,232 | |
1Revised | |||||||
2Central Bank of Ireland. | |||||||
3Covering licensed credit institutions and money market funds. | |||||||
4Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, non-financial | |||||||
service and manufacturing companies and other industrial enterprises as well as (implicitly) households (see Background Notes). | |||||||
The gross liabilities to non-residents of financial corporations covered in other sectors tend to be very significant. | |||||||
5Including households. |
Table 3(a) International Investment Position (IIP) - Detailed Data | € million | |||
Item | Q2 20151 | Q3 20151 | Q4 20151 | Q1 2016 |
Foreign Assets | ||||
Direct Investment Abroad 2 | 747,912 | 705,983 | 815,202 | 768,344 |
Equity capital and reinvested earnings | 686,777 | 630,453 | 729,484 | 684,388 |
Other capital | 61,135 | 75,531 | 85,718 | 83,956 |
Portfolio Investment | 2,122,119 | 2,039,366 | 2,157,117 | 2,098,282 |
Equity | 860,416 | 797,795 | 844,562 | 803,311 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 3,357 | 3,395 | 4,002 | 4,326 |
Monetary financial institutions 4 | 3,258 | 2,563 | 2,454 | 1,737 |
Other sectors | 853,801 | 791,837 | 838,106 | 797,248 |
Debt instruments | 1,261,703 | 1,241,571 | 1,312,555 | 1,294,971 |
Bonds and notes | 840,776 | 841,014 | 879,740 | 883,504 |
Monetary authority 3 | 14,560 | 14,552 | 15,607 | 14,823 |
General government | 569 | 573 | 570 | 595 |
Monetary financial institutions 4 | 115,193 | 110,883 | 121,174 | 116,063 |
Other sectors | 710,453 | 715,006 | 742,389 | 752,024 |
Money market instruments | 420,927 | 400,556 | 432,816 | 411,467 |
Monetary authority 3 | 2,090 | 1,935 | 2,395 | 2,651 |
General government | 0 | 0 | 0 | 0 |
Monetary financial institutions 4 | 285,588 | 301,440 | 326,133 | 302,599 |
Other sectors | 133,250 | 97,181 | 104,287 | 106,217 |
Other Investment | 1,205,353 | 1,194,414 | 1,298,805 | 1,275,481 |
Loans, currency and deposits | 825,153 | 819,568 | 874,285 | 851,340 |
Monetary authority 3 | 167 | 362 | 930 | 312 |
General government | 5,536 | 5,198 | 4,538 | 3,289 |
Monetary financial institutions 4 | 277,383 | 265,105 | 263,674 | 257,477 |
Other sectors | 542,067 | 548,903 | 605,143 | 590,262 |
Trade Credits | 48,931 | 45,774 | 49,996 | 45,010 |
General government | 0 | 0 | 0 | 0 |
Other sectors | 48,931 | 45,774 | 49,996 | 45,010 |
Other assets 5 | 331,269 | 329,072 | 374,524 | 379,131 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 1,489 | 1,670 | 1,511 | 1,658 |
Monetary financial institutions 4 | 27,391 | 27,116 | 28,080 | 27,659 |
Other sectors | 302,389 | 300,286 | 344,933 | 349,814 |
Reserve assets | 1,909 | 1,873 | 2,013 | 2,928 |
Monetary gold | 191 | 183 | 178 | 198 |
Special drawing rights | 818 | 815 | 829 | 806 |
Reserve Position in the IMF | 325 | 324 | 329 | 999 |
Foreign Exchange | 3 | 4 | 3 | 2 |
Other | 572 | 547 | 674 | 923 |
Total Foreign Assets | 4,077,293 | 3,941,636 | 4,273,137 | 4,145,035 |
1Revised | ||||
2Reflecting the so-called directional principle for reclassifying Direct Investment (see background notes). | ||||
3Central Bank of Ireland. | ||||
4Covering licensed credit institutions and money market funds. | ||||
5Includes financial derivatives. |
Table 3(b) International Investment Position (IIP) - Detailed Data | € million | |||
Item | Q2 20151 | Q3 20151 | Q4 20151 | Q1 2016 |
Foreign Liabilities | ||||
Direct Investment in Ireland 2 | 657,331 | 664,556 | 795,644 | 789,602 |
Equity capital and reinvested earnings | 439,710 | 473,790 | 546,067 | 564,073 |
Other capital | 217,621 | 190,766 | 249,577 | 225,529 |
Portfolio Investment | 2,774,810 | 2,659,953 | 2,844,314 | 2,723,072 |
Equity | 2,275,027 | 2,150,344 | 2,311,439 | 2,193,523 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 0 | 0 | 0 | 0 |
Monetary financial institutions4 | 397,610 | 414,806 | 454,975 | 419,635 |
Other sectors | 1,877,416 | 1,735,539 | 1,856,463 | 1,773,889 |
Debt instruments | 499,784 | 509,609 | 532,875 | 529,549 |
Bonds and notes | 484,184 | 491,739 | 514,048 | 511,023 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 85,381 | 88,241 | 86,801 | 88,483 |
Monetary financial institutions4 | 29,506 | 30,027 | 27,973 | 26,668 |
Other sectors | 369,296 | 373,471 | 399,274 | 395,872 |
Money market instruments | 15,600 | 17,870 | 18,827 | 18,526 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 4,041 | 2,882 | 1,051 | 2,268 |
Monetary financial institutions4 | 7,641 | 11,086 | 12,926 | 13,348 |
Other sectors | 3,918 | 3,902 | 4,850 | 2,910 |
Other Investment | 1,155,683 | 1,135,880 | 1,164,438 | 1,137,593 |
Loans, currency and deposits | 596,598 | 570,208 | 602,731 | 587,704 |
Monetary authority 3 | 26,872 | 18,869 | 19,287 | 17,410 |
General government | 54,572 | 54,533 | 54,652 | 53,879 |
Monetary financial institutions4 | 186,876 | 164,482 | 158,064 | 156,197 |
Other sectors | 328,278 | 332,325 | 370,728 | 360,219 |
Trade Credits | 27,014 | 31,755 | 30,358 | 27,630 |
General government | 0 | 0 | 0 | 0 |
Other sectors | 27,014 | 31,755 | 30,358 | 27,630 |
Other liabilities 5 | 532,071 | 533,916 | 531,349 | 522,259 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 106 | 253 | 278 | 271 |
Monetary financial institutions4 | 34,452 | 35,362 | 33,942 | 32,147 |
Other sectors | 497,514 | 498,300 | 497,130 | 489,841 |
Total Foreign Liabilities | 4,587,824 | 4,460,389 | 4,804,396 | 4,650,267 |
1Revised | ||||
2Reflecting the so-called directional principle for reclassifying Direct Investment (see background notes). | ||||
3Central Bank of Ireland. | ||||
4Covering licensed credit institutions and money market funds. | ||||
5Includes financial derivatives and also includes life insurance liabilities to non-residents. |
Table 4 International Investment Position (IIP) showing IFSC and non–IFSC activity | € million | |||
Item | Q2 20151 | Q3 20151 | Q4 20151 | Q1 2016 |
Foreign Assets | ||||
Direct Investment Abroad 2 | 747,912 | 705,983 | 815,202 | 768,344 |
- IFSC | 39,703 | 39,582 | 84,683 | 91,323 |
- Non-IFSC | 708,209 | 666,401 | 730,519 | 677,021 |
Portfolio Investment | 2,122,119 | 2,039,366 | 2,157,117 | 2,098,282 |
- IFSC | 1,977,196 | 1,903,147 | 2,016,212 | 1,957,938 |
- Non-IFSC | 144,923 | 136,219 | 140,905 | 140,344 |
Other Investment 3 | 1,205,353 | 1,194,414 | 1,298,805 | 1,275,481 |
- IFSC | 1,084,788 | 1,082,708 | 1,148,865 | 1,137,718 |
- Non-IFSC | 120,565 | 111,706 | 149,940 | 137,763 |
Reserve Assets | 1,909 | 1,873 | 2,013 | 2,928 |
- IFSC | 0 | 0 | 0 | 0 |
- Non-IFSC | 1,909 | 1,873 | 2,013 | 2,928 |
Total Foreign Assets | 4,077,293 | 3,941,636 | 4,273,137 | 4,145,035 |
- IFSC | 3,101,687 | 3,025,437 | 3,249,760 | 3,186,979 |
- Non-IFSC | 975,606 | 916,199 | 1,023,377 | 958,056 |
Foreign Liabilities | ||||
Direct Investment in Ireland 2 | 657,331 | 664,556 | 795,644 | 789,602 |
- IFSC | 156,068 | 141,784 | 215,286 | 225,329 |
- Non-IFSC | 501,263 | 522,772 | 580,358 | 564,273 |
Portfolio Investment | 2,774,810 | 2,659,953 | 2,844,314 | 2,723,072 |
- IFSC | 2,128,792 | 2,063,694 | 2,196,809 | 2,122,632 |
- Non-IFSC | 646,018 | 596,259 | 647,505 | 600,440 |
Other Investment 3 | 1,155,683 | 1,135,880 | 1,164,438 | 1,137,593 |
- IFSC | 927,744 | 930,960 | 961,605 | 945,106 |
- Non-IFSC | 227,939 | 204,920 | 202,833 | 192,487 |
Total Foreign Liabilities | 4,587,824 | 4,460,389 | 4,804,396 | 4,650,267 |
- IFSC | 3,212,604 | 3,136,438 | 3,373,700 | 3,293,067 |
- Non-IFSC | 1,375,220 | 1,323,951 | 1,430,696 | 1,357,200 |
Net International Investment Position (IIP) | ||||
Direct Investment 2 | 90,581 | 41,427 | 19,558 | -21,258 |
- IFSC | -116,365 | -102,202 | -130,603 | -134,006 |
- Non-IFSC | 206,946 | 143,629 | 150,161 | 112,748 |
Portfolio Investment | -652,691 | -620,587 | -687,197 | -624,790 |
- IFSC | -151,596 | -160,547 | -180,597 | -164,694 |
- Non-IFSC | -501,095 | -460,040 | -506,600 | -460,096 |
Other Investment 3 | 49,670 | 58,534 | 134,367 | 137,888 |
- IFSC | 157,044 | 151,748 | 187,260 | 192,612 |
- Non-IFSC | -107,374 | -93,214 | -52,893 | -54,724 |
Reserve Assets | 1,909 | 1,873 | 2,013 | 2,928 |
- IFSC | 0 | 0 | 0 | 0 |
- Non-IFSC | 1,909 | 1,873 | 2,013 | 2,928 |
Total (Net IIP) | -510,531 | -518,753 | -531,259 | -505,232 |
- IFSC | -110,917 | -111,001 | -123,940 | -106,088 |
- Non-IFSC | -399,614 | -407,752 | -407,319 | -399,144 |
1Revised | ||||
2Reflecting the so-called directional principle for reclassifying Direct Investment (see background notes). | ||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance | ||||
liabilities to non-residents. |
Table 5 International Investment Position (IIP) - 31 March 2016 - Reconciliation of IIP and BOP Flows | € million | ||||||
Item | Opening Position 01/01/161 | Bop Flows in Quarter | Valuation and Other Changes | Closing Position 31/03/16 | |||
Foreign Assets | |||||||
Direct Investment Abroad2 | 815,202 | 33,299 | -80,157 | 768,344 | |||
Equity capital and reinvested earnings | 729,484 | 29,736 | -74,832 | 684,388 | |||
Other capital | 85,718 | 3,563 | -5,325 | 83,956 | |||
Portfolio Investment | 2,157,117 | 12,620 | -71,455 | 2,098,282 | |||
Equity | 844,562 | 221 | -41,470 | 803,313 | |||
Debt instruments | 1,312,555 | 12,399 | -29,984 | 1,294,970 | |||
Bonds and notes | 879,740 | 15,028 | -11,265 | 883,503 | |||
Money market instruments | 432,816 | -2,629 | -18,720 | 411,467 | |||
Other Investment | 1,298,805 | -18,832 | -4,492 | 1,275,481 | |||
Loans, currency and deposits | 874,285 | -2,835 | -20,112 | 851,338 | |||
Other3 | 424,520 | -15,997 | 15,619 | 424,142 | |||
Reserve Assets | 2,013 | 936 | -21 | 2,928 | |||
Total Foreign Assets | 4,273,137 | 28,023 | -156,125 | 4,145,035 | |||
Foreign Liabilities | |||||||
Direct Investment in Ireland2 | 795,644 | 19,521 | -25,563 | 789,602 | |||
Equity capital and reinvested earnings | 546,067 | 50,902 | -32,896 | 564,073 | |||
Other capital | 249,577 | -31,381 | 7,333 | 225,529 | |||
Portfolio Investment | 2,844,314 | 15,599 | -136,841 | 2,723,072 | |||
Equity | 2,311,439 | 14,867 | -132,783 | 2,193,523 | |||
Debt instruments | 532,875 | 732 | -4,058 | 529,549 | |||
Bonds and notes | 514,048 | 584 | -3,609 | 511,023 | |||
Money market instruments | 18,827 | 148 | -449 | 18,526 | |||
Other Investment | 1,164,438 | -12,612 | -14,233 | 1,137,593 | |||
Loans, currency and deposits | 602,731 | 10,562 | -25,590 | 587,703 | |||
Other3 | 561,707 | -23,174 | 11,355 | 549,888 | |||
Total Foreign Liabilities | 4,804,396 | 22,508 | -176,637 | 4,650,267 | |||
1Revised | |||||||
2Reflecting the so-called directional principle for reclassifying Direct Investment (see background notes). | |||||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance liabilities to non-residents. |
Table 6(a) Gross External Debt1 | € million | ||||||||||
31 Dec 20152 | 31 Mar 2016 | ||||||||||
Item | IFSC | non-IFSC | Total | IFSC | non-IFSC | Total | |||||
General Government | 0 | 142,503 | 142,503 | 0 | 144,630 | 144,630 | |||||
Short-term | 0 | 3,599 | 3,599 | 0 | 4,636 | 4,636 | |||||
Money market instruments | 0 | 1,051 | 1,051 | 0 | 2,268 | 2,268 | |||||
Loans | 0 | 2,548 | 2,548 | 0 | 2,368 | 2,368 | |||||
Long-term | 0 | 138,904 | 138,904 | 0 | 139,994 | 139,994 | |||||
Bonds and notes | 0 | 86,801 | 86,801 | 0 | 88,483 | 88,483 | |||||
Loans | 0 | 52,103 | 52,103 | 0 | 51,511 | 51,511 | |||||
Monetary Authority3 | 0 | 19,287 | 19,287 | 0 | 17,410 | 17,410 | |||||
Short-term | 0 | 19,287 | 19,287 | 0 | 17,410 | 17,410 | |||||
Loans and deposits | 0 | 19,287 | 19,287 | 0 | 17,410 | 17,410 | |||||
Long-term | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Monetary Financial Institutions4 | 162,583 | 45,306 | 207,889 | 162,436 | 40,567 | 203,003 | |||||
Short-term | * | * | 143,692 | * | * | 148,085 | |||||
Money market instruments | * | * | 12,926 | * | * | 13,348 | |||||
Loans and deposits | 93,657 | 37,109 | 130,766 | 102,231 | 32,506 | 134,737 | |||||
Long-term | * | * | 64,197 | * | * | 54,918 | |||||
Bonds and notes | 21,588 | 6,385 | 27,973 | 20,023 | 6,645 | 26,668 | |||||
Loans | 25,631 | 1,667 | 27,298 | 20,302 | 1,158 | 21,460 | |||||
Other debt liabilities | * | * | 8,926 | * | * | 6,790 | |||||
Other Sectors5 | 1,052,282 | 87,664 | 1,139,946 | 1,027,180 | 86,203 | 1,113,383 | |||||
Short-term | * | * | 226,845 | * | * | 222,058 | |||||
Money market instruments | * | * | 4,850 | * | * | 2,910 | |||||
Loans and deposits | 179,296 | 12,341 | 191,637 | 180,126 | 11,392 | 191,518 | |||||
Trade credits | 14,746 | 15,612 | 30,358 | 14,282 | 13,348 | 27,630 | |||||
Long-term | * | * | 913,101 | * | * | 891,325 | |||||
Bonds and notes | * | * | 399,274 | * | * | 395,872 | |||||
Loans | 152,626 | 26,464 | 179,090 | 142,911 | 25,789 | 168,700 | |||||
Other debt liabilities | 306,556 | 28,181 | 334,737 | 297,242 | 29,511 | 326,753 | |||||
Direct Investment6 | 207,040 | 510,192 | 717,232 | 195,967 | 495,015 | 690,982 | |||||
Debt liabilities to affiliated enterprises | 3,804 | 110,436 | 114,240 | 3,849 | 108,061 | 111,910 | |||||
Debt liabilities to direct investors | 203,236 | 399,756 | 602,992 | 192,118 | 386,954 | 579,072 | |||||
Gross External Debt | 1,421,905 | 804,952 | 2,226,855 | 1,385,583 | 783,825 | 2,169,407 | |||||
1Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives. | |||||||||||
2Revised | |||||||||||
3Central Bank of Ireland. | |||||||||||
4Covering licensed credit institutions and money market funds. | |||||||||||
5Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, | |||||||||||
non-financial service and manufacturing companies and other industrial enterprises as well as (implicitly) | |||||||||||
households (see Background Notes). The gross liabilities to non-residents of financial corporations covered in other sectors | |||||||||||
tend to be very significant. | |||||||||||
6Covering inter affiliate loans, non-equity securities, trade credits and other debt liabilities. Debt liabilities to affiliated | |||||||||||
enterprises refers to direct investment abroad while debt liabilities to direct investorsrefers to direct investment in Ireland. | |||||||||||
*Suppressed for confidentiality reasons. |
