CPI and HICP | |||||||
CPI | HICP | ||||||
% monthly change | % annual change | % monthly change | % annual change | ||||
Nov 2014 | -0.3 | 0.1 | -0.3 | 0.2 | |||
Dec 2014 | -0.4 | -0.3 | -0.4 | -0.3 | |||
Jan 2015 | -0.8 | -0.6 | -0.7 | -0.4 | |||
Feb 2015 | 0.6 | -0.5 | 0.6 | -0.4 | |||
Mar 2015 | 0.6 | -0.6 | 0.6 | -0.3 |
Prices on average, as measured by the CPI, were 0.6% lower in March compared with March 2014.
The most notable changes in the year were decreases in Transport (-4.9%), Clothing & Footwear (-4.1%), Food & Non-Alcoholic Beverages (-2.7%) and Furnishings, Household Equipment & Routine Household Maintenance (-2.7%). There were increases in Education (+4.9%), Housing, Water, Electricity, Gas & Other Fuels (+1.8%), Restaurants & Hotels (+1.3%) and Alcoholic Beverages & Tobacco (+1.0%).
Consumer Prices in March, as measured by the CPI, increased by 0.6% in the month. During March of last year, prices rose by 0.7% in the month. The most significant monthly price changes were increases in Transport (+3.4%) and Clothing & Footwear (+1.7%). There were decreases in Food & Non-Alcoholic Beverages (-0.1%) and Health (-0.1%).
Contributions to the overall CPI – annual change
Table 17 shows the contribution of each 2-digit COICOP1 division to the overall change in the CPI. A detailed breakdown of the individual components of each of the 12 COICOP divisions is presented in Tables 4 to 15.
The divisions which caused the largest downward contribution to the CPI in the year were Transport (-0.68%), Food & Non-Alcoholic Beverages (-0.32%), Clothing & Footwear (-0.18%) and Furnishings, Household Equipment & Routine Household Maintenance (-0.12%).
The divisions which caused the largest upward contribution to the CPI in the year were Housing, Water, Electricity, Gas & Other Fuels (+0.30%), Restaurants & Hotels (+0.23%) and Education (+0.14%).
The main factors contributing to the annual change were as follows:
Contributions to the overall CPI – monthly change
The divisions which caused the largest upward contribution to the CPI in the month were Transport (+0.45%), Clothing & Footwear (+0.07%) and Housing, Water, Electricity, Gas & Other Fuels (+0.06%).
CPI sub-indices
The annual rate of inflation for Services was 2.0% in the year to March, while Goods decreased by 3.8%. Services, excluding mortgage interest repayments, increased by 3.0% in the year since March 2014.
The CPI excluding tobacco increased by 0.7% in the month of March and fell by 0.7% in the year. The CPI excluding mortgage interest increased by 0.7% in the month and fell by 0.2% in the year.
Harmonised Index of Consumer Prices
Prices on average, as measured by the EU Harmonised Index of Consumer Prices (HICP), decreased by 0.3% compared with March 2014.
The most notable changes in the year were decreases in Transport (-5.3%), Clothing & Footwear (-4.2%), Food & Non-Alcoholic Beverages (-2.7%) and Furnishings, Household Equipment & Routine Household Maintenance (-2.7%). There were increases in Housing, Water, Electricity, Gas & Other Fuels (+5.9%), Education (+4.9%), Restaurants & Hotels (+1.3%) and Alcoholic Beverages & Tobacco (+1.0%).
The HICP increased by 0.6% in the month compared to a rise of 0.5% in March of last year.
The most significant monthly price changes were increases in Transport (+3.9%) and Clothing & Footwear (+1.6%). There were decreases in Food & Non-Alcoholic Beverages (-0.1%) and Alcoholic Beverages & Tobacco (-0.1%).
1 Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
2 See background notes for more detail.
Contributions to change | annual % change |
---|---|
Food & Non-Alcoholic Beverages | -2.7 |
Alcoholic Beverages & Tobacco | 1 |
Clothing & Footwear | -4.1 |
Housing, Water, Electricity, Gas & Other Fuels | 1.8 |
Furnishings, Household Equipment & Routine Household Maintenance | -2.7 |
Health | -0.1 |
Transport | -4.9 |
Communications | 0.7 |
Recreation & Culture | -0.3 |
Education | 4.9 |
Restaurants & Hotels | 1.3 |
Miscellaneous Goods & Services | 0.3 |
ALL ITEMS | -0.6 |
Table 1 Consumer Price Index (All Items) | ||||||||||
Period | Consumer Price Index (CPI) | Percentage changes | ||||||||
Dec. 2011=100 | Dec. 2006=100 | 1 month | 3 months | 12 months | ||||||
2008 | Year | 102.4 | 107.0 | 4.1 | ||||||
2009 | Year | 97.9 | 102.2 | -4.5 | ||||||
2010 | Year | 96.9 | 101.2 | -1.0 | ||||||
2011 | Year | 99.4 | 103.8 | 2.6 | ||||||
2012 | Year | 101.1 | 105.6 | 1.7 | ||||||
2013 | Year | 101.6 | 106.1 | 0.5 | ||||||
2014 | Year | 101.8 | 106.3 | 0.2 | ||||||
2012 | January | 99.5 | 103.9 | -0.5 | -0.8 | 2.2 | ||||
February | 100.4 | 104.8 | 0.9 | 0.1 | 2.1 | |||||
March | 101.4 | 105.9 | 1.0 | 1.4 | 2.2 | |||||
April | 101.4 | 105.9 | 0.0 | 1.9 | 1.9 | |||||
May | 101.4 | 105.9 | 0.0 | 1.0 | 1.8 | |||||
June | 101.2 | 105.7 | -0.2 | -0.2 | 1.7 | |||||
July | 101.1 | 105.6 | -0.1 | -0.3 | 1.6 | |||||
August | 101.7 | 106.2 | 0.6 | 0.3 | 2.0 | |||||
September | 101.6 | 106.0 | -0.1 | 0.4 | 1.6 | |||||
October | 101.5 | 106.0 | -0.1 | 0.4 | 1.2 | |||||
November | 101.1 | 105.5 | -0.4 | -0.6 | 0.8 | |||||
December | 101.2 | 105.6 | 0.1 | -0.4 | 1.2 | |||||
2013 | January | 100.7 | 105.2 | -0.5 | -0.8 | 1.2 | ||||
February | 101.5 | 105.9 | 0.8 | 0.4 | 1.1 | |||||
March | 101.9 | 106.4 | 0.4 | 0.7 | 0.5 | |||||
April | 101.9 | 106.4 | 0.0 | 1.2 | 0.5 | |||||
May | 101.8 | 106.3 | -0.1 | 0.3 | 0.4 | |||||
June | 101.9 | 106.4 | 0.1 | 0.0 | 0.7 | |||||
July | 101.8 | 106.3 | -0.1 | -0.1 | 0.7 | |||||
August | 101.9 | 106.3 | 0.1 | 0.1 | 0.2 | |||||
September | 101.8 | 106.2 | -0.1 | -0.1 | 0.2 | |||||
October | 101.6 | 106.0 | -0.2 | -0.2 | 0.1 | |||||
November | 101.4 | 105.9 | -0.2 | -0.5 | 0.3 | |||||
December | 101.4 | 105.9 | 0.0 | -0.4 | 0.2 | |||||
2014 | January | 100.9 | 105.3 | -0.5 | -0.7 | 0.2 | ||||
February | 101.4 | 105.9 | 0.5 | 0.0 | -0.1 | |||||
March | 102.1 | 106.6 | 0.7 | 0.7 | 0.2 | |||||
April | 102.2 | 106.7 | 0.1 | 1.3 | 0.3 | |||||
May | 102.2 | 106.7 | 0.0 | 0.8 | 0.4 | |||||
June | 102.3 | 106.8 | 0.1 | 0.2 | 0.4 | |||||
July | 102.1 | 106.6 | -0.2 | -0.1 | 0.3 | |||||
August | 102.3 | 106.8 | 0.2 | 0.1 | 0.4 | |||||
September | 102.1 | 106.5 | -0.2 | -0.2 | 0.3 | |||||
October | 101.8 | 106.2 | -0.3 | -0.3 | 0.2 | |||||
November | 101.5 | 106.0 | -0.3 | -0.8 | 0.1 | |||||
December | 101.1 | 105.6 | -0.4 | -1.0 | -0.3 | |||||
2015 | January | 100.3 | 104.7 | -0.8 | -1.5 | -0.6 | ||||
February | 100.9 | 105.3 | 0.6 | -0.6 | -0.5 | |||||
March | 101.5 | 106.0 | 0.6 | 0.4 | -0.6 | |||||
Table 2 Consumer Price Index Subindices - March 2015 | ||||||||||
Subindices | Consumer Price Index (CPI) | Percentage changes | ||||||||
Weights | ||||||||||
2015 | Dec. 2011=100 | Dec. 2006=100 | 1 month | 3 months | 12 months | |||||
CPI excluding Tobacco | 97.555 | 101.2 | 104.9 | 0.7 | 0.4 | -0.7 | ||||
CPI excluding Housing | 88.543 | 102.3 | 106.9 | 0.7 | 0.1 | -1.0 | ||||
CPI excluding Mortgage Interest | 95.807 | 103.5 | 107.8 | 0.7 | 0.5 | -0.2 | ||||
CPI excluding Mortgage Interest and Local Property Tax | 95.213 | 103.2 | 107.5 | 0.7 | 0.5 | -0.2 | ||||
CPI excluding Energy Products | 90.192 | 101.9 | 103.8 | 0.4 | 0.7 | 0.2 | ||||
CPI excluding Energy and Unprocessed Food | 85.021 | 102.2 | 104.6 | 0.4 | 0.8 | 0.4 | ||||
Notes: CPI excluding Housing excludes rents, mortgage interest, maintenance & repair of the dwelling, refuse collection, sewage collection and | ||||||||||
insurance connected with the dwelling. | ||||||||||
CPI excluding Mortgage Interest and Local Property Tax excludes the items mortgage interest and miscellaneous goods & services (part of | ||||||||||
COICOP 12.70) which predominantly comprises the local property tax. | ||||||||||
CPI excluding Energy Products excludes fuels & lubricants for personal transport equipment and electricity, gas & other fuels. | ||||||||||
CPI excluding Energy and Unprocessed Food excludes fuels & lubricants for personal transport equipment, electricity, gas & other fuels, meat, | ||||||||||
vegetables, fruit and fish. |
Table 3 Consumer Price COICOP Division Indices - March 2015 | |||||||||||
COICOP Division | Consumer Price Index (CPI) | Percentage changes | |||||||||
Weights | |||||||||||
2015 | Dec. 2011=100 | Dec. 2006=100 | 1 month | 3 months | 12 months | ||||||
01 | Food and Non-Alcoholic Beverages | 11.668 | 97.0 | 99.0 | -0.1 | -0.9 | -2.7 | ||||
02 | Alcoholic Beverages and Tobacco | 5.300 | 113.6 | 125.3 | 0.0 | 1.5 | 1.0 | ||||
03 | Clothing and Footwear | 4.371 | 90.1 | 64.9 | 1.7 | -3.1 | -4.1 | ||||
04 | Housing, Water, Electricity, Gas and Other Fuels | 15.988 | 100.5 | 107.9 | 0.4 | 3.2 | 1.8 | ||||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 4.448 | 90.5 | 79.2 | 0.6 | -0.3 | -2.7 | ||||
06 | Health | 2.942 | 101.1 | 117.6 | -0.1 | -0.4 | -0.1 | ||||
07 | Transport | 13.607 | 99.3 | 108.3 | 3.4 | 0.1 | -4.9 | ||||
08 | Communications | 3.030 | 92.6 | 98.1 | 0.0 | 0.3 | 0.7 | ||||
09 | Recreation and Culture | 7.428 | 98.5 | 97.2 | 0.0 | 0.2 | -0.3 | ||||
10 | Education | 2.562 | 114.9 | 151.4 | 0.0 | 0.0 | 4.9 | ||||
11 | Restaurants and Hotels | 17.045 | 106.2 | 108.1 | 0.1 | 0.6 | 1.3 | ||||
12 | Miscellaneous Goods and Services | 11.610 | 110.4 | 132.3 | 0.3 | -0.3 | 0.3 | ||||
ALL ITEMS | 100.000 | 101.5 | 106.0 | 0.6 | 0.4 | -0.6 | |||||
Of which: | |||||||||||
Goods | 42.927 | 95.2 | 93.6 | 0.8 | -1.0 | -3.8 | |||||
Services | 57.073 | 106.8 | 117.2 | 0.6 | 1.6 | 2.0 | |||||
Energy Products | 9.808 | 97.2 | 130.6 | 3.0 | -2.3 | -7.3 | |||||
Utilities and Local Charges | 3.861 | 123.3 | 140.3 | -0.2 | 10.5 | 11.4 | |||||
Alcohol | 10.122 | 110.0 | 111.7 | 0.0 | 0.8 | -0.8 | |||||
Tobacco | 2.445 | 114.1 | 145.4 | 0.0 | 0.1 | 5.5 | |||||
Mortgage Interest | 4.193 | 69.7 | 75.0 | -0.1 | -0.4 | -8.2 | |||||
Services excluding Mortgage Interest | 52.880 | 111.2 | 122.4 | 0.6 | 1.8 | 3.0 | |||||
Notes: See Background Notes for definition of COICOP divisions, goods, services and utilities and local charges. | |||||||||||
Restaurants and Hotels (COICOP 11) includes alcoholic beverages consumed on licensed premises. | |||||||||||
Alcohol constitutes part of COICOP 02 (off-licence sales) and part of COICOP 11 (alcohol consumed on licensed premises) giving a combined | |||||||||||
index for alcohol. |
Table 4 COICOP Division 01 Food and Non-Alcoholic Beverages - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
01.1 Food | 10.6442 | 96.8 | -0.2 | -2.8 | ||
01.1.1 Bread & Cereals | 1.8671 | 94.8 | -0.7 | -3.9 | ||
Rice | 0.0508 | 104.0 | 0.9 | -1.7 | ||
Flours & other cereals | 0.0634 | 110.4 | 0.3 | 0.3 | ||
Bread | 0.6205 | 95.2 | -0.5 | -3.3 | ||
Other bakery products | 0.5805 | 91.4 | -0.5 | -2.5 | ||
Pizza & quiche | 0.1418 | 81.1 | -6.4 | -14.5 | ||
Pasta products & couscous | 0.0998 | 93.1 | 2.8 | -4.4 | ||
Breakfast cereals | 0.2655 | 103.7 | -1.0 | -4.2 | ||
Other cereal products | 0.0447 | 98.0 | 4.4 | -1.3 | ||
01.1.2 Meat | 2.6223 | 98.2 | 0.5 | -2.6 | ||
Beef & veal | 0.4512 | 106.6 | 4.1 | -0.7 | ||
Pork | 0.1578 | 94.3 | 2.2 | -7.6 | ||
Lamb & goat | 0.1530 | 96.7 | 1.9 | -0.4 | ||
Poultry | 0.4977 | 96.1 | -0.1 | -1.7 | ||
Edible offal | 0.0070 | 103.8 | 0.4 | 1.2 | ||
Dried, salted or smoked meat | 0.9367 | 96.1 | -0.6 | -2.4 | ||
Other meat preparations | 0.4189 | 98.6 | -0.3 | -4.5 | ||
01.1.3 Fish | 0.4088 | 102.5 | 3.6 | 2.6 | ||
Fresh or chilled fish | 0.1586 | 109.3 | 7.9 | 6.0 | ||
Frozen fish | 0.0624 | 83.2 | 4.8 | 3.7 | ||
Fresh or chilled seafood | 0.0475 | 95.5 | -0.5 | -2.3 | ||
Dried, smoked or salted fish & seafood | 0.0464 | 99.8 | 0.2 | 0.1 | ||
Other preserved or processed fish & seafood-based preparations | 0.0939 | 109.8 | -0.2 | 0.1 | ||
01.1.4 Milk, cheese & eggs | 1.4935 | 98.2 | -0.1 | -1.7 | ||
Fresh whole milk | 0.4357 | 98.6 | 0.0 | -1.3 | ||
Fresh low fat milk | 0.1629 | 101.4 | -0.2 | -1.6 | ||
Yoghurt | 0.2598 | 95.8 | -1.3 | -0.4 | ||
Cheese & curd | 0.3431 | 96.3 | 1.0 | -3.7 | ||
Other milk products | 0.1359 | 96.5 | -1.7 | -2.1 | ||
Eggs | 0.1560 | 103.4 | 0.3 | 0.2 | ||
01.1.5 Oils & fats | 0.2980 | 101.8 | 0.3 | -1.3 | ||
Butter | 0.1336 | 103.5 | 0.9 | 0.4 | ||
Margarine & other vegetable fats | 0.0952 | 100.3 | 0.1 | -2.9 | ||
Olive oil | 0.0268 | 97.4 | -1.8 | -2.9 | ||
Other edible oils | 0.0424 | 102.2 | 0.1 | -1.9 | ||
01.1.6 Fruit | 0.6718 | 91.8 | -0.3 | -3.8 | ||
Fresh or chilled fruit | 0.5607 | 90.1 | -0.2 | -4.5 | ||
Dried fruit & nuts | 0.0943 | 98.7 | -1.3 | -0.4 | ||
Preserved fruit & fruit-based products | 0.0168 | 111.6 | -1.3 | -1.8 | ||
01.1.7 Vegetables | 1.4681 | 97.5 | -1.5 | -3.0 | ||
Fresh or chilled vegetables other than potatoes & other tubers | 0.6290 | 98.0 | -1.6 | -2.5 | ||
Frozen vegetables other than potatoes & other tubers | 0.0378 | 92.2 | -0.2 | -2.6 | ||
Dried vegetables, other preserved or processed vegetables | 0.2663 | 96.9 | -0.3 | -1.9 | ||
Potatoes | 0.3232 | 91.7 | -0.7 | -5.4 | ||
Crisps | 0.2117 | 101.1 | -5.1 | -3.3 | ||
01.1.8 Sugar, jam, honey, chocolate & confectionery | 1.0584 | 94.3 | -0.4 | -5.8 | ||
Sugar | 0.0972 | 96.6 | -0.7 | -3.7 | ||
Jams, marmalades & honey | 0.1179 | 99.7 | -0.6 | -1.8 | ||
Chocolate | 0.4519 | 95.4 | -1.1 | -10.3 | ||
Confectionery products | 0.1897 | 94.3 | 1.0 | -1.2 | ||
Edible ices & ice cream | 0.1937 | 86.6 | -0.5 | -3.1 | ||
Artifical sugar substitutes | 0.0080 | 100.5 | 0.4 | -0.8 | ||
01.1.9 Food products n.e.c. | 0.7562 | 98.0 | -0.4 | -1.3 | ||
Sauces & condiments | 0.2033 | 98.6 | -0.5 | -2.0 | ||
Salt, spices & culinary herbs | 0.0359 | 97.5 | -0.1 | -0.3 | ||
Baby food | 0.0895 | 108.1 | 0.2 | 3.5 | ||
Ready-made meals | 0.2242 | 90.7 | -0.1 | -2.9 | ||
Other food products n.e.c. | 0.2032 | 101.1 | -1.3 | -1.6 | ||
01.2 Non-alcoholic beverages | 1.0239 | 98.5 | 0.2 | -2.3 | ||
01.2.1 Coffee, tea & cocoa | 0.1946 | 97.0 | -0.2 | -1.4 | ||
Coffee | 0.0815 | 93.4 | -2.9 | -5.0 | ||
Tea | 0.1030 | 99.0 | 1.3 | 1.3 | ||
Cocoa & powdered chocolate | 0.0102 | 106.2 | 6.9 | 1.2 | ||
01.2.2 Mineral waters, soft drinks, fruit & vegetable juices | 0.8293 | 98.9 | 0.3 | -2.7 | ||
Mineral or spring waters | 0.1180 | 97.8 | -2.4 | -5.0 | ||
Soft drinks | 0.4930 | 97.1 | 1.0 | -3.5 | ||
Fruit & vegetable juices | 0.2183 | 103.6 | 0.0 | 0.7 | ||
Total | 11.6682 | 97.0 | -0.1 | -2.7 | ||
Table 5 COICOP Division 02 Alcoholic Beverages and Tobacco - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
02.1 Alcoholic Beverages | 2.8548 | 113.0 | 0.0 | -2.8 | ||
02.1.1 Spirits | 0.3821 | 121.1 | -1.0 | 0.7 | ||
02.1.2 Wine | 1.4322 | 117.9 | 0.5 | -2.9 | ||
02.1.3 Beer | 1.0404 | 103.5 | -0.5 | -3.6 | ||
02.2 Tobacco | 2.4448 | 114.1 | 0.0 | 5.5 | ||
Cigarettes | 2.3243 | 113.7 | 0.0 | 5.4 | ||
Other tobacco products | 0.1205 | 121.4 | 0.0 | 6.0 | ||
Total | 5.2996 | 113.6 | 0.0 | 1.0 | ||
Table 6 COICOP Division 03 Clothing and Footwear - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
03.1 Clothing | 3.6133 | 90.8 | 1.7 | -4.2 | ||
03.1.2 Garments | 3.3876 | 90.2 | 1.7 | -4.6 | ||
03.1.3 Other articles of clothing & clothing accessories | 0.1526 | 98.2 | 0.5 | 0.8 | ||
03.1.4 Cleaning, repair & hire of clothing | 0.0731 | 101.9 | 0.1 | 0.3 | ||
Dry cleaning & laundry | 0.0567 | 101.9 | 0.2 | 0.4 | ||
Dress hire & repair of clothing | 0.0164 | 102.0 | 0.0 | 0.0 | ||
03.2 Footwear | 0.7575 | 87.4 | 1.9 | -3.6 | ||
03.2.1 Shoes & other footwear | 0.7488 | 87.2 | 1.9 | -3.8 | ||
03.2.2 Repair & hire of footwear | 0.0088 | 102.1 | 0.1 | 1.1 | ||
Total | 4.3708 | 90.1 | 1.7 | -4.1 | ||
Table 7 COICOP Division 04 Housing, Water, Electricity, Gas and Other Fuels - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
04.1/04.2 Actual rentals for housing & mortgage interest | 9.9313 | 93.8 | 0.2 | 0.3 | ||
04.1.1 Actual rentals paid by tenants (Rents) | 5.7382 | 122.1 | 0.5 | 7.3 | ||
Private Rents | 4.9923 | 124.9 | 0.6 | 8.3 | ||
Local Authority Rents | 0.7458 | 104.0 | -1.0 | -0.3 | ||
04.2.1 Mortgage Interest | 4.1931 | 69.7 | -0.1 | -8.2 | ||
04.3 Maintenance & repair of the dwelling | 0.6851 | 101.1 | 1.2 | 2.3 | ||
04.3.1 Materials for the maintenance & repair of the dwelling | 0.2665 | 100.5 | 0.6 | 1.5 | ||
04.3.2 Services for the maintenance & repair of the dwelling | 0.4186 | 101.3 | 1.4 | 2.6 | ||
04.4 Water supply & miscellaneous services relating to the dwelling | 0.5504 | 179.1 | 0.0 | 74.1 | ||
04.5 Electricity, gas & other fuels | 4.8215 | 105.3 | 0.8 | -3.0 | ||
04.5.1 Electricity | 2.4146 | 113.5 | -0.4 | 0.7 | ||
04.5.2 Gas | 0.7386 | 112.4 | 0.0 | 0.9 | ||
Natural gas | 0.7014 | 113.0 | 0.0 | 1.1 | ||
Bottled gas | 0.0372 | 101.6 | -1.1 | -1.3 | ||
04.5.3 Liquid fuels (Home Heating Oil) | 1.0342 | 81.3 | 4.5 | -17.5 | ||
04.5.4 Solid fuels | 0.6341 | 113.8 | 0.0 | 5.6 | ||
Total | 15.9882 | 100.5 | 0.4 | 1.8 | ||
Table 8 COICOP Division 05 Furnishings, Household Equipment and Routine Household Maintenance - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
05.1 Furniture & furnishings, carpets & other floor coverings | 0.9841 | 79.3 | -0.1 | -5.4 | ||
05.1.1 Furniture & furnishings | 0.9804 | 78.9 | -0.1 | -5.4 | ||
05.1.2 Carpets & other floor coverings | 0.0036 | 97.6 | -0.8 | -0.3 | ||
05.2 Household textiles | 0.3921 | 82.0 | -0.4 | -5.3 | ||
05.3 Household appliances | 0.4249 | 94.3 | 0.0 | -2.4 | ||
05.3.1 Major household appliances whether electric or not | 0.3591 | 94.1 | -0.1 | -2.3 | ||
05.3.2 Small electric household appliances | 0.0425 | 91.2 | 0.6 | -4.6 | ||
05.3.3 Repair of household appliances | 0.0233 | 101.4 | 0.0 | 0.1 | ||
05.4 Glassware, tableware & household utensils | 0.4584 | 88.9 | -0.7 | -5.3 | ||
05.5 Tools & equipment for house & garden | 0.1945 | 91.8 | -0.6 | -4.2 | ||
05.5.1 Major tools & equipment | 0.1103 | 85.4 | -0.6 | -5.4 | ||
05.5.2 Small tools & miscellaneous accessories | 0.0842 | 96.6 | -0.6 | -2.4 | ||
05.6 Goods & services for routine household maintenance | 1.9942 | 97.7 | 1.7 | -0.3 | ||
05.6.1 Non-durable household goods | 1.1260 | 96.8 | 1.4 | -1.4 | ||
05.6.2 Domestic services & household services | 0.8682 | 97.7 | 2.0 | 1.1 | ||
Total | 4.4483 | 90.5 | 0.6 | -2.7 | ||
Table 9 COICOP Division 06 Health - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
06.1 Medical products, appliances & equipment | 1.0512 | 100.0 | -0.2 | -0.6 | ||
06.1.1 Pharmaceutical products | 0.8563 | 99.3 | -0.4 | -1.0 | ||
Prescribed drugs | 0.2302 | 96.8 | 0.0 | -2.6 | ||
Other medicines | 0.6262 | 100.1 | -0.5 | -0.4 | ||
06.1.2 Other medical products | 0.0248 | 109.0 | 1.8 | -0.2 | ||
06.1.3 Therapeutic appliances & equipment | 0.1701 | 100.3 | 0.1 | 1.0 | ||
06.2 Out-patient services | 1.6597 | 100.6 | 0.0 | 0.2 | ||
06.2.1/3 Medical & paramedical services | 1.1131 | 100.4 | 0.0 | 0.5 | ||
Doctors' fees | 0.9229 | 100.4 | 0.0 | 0.4 | ||
Other medical & paramedical services | 0.1903 | 100.8 | 0.0 | 1.3 | ||
06.2.2 Dental services | 0.5466 | 101.0 | 0.0 | -0.2 | ||
06.3 Hospital services | 0.2311 | 101.0 | 0.0 | 0.0 | ||
Total | 2.9421 | 101.1 | -0.1 | -0.1 | ||
Table 10 COICOP Division 07 Transport - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
07.1 Purchase of vehicles | 3.1428 | 92.1 | 0.1 | -2.5 | ||
07.1.1 Motor cars | 3.0904 | 92.1 | 0.1 | -2.5 | ||
07.1.2 Motor cycles | 0.0100 | 104.7 | 0.0 | 1.5 | ||
07.1.3 Bicycles | 0.0424 | 90.7 | 0.1 | -2.2 | ||
07.2 Operation of personal transport equipment | 8.1177 | 97.2 | 3.2 | -7.2 | ||
07.2.1 Spare parts & accessories for personal transport equipment | 0.3982 | 99.5 | 0.0 | -1.9 | ||
07.2.2 Fuels & lubricants for personal transport equipment | 4.9864 | 90.8 | 5.5 | -11.1 | ||
Petrol | 3.4067 | 92.0 | 5.3 | -10.9 | ||
Diesel | 1.5589 | 87.9 | 5.6 | -11.8 | ||
Motor oil | 0.0208 | 104.2 | 0.0 | 1.4 | ||
07.2.3 Maintenance & repair of personal transport equipment | 0.7295 | 98.6 | 0.0 | -0.3 | ||
07.2.4 Other services in respect of personal transport equipment | 2.0036 | 116.7 | 0.0 | 0.1 | ||
Motor tax | 1.4822 | 121.8 | 0.0 | 0.0 | ||
Other vehicle costs | 0.5215 | 102.7 | 0.1 | 0.3 | ||
07.3 Transport services | 2.3468 | 118.4 | 8.7 | 0.3 | ||
07.3.1 Passenger transport by railway | 0.2907 | 117.3 | 0.0 | 4.7 | ||
07.3.2 Passenger transport by road | 1.1829 | 113.0 | 0.0 | 1.6 | ||
Bus fares | 0.7376 | 121.4 | 0.0 | 2.7 | ||
Taxi fares | 0.4453 | 100.0 | 0.0 | 0.0 | ||
07.3.3 Passenger transport by air | 0.7728 | 123.4 | 25.9 | -3.9 | ||
07.3.4 Passenger transport by sea & inland waterway | 0.0509 | 116.3 | 2.6 | 2.9 | ||
07.3.5 Combined passenger transport | 0.0320 | 123.5 | 0.0 | 1.6 | ||
07.3.6 Other purchased transport services | 0.0175 | 97.8 | 0.0 | 2.0 | ||
Total | 13.6074 | 99.3 | 3.4 | -4.9 | ||
Table 11 COICOP Division 08 Communications - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
08.1 Postal services | 0.1430 | 123.0 | 0.0 | 12.7 | ||
08.2/3.0 Telephone & telefax equipment and telephone & telefax services | 2.8871 | 91.6 | 0.0 | 0.1 | ||
Total | 3.0301 | 92.6 | 0.0 | 0.7 | ||
Table 12 COICOP Division 09 Recreation and Culture - March 2015 | ||||||
Description | Weights | Index | Percentage changes | |||
2015 | Dec. 2011=100 | 1 month | 12 months | |||
09.1 Audio-visual, photographic & information processing equipment | 0.9146 | 73.3 | -0.5 | -8.4 | ||
09.1.1 Equipment for the reception, recording & reproduction of sound & pictures | 0.2561 | 72.6 | -0.3 | -8.6 | ||
09.1.2 Photographic & cinematographic equipment & optical instruments | 0.0620 | 63.7 | -0.6 | -10.4 | ||
09.1.3 Information processing equipment | 0.1551 | 61.0 | 0.2 | -13.6 | ||
09.1.4 Recording media | 0.4153 | 84.7 | -1.1 | -6.0 | ||
09.1.5 Repair of audio-visual, photographic & information processing equipment | 0.0261 | 98.2 | 0.0 | 0.7 | ||
09.2 Other major durables for recreation & culture | 0.0101 | 92.9 | 0.7 | -0.7 | ||
09.3 Other recreational items & equipment, gardens & pets | 1.1518 | 90.8 | 0.2 | -2.5 | ||
09.3.1 Games, toys & hobbies | 0.7079 | 86.2 | 0.1 | -2.4 | ||
09.3.2 Equipment for sport, camping & open-air recreation | 0.0736 | 85.5 | 0.5 | -4.7 | ||
09.3.3 Gardens, plants & flowers | 0.1293 | 78.9 | -0.3 | -6.3 | ||
09.3.4/5 Pets & related products including veterinary & other services for pets | 0.2411 | 109.7 | 0.3 | -0.4 | ||
09.4 Recreational & cultural services | 2.7473 | 105.7 | 0.0 | 2.4 | ||
09.4.1 Recreational & sporting services | 0.7904 | 96.4 | 0.0 | 2.0 | ||
Sports admittance | 0.0989 | 99.2 | 0.0 | 2.8 | ||
Sports participation | 0.1876 | 95.4 | 0.0 | 1.8 | ||
Club & society subscriptions | 0.5039 | 96.2 | 0.0 | 1.9 | ||
09.4.2 Cultural services | 1.9570 | 109.6 | 0.1 | 2.6 | ||
Cinema | 0.1755 | 103.8 | 0.8 | 0.5 | ||
Nightclubs | 0.1175 | 96.6 | -0.1 | 0.7 | ||
Cultural admittance | 0.3657 | 112.8 | 0.0 | 3.8 | ||
Television services | 1.2203 | 111.2 | 0.0 | 2.9 | ||
Other entertainment | 0.0781 | 103.2 | -0.3 | 1.3 | ||
09.5 Newspapers, books & stationery | 1.4954 | 104.9 | 0.4 | 2.3 | ||
09.5.1 Books | 0.3935 | 106.4 | 0.6 | 6.7 | ||
09.5.2 Newspapers & periodicals | 0.9479 | 104.9 | 0.3 | 1.1 | ||
