CPI and HICP | |||||||
CPI | HICP | ||||||
% monthly change | % annual change | % monthly change | % annual change | ||||
Sep 2013 | -0.1 | 0.2 | -0.1 | 0.0 | |||
Oct 2013 | -0.2 | 0.1 | -0.2 | -0.1 | |||
Nov 2013 | -0.2 | 0.3 | -0.1 | 0.3 | |||
Dec 2013 | 0.0 | 0.2 | 0.1 | 0.4 | |||
Jan 2014 | -0.5 | 0.2 | -0.6 | 0.3 |
Prices on average, as measured by the CPI, were 0.2% higher in January compared with January 2013.
The most notable changes in the year were increases in Education (+4.6%), Alcoholic Beverages & Tobacco (+4.3%) and Miscellaneous Goods & Services (+2.8%). There were decreases in Furnishings, Household Equipment & Routine Household Maintenance (-3.3%), Communications (-2.4%), Clothing & Footwear (-2.3%) and Transport (-2.1%).
Consumer Prices in January, as measured by the CPI, decreased by 0.5% in the month. This compares to a decrease of 0.5% recorded in January of last year. The most significant monthly price changes were decreases in Clothing & Footwear (-9.5%) and Furnishings, Household Equipment & Routine Household Maintenance (-2.7%). There were increases in Alcoholic Beverages & Tobacco (+3.9%) and Miscellaneous Goods & Services (+1.2%).
Contributions to the overall CPI – annual change
Table 17 shows the contribution of each 2-digit COICOP1 division to the overall change in the CPI. A detailed breakdown of the individual components of each of the 12 COICOP divisions is presented in Tables 4 to 15.
The divisions which caused the largest upward contribution to the CPI in the year were Miscellaneous Goods & Services (+0.31%), Restaurants & Hotels (+0.29%), Alcoholic Beverages & Tobacco (+0.25%) and Education (+0.12%).
The divisions which caused the largest downward contribution to the CPI in the year were Transport (-0.30%), Food & Non-Alcoholic Beverages (-0.18%) and Furnishings, Household Equipment & Routine Household Maintenance (-0.15%).
The main factors contributing to the annual change were as follows:
Contributions to the overall CPI – monthly change
The divisions which caused the largest downward contribution to the CPI in the month were Clothing & Footwear (-0.41%), Transport (-0.14%), Furnishings, Household Equipment & Routine Household Maintenance (-0.12%) and Restaurants & Hotels (-0.11%).
The divisions which caused the largest upward contribution to the CPI in the month were Alcoholic Beverages & Tobacco (+0.22%) and Miscellaneous Goods & Services (+0.15%).
The main factors contributing to the monthly change were as follows:
CPI sub-indices
The annual rate of inflation for Services was 1.7% in the year to January, while Goods decreased by 1.8%. Services, excluding mortgage interest repayments, increased by 3.0% in the year since January 2013.
The CPI excluding tobacco fell by 0.5% in the month of January and rose by 0.1% in the year. The CPI excluding mortgage interest fell by 0.4% in the month and was up by 0.8% in the year. The CPI excluding mortgage interest and the local property tax fell by 0.7% in the month and increased by 0.5% in the year.
Harmonised Index of Consumer Prices
Prices on average, as measured by the HICP, increased by 0.3% compared with January 2013.
The most notable changes in the year were increases in Housing, Water, Electricity, Gas & Other Fuels (+4.8%), Education (+4.6%), Alcoholic Beverages & Tobacco (+4.2%) and Restaurants & Hotels (+1.8%). There were decreases in Furnishings, Household Equipment & Routine Household Maintenance (-3.2%), Communications (-2.4%), Transport (-2.3%) and Clothing & Footwear (-2.3%).
The EU Harmonised Index of Consumer Prices (HICP) decreased by 0.6% in the month. This compares to a fall of 0.6% recorded in January of last year.
The most significant monthly price changes were decreases in Clothing & Footwear (-9.4%), Furnishings, Household Equipment & Routine Household Maintenance (-2.6%) and Transport (-1.1%). There were increases in Alcoholic Beverages & Tobacco (+3.9%) and Recreation & Culture (+0.2%).
1 Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
2 See the Background Notes for further information on how the local property tax is treated within the CPI.
Contributions to change | annual % change |
---|---|
Food & Non-Alcoholic Beverages | -1.7 |
Alcoholic Beverages & Tobacco | 4.3 |
Clothing & Footwear | -2.3 |
Housing, Water, Electricity, Gas & Other Fuels | 0.1 |
Furnishings, Household Equipment & Routine Household Maintenance | -3.3 |
Health | 0.1 |
Transport | -2.1 |
Communications | -2.4 |
Recreation & Culture | -0.4 |
Education | 4.6 |
Restaurants & Hotels | 1.9 |
Miscellaneous Goods & Services | 2.8 |
ALL ITEMS | 0.2 |
Table 1 Consumer Price Index (All Items) | ||||||||||
Period | Consumer Price Index (CPI) | Percentage changes | ||||||||
Dec. 2011=1001 | Dec. 2006=1001 | 1 month | 3 months | 12 months | ||||||
2007 | Year | 102.8 | 4.9 | |||||||
2008 | Year | 107.0 | 4.1 | |||||||
2009 | Year | 102.2 | -4.5 | |||||||
2010 | Year | 101.2 | -1.0 | |||||||
2011 | Year | 103.8 | 2.6 | |||||||
2012 | Year | 101.1 | 105.6 | 1.7 | ||||||
2013 | Year | 101.6 | 106.1 | 0.5 | ||||||
2011 | January | 97.4 | 101.7 | -0.2 | -0.1 | 1.7 | ||||
February | 98.3 | 102.6 | 0.9 | 0.9 | 2.2 | |||||
March | 99.2 | 103.5 | 0.9 | 1.6 | 3.0 | |||||
April | 99.5 | 103.9 | 0.4 | 2.2 | 3.2 | |||||
May | 99.6 | 104.0 | 0.1 | 1.4 | 2.7 | |||||
June | 99.5 | 103.9 | -0.1 | 0.4 | 2.7 | |||||
July | 99.5 | 103.9 | 0.0 | 0.0 | 2.7 | |||||
August | 99.7 | 104.1 | 0.2 | 0.1 | 2.2 | |||||
September | 100.0 | 104.4 | 0.3 | 0.5 | 2.6 | |||||
October | 100.3 | 104.7 | 0.3 | 0.8 | 2.8 | |||||
November | 100.3 | 104.7 | 0.0 | 0.6 | 2.9 | |||||
December | 100.0 | 104.4 | -0.3 | 0.0 | 2.5 | |||||
2012 | January | 99.5 | 103.9 | -0.5 | -0.8 | 2.2 | ||||
February | 100.4 | 104.8 | 0.9 | 0.1 | 2.1 | |||||
March | 101.4 | 105.9 | 1.0 | 1.4 | 2.2 | |||||
April | 101.4 | 105.9 | 0.0 | 1.9 | 1.9 | |||||
May | 101.4 | 105.9 | 0.0 | 1.0 | 1.8 | |||||
June | 101.2 | 105.7 | -0.2 | -0.2 | 1.7 | |||||
July | 101.1 | 105.6 | -0.1 | -0.3 | 1.6 | |||||
August | 101.7 | 106.2 | 0.6 | 0.3 | 2.0 | |||||
September | 101.6 | 106.0 | -0.1 | 0.4 | 1.6 | |||||
October | 101.5 | 106.0 | -0.1 | 0.4 | 1.2 | |||||
November | 101.1 | 105.5 | -0.4 | -0.6 | 0.8 | |||||
December | 101.2 | 105.6 | 0.1 | -0.4 | 1.2 | |||||
2013 | January | 100.7 | 105.2 | -0.5 | -0.8 | 1.2 | ||||
February | 101.5 | 105.9 | 0.8 | 0.4 | 1.1 | |||||
March | 101.9 | 106.4 | 0.4 | 0.7 | 0.5 | |||||
April | 101.9 | 106.4 | 0.0 | 1.2 | 0.5 | |||||
May | 101.8 | 106.3 | -0.1 | 0.3 | 0.4 | |||||
June | 101.9 | 106.4 | 0.1 | 0.0 | 0.7 | |||||
July | 101.8 | 106.3 | -0.1 | -0.1 | 0.7 | |||||
August | 101.9 | 106.3 | 0.1 | 0.1 | 0.2 | |||||
September | 101.8 | 106.2 | -0.1 | -0.1 | 0.2 | |||||
October | 101.6 | 106.0 | -0.2 | -0.2 | 0.1 | |||||
November | 101.4 | 105.9 | -0.2 | -0.5 | 0.3 | |||||
December | 101.4 | 105.9 | 0.0 | -0.4 | 0.2 | |||||
2014 | January | 100.9 | 105.3 | -0.5 | -0.7 | 0.2 | ||||
1 Data prior to December 2011 is linked to current Consumer Price Index at mid-December 2011. |
Table 2 Consumer Price Index Subindices - January 2014 | ||||||||||
Subindices | Consumer Price Index (CPI) | Percentage changes | ||||||||
Weights | ||||||||||
2014 | Dec. 2011=100 | Dec. 2006=100 | 1 month | 3 months | 12 months | |||||
CPI excluding Tobacco | 97.283 | 100.7 | 104.3 | -0.5 | -0.7 | 0.1 | ||||
CPI excluding Housing1 | 88.492 | 101.9 | 106.5 | -0.5 | -0.7 | 0.2 | ||||
CPI excluding Mortgage Interest | 95.390 | 102.4 | 106.6 | -0.4 | -0.4 | 0.8 | ||||
CPI excluding Mortgage Interest and Local Property Tax2 | 95.203 | 102.0 | 106.3 | -0.7 | -0.7 | 0.5 | ||||
CPI excluding Energy Products3 | 89.656 | 100.3 | 102.2 | -0.6 | -0.7 | 0.3 | ||||
CPI excluding Energy and Unprocessed Food4 | 84.394 | 100.3 | 102.6 | -0.6 | -0.7 | 0.5 | ||||
1 Housing includes rents, waste collection & disposal charges, mortgage interest, materials for repairs & decoration and house insurance. | ||||||||||
2 This sub-index was introduced in the January 2014 release for the first time. It excludes the items "mortgage interest" and "miscellaneous goods & services" (part of COICOP 12.70) which predominantly comprises the local property tax. | ||||||||||
3 Energy products include electricity, gas, other domestic and transport fuels. | ||||||||||
4 Energy and unprocessed food includes electricity, gas, other domestic & transport fuels, meat, fish, fruit and vegetables. |
Table 3 Consumer Price COICOP Division Indices - January 2014 | |||||||||||
COICOP Division6 | Consumer Price Index (CPI) | Percentage changes | |||||||||
Weights | |||||||||||
2014 | Dec. 2011=100 | Dec. 2006=100 | 1 month | 3 months | 12 months | ||||||
01 | Food and Non-Alcoholic Beverages | 11.400 | 100.2 | 102.2 | -0.3 | -0.8 | -1.7 | ||||
02 | Alcoholic Beverages and Tobacco | 5.796 | 112.8 | 124.4 | 3.9 | 3.5 | 4.3 | ||||
03 | Clothing and Footwear | 4.323 | 86.2 | 62.1 | -9.5 | -10.6 | -2.3 | ||||
04 | Housing, Water, Electricity, Gas and Other Fuels | 15.761 | 98.2 | 105.5 | -0.6 | -0.5 | 0.1 | ||||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 4.691 | 91.2 | 79.8 | -2.7 | -2.3 | -3.3 | ||||
06 | Health | 2.928 | 101.3 | 117.8 | 0.0 | -0.2 | 0.1 | ||||
07 | Transport | 14.028 | 102.1 | 111.3 | -1.0 | -1.8 | -2.1 | ||||
08 | Communications | 2.932 | 92.2 | 97.7 | -0.1 | -0.8 | -2.4 | ||||
09 | Recreation and Culture | 7.772 | 98.9 | 97.6 | 0.2 | -0.3 | -0.4 | ||||
10 | Education | 2.791 | 109.5 | 144.3 | 0.1 | 0.1 | 4.6 | ||||
11 | Restaurants and Hotels1 | 15.723 | 103.6 | 105.4 | -0.8 | 0.2 | 1.9 | ||||
12 | Miscellaneous Goods and Services | 11.855 | 107.5 | 128.9 | 1.2 | 1.3 | 2.8 | ||||
ALL ITEMS | 100.000 | 100.9 | 105.3 | -0.5 | -0.7 | 0.2 | |||||
Of which: | |||||||||||
Goods2 | 44.466 | 98.0 | 96.4 | -1.1 | -1.9 | -1.8 | |||||
Services3 | 55.534 | 103.2 | 113.3 | -0.1 | 0.2 | 1.7 | |||||
Energy Products | 10.344 | 104.9 | 140.8 | -0.4 | -0.8 | -1.2 | |||||
Utilities and Local Charges4 | 3.697 | 110.1 | 125.3 | 0.5 | 1.6 | 2.8 | |||||
Alcohol5 | 9.774 | 111.1 | 112.8 | 2.3 | 3.7 | 4.1 | |||||
Tobacco | 2.717 | 108.1 | 137.8 | 0.0 | 1.4 | 2.8 | |||||
Mortgage Interest | 4.610 | 76.4 | 82.3 | -2.4 | -5.6 | -10.4 | |||||
Services excluding Mortgage Interest | 50.924 | 106.3 | 117.0 | 0.1 | 0.8 | 3.0 | |||||
1 Includes alcoholic beverages consumed on licensed premises. | |||||||||||
2 Non service items usually purchased and transportable from a retail outlet. | |||||||||||
3 Electricity, gas, telecommunications, alcoholic beverages consumed on licensed premises, meals out, housing, rent, mortgage interest repayments, insurance, public transport, entertainment and recreation, education, household services and miscellaneous services including childcare, social protection, package holidays and other services. | |||||||||||
4 Electricity, gas, landline telecommunications and waste collection & disposal charges. | |||||||||||
5 Constitutes part of 02 (off-licence sales) and part of 11 (alcohol consumed on licensed premises) giving a combined index for alcohol. | |||||||||||
6 See Background Notes for definition of COICOP divisions. |
Table 4 COICOP Division 01 Food and Non-Alcoholic Beverages - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
01.1 Food | 10.4031 | 100.3 | -0.2 | -1.5 | ||
01.1.1 Bread & Cereals | 1.8944 | 98.4 | -0.8 | -1.9 | ||
Rice | 0.0515 | 104.8 | -0.9 | 1.8 | ||
Flours & other cereals | 0.0643 | 110.7 | 2.2 | 1.0 | ||
Bread | 0.6296 | 98.9 | -0.5 | -1.2 | ||
Other bakery products | 0.5890 | 94.4 | -0.7 | -2.8 | ||
Pizza & quiche | 0.1439 | 86.6 | -4.3 | -10.2 | ||
Pasta products & couscous | 0.1013 | 96.1 | -3.3 | 0.0 | ||
Breakfast cereals | 0.2694 | 109.5 | 0.6 | 1.2 | ||
Other cereal products | 0.0454 | 98.7 | -2.9 | -4.4 | ||
01.1.2 Meat | 2.5260 | 100.5 | -1.0 | -0.6 | ||
Beef & veal | 0.4346 | 110.5 | 0.8 | 1.3 | ||
Pork | 0.1520 | 97.5 | -3.5 | -5.2 | ||
Lamb & goat | 0.1474 | 95.2 | -2.2 | -3.7 | ||
Poultry | 0.4794 | 98.5 | -0.5 | -1.2 | ||
Edible offal | 0.0068 | 103.4 | 0.5 | 0.6 | ||
Dried, salted or smoked meat | 0.9023 | 97.3 | -1.7 | -0.4 | ||
Other meat preparations | 0.4035 | 102.5 | -0.7 | 0.4 | ||
01.1.3 Fish | 0.4064 | 103.0 | 0.6 | 0.4 | ||
Fresh or chilled fish | 0.1577 | 107.0 | 0.8 | 3.3 | ||
Frozen fish | 0.0620 | 86.4 | -3.1 | -9.0 | ||
Fresh or chilled seafood | 0.0472 | 96.7 | -0.5 | -3.7 | ||
Dried, smoked or salted fish & seafood | 0.0461 | 100.8 | 5.7 | 2.8 | ||
Other preserved or processed fish & seafood-based preparations | 0.0934 | 112.2 | 0.9 | 2.7 | ||
01.1.4 Milk, cheese & eggs | 1.5386 | 99.1 | -1.3 | -0.1 | ||
Fresh whole milk | 0.4488 | 100.2 | -0.7 | 1.0 | ||
Fresh low fat milk | 0.1678 | 103.1 | 0.3 | 3.6 | ||
Yoghurt | 0.2677 | 97.6 | -0.3 | -0.1 | ||
Cheese & curd | 0.3535 | 96.6 | -2.6 | -1.5 | ||
Other milk products | 0.1401 | 96.1 | -3.2 | -1.9 | ||
Eggs | 0.1607 | 102.7 | -1.1 | -1.6 | ||
01.1.5 Oils & fats | 0.2942 | 102.7 | -0.3 | 2.4 | ||
Butter | 0.1319 | 102.7 | 0.1 | 2.1 | ||
Margarine & other vegetable fats | 0.0940 | 102.0 | -1.1 | 3.8 | ||
Olive oil | 0.0265 | 101.3 | 0.9 | 2.7 | ||
Other edible oils | 0.0419 | 105.2 | -0.2 | 0.1 | ||
01.1.6 Fruit | 0.6263 | 97.6 | 0.8 | -3.1 | ||
Fresh or chilled fruit | 0.5227 | 96.6 | 0.8 | -3.8 | ||
Dried fruit & nuts | 0.0879 | 100.5 | 0.8 | -0.5 | ||
Preserved fruit & fruit-based products | 0.0157 | 114.2 | 0.3 | 2.9 | ||
01.1.7 Vegetables | 1.7037 | 104.6 | 1.0 | -4.4 | ||
Fresh or chilled vegetables other than potatoes & other tubers | 0.7300 | 103.4 | 1.2 | -1.4 | ||
Frozen vegetables other than potatoes & other tubers | 0.0439 | 94.1 | 1.2 | -3.9 | ||
Dried vegetables, other preserved or processed vegetables | 0.3091 | 99.0 | -0.9 | 0.3 | ||
Potatoes | 0.3751 | 106.1 | 0.2 | -14.8 | ||
Crisps | 0.2456 | 110.8 | 4.1 | -3.2 | ||
01.1.8 Sugar, jam, honey, chocolate & confectionery | 0.9608 | 100.7 | 2.3 | -0.9 | ||
Sugar | 0.0883 | 99.7 | -0.5 | -1.1 | ||
Jams, marmalades & honey | 0.1070 | 97.6 | -5.6 | 2.0 | ||
Chocolate | 0.4102 | 106.7 | 7.2 | 0.7 | ||
Confectionery products | 0.1722 | 99.2 | -0.2 | -1.3 | ||
Edible ices & ice cream | 0.1758 | 90.5 | -0.3 | -6.2 | ||
Artifical sugar substitutes | 0.0073 | 98.6 | -2.2 | 0.0 | ||
01.1.9 Food products n.e.c. | 0.4527 | 98.3 | -1.5 | -2.0 | ||
Sauces & condiments | 0.1217 | 101.1 | 0.9 | -1.7 | ||
Salt, spices & culinary herbs | 0.0215 | 97.7 | 0.4 | -0.6 | ||
Baby food | 0.0536 | 104.5 | -0.1 | 2.1 | ||
Ready-made meals | 0.1342 | 92.1 | -3.3 | -5.0 | ||
Other food products n.e.c. | 0.1217 | 99.7 | -3.1 | -1.4 | ||
01.2 Non-alcoholic beverages | 0.9970 | 98.6 | -1.2 | -3.8 | ||
01.2.1 Coffee, tea & cocoa | 0.1956 | 96.8 | -3.9 | -0.9 | ||
Coffee | 0.0819 | 95.1 | -5.7 | -2.3 | ||
Tea | 0.1035 | 97.9 | -2.5 | 0.5 | ||
Cocoa & powdered chocolate | 0.0102 | 98.6 | -3.9 | -4.1 | ||
01.2.2 Mineral waters, soft drinks, fruit & vegetable juices | 0.8014 | 99.2 | -0.5 | -4.2 | ||
Mineral or spring waters | 0.1140 | 99.8 | 0.3 | -2.3 | ||
Soft drinks | 0.4763 | 97.9 | -0.5 | -6.2 | ||
Fruit & vegetable juices | 0.2110 | 101.7 | -0.9 | -0.4 | ||
Total | 11.4001 | 100.2 | -0.3 | -1.7 | ||
Table 5 COICOP Division 02 Alcoholic Beverages and Tobacco - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
02.1 Alcoholic Beverages | 3.0784 | 116.9 | 7.2 | 4.9 | ||
02.1.1 Spirits | 0.4686 | 124.3 | 14.4 | 7.1 | ||
02.1.2 Wine | 1.5642 | 121.0 | 6.9 | 4.2 | ||
02.1.3 Beer | 1.0456 | 108.2 | 4.6 | 5.2 | ||
02.2 Tobacco | 2.7173 | 108.1 | 0.0 | 2.8 | ||
Cigarettes | 2.5834 | 107.8 | 0.0 | 2.7 | ||
Other tobacco products | 0.1339 | 113.7 | 0.0 | 3.7 | ||
Total | 5.7957 | 112.8 | 3.9 | 4.3 | ||
Table 6 COICOP Division 03 Clothing and Footwear - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
03.1 Clothing | 3.6143 | 86.7 | -9.9 | -2.3 | ||
03.1.2 Garments | 3.3952 | 86.1 | -10.3 | -2.5 | ||
03.1.3 Other articles of clothing & clothing accessories | 0.1454 | 92.4 | -4.2 | 1.4 | ||
03.1.4 Cleaning, repair & hire of clothing | 0.0737 | 101.7 | 0.0 | 1.1 | ||
Dry cleaning & laundry | 0.0572 | 101.5 | -0.2 | 0.5 | ||
Dress hire & repair of clothing | 0.0166 | 102.1 | 0.1 | 2.6 | ||
03.2 Footwear | 0.7086 | 84.2 | -7.4 | -2.8 | ||
03.2.1 Shoes & other footwear | 0.7001 | 84.0 | -7.5 | -2.9 | ||
03.2.2 Repair & hire of footwear | 0.0085 | 100.6 | 0.1 | -0.3 | ||
Total | 4.3229 | 86.2 | -9.5 | -2.3 | ||
Table 7 COICOP Division 04 Housing, Water, Electricity, Gas and Other Fuels - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
04.1/04.2 Actual rentals for housing & mortgage interest | 9.8924 | 92.9 | -0.9 | -0.7 | ||
04.1.1 Actual rentals paid by tenants (Rents) | 5.2829 | 111.8 | 0.5 | 8.5 | ||
Private Rents | 4.5962 | 113.0 | 0.6 | 9.1 | ||
Local Authority Rents | 0.6867 | 104.3 | 0.0 | 5.4 | ||
04.2.1 Mortgage Interest | 4.6096 | 76.4 | -2.4 | -10.4 | ||
04.3 Maintenance & repair of the dwelling | 0.5176 | 98.7 | -1.1 | 0.5 | ||
04.3.1 Materials for the maintenance & repair of the dwelling | 0.2057 | 99.0 | -2.9 | -1.4 | ||
04.3.2 Services for the maintenance & repair of the dwelling | 0.3119 | 98.4 | 0.0 | 1.8 | ||
04.4 Water supply & miscellaneous services relating to the dwelling | 0.6224 | 101.5 | 0.0 | 2.8 | ||
04.5 Electricity, gas & other fuels | 4.7289 | 108.4 | -0.2 | 1.4 | ||
04.5.1 Electricity | 2.2985 | 112.2 | 0.9 | 3.2 | ||
04.5.2 Gas | 0.7092 | 111.4 | 0.0 | 1.8 | ||
Natural gas | 0.6734 | 111.8 | 0.0 | 1.9 | ||
Bottled gas | 0.0358 | 102.7 | -0.1 | 0.6 | ||
04.5.3 Liquid fuels (Home Heating Oil) | 1.1596 | 99.1 | -2.3 | -4.9 | ||
04.5.4 Solid fuels | 0.5616 | 107.5 | 0.0 | 7.5 | ||
Total | 15.7614 | 98.2 | -0.6 | 0.1 | ||
Table 8 COICOP Division 05 Furnishings, Household Equipment and Routine Household Maintenance - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
05.1 Furniture & furnishings, carpets & other floor coverings | 1.0937 | 81.9 | -5.1 | -7.9 | ||
05.1.1 Furniture & furnishings | 1.0895 | 81.4 | -5.1 | -8.0 | ||
05.1.2 Carpets & other floor coverings | 0.0042 | 97.7 | -0.3 | -0.3 | ||
05.2 Household textiles | 0.3134 | 84.1 | -5.9 | -5.9 | ||
05.3 Household appliances | 0.4961 | 94.8 | -2.7 | -1.5 | ||
05.3.1 Major household appliances whether electric or not | 0.4200 | 94.6 | -2.9 | -1.4 | ||
05.3.2 Small electric household appliances | 0.0490 | 92.2 | -2.5 | -3.2 | ||
05.3.3 Repair of household appliances | 0.0270 | 101.3 | 0.0 | 0.0 | ||
05.4 Glassware, tableware & household utensils | 0.3960 | 90.4 | -4.4 | -2.5 | ||
05.5 Tools & equipment for house & garden | 0.2188 | 94.0 | -2.7 | -2.2 | ||
05.5.1 Major tools & equipment | 0.1230 | 87.4 | -4.3 | -3.6 | ||
05.5.2 Small tools & miscellaneous accessories | 0.0958 | 99.0 | -0.5 | -0.1 | ||
05.6 Goods & services for routine household maintenance | 2.1730 | 96.7 | -0.6 | -0.9 | ||
05.6.1 Non-durable household goods | 1.2576 | 97.7 | -0.9 | -2.1 | ||
05.6.2 Domestic services & household services | 0.9154 | 94.3 | 0.0 | 0.2 | ||
Total | 4.6910 | 91.2 | -2.7 | -3.3 | ||
Table 9 COICOP Division 06 Health - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
06.1 Medical products, appliances & equipment | 1.0882 | 101.1 | -0.2 | -0.2 | ||
06.1.1 Pharmaceutical products | 0.8913 | 100.8 | -0.3 | -0.3 | ||
Prescribed drugs | 0.2396 | 102.9 | 0.0 | -5.1 | ||
Other medicines | 0.6518 | 100.0 | -0.4 | 1.7 | ||
06.1.2 Other medical products | 0.0265 | 108.1 | 0.2 | 2.2 | ||
06.1.3 Therapeutic appliances & equipment | 0.1704 | 99.3 | 0.0 | -0.5 | ||
06.2 Out-patient services | 1.6082 | 100.2 | 0.0 | 0.3 | ||
06.2.1/3 Medical & paramedical services | 1.0749 | 99.9 | 0.0 | 0.1 | ||
Doctors' fees | 0.8912 | 100.0 | 0.0 | 0.1 | ||
Other medical & paramedical services | 0.1837 | 99.5 | 0.0 | 0.1 | ||
06.2.2 Dental services | 0.5333 | 100.8 | 0.0 | 0.5 | ||
06.3 Hospital services | 0.2316 | 101.0 | 0.0 | 0.0 | ||
Total | 2.9280 | 101.3 | 0.0 | 0.1 | ||
Table 10 COICOP Division 07 Transport - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
07.1 Purchase of vehicles | 3.0862 | 94.1 | -0.7 | -3.0 | ||
07.1.1 Motor cars | 3.0137 | 94.1 | -0.7 | -3.0 | ||
07.1.2 Motor cycles | 0.0112 | 102.7 | -0.1 | 1.4 | ||
07.1.3 Bicycles | 0.0613 | 94.6 | -0.1 | -4.3 | ||
07.2 Operation of personal transport equipment | 8.6787 | 104.9 | -0.3 | -2.1 | ||
07.2.1 Spare parts & accessories for personal transport equipment | 0.3925 | 100.9 | 0.0 | -0.3 | ||
07.2.2 Fuels & lubricants for personal transport equipment | 5.6149 | 102.1 | -0.6 | -3.3 | ||
Petrol | 3.8360 | 103.2 | -0.6 | -3.3 | ||
Diesel | 1.7554 | 99.8 | -0.5 | -3.3 | ||
Motor oil | 0.0235 | 103.3 | 0.1 | 1.7 | ||
07.2.3 Maintenance & repair of personal transport equipment | 0.6812 | 98.9 | -0.1 | -1.2 | ||
07.2.4 Other services in respect of personal transport equipment | 1.9902 | 117.2 | 0.2 | 0.3 | ||
Motor tax | 1.4722 | 121.8 | 0.0 | 0.0 | ||
Other vehicle costs | 0.5180 | 104.3 | 0.4 | 1.1 | ||
07.3 Transport services | 2.2629 | 103.5 | -3.9 | -0.2 | ||
07.3.1 Passenger transport by railway | 0.2649 | 111.6 | 0.0 | 4.1 | ||
07.3.2 Passenger transport by road | 1.1478 | 110.7 | 0.0 | 1.7 | ||
Bus fares | 0.7157 | 117.4 | 0.0 | 2.7 | ||
Taxi fares | 0.4321 | 100.0 | 0.0 | 0.0 | ||
07.3.3 Passenger transport by air | 0.7485 | 88.3 | -11.8 | -4.7 | ||
07.3.4 Passenger transport by sea & inland waterway | 0.0547 | 110.9 | -1.2 | 5.7 | ||
07.3.5 Combined passenger transport | 0.0298 | 117.5 | 0.0 | 4.1 | ||
07.3.6 Other purchased transport services | 0.0171 | 95.9 | -1.6 | -3.1 | ||
Total | 14.0279 | 102.1 | -1.0 | -2.1 | ||
Table 11 COICOP Division 08 Communications - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
08.1 Postal services | 0.1191 | 109.1 | 0.0 | 7.5 | ||
08.2/3.0 Telephone & telefax equipment and telephone & telefax services | 2.8129 | 91.7 | -0.1 | -2.8 | ||
Total | 2.9320 | 92.2 | -0.1 | -2.4 | ||
Table 12 COICOP Division 09 Recreation and Culture - January 2014 | ||||||
Description | Weights | Index | Percentage changes | |||
2014 | Dec. 2011=100 | 1 month | 12 months | |||
09.1 Audio-visual, photographic & information processing equipment | 0.9774 | 79.9 | -0.1 | -10.7 | ||
09.1.1 Equipment for the reception, recording & reproduction of sound & pictures | 0.3345 | 80.2 | -1.4 | -9.0 | ||
09.1.2 Photographic & cinematographic equipment & optical instruments | 0.0620 | 71.9 | -2.6 | -11.9 | ||
09.1.3 Information processing equipment | 0.1759 | 69.4 | -3.1 | -19.9 | ||
09.1.4 Recording media | 0.3799 | 89.5 | 2.8 | -5.6 | ||
09.1.5 Repair of audio-visual, photographic & information processing equipment | 0.0250 | 96.9 | 0.0 | 0.0 | ||
09.2 Other major durables for recreation & culture | 0.0111 | 93.6 | -1.6 | -2.0 | ||
09.3 Other recreational items & equipment, gardens & pets | 1.3395 | 93.5 | 0.3 | -3.8 | ||
09.3.1 Games, toys & hobbies | 0.7841 | 88.8 | 1.0 | -5.4 | ||
09.3.2 Equipment for sport, camping & open-air recreation | 0.0889 | 93.5 | 0.0 | -5.8 | ||
09.3.3 Gardens, plants & flowers | 0.1431 | 84.6 | -0.4 | -6.4 | ||
09.3.4/5 Pets & related products including veterinary & other services for pets | 0.3234 | 109.6 | -0.9 | 2.0 | ||
09.4 Recreational & cultural services | 2.8377 | 103.6 | 0.3 | 1.9 | ||
09.4.1 Recreational & sporting services | 0.7303 | 95.2 | 0.0 | -0.5 | ||
Sports admittance | 0.0914 | 99.2 | 0.0 | 1.5 | ||
Sports participation | 0.1733 | 95.0 | 0.0 | 0.0 | ||
Club & society subscriptions | 0.4657 | 94.5 | 0.0 | -1.2 | ||
09.4.2 Cultural services | 2.1073 | 107.2 | 0.5 | 2.7 | ||
Cinema | 0.1890 | 103.6 | 0.1 | 1.8 | ||
