CPI and HICP | |||||||
CPI | HICP | ||||||
% monthly change | % annual change | % monthly change | % annual change | ||||
Aug 2017 | 0.4 | 0.4 | 0.4 | 0.4 | |||
Sep 2017 | -0.6 | 0.2 | -0.6 | 0.2 | |||
Oct 2017 | -0.1 | 0.6 | -0.1 | 0.5 | |||
Nov 2017 | -0.2 | 0.5 | -0.1 | 0.5 | |||
Dec 2017 | -0.1 | 0.4 | -0.1 | 0.5 |
Prices on average, as measured by the CPI, were 0.4% higher in December compared with December 2016.
The most notable changes in the year were increases in Housing, Water, Electricity, Gas & Other Fuels (+3.6%), Restaurants & Hotels (+2.5%), Education (+1.6%) and Transport (+1.3%). There were decreases in Clothing & Footwear (-3.9%), Furnishings, Household Equipment & Routine Household Maintenance (-3.7%), Recreation & Culture (-1.9%) and Food & Non-Alcoholic Beverages (-1.5%).
Consumer Prices in December, as measured by the CPI, decreased by 0.1% in the month. During December of last year, prices remained unchanged in the month. The most significant monthly price changes were decreases in Clothing & Footwear (-1.8%), Food & Non-Alcoholic Beverages (-0.7%) and Alcoholic Beverages & Tobacco (-0.7%). There were increases in Transport (+0.8%) and Housing, Water, Electricity, Gas & Other Fuels (+0.4%).
Contributions to the overall CPI – annual change
Table 17 shows the contribution of each 2-digit COICOP1 division to the overall change in the CPI. A detailed breakdown of the individual components of each of the 12 COICOP divisions is presented in Tables 4 to 15.
The divisions which caused the largest upward contribution to the CPI in the year were Housing, Water, Electricity, Gas & Other Fuels (+0.52%), Restaurants & Hotels (+0.44%) and Transport (+0.18%).
The divisions which caused the largest downward contribution to the CPI in the year were Clothing & Footwear (-0.19%), Furnishings, Household Equipment & Routine Household Maintenance (-0.18%) and Miscellaneous Goods & Services (-0.16%).
The main factors contributing to the annual change were as follows:
Contributions to the overall CPI – monthly change
The divisions which caused the largest downward contribution to the CPI in the month were Clothing & Footwear (-0.09%) and Food & Non-Alcoholic Beverages (-0.07%). The divisions which caused the largest upward contribution in the month were Transport (+0.12%) and Housing, Water, Electricity, Gas & Other Fuels (+0.06%).
The main factors contributing to the monthly change were as follows:
CPI sub-indices
The sub index for Services rose by 2.1% in the year to December, while Goods decreased by 1.8%. Services, excluding mortgage interest repayments, increased by 2.3% in the year since December 2016.
The CPI excluding tobacco decreased by 0.1% in the month of December and rose by 0.3% in the year. The CPI excluding mortgage interest decreased by 0.1% in the month and rose by 0.5% in the year.
Harmonised Index of Consumer Prices
Prices on average, as measured by the EU Harmonised Index of Consumer Prices (HICP), increased by 0.5% compared with December 2016.
The most notable changes in the year were increases in Housing, Water, Electricity, Gas & Other Fuels (+4.7%), Restaurants & Hotels (+2.6%) and Education (+1.6%). There were decreases in Clothing & Footwear (-3.9%), Furnishings, Household Equipment & Routine Household Maintenance (-3.7%) and Miscellaneous Goods & Services (-2.1%).
The HICP decreased by 0.1% in the month. This compares to a decrease of 0.1% recorded in December of last year.
The most significant monthly price changes were decreases in Clothing & Footwear (-1.9%) and Food & Non-Alcoholic Beverages (-0.7%). There were increases in Transport (+0.6%) and Housing, Water, Electricity, Gas & Other Fuels (+0.4%).
Consumer Price Index Annual Review – 2017
Annual average inflation for CPI in 2017 was 0.4%
The annual average rate of inflation in 2017 was 0.4%. This compares to a no change for 2016 and a fall of 0.3% for 2015.
The largest year-on-year price increase was recorded in April 2017 when prices rose by 0.9%. There were two months where the year-on-year price changes were negative with prices falling by 0.4% in June and 0.2% in July.
Largest increases recorded in Restaurants & Hotels and Housing, Water, Electricity, Gas & Other Fuels
The largest price rises were recorded for Restaurants & Hotels (+2.3%), Housing, Water, Electricity, Gas & Other Fuels (+2.1%) and Transport (+2.1%). The largest decreases were recorded for Clothing & Footwear (-4.3%), Furnishings, Household Equipment & Routine Household Maintenance (-4.2%) and Food & Non-Alcoholic Beverages (-2.2%).
During 2017, mortgage interest repayments fell on average by 1.6% compared to a drop of 6.4% in 2016. The price of Goods decreased on average by 2.1% compared to a fall of 3.0% in 2016. The price of Services (which includes mortgage interest) rose by 2.1% compared to a rise of 2.1% the previous year.
Education shows the largest price increase since 2013
Over the period 2013 to 2017, the largest increases were recorded for Education (+15.0%), Miscellaneous Goods & Services (+9.6%) and Restaurants & Hotels (+8.4%). The largest decreases were for Clothing & Footwear (-13.1%), Furnishings, Household Equipment & Routine Household Maintenance (-12.1%) and Food & Non-Alcoholic Beverages (-7.6%). The overall increase in the Consumer Price Index over this period was 0.3%.
Annual average inflation for HICP in 2017 was 0.2%
Prices on average, as measured by the HICP, rose by 0.2% in 2017 compared to a fall of 0.2% in 2016. The largest year-on-year price rise was recorded in April 2017 when prices rose by 0.7%. There were two months where the year-on-year price changes were negative while prices remained unchanged in May 2017.
1 Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
2 See background notes for more detail.
Contributions to change | annual % change |
---|---|
Food & Non-Alcoholic Beverages | -1.5 |
Alcoholic Beverages & Tobacco | 1 |
Clothing & Footwear | -3.9 |
Housing, Water, Electricity, Gas, etc. | 3.6 |
Furnishings, Household Equipment, etc. | -3.7 |
Health | 1 |
Transport | 1.3 |
Communications | 0.1 |
Recreation & Culture | -1.9 |
Education | 1.6 |
Restaurants & Hotels | 2.5 |
Miscellaneous Goods & Services | -1.3 |
ALL ITEMS | 0.4 |
Table A Percentage Changes by COICOP Division in the Consumer Price Index and Selected Indices | |||||||
Percentage Changes | |||||||
COICOP Division | Annual Average | ||||||
2014 | 2015 | 2016 | 2017 | 2013 - 2017 | |||
01 | Food and Non-Alcoholic Beverages | -2.3 | -2.1 | -1.3 | -2.2 | -7.6 | |
02 | Alcoholic Beverages and Tobacco | 3.8 | 0.4 | 1.5 | 0.7 | 6.5 | |
03 | Clothing and Footwear | -3.3 | -3.7 | -2.5 | -4.3 | -13.1 | |
04 | Housing, Water, Electricity, Gas and Other Fuels | 0.0 | 1.5 | -0.4 | 2.1 | 3.3 | |
05 | Furnishings, Household Equipment and Routine Household Maintenance | -2.9 | -2.3 | -3.3 | -4.2 | -12.1 | |
06 | Health | -0.2 | 0.0 | 1.2 | 1.3 | 2.3 | |
07 | Transport | -1.5 | -4.8 | -3.2 | 2.1 | -7.3 | |
08 | Communications | -2.9 | 1.6 | -1.2 | -0.2 | -2.6 | |
09 | Recreation and Culture | -0.5 | -0.3 | -1.1 | -2.0 | -3.9 | |
10 | Education | 4.6 | 4.7 | 3.4 | 1.7 | 15.0 | |
11 | Restaurants and Hotels | 2.1 | 1.6 | 2.1 | 2.3 | 8.4 | |
12 | Miscellaneous Goods and Services | 3.5 | 1.5 | 4.2 | 0.2 | 9.6 | |
All Items CPI | 0.2 | -0.3 | 0.0 | 0.4 | 0.3 | ||
Goods | -2.1 | -3.8 | -3.0 | -2.1 | -10.4 | ||
Services | 2.0 | 2.4 | 2.1 | 2.1 | 9.0 | ||
Energy Products | -1.5 | -8.1 | -6.1 | 3.9 | -11.8 | ||
Mortgage Interest | -10.4 | -8.5 | -6.4 | -1.6 | -24.4 | ||
CPI excluding Tobacco | 0.1 | -0.4 | -0.2 | 0.1 | -0.4 | ||
CPI excluding Housing | 0.3 | -0.7 | -0.3 | 0.0 | -0.7 | ||
CPI excluding Mortgage Interest | 0.7 | 0.1 | 0.3 | 0.4 | 1.5 | ||
CPI excluding Energy Products | 0.4 | 0.6 | 0.7 | 0.0 | 1.6 | ||
All Items HICP | 0.3 | 0.0 | -0.2 | 0.2 | 0.3 | ||
Notes: See Background Notes for definition of COICOP divisions. | |||||||
Goods include non-service items usually purchased and transportable from a retail outlet. | |||||||
Services include electricity, gas, telecommunications, alcoholic beverages consumed on licensed premises, meals out, housing, | |||||||
rent, mortgage interest repayments, insurance, public transport, entertainment and recreation, education, household services and | |||||||
miscellaneous services including childcare, social protection, package holidays and other services. | |||||||
Energy Products include electricity, gas, other domestic and transport fuels. | |||||||
CPI excluding Housing excludes rents, waste collection & disposal charges, mortgage interest, materials for repairs & decoration | |||||||
and house insurance. |
Table 1 Consumer Price Index (All Items) | ||||||||||
Period | Consumer Price Index (CPI) | Percentage changes | ||||||||
Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | ||||||
2011 | Year | 98.3 | 99.4 | 2.6 | ||||||
2012 | Year | 99.9 | 101.1 | 1.7 | ||||||
2013 | Year | 100.4 | 101.6 | 0.5 | ||||||
2014 | Year | 100.6 | 101.8 | 0.2 | ||||||
2015 | Year | 100.3 | 101.5 | -0.3 | ||||||
2016 | Year | 100.3 | 101.5 | 0.0 | ||||||
2017 | Year | 100.7 | 101.9 | 0.4 | ||||||
2014 | January | 99.7 | 100.9 | -0.5 | -0.7 | 0.2 | ||||
February | 100.2 | 101.4 | 0.5 | 0.0 | -0.1 | |||||
March | 100.9 | 102.1 | 0.7 | 0.7 | 0.2 | |||||
April | 101.0 | 102.2 | 0.1 | 1.3 | 0.3 | |||||
May | 100.9 | 102.2 | 0.0 | 0.8 | 0.4 | |||||
June | 101.1 | 102.3 | 0.1 | 0.2 | 0.4 | |||||
July | 100.9 | 102.1 | -0.2 | -0.1 | 0.3 | |||||
August | 101.1 | 102.3 | 0.2 | 0.1 | 0.4 | |||||
September | 100.8 | 102.1 | -0.2 | -0.2 | 0.3 | |||||
October | 100.6 | 101.8 | -0.3 | -0.3 | 0.2 | |||||
November | 100.3 | 101.5 | -0.3 | -0.8 | 0.1 | |||||
December | 99.9 | 101.1 | -0.4 | -1.0 | -0.3 | |||||
2015 | January | 99.1 | 100.3 | -0.8 | -1.5 | -0.6 | ||||
February | 99.7 | 100.9 | 0.6 | -0.6 | -0.5 | |||||
March | 100.3 | 101.5 | 0.6 | 0.4 | -0.6 | |||||
April | 100.3 | 101.5 | 0.0 | 1.2 | -0.7 | |||||
May | 100.7 | 101.9 | 0.4 | 1.0 | -0.3 | |||||
June | 100.9 | 102.2 | 0.3 | 0.7 | -0.1 | |||||
July | 100.7 | 101.9 | -0.3 | 0.4 | -0.2 | |||||
August | 101.1 | 102.3 | 0.4 | 0.4 | 0.0 | |||||
September | 100.6 | 101.8 | -0.5 | -0.4 | -0.3 | |||||
October | 100.4 | 101.6 | -0.2 | -0.3 | -0.2 | |||||
November | 100.1 | 101.3 | -0.3 | -1.0 | -0.2 | |||||
December | 100.0 | 101.2 | -0.1 | -0.6 | 0.1 | |||||
2016 | January | 99.2 | 100.4 | -0.8 | -1.2 | 0.1 | ||||
February | 99.6 | 100.8 | 0.4 | -0.5 | -0.1 | |||||
March | 100.0 | 101.2 | 0.4 | 0.0 | -0.3 | |||||
April | 100.2 | 101.4 | 0.2 | 1.0 | -0.1 | |||||
May | 100.7 | 101.9 | 0.5 | 1.1 | 0.0 | |||||
June | 101.4 | 102.6 | 0.7 | 1.4 | 0.4 | |||||
July | 101.2 | 102.4 | -0.2 | 1.0 | 0.5 | |||||
August | 101.0 | 102.2 | -0.2 | 0.3 | -0.1 | |||||
September | 100.6 | 101.8 | -0.4 | -0.8 | 0.0 | |||||
October | 100.1 | 101.3 | -0.5 | -1.1 | -0.3 | |||||
November | 100.0 | 101.2 | -0.1 | -1.0 | -0.1 | |||||
December | 100.0 | 101.2 | 0.0 | -0.6 | 0.0 | |||||
2017 | January | 99.5 | 100.7 | -0.5 | -0.6 | 0.3 | ||||
February | 100.1 | 101.3 | 0.6 | 0.1 | 0.5 | |||||
March | 100.7 | 101.9 | 0.6 | 0.7 | 0.7 | |||||
April | 101.1 | 102.3 | 0.4 | 1.6 | 0.9 | |||||
May | 100.9 | 102.1 | -0.2 | 0.8 | 0.2 | |||||
June | 101.0 | 102.2 | 0.1 | 0.3 | -0.4 | |||||
July | 101.0 | 102.2 | 0.0 | -0.1 | -0.2 | |||||
August | 101.4 | 102.7 | 0.4 | 0.5 | 0.4 | |||||
September | 100.8 | 102.0 | -0.6 | -0.2 | 0.2 | |||||
October | 100.7 | 101.9 | -0.1 | -0.3 | 0.6 | |||||
November | 100.5 | 101.7 | -0.2 | -0.9 | 0.5 | |||||
December | 100.4 | 101.6 | -0.1 | -0.4 | 0.4 |
Table 2 Consumer Price Index Subindices - December 2017 | ||||||||||
Subindices | Consumer Price Index (CPI) | Percentage changes | ||||||||
Weights | ||||||||||
2017 | Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | |||||
CPI excluding Tobacco | 97.229 | 100.3 | 100.8 | -0.1 | -0.5 | 0.3 | ||||
CPI excluding Housing | 89.109 | 100.0 | 101.5 | -0.2 | -0.5 | 0.0 | ||||
CPI excluding Mortgage Interest | 97.146 | 100.5 | 104.1 | -0.1 | -0.3 | 0.5 | ||||
CPI excluding Mortgage Interest and Local Property Tax | 96.650 | 100.5 | 103.8 | -0.1 | -0.3 | 0.5 | ||||
CPI excluding Energy Products | 92.026 | 100.1 | 102.2 | -0.2 | -0.7 | 0.1 | ||||
CPI excluding Energy and Unprocessed Food | 86.658 | 100.2 | 102.7 | -0.1 | -0.7 | 0.2 | ||||
Notes: CPI excluding Housing excludes rents, mortgage interest, maintenance & repair of the dwelling, refuse collection, sewage collection and | ||||||||||
insurance connected with the dwelling. | ||||||||||
CPI excluding Energy Products excludes fuels & lubricants for personal transport equipment and electricity, gas & other fuels. | ||||||||||
CPI excluding Energy and Unprocessed Food excludes fuels & lubricants for personal transport equipment, electricity, gas & other fuels, meat, | ||||||||||
vegetables, fruit and fish. |
Table 3 Consumer Price COICOP Division Indices - December 2017 | |||||||||||
COICOP Division | Consumer Price Index (CPI) | Percentage changes | |||||||||
Weights | |||||||||||
2017 | Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | ||||||
01 | Food and Non-Alcoholic Beverages | 11.136 | 98.5 | 92.8 | -0.7 | -0.7 | -1.5 | ||||
02 | Alcoholic Beverages and Tobacco | 5.459 | 101.0 | 115.3 | -0.7 | -0.3 | 1.0 | ||||
03 | Clothing and Footwear | 4.894 | 96.1 | 82.4 | -1.8 | -1.1 | -3.9 | ||||
04 | Housing, Water, Electricity, Gas and Other Fuels | 14.378 | 103.6 | 103.9 | 0.4 | 1.6 | 3.6 | ||||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 4.955 | 96.3 | 82.0 | -0.5 | -0.8 | -3.7 | ||||
06 | Health | 2.869 | 101.0 | 103.7 | 0.0 | 0.0 | 1.0 | ||||
07 | Transport | 13.998 | 101.3 | 96.6 | 0.8 | 0.1 | 1.3 | ||||
08 | Communications | 3.156 | 100.1 | 91.5 | -0.2 | 0.2 | 0.1 | ||||
09 | Recreation and Culture | 7.089 | 98.1 | 94.1 | -0.1 | -1.0 | -1.9 | ||||
10 | Education | 2.043 | 101.6 | 123.3 | 0.0 | 1.5 | 1.6 | ||||
11 | Restaurants and Hotels | 17.479 | 102.5 | 112.0 | -0.1 | -1.6 | 2.5 | ||||
12 | Miscellaneous Goods and Services | 12.542 | 98.7 | 114.6 | -0.1 | -0.8 | -1.3 | ||||
ALL ITEMS | 100.000 | 100.4 | 101.6 | -0.1 | -0.4 | 0.4 | |||||
Of which: | |||||||||||
Goods | 43.303 | 98.2 | 89.1 | -0.7 | -0.4 | -1.8 | |||||
Services | 56.697 | 102.1 | 112.2 | 0.4 | -0.4 | 2.1 | |||||
Energy Products | 7.974 | 103.7 | 96.0 | 0.1 | 3.6 | 3.7 | |||||
Utilities and Local Charges | 3.071 | 103.5 | 115.3 | 0.3 | 3.5 | 3.5 | |||||
Alcohol | 9.396 | 100.6 | 109.0 | -0.5 | -1.4 | 0.6 | |||||
Tobacco | 2.771 | 106.2 | 136.4 | 0.2 | 4.6 | 6.2 | |||||
Mortgage Interest | 2.854 | 99.1 | 62.0 | 0.3 | -0.8 | -0.9 | |||||
Services excluding Mortgage Interest | 53.843 | 102.3 | 118.1 | 0.4 | -0.3 | 2.3 | |||||
Notes: See Background Notes for definition of COICOP divisions, goods, services and utilities and local charges. | |||||||||||
Restaurants and Hotels (COICOP 11) includes alcoholic beverages consumed on licensed premises. | |||||||||||
Alcohol constitutes part of COICOP 02 (off-licence sales) and part of COICOP 11 (alcohol consumed on licensed premises) giving a combined | |||||||||||
index for alcohol. |
Table 4 COICOP Division 01 Food and Non-Alcoholic Beverages - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
01.1 Food | 10.0067 | 98.4 | -0.5 | -1.6 | ||
01.1.1 Bread & Cereals | 1.7744 | 97.7 | -0.5 | -2.3 | ||
Rice | 0.0743 | 95.8 | -0.4 | -4.2 | ||
Flours & other cereals | 0.0378 | 96.9 | 1.6 | -3.1 | ||
Bread | 0.5637 | 99.2 | -0.3 | -0.8 | ||
Other bakery products | 0.6029 | 97.2 | -0.1 | -2.8 | ||
Pizza & quiche | 0.1125 | 96.7 | -2.7 | -3.3 | ||
Pasta products & couscous | 0.0868 | 96.0 | -4.4 | -4.0 | ||
Breakfast cereals | 0.2000 | 97.2 | 1.9 | -2.8 | ||
Other cereal products | 0.0963 | 97.2 | -4.3 | -2.8 | ||
01.1.2 Meat | 2.5258 | 98.8 | -0.7 | -1.2 | ||
Beef & veal | 0.4042 | 99.2 | -4.1 | -0.8 | ||
Pork | 0.1440 | 103.8 | 0.6 | 3.8 | ||
Lamb & goat | 0.1235 | 94.3 | -2.2 | -5.7 | ||
Poultry | 0.6023 | 98.7 | -0.3 | -1.3 | ||
Edible offal | 0.0047 | 100.0 | -0.1 | 0.0 | ||
Dried, salted or smoked meat | 0.4541 | 98.9 | -0.1 | -1.1 | ||
Other meat preparations | 0.7932 | 98.3 | 0.2 | -1.7 | ||
01.1.3 Fish | 0.3828 | 94.1 | -0.9 | -5.9 | ||
Fresh or chilled fish | 0.1879 | 91.4 | -0.7 | -8.6 | ||
Frozen fish | 0.0238 | 90.6 | -3.9 | -9.4 | ||
Fresh or chilled seafood | 0.0213 | 96.4 | -2.9 | -3.6 | ||
Dried, smoked or salted fish & seafood | 0.0361 | 99.7 | -1.6 | -0.3 | ||
Other preserved or processed fish & seafood-based preparations | 0.1136 | 96.9 | -0.4 | -3.1 | ||
01.1.4 Milk, cheese & eggs | 1.3398 | 98.4 | -0.2 | -1.6 | ||
Fresh whole milk | 0.2942 | 100.2 | 0.0 | 0.2 | ||
Fresh low fat milk | 0.1738 | 100.5 | 0.6 | 0.5 | ||
Yoghurt | 0.2769 | 97.7 | -1.6 | -2.3 | ||
Cheese & curd | 0.3010 | 95.1 | -0.2 | -4.9 | ||
Other milk products | 0.1220 | 99.3 | 0.2 | -0.7 | ||
Eggs | 0.1718 | 99.4 | 0.3 | -0.6 | ||
01.1.5 Oils & fats | 0.2798 | 106.6 | 1.8 | 6.6 | ||
Butter | 0.1411 | 113.6 | 1.5 | 13.6 | ||
Margarine & other vegetable fats | 0.0646 | 99.2 | 6.3 | -0.8 | ||
Olive oil | 0.0279 | 97.6 | -0.6 | -2.4 | ||
Other edible oils | 0.0463 | 101.3 | -1.2 | 1.3 | ||
01.1.6 Fruit | 0.8570 | 100.2 | -0.7 | 0.2 | ||
Fresh or chilled fruit | 0.7006 | 100.6 | -0.7 | 0.6 | ||
Dried fruit & nuts | 0.1371 | 98.2 | -1.4 | -1.8 | ||
Preserved fruit & fruit-based products | 0.0193 | 100.3 | 2.3 | 0.3 | ||
01.1.7 Vegetables | 1.6030 | 98.3 | -0.1 | -1.7 | ||
Fresh or chilled vegetables other than potatoes & other tubers | 0.6875 | 100.1 | -0.8 | 0.1 | ||
Frozen vegetables other than potatoes & other tubers | 0.0422 | 95.1 | -1.7 | -4.9 | ||
Dried vegetables, other preserved or processed vegetables | 0.3069 | 98.0 | 0.3 | -2.0 | ||
Potatoes | 0.3566 | 95.3 | -0.2 | -4.7 | ||
Crisps | 0.1916 | 99.3 | 2.4 | -0.7 | ||
01.1.8 Sugar, jam, honey, chocolate & confectionery | 0.8779 | 96.4 | -1.4 | -3.6 | ||
Sugar | 0.0385 | 101.2 | -0.2 | 1.2 | ||
Jams, marmalades & honey | 0.0898 | 95.5 | -2.8 | -4.5 | ||
Chocolate | 0.4200 | 97.5 | -1.4 | -2.5 | ||
Confectionery products | 0.1652 | 96.2 | 2.3 | -3.8 | ||
Edible ices & ice cream | 0.1397 | 92.2 | -5.6 | -7.8 | ||
Artifical sugar substitutes | 0.0247 | 99.3 | 2.5 | -0.7 | ||
01.1.9 Food products n.e.c. | 0.3662 | 97.5 | -0.9 | -2.5 | ||
Sauces & condiments | 0.1631 | 96.6 | -1.0 | -3.4 | ||
Salt, spices & culinary herbs | 0.0342 | 99.8 | -0.9 | -0.2 | ||
Baby food | 0.0243 | 98.5 | 0.0 | -1.5 | ||
Ready-made meals | 0.0666 | 99.6 | -2.4 | -0.4 | ||
Other food products n.e.c. | 0.0779 | 96.4 | 0.6 | -3.6 | ||
01.2 Non-alcoholic beverages | 1.1297 | 100.1 | -1.4 | 0.1 | ||
01.2.1 Coffee, tea & cocoa | 0.2061 | 99.1 | -1.8 | -0.9 | ||
Coffee | 0.1071 | 101.0 | -4.3 | 1.0 | ||
Tea | 0.0901 | 97.6 | 1.7 | -2.4 | ||
Cocoa & powdered chocolate | 0.0089 | 92.7 | -3.0 | -7.3 | ||
01.2.2 Mineral waters, soft drinks, fruit & vegetable juices | 0.9236 | 100.4 | -1.2 | 0.4 | ||
Mineral or spring waters | 0.2213 | 100.1 | 0.2 | 0.1 | ||
Soft drinks | 0.3716 | 102.7 | -3.7 | 2.7 | ||
Fruit & vegetable juices | 0.3308 | 97.9 | 0.8 | -2.1 | ||
Total | 11.1364 | 98.5 | -0.7 | -1.5 |
Table 5 COICOP Division 02 Alcoholic Beverages and Tobacco - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
02.1 Alcoholic Beverages | 2.6881 | 95.6 | -1.7 | -4.4 | ||
02.1.1 Spirits | 0.3746 | 100.6 | -3.7 | 0.6 | ||
02.1.2 Wine | 1.3618 | 89.5 | -1.6 | -10.5 | ||
02.1.3 Beer | 0.9518 | 102.3 | -1.1 | 2.3 | ||
02.2 Tobacco | 2.7714 | 106.2 | 0.2 | 6.2 | ||
Cigarettes | 2.4441 | 105.9 | 0.0 | 5.9 | ||
Other tobacco products | 0.3273 | 108.1 | 0.7 | 8.1 | ||
Total | 5.4595 | 101.0 | -0.7 | 1.0 |
Table 6 COICOP Division 03 Clothing and Footwear - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
03.1 Clothing | 3.9897 | 96.6 | -1.8 | -3.4 | ||
03.1.2 Garments | 3.7496 | 96.6 | -1.8 | -3.4 | ||
03.1.3 Other articles of clothing & clothing accessories | 0.1580 | 95.2 | -1.7 | -4.8 | ||
03.1.4 Cleaning, repair & hire of clothing | 0.0821 | 100.9 | -0.1 | 0.9 | ||
Dry cleaning & laundry | 0.0738 | 100.9 | -0.1 | 0.9 | ||
Dress hire & repair of clothing | 0.0084 | 101.3 | 0.0 | 1.3 | ||
03.2 Footwear | 0.9040 | 93.7 | -2.3 | -6.3 | ||
03.2.1 Shoes & other footwear | 0.8954 | 93.6 | -2.4 | -6.4 | ||
03.2.2 Repair & hire of footwear | 0.0085 | 101.1 | 0.0 | 1.1 | ||
Total | 4.8937 | 96.1 | -1.8 | -3.9 |
Table 7 COICOP Division 04 Housing, Water, Electricity, Gas and Other Fuels - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
04.1/04.2 Actual rentals for housing & mortgage interest | 9.3012 | 103.9 | 0.5 | 3.9 | ||
04.1.1 Actual rentals paid by tenants (Rents) | 6.4471 | 106.0 | 0.6 | 6.0 | ||
Private Rents | 5.5744 | 106.1 | 0.8 | 6.1 | ||
Local Authority Rents | 0.8727 | 105.5 | -0.4 | 5.5 | ||
04.2.1 Mortgage Interest | 2.8541 | 99.1 | 0.3 | -0.9 | ||
04.3 Maintenance & repair of the dwelling | 0.7860 | 101.8 | 0.2 | 1.8 | ||
04.3.1 Materials for the maintenance & repair of the dwelling | 0.2483 | 100.1 | 0.4 | 0.1 | ||
04.3.2 Services for the maintenance & repair of the dwelling | 0.5377 | 102.6 | 0.1 | 2.6 | ||
04.4 Water supply & miscellaneous services relating to the dwelling | 0.3120 | 101.1 | 0.0 | 1.1 | ||
04.5 Electricity, gas & other fuels | 3.9792 | 103.5 | 0.2 | 3.5 | ||
04.5.1 Electricity | 2.0284 | 104.8 | 0.4 | 4.8 | ||
04.5.2 Gas | 0.6397 | 102.0 | 0.2 | 2.0 | ||
Natural gas | 0.5966 | 101.8 | 0.1 | 1.8 | ||
Bottled gas | 0.0432 | 103.5 | 0.1 | 3.5 | ||
04.5.3 Liquid fuels (Home Heating Oil) | 0.7385 | 104.3 | -0.2 | 4.3 | ||
04.5.4 Solid fuels | 0.5726 | 99.9 | 0.1 | -0.1 | ||
Total | 14.3783 | 103.6 | 0.4 | 3.6 |
Table 8 COICOP Division 05 Furnishings, Household Equipment and Routine Household Maintenance - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
05.1 Furniture & furnishings, carpets & other floor coverings | 1.3219 | 94.2 | 0.5 | -5.8 | ||
05.1.1 Furniture & furnishings | 1.3176 | 94.1 | 0.4 | -5.9 | ||
05.1.2 Carpets & other floor coverings | 0.0043 | 100.6 | 3.2 | 0.6 | ||
05.2 Household textiles | 0.4059 | 90.7 | -0.3 | -9.3 | ||
05.3 Household appliances | 0.5126 | 96.1 | 0.3 | -3.9 | ||
05.3.1 Major household appliances whether electric or not | 0.4316 | 96.2 | 0.5 | -3.8 | ||
05.3.2 Small electric household appliances | 0.0525 | 92.4 | -1.2 | -7.6 | ||
05.3.3 Repair of household appliances | 0.0284 | 100.4 | 0.0 | 0.4 | ||
05.4 Glassware, tableware & household utensils | 0.5613 | 94.8 | 0.2 | -5.2 | ||
05.5 Tools & equipment for house & garden | 0.2346 | 96.7 | -0.1 | -3.3 | ||
05.5.1 Major tools & equipment | 0.1333 | 96.4 | 0.0 | -3.6 | ||
05.5.2 Small tools & miscellaneous accessories | 0.1013 | 97.2 | -0.3 | -2.8 | ||
05.6 Goods & services for routine household maintenance | 1.9189 | 99.5 | -1.5 | -0.5 | ||
05.6.1 Non-durable household goods | 1.0546 | 93.7 | -1.4 | -6.3 | ||
05.6.2 Domestic services & household services | 0.8643 | 106.6 | -1.5 | 6.6 | ||
Total | 4.9552 | 96.3 | -0.5 | -3.7 |
Table 9 COICOP Division 06 Health - December 2017 | ||||||
Description | Weights | Index | Percentage changes | |||
2017 | Dec. 2016=100 | 1 month | 12 months | |||
06.1 Medical products, appliances & equipment | 0.9882 | 98.9 | -0.2 | -1.1 | ||
06.1.1 Pharmaceutical products | 0.8064 | 98.3 | -0.2 | -1.7 | ||
Prescribed drugs | 0.5054 | 97.5 | 0.0 | -2.5 | ||
Other medicines | 0.3010 | 99.8 | -0.5 | -0.2 | ||
06.1.2 Other medical products | 0.0229 | 99.0 | -0.8 | -1.0 | ||
06.1.3 Therapeutic appliances & equipment | 0.1588 | 101.8 | 0.0 | 1.8 | ||
06.2 Out-patient services | 1.6668 | 102.3 | 0.0 | 2.3 | ||
06.2.1/3 Medical & paramedical services | 1.1230 | 102.5 | 0.0 | 2.5 | ||
Doctors' fees | 0.9781 | 102.8 | 0.0 | 2.8 | ||
Other medical & paramedical services | 0.1449 | 100.6 | 0.0 | 0.6 | ||
06.2.2 Dental services | 0.5438 | 101.8 | 0.0 | 1.8 | ||
06.3 Hospital services | 0.2141 | 100.4 | 0.0 | 0.4 | ||
Total | 2.8691 | 101.0 | 0.0 | 1.0 |
Table 10 COICOP Division 07 Transport - December 2017 | ||||||
