Disposable Income Per Person, 2012 and 2013 | ||||||
€ | € | |||||
Region | 2012 | 2013 | ||||
Border, Midlands and Western | 17,347 | 17,136 | ||||
Border | 16,945 | 16,610 | ||||
Midland | 17,076 | 17,052 | ||||
West | 17,983 | 17,799 | ||||
Southern and Eastern | 19,565 | 19,291 | ||||
Dublin | 21,072 | 20,885 | ||||
Mid East | 18,667 | 18,274 | ||||
Mid West | 19,514 | 19,168 | ||||
South East | 17,746 | 17,554 | ||||
South West | 18,784 | 18,420 | ||||
State | 18,964 | 18,707 | ||||
Of the eight regional authority areas, the Dublin region had the highest average disposable income per person in 2013. At €20,885 it was 11.6% higher than the State figure of €18,707 and approximately 0.9% lower than the figure of €21,072 (revised) for 2012. Of the remaining seven regions, only the Mid West, at €19,168 (€19,514 in 2012) had an average disposable income per person higher than the State average (2.5% in 2013 and 2.9% in 2012). The Border region with €16,610 and the Midland region with €17,052 fared worst among the eight regions at approximately 11 and 9 per cent respectively below the State average.
The gap between the maximum and minimum value of disposable income per person per region, increased from €4,127 in 2012 (revised) to €4,275 in 2013, due to Dublin regional incomes decreasing by €187 (0.9%) while those of the lowest region, Border, decreased more by €335 (1.9%). See Table 1.
Dublin remained the only region with higher per capita disposable income than the State average during the entire 2004-2013 period while the Midland, Border and West regions have continuously earned less than the State average.
Viewed from this longer term perspective (i.e. from 2004 onwards) the divergence in income between the regions and Dublin was at its lowest in 2010 but has continued to widen in 2011, 2012 and 2013.
Greater uncertainty at county level
While the county figures involve uncertainty they do provide a useful indication of the degree of variability at county level. Dublin, Limerick and Cork are the only counties where per capita disposable income exceeded the state average in 2013.
At the other end of the spectrum, some counties have never had per capita disposable income greater than the State average during the entire period 2004 to 2013.
Primary income plays a major role
Adding social transfers to primary income and subtracting off income taxes and social insurance contributions, results in disposable income. In the counties of Dublin, Kildare, Meath , Wicklow and Cork, primary income exceeded disposable income in 2013 (see Table 1). These are the counties with the highest employment rates as indicated in the results of the 2011 Census.
Tables and preliminary estimate for 2014
Tables 1 to 8 show the county income information and tables 9 to 18a show regional Gross Value Added (GVA) information. This year a new Table 1a has been introduced. It is intended as an estimate for 2014 and is consistent with the corresponding preliminary state aggregates in the National Income and Expenditure (NIE) 2014 tables. These 2014 results have also been incorporated into the yearly comparison tables 3 to 8 and GVA tables 9 to 14a where appropriate.
Tables 15 and beyond do not contain any results for 2014 as the underlying source data needed is, as yet, not of sufficient robustness.
Table 1 Estimates of Primary, Total & Disposable Household Income by Region & County in 2013 | ||||||||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |||||||
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |||||||
Border, Midland & Western | 14,997 | 2,580 | 1,380 | 470 | 19,427 | 7,148 | 26,465 | 5,072 | 21,394 | 17,136 | ||||||
Border | 5,770 | 1,033 | 535 | 182 | 7,519 | 3,053 | 10,530 | 1,938 | 8,592 | 16,610 | ||||||
Cavan | 884 | 174 | 71 | 28 | 1,157 | 375 | 1,526 | 296 | 1,230 | 16,730 | ||||||
Donegal | 1,416 | 319 | 153 | 47 | 1,935 | 1,008 | 2,932 | 475 | 2,457 | 15,178 | ||||||
Leitrim | 369 | 83 | 31 | 12 | 496 | 194 | 687 | 119 | 568 | 17,774 | ||||||
Louth | 1,575 | 197 | 145 | 48 | 1,964 | 754 | 2,707 | 539 | 2,168 | 17,563 | ||||||
Monaghan | 677 | 120 | 59 | 21 | 877 | 339 | 1,211 | 228 | 983 | 16,185 | ||||||
Sligo | 849 | 140 | 75 | 26 | 1,091 | 383 | 1,467 | 282 | 1,185 | 18,039 | ||||||
Midland | 3,558 | 502 | 291 | 108 | 4,459 | 1,610 | 6,044 | 1,206 | 4,838 | 17,052 | ||||||
Laois | 1,137 | 120 | 82 | 33 | 1,373 | 409 | 1,773 | 365 | 1,409 | 17,406 | ||||||
Longford | 441 | 74 | 36 | 14 | 565 | 255 | 817 | 158 | 659 | 16,809 | ||||||
Offaly | 891 | 137 | 78 | 27 | 1,133 | 441 | 1,568 | 296 | 1,272 | 16,505 | ||||||
Westmeath | 1,089 | 170 | 95 | 34 | 1,388 | 505 | 1,885 | 386 | 1,499 | 17,317 | ||||||
West | 5,670 | 1,045 | 554 | 180 | 7,449 | 2,485 | 9,892 | 1,928 | 7,964 | 17,799 | ||||||
Galway | 3,439 | 581 | 340 | 108 | 4,469 | 1,359 | 5,802 | 1,171 | 4,631 | 18,390 | ||||||
Mayo | 1,507 | 313 | 146 | 49 | 2,015 | 785 | 2,789 | 510 | 2,279 | 17,365 | ||||||
Roscommon | 723 | 151 | 68 | 23 | 965 | 341 | 1,300 | 246 | 1,054 | 16,372 | ||||||
Southern & Eastern | 53,197 | 8,194 | 4,939 | 1,646 | 67,976 | 18,126 | 85,717 | 20,877 | 64,839 | 19,291 | ||||||
Dublin | 24,165 | 2,796 | 2,324 | 726 | 30,011 | 6,814 | 36,655 | 9,944 | 26,712 | 20,885 | ||||||
Mid East | 8,288 | 1,317 | 722 | 256 | 10,583 | 2,483 | 13,005 | 3,255 | 9,750 | 18,274 | ||||||
Kildare | 3,452 | 436 | 292 | 104 | 4,284 | 1,000 | 5,260 | 1,332 | 3,928 | 18,591 | ||||||
Meath | 2,836 | 505 | 229 | 89 | 3,659 | 769 | 4,407 | 1,090 | 3,317 | 17,928 | ||||||
Wicklow | 2,000 | 375 | 201 | 64 | 2,640 | 714 | 3,339 | 833 | 2,506 | 18,252 | ||||||
Mid West | 5,456 | 951 | 456 | 170 | 7,034 | 2,234 | 9,228 | 1,923 | 7,305 | 19,168 | ||||||
Clare | 1,532 | 284 | 133 | 48 | 1,998 | 618 | 2,605 | 544 | 2,060 | 17,499 | ||||||
Limerick | 3,082 | 428 | 237 | 93 | 3,840 | 1,194 | 5,012 | 1,065 | 3,947 | 20,483 | ||||||
North Tipperary | 841 | 239 | 86 | 29 | 1,196 | 422 | 1,611 | 313 | 1,297 | 18,363 | ||||||
South East | 5,879 | 1,248 | 567 | 191 | 7,885 | 3,017 | 10,857 | 2,082 | 8,775 | 17,554 | ||||||
Carlow | 639 | 109 | 66 | 20 | 835 | 355 | 1,185 | 232 | 953 | 17,370 | ||||||
Kilkenny | 1,233 | 262 | 109 | 40 | 1,644 | 494 | 2,128 | 472 | 1,656 | 17,276 | ||||||
South Tipperary | 1,038 | 221 | 96 | 34 | 1,388 | 542 | 1,922 | 337 | 1,585 | 17,838 | ||||||
Waterford | 1,423 | 263 | 132 | 45 | 1,863 | 712 | 2,565 | 490 | 2,075 | 18,149 | ||||||
Wexford | 1,546 | 393 | 164 | 52 | 2,155 | 914 | 3,057 | 551 | 2,506 | 17,166 | ||||||
South West | 9,410 | 1,883 | 869 | 302 | 12,463 | 3,578 | 15,971 | 3,674 | 12,297 | 18,420 | ||||||
Cork | 7,873 | 1,417 | 705 | 248 | 10,243 | 2,753 | 12,938 | 3,075 | 9,863 | 18,915 | ||||||
Kerry | 1,537 | 465 | 164 | 54 | 2,220 | 825 | 3,033 | 599 | 2,434 | 16,653 | ||||||
State | 68,195 | 10,774 | 6,319 | 2,116 | 87,403 | 25,275 | 112,182 | 25,949 | 86,233 | 18,707 | ||||||
1 Includes imputed rent of owner occupied dwellings. | ||||||||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€496m in 2013 at State level). |
Table 1a Estimates of Primary, Total & Disposable Household Income by Region & County in 2014† | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Border, Midland & Western | 15,512 | 2,704 | 1,674 | 638 | 20,528 | 7,007 | 27,589 | 5,554 | 22,035 | 17,630 |
Border | 5,968 | 1,083 | 649 | 247 | 7,946 | 2,993 | 10,960 | 2,121 | 8,839 | 17,068 |
Cavan | 915 | 182 | 86 | 38 | 1,221 | 368 | 1,592 | 322 | 1,270 | 17,251 |
Donegal | 1,464 | 335 | 185 | 64 | 2,048 | 988 | 3,041 | 520 | 2,522 | 15,558 |
Leitrim | 382 | 87 | 38 | 16 | 524 | 190 | 715 | 131 | 584 | 18,271 |
Louth | 1,629 | 206 | 176 | 64 | 2,076 | 739 | 2,820 | 590 | 2,230 | 18,042 |
Monaghan | 700 | 126 | 72 | 29 | 926 | 333 | 1,261 | 251 | 1,010 | 16,608 |
Sligo | 878 | 147 | 91 | 36 | 1,152 | 375 | 1,530 | 307 | 1,223 | 18,596 |
Midland | 3,680 | 526 | 353 | 146 | 4,706 | 1,578 | 6,296 | 1,319 | 4,977 | 17,523 |
Laois | 1,176 | 126 | 99 | 45 | 1,447 | 401 | 1,851 | 398 | 1,454 | 17,940 |
Longford | 456 | 78 | 44 | 19 | 597 | 250 | 848 | 172 | 676 | 17,235 |
Offaly | 921 | 144 | 95 | 37 | 1,197 | 432 | 1,632 | 324 | 1,309 | 16,965 |
Westmeath | 1,126 | 179 | 115 | 46 | 1,465 | 495 | 1,965 | 425 | 1,539 | 17,762 |
West | 5,864 | 1,095 | 672 | 245 | 7,876 | 2,436 | 10,333 | 2,115 | 8,218 | 18,346 |
Galway | 3,557 | 609 | 412 | 147 | 4,726 | 1,332 | 6,070 | 1,286 | 4,784 | 18,977 |
Mayo | 1,559 | 328 | 177 | 66 | 2,131 | 770 | 2,906 | 557 | 2,349 | 17,876 |
Roscommon | 748 | 158 | 82 | 32 | 1,020 | 334 | 1,357 | 271 | 1,085 | 16,839 |
Southern & Eastern | 55,023 | 8,589 | 5,992 | 2,232 | 71,837 | 17,769 | 89,791 | 22,716 | 67,075 | 19,933 |
Dublin | 24,994 | 2,930 | 2,820 | 985 | 31,730 | 6,680 | 38,492 | 10,792 | 27,700 | 21,633 |
Mid East | 8,572 | 1,380 | 876 | 347 | 11,176 | 2,434 | 13,639 | 3,544 | 10,095 | 18,898 |
Kildare | 3,571 | 457 | 354 | 141 | 4,523 | 980 | 5,515 | 1,454 | 4,061 | 19,198 |
Meath | 2,933 | 530 | 278 | 120 | 3,861 | 753 | 4,625 | 1,185 | 3,440 | 18,574 |
Wicklow | 2,069 | 393 | 244 | 87 | 2,792 | 700 | 3,499 | 905 | 2,594 | 18,875 |
Mid West | 5,643 | 997 | 554 | 231 | 7,425 | 2,190 | 9,634 | 2,097 | 7,537 | 19,754 |
Clare | 1,585 | 298 | 162 | 66 | 2,110 | 606 | 2,721 | 598 | 2,123 | 18,011 |
Limerick | 3,188 | 448 | 288 | 126 | 4,050 | 1,170 | 5,231 | 1,158 | 4,074 | 21,116 |
North Tipperary | 870 | 251 | 104 | 39 | 1,265 | 414 | 1,681 | 342 | 1,340 | 18,942 |
South East | 6,080 | 1,308 | 688 | 259 | 8,336 | 2,957 | 11,315 | 2,278 | 9,036 | 18,056 |
Carlow | 661 | 114 | 80 | 27 | 883 | 348 | 1,233 | 254 | 980 | 17,838 |
Kilkenny | 1,275 | 275 | 132 | 54 | 1,737 | 484 | 2,225 | 513 | 1,712 | 17,839 |
South Tipperary | 1,073 | 231 | 116 | 46 | 1,466 | 531 | 2,002 | 369 | 1,633 | 18,356 |
Waterford | 1,471 | 276 | 160 | 61 | 1,969 | 698 | 2,672 | 539 | 2,133 | 18,639 |
Wexford | 1,599 | 412 | 199 | 71 | 2,281 | 896 | 3,183 | 604 | 2,579 | 17,642 |
South West | 9,733 | 1,973 | 1,054 | 409 | 13,170 | 3,508 | 16,712 | 4,005 | 12,707 | 19,012 |
Cork | 8,144 | 1,486 | 855 | 336 | 10,820 | 2,699 | 13,547 | 3,350 | 10,197 | 19,532 |
Kerry | 1,590 | 488 | 200 | 73 | 2,350 | 809 | 3,165 | 655 | 2,510 | 17,154 |
State | 70,535 | 11,293 | 7,666 | 2,870 | 92,365 | 24,776 | 117,380 | 28,270 | 89,110 | 19,309 |
† Preliminary | ||||||||||
1 Includes imputed rent of owner occupied dwellings. | ||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€496m in 2013 at State level). |
Table 2 Estimates of Primary, Total & Disposable Household Income by Region & County in 2012 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Border, Midland & Western | 14,780 | 2,471 | 1,262 | 649 | 19,161 | 7,386 | 26,428 | 4,886 | 21,543 | 17,347 |
Border | 5,732 | 995 | 488 | 253 | 7,468 | 3,162 | 10,584 | 1,865 | 8,719 | 16,945 |
Cavan | 864 | 165 | 65 | 38 | 1,133 | 391 | 1,517 | 278 | 1,239 | 16,940 |
Donegal | 1,436 | 315 | 140 | 66 | 1,957 | 1,048 | 2,992 | 460 | 2,532 | 15,724 |
Leitrim | 370 | 83 | 29 | 17 | 498 | 202 | 697 | 119 | 578 | 18,199 |
Louth | 1,587 | 181 | 133 | 67 | 1,968 | 780 | 2,735 | 528 | 2,207 | 17,968 |
Monaghan | 641 | 117 | 54 | 28 | 840 | 346 | 1,181 | 208 | 972 | 16,087 |
Sligo | 834 | 134 | 69 | 36 | 1,073 | 395 | 1,461 | 271 | 1,191 | 18,219 |
Midland | 3,420 | 475 | 266 | 146 | 4,307 | 1,649 | 5,929 | 1,110 | 4,819 | 17,076 |
Laois | 1,076 | 109 | 75 | 44 | 1,304 | 421 | 1,717 | 337 | 1,380 | 17,137 |
Longford | 421 | 72 | 33 | 18 | 544 | 261 | 803 | 132 | 671 | 17,207 |
Offaly | 854 | 130 | 72 | 37 | 1,093 | 452 | 1,538 | 277 | 1,261 | 16,459 |
Westmeath | 1,069 | 163 | 87 | 46 | 1,365 | 514 | 1,871 | 364 | 1,508 | 17,508 |
West | 5,628 | 1,001 | 507 | 250 | 7,386 | 2,575 | 9,915 | 1,911 | 8,004 | 17,983 |
Galway | 3,425 | 555 | 311 | 150 | 4,442 | 1,412 | 5,826 | 1,185 | 4,642 | 18,529 |
Mayo | 1,485 | 298 | 134 | 67 | 1,984 | 811 | 2,783 | 486 | 2,296 | 17,590 |
Roscommon | 719 | 147 | 62 | 33 | 961 | 351 | 1,306 | 240 | 1,066 | 16,647 |
Southern & Eastern | 52,959 | 7,565 | 4,530 | 2,279 | 67,334 | 18,748 | 85,664 | 20,250 | 65,415 | 19,565 |
Dublin | 24,031 | 2,580 | 2,137 | 1,007 | 29,755 | 7,036 | 36,607 | 9,797 | 26,810 | 21,072 |
Mid East | 8,363 | 1,195 | 661 | 358 | 10,577 | 2,593 | 13,104 | 3,196 | 9,908 | 18,667 |
Kildare | 3,472 | 402 | 267 | 145 | 4,286 | 1,045 | 5,304 | 1,316 | 3,988 | 18,976 |
Meath | 2,881 | 451 | 210 | 124 | 3,666 | 816 | 4,459 | 1,077 | 3,382 | 18,376 |
Wicklow | 2,010 | 342 | 184 | 89 | 2,625 | 732 | 3,341 | 803 | 2,538 | 18,584 |
Mid West | 5,479 | 899 | 418 | 238 | 7,035 | 2,322 | 9,313 | 1,916 | 7,397 | 19,514 |
Clare | 1,520 | 272 | 122 | 67 | 1,981 | 644 | 2,613 | 551 | 2,061 | 17,598 |
Limerick | 3,126 | 394 | 218 | 131 | 3,868 | 1,243 | 5,087 | 1,071 | 4,016 | 20,953 |
North Tipperary | 834 | 234 | 78 | 40 | 1,186 | 435 | 1,614 | 294 | 1,320 | 18,781 |
South East | 5,784 | 1,162 | 519 | 262 | 7,726 | 3,122 | 10,800 | 1,976 | 8,825 | 17,746 |
Carlow | 639 | 107 | 60 | 28 | 834 | 370 | 1,199 | 206 | 993 | 18,196 |
Kilkenny | 1,168 | 239 | 100 | 53 | 1,560 | 512 | 2,061 | 406 | 1,655 | 17,360 |
South Tipperary | 1,024 | 194 | 88 | 46 | 1,352 | 556 | 1,900 | 345 | 1,554 | 17,588 |
Waterford | 1,415 | 253 | 121 | 63 | 1,852 | 732 | 2,573 | 498 | 2,075 | 18,246 |
Wexford | 1,537 | 369 | 150 | 72 | 2,128 | 952 | 3,067 | 520 | 2,547 | 17,535 |
South West | 9,301 | 1,730 | 795 | 414 | 12,240 | 3,676 | 15,840 | 3,365 | 12,475 | 18,784 |
Cork | 7,723 | 1,296 | 645 | 339 | 10,003 | 2,832 | 12,773 | 2,817 | 9,956 | 19,194 |
Kerry | 1,578 | 433 | 150 | 76 | 2,237 | 844 | 3,067 | 549 | 2,519 | 17,322 |
State | 67,739 | 10,036 | 5,792 | 2,928 | 86,495 | 26,134 | 112,093 | 25,136 | 86,957 | 18,964 |
1 Includes imputed rent of owner occupied dwellings. | ||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€536m in 2012 at State level). |
Table 3 Estimates of Disposable Income Per Person by Region and County, 2005 to 20141 | |||||||||||||||
Disposable Income per Person (€) | |||||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014† | ||||||
Border, Midland and Western | 17,994 | 18,193 | 19,139 | 20,788 | 19,614 | 18,201 | 17,362 | 17,347 | 17,136 | 17,630 | |||||
Border | 17,579 | 17,740 | 18,939 | 20,404 | 19,267 | 17,856 | 17,124 | 16,945 | 16,610 | 17,068 | |||||
Cavan | 18,656 | 19,064 | 20,702 | 21,662 | 20,330 | 18,652 | 16,988 | 16,940 | 16,730 | 17,251 | |||||
Donegal | 14,822 | 15,278 | 16,330 | 18,050 | 17,346 | 16,421 | 15,952 | 15,724 | 15,178 | 15,558 | |||||
Leitrim | 18,674 | 19,180 | 20,343 | 21,905 | 20,601 | 19,311 | 18,197 | 18,199 | 17,774 | 18,271 | |||||
Louth | 19,945 | 19,837 | 21,085 | 22,747 | 21,414 | 19,342 | 18,058 | 17,968 | 17,563 | 18,042 | |||||
Monaghan | 18,256 | 17,889 | 18,888 | 19,840 | 17,943 | 16,693 | 17,061 | 16,087 | 16,185 | 16,608 | |||||
Sligo | 17,811 | 17,829 | 19,061 | 20,489 | 19,621 | 18,278 | 17,944 | 18,219 | 18,039 | 18,596 | |||||
Midland | 18,560 | 18,707 | 19,352 | 20,621 | 19,219 | 17,707 | 17,099 | 17,076 | 17,052 | 17,523 | |||||
Laois | 18,995 | 19,679 | 20,559 | 21,677 | 20,185 | 18,402 | 17,260 | 17,137 | 17,406 | 17,940 | |||||
Longford | 18,234 | 18,312 | 18,827 | 20,417 | 18,933 | 17,479 | 17,156 | 17,207 | 16,809 | 17,235 | |||||
Offaly | 18,583 | 18,854 | 19,168 | 19,954 | 18,312 | 16,781 | 16,492 | 16,459 | 16,505 | 16,965 | |||||
Westmeath | 18,326 | 17,952 | 18,755 | 20,436 | 19,355 | 18,058 | 17,462 | 17,508 | 17,317 | 17,762 | |||||
West | 18,125 | 18,397 | 19,236 | 21,337 | 20,269 | 18,920 | 17,804 | 17,983 | 17,799 | 18,346 | |||||
Galway | 18,292 | 18,863 | 19,845 | 22,365 | 21,123 | 19,738 | 18,190 | 18,529 | 18,390 | 18,977 | |||||
Mayo | 17,521 | 17,286 | 18,042 | 19,745 | 19,014 | 17,863 | 17,575 | 17,590 | 17,365 | 17,876 | |||||
Roscommon | 18,794 | 19,009 | 19,477 | 20,817 | 19,686 | 18,049 | 16,759 | 16,647 | 16,372 | 16,839 | |||||
Southern and Eastern | 20,197 | 20,711 | 21,880 | 23,213 | 21,678 | 19,962 | 19,520 | 19,565 | 19,291 | 19,933 | |||||
Dublin | 21,857 | 22,208 | 23,324 | 24,729 | 23,173 | 21,185 | 20,943 | 21,072 | 20,885 | 21,633 | |||||
Mid East | 20,786 | 21,621 | 22,617 | 23,370 | 21,594 | 19,455 | 18,621 | 18,667 | 18,274 | 18,898 | |||||
Kildare | 21,170 | 22,002 | 22,810 | 23,852 | 22,199 | 19,804 | 18,870 | 18,976 | 18,591 | 19,198 | |||||
Meath | 21,352 | 22,792 | 23,936 | 24,504 | 22,395 | 20,202 | 18,400 | 18,376 | 17,928 | 18,574 | |||||
Wicklow | 19,576 | 19,710 | 20,801 | 21,355 | 19,792 | 18,083 | 18,536 | 18,584 | 18,252 | 18,875 | |||||
Mid West | 18,796 | 19,265 | 20,305 | 21,841 | 20,435 | 19,679 | 19,617 | 19,514 | 19,168 | 19,754 | |||||
Clare | 18,723 | 19,158 | 20,484 | 21,757 | 20,028 | 18,946 | 17,631 | 17,598 | 17,499 | 18,011 | |||||
Limerick | 18,515 | 18,948 | 19,980 | 21,721 | 20,486 | 19,893 | 21,115 | 20,953 | 20,483 | 21,116 | |||||
North Tipperary | 19,726 | 20,358 | 20,934 | 22,330 | 20,980 | 20,305 | 18,842 | 18,781 | 18,363 | 18,942 | |||||
South East | 18,132 | 19,009 | 20,741 | 21,997 | 20,377 | 18,672 | 17,923 | 17,746 | 17,554 | 18,056 | |||||
Carlow | 16,997 | 17,841 | 19,459 | 21,566 | 20,095 | 18,619 | 18,501 | 18,196 | 17,370 | 17,838 | |||||
Kilkenny | 17,549 | 18,900 | 20,415 | 21,681 | 19,892 | 17,945 | 17,444 | 17,360 | 17,276 | 17,839 | |||||
South Tipperary | 17,713 | 18,880 | 20,671 | 21,554 | 20,534 | 18,457 | 18,039 | 17,588 | 17,838 | 18,356 | |||||
Waterford | 18,993 | 18,859 | 20,515 | 21,729 | 20,049 | 18,621 | 18,293 | 18,246 | 18,149 | 18,639 | |||||
Wexford | 18,515 | 19,762 | 21,717 | 22,919 | 21,001 | 19,383 | 17,659 | 17,535 | 17,166 | 17,642 | |||||
South West | 18,916 | 19,248 | 20,283 | 21,869 | 20,570 | 19,164 | 18,653 | 18,784 | 18,420 | 19,012 | |||||
Cork | 19,534 | 19,819 | 20,894 | 22,552 | 21,195 | 19,775 | 19,068 | 19,194 | 18,915 | 19,532 | |||||
Kerry | 16,830 | 17,320 | 18,220 | 19,559 | 18,455 | 17,101 | 17,171 | 17,322 | 16,653 | 17,154 | |||||
State | 19,608 | 20,038 | 21,148 | 22,565 | 21,123 | 19,487 | 18,935 | 18,964 | 18,707 | 19,309 | |||||
† Preliminary | |||||||||||||||
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are | |||||||||||||||
not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. |
Table 4 Indices of Disposable Income Per Person by Region and County, 2005 to 20141 | ||||||||||
Indices of Disposable Income (State = 100) | ||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014† | |
Border, Midland and Western | 91.8 | 90.8 | 90.5 | 92.1 | 92.9 | 93.4 | 91.7 | 91.5 | 91.6 | 91.3 |
Border | 89.6 | 88.5 | 89.6 | 90.4 | 91.2 | 91.6 | 90.4 | 89.4 | 88.8 | 88.4 |
Cavan | 95.1 | 95.1 | 97.9 | 96.0 | 96.2 | 95.7 | 89.7 | 89.3 | 89.4 | 89.3 |
Donegal | 75.6 | 76.2 | 77.2 | 80.0 | 82.1 | 84.3 | 84.2 | 82.9 | 81.1 | 80.6 |
Leitrim | 95.2 | 95.7 | 96.2 | 97.1 | 97.5 | 99.1 | 96.1 | 96.0 | 95.0 | 94.6 |
Louth | 101.7 | 99.0 | 99.7 | 100.8 | 101.4 | 99.3 | 95.4 | 94.8 | 93.9 | 93.4 |
Monaghan | 93.1 | 89.3 | 89.3 | 87.9 | 84.9 | 85.7 | 90.1 | 84.8 | 86.5 | 86.0 |
Sligo | 90.8 | 89.0 | 90.1 | 90.8 | 92.9 | 93.8 | 94.8 | 96.1 | 96.4 | 96.3 |
Midland | 94.7 | 93.4 | 91.5 | 91.4 | 91.0 | 90.9 | 90.3 | 90.0 | 91.1 | 90.7 |
Laois | 96.9 | 98.2 | 97.2 | 96.1 | 95.6 | 94.4 | 91.2 | 90.4 | 93.0 | 92.9 |
Longford | 93.0 | 91.4 | 89.0 | 90.5 | 89.6 | 89.7 | 90.6 | 90.7 | 89.9 | 89.3 |
Offaly | 94.8 | 94.1 | 90.6 | 88.4 | 86.7 | 86.1 | 87.1 | 86.8 | 88.2 | 87.9 |
Westmeath | 93.5 | 89.6 | 88.7 | 90.6 | 91.6 | 92.7 | 92.2 | 92.3 | 92.6 | 92.0 |
West | 92.4 | 91.8 | 91.0 | 94.6 | 96.0 | 97.1 | 94.0 | 94.8 | 95.1 | 95.0 |
Galway | 93.3 | 94.1 | 93.8 | 99.1 | 100.0 | 101.3 | 96.1 | 97.7 | 98.3 | 98.3 |
Mayo | 89.4 | 86.3 | 85.3 | 87.5 | 90.0 | 91.7 | 92.8 | 92.8 | 92.8 | 92.6 |
Roscommon | 95.8 | 94.9 | 92.1 | 92.3 | 93.2 | 92.6 | 88.5 | 87.8 | 87.5 | 87.2 |
Southern and Eastern | 103.0 | 103.4 | 103.5 | 102.9 | 102.6 | 102.4 | 103.1 | 103.2 | 103.1 | 103.2 |
Dublin | 111.5 | 110.8 | 110.3 | 109.6 | 109.7 | 108.7 | 110.6 | 111.1 | 111.6 | 112.0 |
Mid East | 106.0 | 107.9 | 106.9 | 103.6 | 102.2 | 99.8 | 98.3 | 98.4 | 97.7 | 97.9 |
Kildare | 108.0 | 109.8 | 107.9 | 105.7 | 105.1 | 101.6 | 99.7 | 100.1 | 99.4 | 99.4 |
Meath | 108.9 | 113.7 | 113.2 | 108.6 | 106.0 | 103.7 | 97.2 | 96.9 | 95.8 | 96.2 |
Wicklow | 99.8 | 98.4 | 98.4 | 94.6 | 93.7 | 92.8 | 97.9 | 98.0 | 97.6 | 97.8 |
Mid West | 95.9 | 96.1 | 96.0 | 96.8 | 96.7 | 101.0 | 103.6 | 102.9 | 102.5 | 102.3 |
Clare | 95.5 | 95.6 | 96.9 | 96.4 | 94.8 | 97.2 | 93.1 | 92.8 | 93.5 | 93.3 |
Limerick | 94.4 | 94.6 | 94.5 | 96.3 | 97.0 | 102.1 | 111.5 | 110.5 | 109.5 | 109.4 |
North Tipperary | 100.6 | 101.6 | 99.0 | 99.0 | 99.3 | 104.2 | 99.5 | 99.0 | 98.2 | 98.1 |
South East | 92.5 | 94.9 | 98.1 | 97.5 | 96.5 | 95.8 | 94.7 | 93.6 | 93.8 | 93.5 |
Carlow | 86.7 | 89.0 | 92.0 | 95.6 | 95.1 | 95.5 | 97.7 | 96.0 | 92.9 | 92.4 |
Kilkenny | 89.5 | 94.3 | 96.5 | 96.1 | 94.2 | 92.1 | 92.1 | 91.5 | 92.3 | 92.4 |
South Tipperary | 90.3 | 94.2 | 97.7 | 95.5 | 97.2 | 94.7 | 95.3 | 92.7 | 95.4 | 95.1 |
Waterford | 96.9 | 94.1 | 97.0 | 96.3 | 94.9 | 95.6 | 96.6 | 96.2 | 97.0 | 96.5 |
