The Supply and Use Tables are deflated using the double deflation method. This method applies deflators to each product in the tables and produces Gross Value Added (GVA) in previous year's prices (PYP) by subtracting the PYP intermediate consumption data from the PYP domestic supply data. This differs from the CSO's Annual National Accounts publication (ANA), which uses the output volume method to deflate GVA by industry. The Supply and Use Tables are aligned to the current and PYP expenditure components in the ANA. This results in the same aggregate inflation rates for the aggregate expenditure components and aggregate GVA.
Note that GVA can be subject to extreme price movements using the double deflation method when current price GVA is a relatively small share of current price Output. This can even occur when the price changes in Output and Intermediate Consumption are small. Further information about this methodology can be found in the CSO's ANA publication.
Figure 6.1 below displays inflation by component and product in the 2020 Supply Table. Total Supply had inflation of -0.9% compared to 2020. Products of Health and Social Work Activities had the highest level of inflation at 7.3%, followed by products of Information and Communication Services at 6.1%. In contrast to this, products of Wholesale and Retail Trade, and the Repair of Motor Vehicles declined in value by 8.3%.
Domestic Supply and Imports had overall deflation rates of 0.5% and 1.7% respectively. Since Trade Margins are zero in total, overall inflation of Trade Margins is also zero. However, as seen from the figure below, inflation did occur for Trade Margins across the various product groups. For example, inflation of Trade Margins for Mining and Quarrying products was -6.4%, while inflation of Trade Margins of products of Information and Communication Services was 6%.
X-axis label | Total Supply | Domestic Supply | Imports | Margins |
---|---|---|---|---|
Total (CPA 01-97) | -0.934785144271832 | -0.460335119229227 | -1.74945275438089 | 0 |
Agriculture, Forestry & Fishing (01-03) | 1.25991802395355 | 1.33897151801698 | 0.18668451323649 | 2.14229403383406 |
Mining & Quarrying (05-09) | -4.15345782797493 | 0.288263020529 | -5.25801205215707 | -6.38365445691297 |
Manufacturing (10-33) | -4.69882268685656 | -6.560287010842 | -0.374035435791942 | -2.7333511876418 |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 1.10580670303975 | 1.14733299265186 | -0.756168745025199 | 0 |
Water Supply; Sewerage, Waste Management & Remediation Activities (36-39) | 1.49924999621209 | 1.65537076736662 | 0.121936349225704 | -7.01663201663201 |
Construction (41-43) | 3.82039026228778 | 3.75799507514427 | 2.00058686676028 | 0 |
Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles (45-47) | -8.33016367978713 | -3.68629795251995 | -8.341134443126 | -2.48763783255181 |
Transportation & Storage (49-53) | 0.34919286849926 | 1.35934310336954 | -0.909700670090074 | 0 |
Accommodation & Food Service Activities (55-56) | 2.03700123762622 | 2.07292507425352 | -1.68993387215282 | 0 |
Information & Communication (58-63) | 6.14445281259093 | 6.31062369494051 | 4.20339549140671 | 5.95875034094961 |
Financial & Insurance Activities (64-66) | 2.64086647439596 | 0.779185111238312 | 5.41071767846966 | 0 |
Real Estate Activities (68) | -0.756893699498606 | -0.74867861717216 | 0 | 0 |
Professional, Scientific & Technical Activities (69-75) | -1.78635863370012 | 2.24849918319989 | -2.71730684045012 | 3.2258064516129 |
Administrative & Support Service Activities (77-82) | -0.282839571296345 | 3.99151408541685 | -1.73565147839871 | 0 |
Public Administration & Defence; Compulsory Social Security (84) | -2.21714041104989 | -2.21944793346378 | -2.06686930091186 | 0 |
Education (85) | 1.51687534878602 | 1.34275495613443 | 0 | 0 |
Human Health & Social Work Activities (86-88) | 7.2575028187279 | 7.12078869415478 | 5.84498094027954 | 0 |
Arts, Entertainment & Recreation (90-93) | 0.502509441462928 | 0.310320298289413 | -3.20723684210527 | -8.27338129496403 |
Other Service Activities (94-96) | 1.98332011877203 | 1.97383414026129 | 1.48392415498764 | 0 |
Activities of Households as Employers (97) | 1.82481751824817 | 1.82481751824817 | 0 | 0 |
Get the data: PxStat NIA17
Figure 6.2 below displays inflation by component and product in the 2020 Use Table. Total Uses had an overall inflation rate that exactly matched that for Total Supply at -0.9%. Just as in current prices, Total Supply in PYP is the same as Total Use in PYP. Total inflation for Intermediate Consumption across all products was 0.4%. Final Consumption across all products had an inflation rate of 1%, and Capital Formation and Exports both had negative inflation rates across total products at -2.4% and -1.9% respectively. Similarly to Supply in PYP, inflation rates vary greatly across the various product categories.
X-axis label | Total Uses | Intermediate Consumption | Final Consumption | Capital Formation | Exports |
---|---|---|---|---|---|
Total (CPA 01-97) | -0.934785144271832 | 0.35945992826758 | 0.960157633429093 | -2.38877715011595 | -1.90561712146202 |
Agriculture, Forestry & Fishing (01-03) | 1.25991802395355 | 1.60520616039679 | -1.43065669215585 | -4.84790874524714 | 3.9053075995175 |
Mining & Quarrying (05-09) | -4.15345782797493 | -2.95567538971151 | -7.83097723508339 | -6.94572689032522 | -5.69314204803505 |
Manufacturing (10-33) | -4.69882268685656 | -0.298686837297779 | -0.623034493086405 | -3.3889393508941 | -7.02283459031505 |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 1.10580670303975 | 0.675979476533417 | 1.86020316639202 | -8.38396111786148 | 1.49922453903153 |
Water Supply; Sewerage, Waste Management & Remediation Activities (36-39) | 1.49924999621209 | 2.20945539646682 | 1.22002297392003 | -7.18107575330892 | 1.88017845761632 |
Construction (41-43) | 3.82039026228778 | 4.47095899826864 | -5.59646969431294 | 3.72017981937318 | 4.08168829752427 |
Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles (45-47) | -8.33016367978713 | -7.61745051706176 | -2.8109473384639 | 0 | -9.73032788449104 |
Transportation & Storage (49-53) | 0.34919286849926 | -0.415738855693171 | -0.00462279175018621 | 0 | 1.51824288617333 |
Accommodation & Food Service Activities (55-56) | 2.03700123762622 | 0.036355500866958 | 2.60867299751195 | 0 | 1.57628072809157 |
Information & Communication (58-63) | 6.14445281259093 | 4.3046304442816 | 0.125616392307326 | -4.09544979155682 | 6.86434538502085 |
Financial & Insurance Activities (64-66) | 2.64086647439596 | 2.69367925531534 | 4.35724725360296 | 0 | 2.21838125376401 |
Real Estate Activities (68) | -0.756893699498606 | -1.77765818581537 | -0.709540235978867 | 1.53381019098886 | 0 |
Professional, Scientific & Technical Activities (69-75) | -1.78635863370012 | -0.112553509135538 | 1.16138878290728 | -3.18261770639193 | -0.200717295208408 |
Administrative & Support Service Activities (77-82) | -0.282839571296345 | 1.21190748976949 | 4.51186542505255 | 0 | -4.24805082936382 |
Public Administration & Defence; Compulsory Social Security (84) | -2.21714041104989 | 3.63194560432751 | -3.17127451286466 | -6.61093048459515 | 0.659990896677276 |
Education (85) | 1.51687534878602 | 8.40235787096846 | 0.831695832014501 | 0 | 0 |
Human Health & Social Work Activities (86-88) | 7.2575028187279 | 7.60836594730963 | 7.27652497164795 | 0 | 4.30722190833861 |
Arts, Entertainment & Recreation (90-93) | 0.502509441462928 | 0.202175796668902 | 0.866933144900184 | -5.41103017689906 | -1.74245643858904 |
Other Service Activities (94-96) | 1.98332011877203 | 1.08417908299143 | 2.28681192765114 | 0 | 0 |
Activities of Households as Employers (97) | 1.82481751824817 | -1.57608695652174 | 2.21698413709626 | 0 | 0 |
Get the data: PxStat NIA18
Figure 6.3 shows that overall inflation of Output was -0.5%, inflation of Intermediate Consumption was 0.4% and GVA inflation was -1.3%. However, there was considerable variation across industries. Inflation of Output was positive across all industries, bar Manufacturing where prices fell by 6.3%. Inflation of Intermediate Consumption was highest for Business Services Industries at 2.1%. Looking at Distribution, Transportation and Communication services, Output inflation was 3.9%, while inflation of Intermediate Consumption was -0.01%. This led to a greater absolute increase for Output then Intermediate Consumption, and therefore inflation of GVA in this industry was 10.5%.
X-axis label | Output | Intermediate Consumption | Gross Value Added |
---|---|---|---|
Total (NACE 01-97) | -0.460335119229227 | 0.35945992826758 | -1.28207755720972 |
Agriculture, Forestry & Fishing (01-03) | 1.31522435486764 | 0.844069093554789 | 2.2049551549596 |
Industry (excluding Construction) (05-39) | -6.31614101819957 | -0.19329388328535 | -11.1960949677216 |
Construction (41-43) | 3.76686304191531 | 1.50460729479973 | 9.50513027863493 |
Distribution, Transport & Communication (45-63) | 3.84842613308269 | -0.0136025074979673 | 10.5096918791663 |
Business Services (64-82) | 1.68568142420114 | 2.07400830069653 | 1.42526917165569 |
Other Services (84-97) | 2.74297069351568 | 0.592017378852394 | 3.90731533916222 |
Get the data: PxStat NIA18
Table 6.1 below contains an aggregated version of the 2020 Supply Table in PYP.
Disaggregate data for PYP supply in 2020 and previous years can be found below:
Supply Table at previous year prices for 2020: Supply and Use Tables 2020 Table 6.2 (XLS 30KB)
Get the data: PxStat NIA17, Eurostat database
Table 6.3 below contains an aggregated version of the 2020 Use table in PYP.
Disaggregate data for PYP Uses in 2020 and previous years can be found below:
Use Table at previous year prices for 2020: Supply and Use Tables 2020 Table 6.4 (XLS 39KB)
Get the data: PxStat NIA18, Eurostat database
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.