This chapter contains statistics on births, deaths, marriages, civil partnerships and babies' names which are compiled by the Central Statistics Office on behalf of the Minister for Social Protection.
1.1 Births by age of mother at maternity | |||||||||||||
Total births | Births outside marriage/civil partnership | ||||||||||||
Age | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
15 and under | 45 | 47 | 36 | 27 | 27 | 23 | 45 | 47 | 36 | 27 | 26 | 23 | |
16-19 | 2,204 | 1,996 | 1654 | 1,589 | 1,354 | 1,230 | 2,031 | 1,809 | 1,504 | 1,432 | 1,192 | 1,077 | |
20-24 | 8,844 | 8,087 | 7,321 | 6,890 | 6,404 | 6,016 | 6,834 | 6,326 | 5,904 | 5,572 | 5,286 | 4,985 | |
25-29 | 18,231 | 17,816 | 16,693 | 15,308 | 13,960 | 13,199 | 7,890 | 8,013 | 7,892 | 7,593 | 7,239 | 7,355 | |
30-34 | 25,406 | 26,091 | 26,764 | 26,028 | 25,378 | 24,850 | 5,049 | 5,570 | 5,956 | 6,314 | 6,377 | 6,477 | |
35-39 | 17,336 | 17,484 | 17,726 | 17,819 | 17,813 | 18,064 | 2,692 | 2,837 | 2,992 | 3,313 | 3,354 | 3,586 | |
40-44 | 3,293 | 3,459 | 3,658 | 3,792 | 3,766 | 3,829 | 657 | 710 | 775 | 863 | 865 | 906 | |
45 and over | 163 | 172 | 169 | 215 | 223 | 248 | 42 | 48 | 28 | 63 | 53 | 80 | |
Age not stated | 32 | 22 | 12 | 6 | 5 | 3 | 12 | 12 | 4 | 2 | 1 | 1 | |
All ages | 75,554 | 75,174 | 74,033 | 71,674 | 68,930 | 67,462 | 25,252 | 25,372 | 25,091 | 25,179 | 24,393 | 24,490 | |
Source: CSO |
Interactive table: StatBank link
There were 67,462 births registered in 2014, 1,468 fewer than in 2013. There were 24,490 births registered as outside marriage, accounting for 36.3% of all births. Almost 64% of of the 67,462 births registered in 2014 were to women aged between 30 and 39.
1.2 Deaths classified by cause and rates, per 100,000 population | |||||||||||||
Number of deaths | Death rates per 100,000 | ||||||||||||
Cause of death | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Infectious and parasitic diseases | 239 | 257 | 235 | 223 | 229 | 297 | 5.3 | 5.6 | 5.1 | 4.9 | 5.0 | 6.4 | |
Malignant neoplasms | 8,336 | 8,135 | 8,666 | 8,571 | 8,814 | 8,880 | 183.9 | 178.6 | 189.4 | 186.9 | 191.9 | 192.6 | |
Diseases of the circulatory system | 9,507 | 9,594 | 9,236 | 9,480 | 9,654 | 8,899 | 209.7 | 210.6 | 201.9 | 206.7 | 210.2 | 193.1 | |
Diseases of the respiratory system | 3,606 | 3,280 | 3,438 | 3,497 | 3,581 | 3,388 | 79.5 | 72.0 | 75.1 | 76.3 | 78.0 | 73.5 | |
Diseases of the digestive system | 1,147 | 1,140 | 1,048 | 1,158 | 1,112 | 1,052 | 25.3 | 25.0 | 22.9 | 25.3 | 24.2 | 22.8 | |
External causes of injury and poisoning | 1,726 | 1,660 | 1,693 | 1,577 | 1,507 | 1,560 | 38.1 | 36.4 | 37.0 | 34.4 | 32.8 | 33.8 | |
of which: | |||||||||||||
Suicide | 552 | 495 | 554 | 541 | 475 | 459 | 12.2 | 10.9 | 12.1 | 11.8 | 10.3 | 10.0 | |
Other | 3,819 | 3,895 | 4,140 | 4,680 | 5,121 | 5,019 | 84.2 | 85.5 | 90.5 | 102.1 | 111.5 | 108.9 | |
Total Deaths | 28,380 | 27,961 | 28,456 | 29,186 | 30,018 | 29,095 | 626.0 | 613.9 | 622.0 | 636.6 | 653.5 | 631.2 | |
Source: CSO |
Interactive table: StatBank link
There were 29,095 deaths registered in 2014. Of these, malignant neoplasms and diseases of the circulatory system account for just over 61% of all deaths.
1.3 Summary data for marriages 2004 - 2014 | ||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
State | 20,979 | 21,355 | 22,089 | 22,756 | 22,187 | 21,627 | 20,594 | 19,855 | 20,713 | 20,680 | 22,045 | |
Marriages per 1,000 population | 5.2 | 5.2 | 5.2 | 5.2 | 4.9 | 4.8 | 4.5 | 4.3 | 4.5 | 4.5 | 4.8 | |
Average age of groom | 33.0 | 33.1 | 33.2 | 33.4 | 33.8 | 34.0 | 34.1 | 34.6 | 34.7 | 34.9 | 35.0 | |
Average age of bride | 30.9 | 31.0 | 31.2 | 31.3 | 31.7 | 31.8 | 32.0 | 32.5 | 32.6 | 32.8 | 33.0 | |
Percentage of marriages by | ||||||||||||
age of groom | % | % | % | % | % | % | % | % | % | % | % | |
Under 20 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.4 | |
20-24 | 4.5 | 4.8 | 4.7 | 4.0 | 3.0 | 3.3 | 3.0 | 2.3 | 2.5 | 2.4 | 2.3 | |
25-29 | 31.5 | 30.3 | 29.4 | 29.1 | 27.7 | 27.2 | 25.4 | 22.4 | 21.8 | 20.0 | 19.7 | |
30-34 | 36.6 | 37.0 | 37.0 | 37.5 | 37.5 | 36.8 | 38.3 | 39.7 | 39.8 | 41.0 | 40.5 | |
35-39 | 14.9 | 14.7 | 15.7 | 16.3 | 17.0 | 17.3 | 17.8 | 18.6 | 18.8 | 19.0 | 19.7 | |
Over 40 | 11.9 | 12.6 | 12.7 | 12.7 | 14.1 | 14.9 | 15.0 | 16.5 | 16.6 | 17.0 | 17.3 | |
Percentage of marriages by | ||||||||||||
age of bride | % | % | % | % | % | % | % | % | % | % | % | |
Under 20 | 1.1 | 1.2 | 1.4 | 1.1 | 0.9 | 1.3 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | |
20-24 | 9.5 | 9.6 | 8.6 | 7.8 | 6.8 | 7.2 | 5.7 | 4.9 | 4.7 | 4.3 | 4.4 | |
25-29 | 40.9 | 39.7 | 39.0 | 39.4 | 38.1 | 36.0 | 34.9 | 32.6 | 31.3 | 29.4 | 28.7 | |
30-34 | 31.5 | 31.5 | 32.1 | 32.4 | 33.6 | 33.8 | 36.2 | 37.6 | 38.7 | 39.7 | 39.5 | |
35-39 | 9.7 | 10.3 | 11.1 | 11.4 | 11.9 | 12.1 | 12.6 | 13.5 | 13.6 | 14.7 | 14.8 | |
Over 40 | 7.2 | 7.6 | 7.9 | 7.8 | 8.7 | 9.6 | 9.3 | 10.3 | 10.5 | 10.8 | 11.5 | |
Form of ceremony | ||||||||||||
Roman Catholic | 15,978 | 15,867 | 16,211 | 16,854 | 15,978 | 14,624 | 13,781 | 13,156 | 13,497 | 12,921 | 13,072 | |
Church of Ireland | 539 | 553 | 530 | 526 | 534 | 447 | 427 | 448 | 433 | 453 | 445 | |
Presbyterian | 127 | 119 | 161 | 176 | 160 | 111 | 89 | 67 | 84 | 72 | 81 | |
Methodist | 21 | 17 | 26 | 20 | 32 | 21 | 27 | 15 | 19 | 25 | 27 | |
Jewish | 4 | 5 | 2 | 1 | – | 5 | – | – | – | 1 | 1 | |
Other religious | 24 | 32 | 32 | 33 | 184 | 205 | 279 | 401 | 883 | 1,112 | 538 | |
Civil marriages | 4,286 | 4,762 | 5,127 | 5,146 | 5,299 | 6,214 | 5,991 | 5,768 | 5,797 | 6,096 | 6,167 | |
Humanist Association | – | – | – | – | – | – | – | – | – | – | 895 | |
Spiritualist Union of Ireland | – | – | – | – | – | – | – | – | – | – | 819 | |
Country of future residence outside | ||||||||||||
Republic of Ireland | 2,057 | 1,890 | 1,917 | 1,798 | 1,909 | 1,835 | 1,762 | 1,843 | 2,065 | 2,316 | 2,668 | |
Northern Ireland | 281 | 257 | 346 | 330 | 367 | 362 | 289 | 304 | 318 | 319 | 432 | |
England and Wales | 1,047 | 990 | 932 | 915 | 981 | 899 | 810 | 846 | 925 | 947 | 1,058 | |
Scotland | 78 | 67 | 84 | 75 | 95 | 86 | 76 | 92 | 64 | 80 | 74 | |
Europe (remainder) | 130 | 129 | 115 | 113 | 114 | 124 | 146 | 139 | 148 | 152 | 157 | |
U.S.A | 353 | 281 | 248 | 211 | 165 | 158 | 164 | 169 | 176 | 198 | 192 | |
Elsewhere | 168 | 166 | 192 | 154 | 187 | 206 | 277 | 293 | 434 | 620 | 755 | |
Not stated | – | – | – | – | 49 | 12 | 1 | 1 | – | 1 | – | |
Percentage of marriages with country of residence outside | % | % | % | % | % | % | % | % | % | % | % | |
Republic of Ireland | 9.9 | 8.9 | 8.7 | 7.9 | 8.6 | 8.5 | 8.6 | 9.3 | 10.0 | 11.2 | 12.1 | |
Source: CSO |
Interactive table: StatBank link
There were 22,045 marriages in 2014, the highest number since 2008 when 22,187 marriages were registered. The average age of brides and grooms continues to rise. In 2014, the average age of grooms and brides is 35 years and 33 years respectively, the highest recorded to date.
X-axis label | Marriages by form of Ceremony, 2014 |
---|---|
Roman Catholic | 59.3 |
Civil Marriages | 28 |
Humanist Association | 4.1 |
Spiritualist Union | 3.7 |
Other Religious | 5 |
Interactive table: StatBank link
There were 392 civil partnership ceremonies in 2014, 242 male unions and 150 female unions. Over three-quarter or 76% of these same-sex couples reside in the Leinster area with 39.5% giving an address in Dublin City as their future residence.
Excluding Dublin, Cork City and County had the highest number of civil partnerships registered (7.6%). In contrast, Donegal and Monaghan had no civil partnerships registered in 2014. There were 15 partnerships whose future address was listed as being outside the state.
1.5 Top 25 babies' names registered in 2014, in order of popularity, with corresponding rank between 2009 and 2014 | |||||||||||||||
Boys' name | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | Girls' name | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
Jack | 1 | 1 | 1 | 1 | 1 | 1 | Emily | 1 | 1 | 1 | 1 | 2 | 7 | ||
James | 2 | 2 | 2 | 2 | 4 | 5 | Sophie | 2 | 3 | 2 | 2 | 1 | 1 | ||
Daniel | 3 | 3 | 3 | 4 | 3 | 3 | Emma | 3 | 2 | 3 | 3 | 3 | 3 | ||
Conor | 4 | 4 | 5 | 5 | 5 | 4 | Grace | 4 | 9 | 4 | 4 | 7 | 5 | ||
Sean | 5 | 5 | 4 | 3 | 2 | 2 | Ava | 5 | 7 | 8 | 8 | 6 | 2 | ||
Adam | 6 | 6 | 6 | 7 | 7 | 7 | Ella | 6 | 4 | 7 | 11 | 11 | 18 | ||
Luke | 7 | 13 | 11 | 12 | 9 | 9 | Amelia | 7 | 5 | 12 | 32 | 34 | 39 | ||
Noah | 8 | 10 | 19 | 23 | 26 | 41 | Mia | 8 | 11 | 6 | 12 | 20 | 14 | ||
Harry | 9 | 9 | 7 | 8 | 20 | 28 | Lucy | 9 | 8 | 9 | 7 | 4 | 8 | ||
Charlie | 10 | 15 | 12 | 20 | 19 | 27 | Aoife | 10 | 6 | 11 | 13 | 10 | 9 | ||
Dylan | 11 | 20 | 9 | 10 | 10 | 11 | Lily | 11 | 17 | 5 | 5 | 14 | 20 | ||
Alex | 12 | 12 | 18 | 10 | 8 | 8 | Sarah | 12 | 10 | 10 | 6 | 5 | 4 | ||
Oisin | 13 | 14 | 14 | 15 | 17 | 17 | Hannah | 13 | 14 | 13 | 17 | 22 | 23 | ||
Michael | 14 | 8 | 10 | 9 | 12 | 10 | Chloe | 14 | 13 | 15 | 9 | 9 | 10 | ||
Liam | 15 | 18 | 13 | 17 | 15 | 15 | Sophia | 15 | 20 | 21 | 29 | 33 | 50 | ||
Ryan | 16 | 7 | 7 | 6 | 6 | 6 | Anna | 16 | 12 | 22 | 18 | 13 | 16 | ||
Thomas | 17 | 11 | 17 | 18 | 22 | 18 | Katie | 17 | 18 | 14 | 10 | 8 | 6 | ||
Cian | 18 | 17 | 15 | 13 | 14 | 12 | Kate | 18 | 15 | 18 | 15 | 19 | 13 | ||
Patrick | 19 | 16 | 21 | 21 | 18 | 19 | Ellie | 19 | 23 | 28 | 24 | 28 | 36 | ||
Cillian | 20 | 23 | 23 | 22 | 21 | 21 | Olivia | 20 | 27 | 30 | 28 | 27 | 39 | ||
Darragh | 21 | 18 | 20 | 19 | 16 | 14 | Holly | 21 | 24 | 19 | 23 | 11 | 21 | ||
Jamie | 22 | 21 | 16 | 14 | 11 | 13 | Ruby | 22 | 16 | 20 | 20 | 23 | 17 | ||
David | 23 | 28 | 27 | 24 | 25 | 25 | Saoirse | 23 | 22 | 17 | 19 | 18 | 25 | ||
Aaron | 24 | 24 | 22 | 16 | 13 | 16 | Lauren | 24 | 21 | 23 | 22 | 21 | 12 | ||
John | 25 | 27 | 25 | 26 | 24 | 21 | Caoimhe | 25 | 19 | 16 | 14 | 24 | 21 | ||
Source: CSO |
Interactive table: StatBank link
Jack and Emily are the most popular babies' names in 2014. Jack continues to be the most popular boys' name for the 8th year in a row and Emily is the top girls name for the 4th successive year.
Go to next chapter >>> Census
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.